DLRB2_HUMAN
Acts as one of several non-catalytic accessory components of the cytoplasmic dynein 1 complex that are thought to be involved in linking dynein to cargos and to adapter proteins that regulate dynein function. Cytoplasmic dynein 1 acts as a motor for the intracellular retrograde motility of vesicles and organelles along microtubules. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DLRB2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 50.0000 | 4 | no |
GO:0046872 | metal ion binding | 50.0000 | 5 | no |
GO:0005509 | calcium ion binding | 37.5000 | 6 | no |
GO:0010853 | cyclase activator activity | 37.5000 | 4 | no |
GO:0010854 | adenylate cyclase regulator activity | 37.5000 | 4 | no |
GO:0010856 | adenylate cyclase activator activity | 37.5000 | 5 | no |
GO:0019209 | kinase activator activity | 37.5000 | 4 | no |
GO:0019211 | phosphatase activator activity | 37.5000 | 4 | no |
GO:0019887 | protein kinase regulator activity | 37.5000 | 4 | no |
GO:0019888 | protein phosphatase regulator activity | 37.5000 | 4 | no |
GO:0019900 | kinase binding | 37.5000 | 4 | no |
GO:0019901 | protein kinase binding | 37.5000 | 5 | no |
GO:0030295 | protein kinase activator activity | 37.5000 | 5 | no |
GO:0031432 | titin binding | 37.5000 | 4 | no |
GO:0043539 | protein serine/threonine kinase activator activity | 37.5000 | 6 | no |
GO:0072542 | protein phosphatase activator activity | 37.5000 | 5 | no |
GO:0005246 | calcium channel regulator activity | 25.0000 | 5 | no |
GO:0008200 | ion channel inhibitor activity | 25.0000 | 5 | no |
GO:0016248 | channel inhibitor activity | 25.0000 | 4 | no |
GO:0019855 | calcium channel inhibitor activity | 25.0000 | 6 | no |
GO:0099106 | ion channel regulator activity | 25.0000 | 4 | no |
GO:0008179 | adenylate cyclase binding | 25.0000 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DLRB2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 75.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 75.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 62.5000 | 4 | no |
GO:0009966 | regulation of signal transduction | 62.5000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 62.5000 | 5 | no |
GO:0010646 | regulation of cell communication | 62.5000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 62.5000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 62.5000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 62.5000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 62.5000 | 6 | no |
GO:0051726 | regulation of cell cycle | 62.5000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 62.5000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 62.5000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 62.5000 | 5 | no |
GO:0000086 | G2/M transition of mitotic cell cycle | 50.0000 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 50.0000 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 50.0000 | 8 | no |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 50.0000 | 6 | no |
GO:0010564 | regulation of cell cycle process | 50.0000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0010799 | regulation of peptidyl-threonine phosphorylation | 50.0000 | 8 | no |
GO:0010800 | positive regulation of peptidyl-threonine phosphorylation | 50.0000 | 9 | no |
GO:0019220 | regulation of phosphate metabolic process | 50.0000 | 6 | no |
GO:0022898 | regulation of transmembrane transporter activity | 50.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 50.0000 | 5 | no |
GO:0031399 | regulation of protein modification process | 50.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 50.0000 | 7 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 50.0000 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 50.0000 | 4 | no |
GO:0042325 | regulation of phosphorylation | 50.0000 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 50.0000 | 8 | no |
GO:0043549 | regulation of kinase activity | 50.0000 | 5 | no |
GO:0044057 | regulation of system process | 50.0000 | 4 | no |
GO:0044772 | mitotic cell cycle phase transition | 50.0000 | 4 | no |
GO:0044839 | cell cycle G2/M phase transition | 50.0000 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 50.0000 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 50.0000 | 7 | no |
GO:0050848 | regulation of calcium-mediated signaling | 50.0000 | 6 | no |
GO:0051049 | regulation of transport | 50.0000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 50.0000 | 5 | no |
GO:0051338 | regulation of transferase activity | 50.0000 | 4 | no |
GO:0141124 | intracellular signaling cassette | 50.0000 | 4 | no |
GO:0001933 | negative regulation of protein phosphorylation | 37.5000 | 8 | no |
GO:0005513 | detection of calcium ion | 37.5000 | 4 | no |
GO:0006937 | regulation of muscle contraction | 37.5000 | 6 | no |
GO:0006942 | regulation of striated muscle contraction | 37.5000 | 7 | no |
GO:0008016 | regulation of heart contraction | 37.5000 | 6 | no |
GO:0009967 | positive regulation of signal transduction | 37.5000 | 5 | no |
GO:0010038 | response to metal ion | 37.5000 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 37.5000 | 6 | no |
GO:0010647 | positive regulation of cell communication | 37.5000 | 5 | no |
GO:0010649 | regulation of cell communication by electrical coupling | 37.5000 | 5 | no |
GO:0010801 | negative regulation of peptidyl-threonine phosphorylation | 37.5000 | 9 | no |
GO:0010880 | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | 37.5000 | 6 | no |
GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion | 37.5000 | 7 | no |
GO:0010882 | regulation of cardiac muscle contraction by calcium ion signaling | 37.5000 | 6 | no |
GO:0010921 | regulation of phosphatase activity | 37.5000 | 5 | no |
GO:0010922 | positive regulation of phosphatase activity | 37.5000 | 6 | no |
GO:0010959 | regulation of metal ion transport | 37.5000 | 6 | no |
GO:0019722 | calcium-mediated signaling | 37.5000 | 5 | no |
GO:0021762 | substantia nigra development | 37.5000 | 4 | no |
GO:0023056 | positive regulation of signaling | 37.5000 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 37.5000 | 7 | no |
GO:0031952 | regulation of protein autophosphorylation | 37.5000 | 8 | no |
GO:0031954 | positive regulation of protein autophosphorylation | 37.5000 | 9 | no |
GO:0032410 | negative regulation of transporter activity | 37.5000 | 4 | no |
GO:0032411 | positive regulation of transporter activity | 37.5000 | 4 | no |
GO:0032413 | negative regulation of ion transmembrane transporter activity | 37.5000 | 5 | no |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 37.5000 | 5 | no |
GO:0032465 | regulation of cytokinesis | 37.5000 | 5 | no |
GO:0032516 | positive regulation of phosphoprotein phosphatase activity | 37.5000 | 7 | no |
GO:0033674 | positive regulation of kinase activity | 37.5000 | 6 | no |
GO:0034763 | negative regulation of transmembrane transport | 37.5000 | 5 | no |
GO:0034764 | positive regulation of transmembrane transport | 37.5000 | 5 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 37.5000 | 5 | no |
GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 37.5000 | 6 | no |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 37.5000 | 6 | no |
GO:0035303 | regulation of dephosphorylation | 37.5000 | 7 | no |
GO:0035304 | regulation of protein dephosphorylation | 37.5000 | 7 | no |
GO:0035306 | positive regulation of dephosphorylation | 37.5000 | 8 | no |
GO:0035307 | positive regulation of protein dephosphorylation | 37.5000 | 8 | no |
GO:0042326 | negative regulation of phosphorylation | 37.5000 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 37.5000 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 37.5000 | 5 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 37.5000 | 5 | no |
GO:0043271 | negative regulation of monoatomic ion transport | 37.5000 | 5 | no |
GO:0043666 | regulation of phosphoprotein phosphatase activity | 37.5000 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 37.5000 | 7 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 37.5000 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 37.5000 | 4 | no |
GO:0051050 | positive regulation of transport | 37.5000 | 4 | no |
GO:0051051 | negative regulation of transport | 37.5000 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 37.5000 | 6 | no |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 37.5000 | 5 | no |
GO:0051280 | negative regulation of release of sequestered calcium ion into cytosol | 37.5000 | 6 | no |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol | 37.5000 | 6 | no |
GO:0051282 | regulation of sequestering of calcium ion | 37.5000 | 4 | no |
GO:0051284 | positive regulation of sequestering of calcium ion | 37.5000 | 5 | no |
GO:0051302 | regulation of cell division | 37.5000 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 37.5000 | 4 | no |
GO:0051342 | regulation of cyclic-nucleotide phosphodiesterase activity | 37.5000 | 5 | no |
GO:0051343 | positive regulation of cyclic-nucleotide phosphodiesterase activity | 37.5000 | 6 | no |
GO:0051345 | positive regulation of hydrolase activity | 37.5000 | 5 | no |
GO:0051347 | positive regulation of transferase activity | 37.5000 | 5 | no |
GO:0051592 | response to calcium ion | 37.5000 | 5 | no |
GO:0051924 | regulation of calcium ion transport | 37.5000 | 7 | no |
GO:0051926 | negative regulation of calcium ion transport | 37.5000 | 6 | no |
GO:0051928 | positive regulation of calcium ion transport | 37.5000 | 6 | no |
GO:0055117 | regulation of cardiac muscle contraction | 37.5000 | 7 | no |
GO:0060314 | regulation of ryanodine-sensitive calcium-release channel activity | 37.5000 | 6 | no |
GO:0060315 | negative regulation of ryanodine-sensitive calcium-release channel activity | 37.5000 | 7 | no |
GO:0060316 | positive regulation of ryanodine-sensitive calcium-release channel activity | 37.5000 | 7 | no |
GO:0071900 | regulation of protein serine/threonine kinase activity | 37.5000 | 7 | no |
GO:0071902 | positive regulation of protein serine/threonine kinase activity | 37.5000 | 8 | no |
GO:0090257 | regulation of muscle system process | 37.5000 | 5 | no |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 37.5000 | 6 | no |
GO:1901020 | negative regulation of calcium ion transmembrane transporter activity | 37.5000 | 6 | no |
GO:1901021 | positive regulation of calcium ion transmembrane transporter activity | 37.5000 | 6 | no |
GO:1901844 | regulation of cell communication by electrical coupling involved in cardiac conduction | 37.5000 | 6 | no |
GO:1903169 | regulation of calcium ion transmembrane transport | 37.5000 | 7 | no |
GO:1903170 | negative regulation of calcium ion transmembrane transport | 37.5000 | 7 | no |
GO:1903522 | regulation of blood circulation | 37.5000 | 5 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 37.5000 | 6 | no |
GO:1904063 | negative regulation of cation transmembrane transport | 37.5000 | 7 | no |
GO:1904064 | positive regulation of cation transmembrane transport | 37.5000 | 7 | no |
GO:1904427 | positive regulation of calcium ion transmembrane transport | 37.5000 | 7 | no |
GO:1905912 | regulation of calcium ion export across plasma membrane | 37.5000 | 8 | no |
GO:1905913 | negative regulation of calcium ion export across plasma membrane | 37.5000 | 8 | no |
GO:2001257 | regulation of cation channel activity | 37.5000 | 6 | no |
GO:2001258 | negative regulation of cation channel activity | 37.5000 | 6 | no |
GO:2001259 | positive regulation of cation channel activity | 37.5000 | 6 | no |
GO:0030030 | cell projection organization | 37.5000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 37.5000 | 4 | no |
GO:0010970 | transport along microtubule | 37.5000 | 4 | no |
GO:0030705 | cytoskeleton-dependent intracellular transport | 37.5000 | 4 | no |
GO:0099111 | microtubule-based transport | 37.5000 | 4 | no |
GO:0034097 | response to cytokine | 25.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0098901 | regulation of cardiac muscle cell action potential | 25.0000 | 4 | no |
GO:1901385 | regulation of voltage-gated calcium channel activity | 25.0000 | 7 | no |
GO:1901386 | negative regulation of voltage-gated calcium channel activity | 25.0000 | 7 | no |
GO:1901841 | regulation of high voltage-gated calcium channel activity | 25.0000 | 8 | no |
GO:1901842 | negative regulation of high voltage-gated calcium channel activity | 25.0000 | 8 | no |
GO:0001667 | ameboidal-type cell migration | 25.0000 | 4 | no |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0007010 | cytoskeleton organization | 25.0000 | 5 | no |
GO:0008104 | protein localization | 25.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 25.0000 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0010628 | positive regulation of gene expression | 25.0000 | 7 | no |
GO:0015031 | protein transport | 25.0000 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
GO:0022604 | regulation of cell morphogenesis | 25.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0046903 | secretion | 25.0000 | 4 | no |
GO:0051293 | establishment of spindle localization | 25.0000 | 4 | no |
GO:0061024 | membrane organization | 25.0000 | 4 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 25.0000 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 25.0000 | 4 | no |
GO:0007346 | regulation of mitotic cell cycle | 25.0000 | 5 | no |
GO:0007409 | axonogenesis | 25.0000 | 6 | no |
GO:0008088 | axo-dendritic transport | 25.0000 | 5 | no |
GO:0008344 | adult locomotory behavior | 25.0000 | 4 | no |
GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
GO:0030097 | hemopoiesis | 25.0000 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
GO:0045787 | positive regulation of cell cycle | 25.0000 | 5 | no |
GO:0045931 | positive regulation of mitotic cell cycle | 25.0000 | 6 | no |
GO:0046328 | regulation of JNK cascade | 25.0000 | 7 | no |
GO:0048638 | regulation of developmental growth | 25.0000 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 25.0000 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
GO:0050807 | regulation of synapse organization | 25.0000 | 5 | no |
GO:0050885 | neuromuscular process controlling balance | 25.0000 | 5 | no |
GO:0050890 | cognition | 25.0000 | 4 | no |
GO:0050905 | neuromuscular process | 25.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
GO:0061515 | myeloid cell development | 25.0000 | 5 | no |
GO:0097435 | supramolecular fiber organization | 25.0000 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 25.0000 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
BCL2_HUMAN | [view interactions] | Low throughput | no | no |
PRD16_HUMAN | [view interactions] | High throughput | no | no |
MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DC2I1_HUMAN | [view interactions] | High throughput | no | yes |
DYT2B_HUMAN | [view interactions] | High throughput | no | no |
DYLT1_HUMAN | [view interactions] | High throughput | no | no |
T2H2L_HUMAN | [view interactions] | High throughput | no | no |
KIF7_HUMAN | [view interactions] | High throughput | no | yes |
LIS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DC2I2_HUMAN | [view interactions] | High throughput | no | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DC1I2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |