RELN_HUMAN
Extracellular matrix serine protease that plays a role in layering of neurons in the cerebral cortex and cerebellum. Regulates microtubule function in neurons and neuronal migration. Affects migration of sympathetic preganglionic neurons in the spinal cord, where it seems to act as a barrier to neuronal migration. Enzymatic activity is important for the modulation of cell adhesion. Binding to the extracellular domains of lipoprotein receptors VLDLR and LRP8/APOER2 induces tyrosine phosphorylation of DAB1 and modulation of TAU phosphorylation . [View more on UniProt]
Interacting region for partners were not defined.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
672 | Pro | Leu | Epilepsy,familialtemporallobe,7(ETL7) | - |
723 | Tyr | Cys | Epilepsy,familialtemporallobe,7(ETL7) | - |
763 | Asp | Gly | Epilepsy,familialtemporallobe,7(ETL7) | - |
798 | His | Asn | Epilepsy,familialtemporallobe,7(ETL7) | - |
844 | Pro | Leu | Epilepsy,familialtemporallobe,7(ETL7) | - |
2783 | Gly | Cys | Epilepsy,familialtemporallobe,7(ETL7) | - |
3176 | Glu | Lys | Epilepsy,familialtemporallobe,7(ETL7) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RELN_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 50.0000 | 4 | yes |
GO:0046872 | metal ion binding | 50.0000 | 5 | yes |
GO:0001618 | virus receptor activity | 25.0000 | 4 | no |
GO:0002020 | protease binding | 25.0000 | 4 | no |
GO:0046982 | protein heterodimerization activity | 25.0000 | 4 | no |
GO:0008236 | serine-type peptidase activity | 16.6667 | 4 | yes |
GO:0070325 | lipoprotein particle receptor binding | 16.6667 | 4 | yes |
GO:0070326 | very-low-density lipoprotein particle receptor binding | 16.6667 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RELN_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 83.3333 | 4 | yes |
GO:0010646 | regulation of cell communication | 83.3333 | 4 | yes |
GO:0030030 | cell projection organization | 75.0000 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 75.0000 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 75.0000 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 75.0000 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 75.0000 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 75.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | no |
GO:0023056 | positive regulation of signaling | 58.3333 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 58.3333 | 5 | yes |
GO:0045597 | positive regulation of cell differentiation | 58.3333 | 5 | yes |
GO:0050767 | regulation of neurogenesis | 58.3333 | 6 | yes |
GO:0050807 | regulation of synapse organization | 58.3333 | 5 | yes |
GO:0050890 | cognition | 58.3333 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 58.3333 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 58.3333 | 5 | yes |
GO:0051960 | regulation of nervous system development | 58.3333 | 5 | yes |
GO:0060284 | regulation of cell development | 58.3333 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 58.3333 | 6 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 58.3333 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 58.3333 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 58.3333 | 4 | yes |
GO:0009966 | regulation of signal transduction | 58.3333 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 58.3333 | 5 | yes |
GO:0010975 | regulation of neuron projection development | 58.3333 | 7 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 58.3333 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 50.0000 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 50.0000 | 4 | yes |
GO:0050769 | positive regulation of neurogenesis | 50.0000 | 6 | yes |
GO:0051962 | positive regulation of nervous system development | 50.0000 | 5 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 50.0000 | 5 | yes |
GO:0010468 | regulation of gene expression | 50.0000 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | yes |
GO:0010720 | positive regulation of cell development | 50.0000 | 6 | yes |
GO:0030334 | regulation of cell migration | 41.6667 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 41.6667 | 6 | yes |
GO:0031175 | neuron projection development | 41.6667 | 6 | yes |
GO:0031346 | positive regulation of cell projection organization | 41.6667 | 6 | yes |
GO:0031399 | regulation of protein modification process | 41.6667 | 6 | yes |
GO:0031401 | positive regulation of protein modification process | 41.6667 | 7 | yes |
GO:0040017 | positive regulation of locomotion | 41.6667 | 4 | yes |
GO:0042325 | regulation of phosphorylation | 41.6667 | 7 | yes |
GO:0042327 | positive regulation of phosphorylation | 41.6667 | 8 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 41.6667 | 7 | yes |
GO:0051049 | regulation of transport | 41.6667 | 4 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 41.6667 | 6 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 41.6667 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 41.6667 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 41.6667 | 6 | yes |
GO:0080090 | regulation of primary metabolic process | 41.6667 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 41.6667 | 6 | yes |
GO:2000145 | regulation of cell motility | 41.6667 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 41.6667 | 5 | yes |
GO:0001932 | regulation of protein phosphorylation | 41.6667 | 7 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 41.6667 | 8 | yes |
GO:0007612 | learning | 41.6667 | 4 | yes |
GO:0008306 | associative learning | 41.6667 | 5 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 41.6667 | 6 | yes |
GO:0010976 | positive regulation of neuron projection development | 41.6667 | 7 | yes |
GO:0019220 | regulation of phosphate metabolic process | 41.6667 | 6 | yes |
GO:0022604 | regulation of cell morphogenesis | 33.3333 | 5 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 33.3333 | 4 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 33.3333 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 33.3333 | 4 | yes |
GO:0036211 | protein modification process | 33.3333 | 4 | yes |
GO:0038026 | reelin-mediated signaling pathway | 33.3333 | 4 | yes |
GO:0043085 | positive regulation of catalytic activity | 33.3333 | 4 | yes |
GO:0043412 | macromolecule modification | 33.3333 | 4 | yes |
GO:0043549 | regulation of kinase activity | 33.3333 | 5 | yes |
GO:0044057 | regulation of system process | 33.3333 | 4 | yes |
GO:0045664 | regulation of neuron differentiation | 33.3333 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 33.3333 | 6 | yes |
GO:0048814 | regulation of dendrite morphogenesis | 33.3333 | 5 | yes |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 33.3333 | 8 | yes |
GO:0050773 | regulation of dendrite development | 33.3333 | 4 | yes |
GO:0050775 | positive regulation of dendrite morphogenesis | 33.3333 | 6 | yes |
GO:0050806 | positive regulation of synaptic transmission | 33.3333 | 5 | yes |
GO:0051091 | positive regulation of DNA-binding transcription factor activity | 33.3333 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | yes |
GO:0051338 | regulation of transferase activity | 33.3333 | 4 | yes |
GO:0060998 | regulation of dendritic spine development | 33.3333 | 4 | yes |
GO:0060999 | positive regulation of dendritic spine development | 33.3333 | 5 | yes |
GO:0061001 | regulation of dendritic spine morphogenesis | 33.3333 | 5 | yes |
GO:0061003 | positive regulation of dendritic spine morphogenesis | 33.3333 | 6 | yes |
GO:0061097 | regulation of protein tyrosine kinase activity | 33.3333 | 7 | yes |
GO:0097485 | neuron projection guidance | 33.3333 | 7 | yes |
GO:0099175 | regulation of postsynapse organization | 33.3333 | 6 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 33.3333 | 6 | yes |
GO:0031345 | negative regulation of cell projection organization | 33.3333 | 6 | no |
GO:0045596 | negative regulation of cell differentiation | 33.3333 | 5 | no |
GO:0051093 | negative regulation of developmental process | 33.3333 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 33.3333 | 5 | no |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | no |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 33.3333 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 33.3333 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
GO:0001764 | neuron migration | 33.3333 | 4 | yes |
GO:0006355 | regulation of DNA-templated transcription | 33.3333 | 7 | yes |
GO:0006508 | proteolysis | 33.3333 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 33.3333 | 4 | yes |
GO:0007411 | axon guidance | 33.3333 | 8 | yes |
GO:0010770 | positive regulation of cell morphogenesis | 33.3333 | 6 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | yes |
GO:0031644 | regulation of nervous system process | 25.0000 | 5 | yes |
GO:0032793 | positive regulation of CREB transcription factor activity | 25.0000 | 5 | yes |
GO:0033674 | positive regulation of kinase activity | 25.0000 | 6 | yes |
GO:0034764 | positive regulation of transmembrane transport | 25.0000 | 5 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 25.0000 | 5 | yes |
GO:0043269 | regulation of monoatomic ion transport | 25.0000 | 5 | yes |
GO:0045860 | positive regulation of protein kinase activity | 25.0000 | 7 | yes |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 25.0000 | 9 | yes |
GO:0051050 | positive regulation of transport | 25.0000 | 4 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 25.0000 | 7 | yes |
GO:0051347 | positive regulation of transferase activity | 25.0000 | 5 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 25.0000 | 6 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 25.0000 | 7 | yes |
GO:0061098 | positive regulation of protein tyrosine kinase activity | 25.0000 | 8 | yes |
GO:0098815 | modulation of excitatory postsynaptic potential | 25.0000 | 4 | yes |
GO:0099601 | regulation of neurotransmitter receptor activity | 25.0000 | 4 | yes |
GO:1900271 | regulation of long-term synaptic potentiation | 25.0000 | 4 | yes |
GO:1900273 | positive regulation of long-term synaptic potentiation | 25.0000 | 5 | yes |
GO:1904936 | interneuron migration | 25.0000 | 5 | yes |
GO:2000310 | regulation of NMDA receptor activity | 25.0000 | 5 | yes |
GO:0002684 | positive regulation of immune system process | 25.0000 | 4 | no |
GO:0002694 | regulation of leukocyte activation | 25.0000 | 4 | no |
GO:0008344 | adult locomotory behavior | 25.0000 | 4 | no |
GO:0010977 | negative regulation of neuron projection development | 25.0000 | 7 | no |
GO:0030155 | regulation of cell adhesion | 25.0000 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 25.0000 | 5 | no |
GO:0050865 | regulation of cell activation | 25.0000 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 25.0000 | 4 | no |
GO:0099536 | synaptic signaling | 25.0000 | 4 | no |
GO:0099537 | trans-synaptic signaling | 25.0000 | 5 | no |
GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
GO:0032101 | regulation of response to external stimulus | 25.0000 | 4 | no |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 25.0000 | 4 | no |
GO:0098657 | import into cell | 25.0000 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 25.0000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0010628 | positive regulation of gene expression | 25.0000 | 7 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 25.0000 | 4 | no |
GO:0141124 | intracellular signaling cassette | 25.0000 | 4 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 25.0000 | 6 | no |
GO:0001667 | ameboidal-type cell migration | 25.0000 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 25.0000 | 5 | no |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0007010 | cytoskeleton organization | 25.0000 | 5 | no |
GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
GO:0051726 | regulation of cell cycle | 25.0000 | 4 | no |
GO:0008542 | visual learning | 25.0000 | 4 | no |
GO:0009416 | response to light stimulus | 25.0000 | 4 | no |
GO:0006468 | protein phosphorylation | 25.0000 | 5 | yes |
GO:0007417 | central nervous system development | 25.0000 | 4 | yes |
GO:0007613 | memory | 25.0000 | 4 | yes |
GO:0008104 | protein localization | 25.0000 | 4 | yes |
GO:0016310 | phosphorylation | 25.0000 | 5 | yes |
GO:0032006 | regulation of TOR signaling | 16.6667 | 6 | yes |
GO:0032008 | positive regulation of TOR signaling | 16.6667 | 7 | yes |
GO:0032411 | positive regulation of transporter activity | 16.6667 | 4 | yes |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 16.6667 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 16.6667 | 6 | yes |
GO:0035418 | protein localization to synapse | 16.6667 | 6 | yes |
GO:0043113 | receptor clustering | 16.6667 | 5 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 16.6667 | 5 | yes |
GO:0050795 | regulation of behavior | 16.6667 | 4 | yes |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 16.6667 | 6 | yes |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 16.6667 | 6 | yes |
GO:0060025 | regulation of synaptic activity | 16.6667 | 6 | yes |
GO:0060291 | long-term synaptic potentiation | 16.6667 | 4 | yes |
GO:0072578 | neurotransmitter-gated ion channel clustering | 16.6667 | 6 | yes |
GO:0072657 | protein localization to membrane | 16.6667 | 4 | yes |
GO:0090128 | regulation of synapse maturation | 16.6667 | 4 | yes |
GO:0090129 | positive regulation of synapse maturation | 16.6667 | 5 | yes |
GO:0097114 | NMDA glutamate receptor clustering | 16.6667 | 7 | yes |
GO:0097119 | postsynaptic density protein 95 clustering | 16.6667 | 5 | yes |
GO:0097475 | motor neuron migration | 16.6667 | 5 | yes |
GO:0097476 | spinal cord motor neuron migration | 16.6667 | 6 | yes |
GO:0097477 | lateral motor column neuron migration | 16.6667 | 7 | yes |
GO:1902076 | regulation of lateral motor column neuron migration | 16.6667 | 8 | yes |
GO:1902078 | positive regulation of lateral motor column neuron migration | 16.6667 | 9 | yes |
GO:1902414 | protein localization to cell junction | 16.6667 | 5 | yes |
GO:1905483 | regulation of motor neuron migration | 16.6667 | 7 | yes |
GO:1905485 | positive regulation of motor neuron migration | 16.6667 | 8 | yes |
GO:2000273 | positive regulation of signaling receptor activity | 16.6667 | 4 | yes |
GO:2000311 | regulation of AMPA receptor activity | 16.6667 | 5 | yes |
GO:2000463 | positive regulation of excitatory postsynaptic potential | 16.6667 | 5 | yes |
GO:2000969 | positive regulation of AMPA receptor activity | 16.6667 | 5 | yes |
GO:2001222 | regulation of neuron migration | 16.6667 | 6 | yes |
GO:2001224 | positive regulation of neuron migration | 16.6667 | 7 | yes |
GO:0007420 | brain development | 16.6667 | 4 | yes |
GO:0007616 | long-term memory | 16.6667 | 5 | yes |
GO:0010001 | glial cell differentiation | 16.6667 | 4 | yes |
GO:0018108 | peptidyl-tyrosine phosphorylation | 16.6667 | 6 | yes |
GO:0018193 | peptidyl-amino acid modification | 16.6667 | 5 | yes |
GO:0018212 | peptidyl-tyrosine modification | 16.6667 | 6 | yes |
GO:0021511 | spinal cord patterning | 16.6667 | 4 | yes |
GO:0021795 | cerebral cortex cell migration | 16.6667 | 6 | yes |
GO:0021800 | cerebral cortex tangential migration | 16.6667 | 7 | yes |
GO:0021885 | forebrain cell migration | 16.6667 | 4 | yes |
GO:0022029 | telencephalon cell migration | 16.6667 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
LRP8_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
VLDLR_HUMAN | [view interactions] | Low throughput | no | yes |
EFNB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EFNB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RELN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
EFNB1_HUMAN | [view interactions] | Low throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ITB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ITA3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PCDA4_HUMAN | [view interactions] | Low throughput | no | yes |
CNR1_HUMAN | [view interactions] | Low throughput | no | yes |
LIS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CNR2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DAB1_HUMAN | [view interactions] | Low throughput | no | yes |
DNMT1_HUMAN | [view interactions] | Low throughput | no | no |
TET1_HUMAN | [view interactions] | Low throughput | no | no |
MBD2_HUMAN | [view interactions] | Low throughput | no | yes |
CSN5_HUMAN | [view interactions] | High throughput | no | yes |
RSPH1_HUMAN | [view interactions] | High throughput | no | no |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SQSTM_HUMAN | [view interactions] | High throughput | no | yes |