EFNB3_HUMAN
(Microbial infection) Acts as a receptor for nipah virus and hendra virus. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in EFNB3_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 40.0000 | 4 | no |
GO:0043169 | cation binding | 36.0000 | 4 | no |
GO:0046872 | metal ion binding | 36.0000 | 5 | no |
GO:0019900 | kinase binding | 36.0000 | 4 | no |
GO:0000166 | nucleotide binding | 32.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 32.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 32.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 32.0000 | 4 | no |
GO:0019901 | protein kinase binding | 28.0000 | 5 | no |
GO:0016301 | kinase activity | 24.0000 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 20.0000 | 4 | yes |
GO:0046875 | ephrin receptor binding | 16.0000 | 4 | yes |
GO:0004713 | protein tyrosine kinase activity | 12.0000 | 4 | yes |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 12.0000 | 5 | yes |
GO:0005003 | ephrin receptor activity | 12.0000 | 6 | yes |
GO:0005005 | transmembrane-ephrin receptor activity | 12.0000 | 7 | yes |
GO:0019199 | transmembrane receptor protein kinase activity | 12.0000 | 4 | yes |
GO:0001618 | virus receptor activity | 8.0000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in EFNB3_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 80.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 68.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 60.0000 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 60.0000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 56.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 56.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 52.0000 | 5 | yes |
GO:0080090 | regulation of primary metabolic process | 52.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 52.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 48.0000 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 44.0000 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 44.0000 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 44.0000 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 44.0000 | 5 | no |
GO:0042325 | regulation of phosphorylation | 44.0000 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 44.0000 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 44.0000 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 44.0000 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 40.0000 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 40.0000 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 40.0000 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 40.0000 | 8 | no |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
GO:0031399 | regulation of protein modification process | 40.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 40.0000 | 7 | no |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 40.0000 | 6 | no |
GO:0051049 | regulation of transport | 40.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 40.0000 | 4 | yes |
GO:0030030 | cell projection organization | 40.0000 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 36.0000 | 5 | yes |
GO:0010468 | regulation of gene expression | 36.0000 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 36.0000 | 4 | no |
GO:0051338 | regulation of transferase activity | 36.0000 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 36.0000 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 36.0000 | 4 | no |
GO:0141124 | intracellular signaling cassette | 36.0000 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 36.0000 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 36.0000 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 36.0000 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 32.0000 | 4 | yes |
GO:0051960 | regulation of nervous system development | 32.0000 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 32.0000 | 4 | yes |
GO:0033674 | positive regulation of kinase activity | 32.0000 | 6 | no |
GO:0043549 | regulation of kinase activity | 32.0000 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 32.0000 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 32.0000 | 7 | no |
GO:0008284 | positive regulation of cell population proliferation | 32.0000 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 32.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 32.0000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 32.0000 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 32.0000 | 4 | no |
GO:0051050 | positive regulation of transport | 32.0000 | 4 | no |
GO:0050767 | regulation of neurogenesis | 28.0000 | 6 | yes |
GO:0051129 | negative regulation of cellular component organization | 28.0000 | 5 | yes |
GO:0060284 | regulation of cell development | 28.0000 | 5 | yes |
GO:0099536 | synaptic signaling | 28.0000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 28.0000 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 28.0000 | 6 | yes |
GO:0006996 | organelle organization | 28.0000 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 28.0000 | 5 | no |
GO:0051094 | positive regulation of developmental process | 28.0000 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 28.0000 | 6 | no |
GO:0009967 | positive regulation of signal transduction | 28.0000 | 5 | no |
GO:0008104 | protein localization | 28.0000 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 28.0000 | 4 | no |
GO:0044057 | regulation of system process | 28.0000 | 4 | no |
GO:0022607 | cellular component assembly | 28.0000 | 4 | no |
GO:0031175 | neuron projection development | 28.0000 | 6 | yes |
GO:0050807 | regulation of synapse organization | 24.0000 | 5 | yes |
GO:0051093 | negative regulation of developmental process | 24.0000 | 4 | yes |
GO:0097485 | neuron projection guidance | 24.0000 | 7 | yes |
GO:0006355 | regulation of DNA-templated transcription | 24.0000 | 7 | no |
GO:0022604 | regulation of cell morphogenesis | 24.0000 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 24.0000 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 24.0000 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 24.0000 | 6 | no |
GO:0006796 | phosphate-containing compound metabolic process | 24.0000 | 4 | no |
GO:0016310 | phosphorylation | 24.0000 | 5 | no |
GO:0051726 | regulation of cell cycle | 24.0000 | 4 | no |
GO:0022898 | regulation of transmembrane transporter activity | 24.0000 | 4 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 24.0000 | 5 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 24.0000 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 24.0000 | 5 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 24.0000 | 5 | no |
GO:0072657 | protein localization to membrane | 24.0000 | 4 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 24.0000 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 24.0000 | 5 | yes |
GO:0007411 | axon guidance | 24.0000 | 8 | yes |
GO:0010975 | regulation of neuron projection development | 24.0000 | 7 | yes |
GO:0044087 | regulation of cellular component biogenesis | 24.0000 | 4 | yes |
GO:0045596 | negative regulation of cell differentiation | 24.0000 | 5 | yes |
GO:0050806 | positive regulation of synaptic transmission | 20.0000 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 20.0000 | 4 | yes |
GO:0050770 | regulation of axonogenesis | 16.0000 | 5 | yes |
GO:0002684 | positive regulation of immune system process | 16.0000 | 4 | yes |
GO:0007399 | nervous system development | 16.0000 | 4 | yes |
GO:0010977 | negative regulation of neuron projection development | 16.0000 | 7 | yes |
GO:0030155 | regulation of cell adhesion | 16.0000 | 4 | yes |
GO:0031345 | negative regulation of cell projection organization | 16.0000 | 6 | yes |
GO:0050768 | negative regulation of neurogenesis | 12.0000 | 6 | yes |
GO:0050771 | negative regulation of axonogenesis | 12.0000 | 6 | yes |
GO:0050863 | regulation of T cell activation | 12.0000 | 6 | yes |
GO:0050865 | regulation of cell activation | 12.0000 | 4 | yes |
GO:0051249 | regulation of lymphocyte activation | 12.0000 | 5 | yes |
GO:0051961 | negative regulation of nervous system development | 12.0000 | 5 | yes |
GO:0090659 | walking behavior | 12.0000 | 4 | yes |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 12.0000 | 6 | yes |
GO:0002694 | regulation of leukocyte activation | 12.0000 | 4 | yes |
GO:0007628 | adult walking behavior | 12.0000 | 5 | yes |
GO:0008344 | adult locomotory behavior | 12.0000 | 4 | yes |
GO:0010721 | negative regulation of cell development | 12.0000 | 6 | yes |
GO:0022407 | regulation of cell-cell adhesion | 12.0000 | 5 | yes |
GO:0045785 | positive regulation of cell adhesion | 12.0000 | 5 | yes |
GO:0048013 | ephrin receptor signaling pathway | 12.0000 | 6 | yes |
GO:0050867 | positive regulation of cell activation | 8.0000 | 5 | yes |
GO:0050870 | positive regulation of T cell activation | 8.0000 | 7 | yes |
GO:0051251 | positive regulation of lymphocyte activation | 8.0000 | 6 | yes |
GO:0051963 | regulation of synapse assembly | 8.0000 | 6 | yes |
GO:0099174 | regulation of presynapse organization | 8.0000 | 6 | yes |
GO:0099545 | trans-synaptic signaling by trans-synaptic complex | 8.0000 | 6 | yes |
GO:0099550 | trans-synaptic signaling, modulating synaptic transmission | 8.0000 | 6 | yes |
GO:0099557 | trans-synaptic signaling by trans-synaptic complex, modulating synaptic transmission | 8.0000 | 7 | yes |
GO:1901888 | regulation of cell junction assembly | 8.0000 | 5 | yes |
GO:1903039 | positive regulation of leukocyte cell-cell adhesion | 8.0000 | 7 | yes |
GO:1905606 | regulation of presynapse assembly | 8.0000 | 7 | yes |
GO:1905608 | positive regulation of presynapse assembly | 8.0000 | 6 | yes |
GO:0002696 | positive regulation of leukocyte activation | 8.0000 | 5 | yes |
GO:0016198 | axon choice point recognition | 8.0000 | 4 | yes |
GO:0022409 | positive regulation of cell-cell adhesion | 8.0000 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
EPHA4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MK01_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VLDLR_HUMAN | [view interactions] | Low throughput | no | yes |
LRP8_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RELN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DAB1_HUMAN | [view interactions] | Low throughput | no | yes |
SDCB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PARD3_HUMAN | [view interactions] | Low throughput | no | yes |
GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EPHB3_HUMAN | [view interactions] | Low throughput | no | yes |
RHBL2_HUMAN | [view interactions] | Low throughput | no | yes |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EFNB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DPA1_HUMAN | [view interactions] | High throughput | no | yes |
DEN11_HUMAN | [view interactions] | High throughput | no | yes |
TCAF2_HUMAN | [view interactions] | High throughput | no | no |
RA51C_HUMAN | [view interactions] | High throughput | no | no |
LEG1_HUMAN | [view interactions] | High throughput | no | yes |
TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBB3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBB8_HUMAN | [view interactions] | High throughput | no | no |
MPP7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PKN3_HUMAN | [view interactions] | High throughput | no | yes |
DEN6A_HUMAN | [view interactions] | High throughput | no | yes |
PLCD3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EVI5L_HUMAN | [view interactions] | High throughput | no | yes |
THUM3_HUMAN | [view interactions] | High throughput | no | yes |
TNFL8_HUMAN | [view interactions] | High throughput | no | no |
GLU2B_HUMAN | [view interactions] | High throughput | no | yes |
F221B_HUMAN | [view interactions] | High throughput | no | no |
P2RX7_HUMAN | [view interactions] | High throughput | no | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELOC_HUMAN | [view interactions] | High throughput | no | no |
AATF_HUMAN | [view interactions] | High throughput | no | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KCNJ2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
TB22A_HUMAN | [view interactions] | High throughput | no | yes |
RGS3_HUMAN | [view interactions] | High throughput | no | no |
DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RTEL1_HUMAN | [view interactions] | High throughput | no | no |
CDYL_HUMAN | [view interactions] | High throughput | no | yes |
TRI11_HUMAN | [view interactions] | High throughput | no | yes |
IGSF8_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
NAGAB_HUMAN | [view interactions] | High throughput | no | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP30_HUMAN | [view interactions] | High throughput | no | yes |
MTMR8_HUMAN | [view interactions] | High throughput | no | no |
F234A_HUMAN | [view interactions] | High throughput | no | yes |
RYK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NHLC3_HUMAN | [view interactions] | High throughput | no | yes |
FUCO2_HUMAN | [view interactions] | High throughput | no | no |
MTMR1_HUMAN | [view interactions] | High throughput | no | yes |
CLC4A_HUMAN | [view interactions] | High throughput | no | no |
TBB4B_HUMAN | [view interactions] | High throughput | no | yes |
PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCST_HUMAN | [view interactions] | High throughput | no | no |
CALL3_HUMAN | [view interactions] | High throughput | no | yes |
MAGA8_HUMAN | [view interactions] | High throughput | no | no |