NTRI_HUMAN
Neural cell adhesion molecule. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NTRI_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 22.2222 | 4 | no |
GO:0046872 | metal ion binding | 22.2222 | 5 | no |
GO:0046914 | transition metal ion binding | 22.2222 | 6 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NTRI_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 61.1111 | 4 | no |
GO:0048523 | negative regulation of cellular process | 61.1111 | 4 | no |
GO:0051128 | regulation of cellular component organization | 61.1111 | 4 | no |
GO:0010646 | regulation of cell communication | 55.5556 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | no |
GO:0010648 | negative regulation of cell communication | 44.4444 | 5 | no |
GO:0023057 | negative regulation of signaling | 44.4444 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 44.4444 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 44.4444 | 5 | no |
GO:0031399 | regulation of protein modification process | 44.4444 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 44.4444 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 44.4444 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 44.4444 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 44.4444 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 38.8889 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 38.8889 | 5 | no |
GO:0042981 | regulation of apoptotic process | 38.8889 | 5 | no |
GO:0043067 | regulation of programmed cell death | 38.8889 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 38.8889 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 38.8889 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.8889 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 33.3333 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 33.3333 | 5 | no |
GO:0050807 | regulation of synapse organization | 33.3333 | 5 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 33.3333 | 6 | no |
GO:0009894 | regulation of catabolic process | 33.3333 | 4 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0045595 | regulation of cell differentiation | 33.3333 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
GO:0006996 | organelle organization | 33.3333 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 33.3333 | 7 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0010629 | negative regulation of gene expression | 27.7778 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 27.7778 | 6 | no |
GO:0030030 | cell projection organization | 27.7778 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 27.7778 | 7 | no |
GO:0042325 | regulation of phosphorylation | 27.7778 | 7 | no |
GO:0043549 | regulation of kinase activity | 27.7778 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 27.7778 | 6 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.7778 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 27.7778 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 27.7778 | 5 | no |
GO:0051338 | regulation of transferase activity | 27.7778 | 4 | no |
GO:0051726 | regulation of cell cycle | 27.7778 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.7778 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 27.7778 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 27.7778 | 5 | no |
GO:0009896 | positive regulation of catabolic process | 27.7778 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 27.7778 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 27.7778 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 27.7778 | 4 | no |
GO:0032103 | positive regulation of response to external stimulus | 27.7778 | 5 | no |
GO:0033043 | regulation of organelle organization | 27.7778 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 27.7778 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 27.7778 | 7 | no |
GO:0008285 | negative regulation of cell population proliferation | 27.7778 | 5 | no |
GO:0030162 | regulation of proteolysis | 22.2222 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 22.2222 | 7 | no |
GO:0034762 | regulation of transmembrane transport | 22.2222 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 22.2222 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | no |
GO:0043933 | protein-containing complex organization | 22.2222 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 22.2222 | 7 | no |
GO:0050890 | cognition | 22.2222 | 4 | no |
GO:0065003 | protein-containing complex assembly | 22.2222 | 5 | no |
GO:0071310 | cellular response to organic substance | 22.2222 | 4 | no |
GO:0042176 | regulation of protein catabolic process | 22.2222 | 5 | no |
GO:0002684 | positive regulation of immune system process | 22.2222 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 22.2222 | 6 | no |
GO:0010564 | regulation of cell cycle process | 22.2222 | 5 | no |
GO:0010628 | positive regulation of gene expression | 22.2222 | 7 | no |
GO:0010638 | positive regulation of organelle organization | 22.2222 | 6 | no |
GO:0031347 | regulation of defense response | 22.2222 | 5 | no |
GO:0031349 | positive regulation of defense response | 22.2222 | 5 | no |
GO:0033993 | response to lipid | 22.2222 | 4 | no |
GO:0080134 | regulation of response to stress | 22.2222 | 4 | no |
GO:1902903 | regulation of supramolecular fiber organization | 22.2222 | 5 | no |
GO:0031175 | neuron projection development | 22.2222 | 6 | no |
GO:0006915 | apoptotic process | 22.2222 | 4 | no |
GO:0034330 | cell junction organization | 22.2222 | 4 | no |
GO:0050808 | synapse organization | 22.2222 | 5 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 22.2222 | 8 | no |
GO:0001817 | regulation of cytokine production | 22.2222 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 22.2222 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 22.2222 | 6 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NTRI_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDX27_HUMAN | [view interactions] | High throughput | no | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KRA59_HUMAN | [view interactions] | High throughput | no | no |
GASR_HUMAN | [view interactions] | High throughput | no | no |
CS047_HUMAN | [view interactions] | High throughput | no | yes |
KRA32_HUMAN | [view interactions] | High throughput | no | no |
TRPV2_HUMAN | [view interactions] | High throughput | no | yes |
LSAMP_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NEGR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LSHB_HUMAN | [view interactions] | High throughput | no | no |
PAX4_HUMAN | [view interactions] | High throughput | no | no |
SPY1_HUMAN | [view interactions] | High throughput | no | yes |
LIGO1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FBLN4_HUMAN | [view interactions] | High throughput | no | no |
PDIA1_HUMAN | [view interactions] | High throughput | no | yes |
QRFPR_HUMAN | [view interactions] | High throughput | no | no |
KRA11_HUMAN | [view interactions] | High throughput | no | no |
VWC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KRA93_HUMAN | [view interactions] | High throughput | no | no |
RM12_HUMAN | [view interactions] | High throughput | no | yes |
NT2NA_HUMAN | [view interactions] | High throughput | no | no |
HAX1_HUMAN | [view interactions] | High throughput | no | no |
NUFP1_HUMAN | [view interactions] | High throughput | no | yes |
DGUOK_HUMAN | [view interactions] | High throughput | no | yes |
OPCM_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CALR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PDIA5_HUMAN | [view interactions] | High throughput | no | yes |
FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OXDA_HUMAN | [view interactions] | High throughput | no | no |
GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TBCC_HUMAN | [view interactions] | High throughput | no | yes |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |