LIGO1_HUMAN
Functional component of the Nogo receptor signaling complex (RTN4R/NGFR) in RhoA activation responsible for some inhibition of axonal regeneration by myelin-associated factors (PubMed, PubMed). Is also an important negative regulator of oligodentrocyte differentiation and axonal myelination (PubMed). Acts in conjunction with RTN4 and RTN4R in regulating neuronal precursor cell motility during cortical development . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in LIGO1_HUMAN |
---|---|---|---|---|
GO:0005154 | epidermal growth factor receptor binding | 15.3846 | 5 | yes |
GO:0070851 | growth factor receptor binding | 15.3846 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in LIGO1_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 53.8462 | 4 | no |
GO:0048522 | positive regulation of cellular process | 46.1538 | 4 | no |
GO:0010646 | regulation of cell communication | 46.1538 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 38.4615 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 38.4615 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 38.4615 | 4 | no |
GO:0009966 | regulation of signal transduction | 38.4615 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 38.4615 | 5 | no |
GO:0010647 | positive regulation of cell communication | 38.4615 | 5 | no |
GO:0023056 | positive regulation of signaling | 38.4615 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 38.4615 | 4 | no |
GO:0051128 | regulation of cellular component organization | 38.4615 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 30.7692 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 30.7692 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 30.7692 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 30.7692 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 30.7692 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 30.7692 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 30.7692 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 30.7692 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 30.7692 | 6 | no |
GO:0031399 | regulation of protein modification process | 30.7692 | 6 | no |
GO:0051247 | positive regulation of protein metabolic process | 30.7692 | 6 | no |
GO:0030030 | cell projection organization | 30.7692 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 30.7692 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 30.7692 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 30.7692 | 4 | no |
GO:0008104 | protein localization | 23.0769 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 23.0769 | 4 | no |
GO:0009894 | regulation of catabolic process | 23.0769 | 4 | no |
GO:0022607 | cellular component assembly | 23.0769 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 23.0769 | 7 | no |
GO:0036211 | protein modification process | 23.0769 | 4 | no |
GO:0043412 | macromolecule modification | 23.0769 | 4 | no |
GO:0010975 | regulation of neuron projection development | 23.0769 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.0769 | 4 | no |
GO:0031344 | regulation of cell projection organization | 23.0769 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 23.0769 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 23.0769 | 4 | no |
GO:0045595 | regulation of cell differentiation | 23.0769 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 23.0769 | 5 | no |
GO:0051093 | negative regulation of developmental process | 23.0769 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 23.0769 | 4 | no |
GO:0051345 | positive regulation of hydrolase activity | 23.0769 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.0769 | 6 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 23.0769 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 23.0769 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 23.0769 | 6 | no |
GO:2000026 | regulation of multicellular organismal development | 23.0769 | 4 | no |
GO:0031175 | neuron projection development | 23.0769 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 23.0769 | 4 | no |
GO:0050807 | regulation of synapse organization | 23.0769 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 23.0769 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.0769 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.0769 | 5 | no |
GO:0008285 | negative regulation of cell population proliferation | 23.0769 | 5 | no |
GO:0010468 | regulation of gene expression | 23.0769 | 6 | no |
GO:0030334 | regulation of cell migration | 23.0769 | 5 | no |
GO:2000145 | regulation of cell motility | 23.0769 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
LIGO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RTN4R_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
TNR16_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
EGFR_HUMAN | [view interactions] | Low throughput | no | no |
PON2_HUMAN | [view interactions] | High throughput | no | yes |
LIGO2_HUMAN | [view interactions] | High throughput | no | yes |
H2A2C_HUMAN | [view interactions] | High throughput | no | yes |
LRFN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LMA2L_HUMAN | [view interactions] | High throughput | no | yes |
CC185_HUMAN | [view interactions] | High throughput | no | no |
LRC33_HUMAN | [view interactions] | High throughput | no | yes |
F241A_HUMAN | [view interactions] | High throughput | no | yes |
SC5AB_HUMAN | [view interactions] | High throughput | no | no |
PSMG2_HUMAN | [view interactions] | High throughput | no | yes |
PCDBB_HUMAN | [view interactions] | High throughput | no | no |
NGLY1_HUMAN | [view interactions] | High throughput | no | yes |
CL12B_HUMAN | [view interactions] | High throughput | no | no |
ST14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NTRK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCL3_HUMAN | [view interactions] | High throughput | no | no |
MSMB_HUMAN | [view interactions] | High throughput | no | no |
LCN6_HUMAN | [view interactions] | High throughput | no | no |
INS_HUMAN | [view interactions] | High throughput | no | no |
DJC25_HUMAN | [view interactions] | High throughput | no | yes |
C1QT7_HUMAN | [view interactions] | High throughput | no | no |
ACAD9_HUMAN | [view interactions] | High throughput | no | yes |
CLC4A_HUMAN | [view interactions] | High throughput | no | no |
FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S27A6_HUMAN | [view interactions] | High throughput | no | yes |
LY86_HUMAN | [view interactions] | High throughput | no | no |
CNPY3_HUMAN | [view interactions] | High throughput | no | yes |
POMP_HUMAN | [view interactions] | High throughput | no | yes |
LEG8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SGCB_HUMAN | [view interactions] | High throughput | no | no |
CXD3_HUMAN | [view interactions] | High throughput | no | no |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI27_HUMAN | [view interactions] | High throughput | no | yes |
GOGA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPAG5_HUMAN | [view interactions] | High throughput | no | yes |
3BHS7_HUMAN | [view interactions] | High throughput | no | no |
KRA92_HUMAN | [view interactions] | High throughput | no | no |
KRA59_HUMAN | [view interactions] | High throughput | no | no |
FRS3_HUMAN | [view interactions] | High throughput | no | no |
MACOI_HUMAN | [view interactions] | High throughput | no | no |
KRA56_HUMAN | [view interactions] | High throughput | no | no |
FBXW7_HUMAN | [view interactions] | High throughput | no | yes |
FBLN4_HUMAN | [view interactions] | High throughput | no | no |
KR412_HUMAN | [view interactions] | High throughput | no | no |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FBLN1_HUMAN | [view interactions] | High throughput | no | yes |
NTRI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KR101_HUMAN | [view interactions] | High throughput | no | no |