CD5R1_HUMAN
p35 is a neuron specific activator of CDK5. The complex p35/CDK5 is required for neurite outgrowth and cortical lamination. Involved in dendritic spine morphogenesis by mediating the EFNA1-EPHA4 signaling. Activator of TPKII. The complex p35/CDK5 participates in the regulation of the circadian clock by modulating the function of CLOCK protein: phosphorylates CLOCK at Thr-451 and Thr-461 and regulates the transcriptional activity of the CLOCK-ARNTL/BMAL1 heterodimer in association with altered stability and subcellular distribution. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI004683 | DEG_Cend_FEM1B_2 | DEG | 304 | 307 | - |
ELMI003228 | MOD_CDK_SPxxK_3 | MOD | 5 | 12 | - |
ELMI002324 | MOD_NMyristoyl | MOD | 1 | 7 | - |
ELMI004683 | DEG_Cend_FEM1B_2 | DEG | 304 | 307 | - |
ELMI003228 | MOD_CDK_SPxxK_3 | MOD | 5 | 12 | - |
ELMI002324 | MOD_NMyristoyl | MOD | 1 | 7 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CD5R1_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 34.4828 | 4 | yes |
GO:0019901 | protein kinase binding | 27.5862 | 5 | yes |
GO:0044389 | ubiquitin-like protein ligase binding | 27.5862 | 4 | no |
GO:0016301 | kinase activity | 24.1379 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 24.1379 | 4 | yes |
GO:0043169 | cation binding | 24.1379 | 4 | yes |
GO:0046872 | metal ion binding | 24.1379 | 5 | yes |
GO:0000166 | nucleotide binding | 24.1379 | 4 | no |
GO:0017076 | purine nucleotide binding | 24.1379 | 5 | no |
GO:0031625 | ubiquitin protein ligase binding | 24.1379 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 24.1379 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 24.1379 | 4 | no |
GO:0043168 | anion binding | 24.1379 | 4 | no |
GO:0003723 | RNA binding | 24.1379 | 4 | no |
GO:0003779 | actin binding | 20.6897 | 4 | yes |
GO:0005524 | ATP binding | 20.6897 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 20.6897 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 20.6897 | 5 | no |
GO:0042803 | protein homodimerization activity | 20.6897 | 4 | no |
GO:0002020 | protease binding | 13.7931 | 4 | yes |
GO:0005509 | calcium ion binding | 10.3448 | 6 | yes |
GO:0035254 | glutamate receptor binding | 10.3448 | 4 | yes |
GO:0045296 | cadherin binding | 10.3448 | 4 | yes |
GO:0015631 | tubulin binding | 6.8966 | 4 | yes |
GO:0035255 | ionotropic glutamate receptor binding | 6.8966 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CD5R1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 65.5172 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 58.6207 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 58.6207 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 55.1724 | 4 | yes |
GO:0036211 | protein modification process | 55.1724 | 4 | yes |
GO:0043412 | macromolecule modification | 55.1724 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 55.1724 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 51.7241 | 5 | yes |
GO:0010646 | regulation of cell communication | 51.7241 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 48.2759 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 48.2759 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 48.2759 | 4 | yes |
GO:0010468 | regulation of gene expression | 48.2759 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 48.2759 | 5 | yes |
GO:0031399 | regulation of protein modification process | 44.8276 | 6 | yes |
GO:0051049 | regulation of transport | 44.8276 | 4 | yes |
GO:0009966 | regulation of signal transduction | 44.8276 | 4 | no |
GO:0030030 | cell projection organization | 41.3793 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 41.3793 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 41.3793 | 5 | no |
GO:0042981 | regulation of apoptotic process | 37.9310 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 37.9310 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 37.9310 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 37.9310 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 37.9310 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 37.9310 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 34.4828 | 5 | yes |
GO:0019220 | regulation of phosphate metabolic process | 34.4828 | 6 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 34.4828 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 34.4828 | 5 | yes |
GO:0031344 | regulation of cell projection organization | 34.4828 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 34.4828 | 4 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 34.4828 | 5 | yes |
GO:0060341 | regulation of cellular localization | 34.4828 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 34.4828 | 5 | yes |
GO:0009057 | macromolecule catabolic process | 34.4828 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 34.4828 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 34.4828 | 5 | no |
GO:0022607 | cellular component assembly | 34.4828 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 34.4828 | 5 | no |
GO:0010647 | positive regulation of cell communication | 34.4828 | 5 | no |
GO:0023056 | positive regulation of signaling | 34.4828 | 4 | no |
GO:0006996 | organelle organization | 34.4828 | 4 | yes |
GO:0009894 | regulation of catabolic process | 34.4828 | 4 | yes |
GO:0031175 | neuron projection development | 31.0345 | 6 | yes |
GO:0032880 | regulation of protein localization | 31.0345 | 5 | yes |
GO:0042325 | regulation of phosphorylation | 31.0345 | 7 | yes |
GO:0051130 | positive regulation of cellular component organization | 31.0345 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 31.0345 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 31.0345 | 6 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 31.0345 | 6 | yes |
GO:0006508 | proteolysis | 31.0345 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 31.0345 | 7 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 27.5862 | 6 | yes |
GO:0044087 | regulation of cellular component biogenesis | 27.5862 | 4 | yes |
GO:0051338 | regulation of transferase activity | 27.5862 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 27.5862 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 27.5862 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 27.5862 | 6 | no |
GO:0019941 | modification-dependent protein catabolic process | 27.5862 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 27.5862 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 27.5862 | 7 | no |
GO:0043632 | modification-dependent macromolecule catabolic process | 27.5862 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.5862 | 5 | no |
GO:0051603 | proteolysis involved in protein catabolic process | 27.5862 | 5 | no |
GO:0071310 | cellular response to organic substance | 27.5862 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.5862 | 4 | no |
GO:0050890 | cognition | 27.5862 | 4 | no |
GO:0008104 | protein localization | 27.5862 | 4 | no |
GO:0032446 | protein modification by small protein conjugation | 27.5862 | 7 | no |
GO:0043687 | post-translational protein modification | 27.5862 | 5 | no |
GO:0070647 | protein modification by small protein conjugation or removal | 27.5862 | 6 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 27.5862 | 6 | no |
GO:0001932 | regulation of protein phosphorylation | 27.5862 | 7 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 27.5862 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 27.5862 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.5862 | 6 | yes |
GO:0010975 | regulation of neuron projection development | 27.5862 | 7 | yes |
GO:0043523 | regulation of neuron apoptotic process | 24.1379 | 6 | yes |
GO:0043549 | regulation of kinase activity | 24.1379 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 24.1379 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 24.1379 | 6 | no |
GO:0060284 | regulation of cell development | 24.1379 | 5 | no |
GO:1901701 | cellular response to oxygen-containing compound | 24.1379 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 24.1379 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 24.1379 | 4 | no |
GO:0034330 | cell junction organization | 24.1379 | 4 | no |
GO:0016567 | protein ubiquitination | 24.1379 | 8 | no |
GO:0016310 | phosphorylation | 24.1379 | 5 | yes |
GO:0031329 | regulation of cellular catabolic process | 20.6897 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 20.6897 | 6 | yes |
GO:0050807 | regulation of synapse organization | 20.6897 | 5 | yes |
GO:0051726 | regulation of cell cycle | 20.6897 | 4 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 20.6897 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 20.6897 | 6 | yes |
GO:0010628 | positive regulation of gene expression | 20.6897 | 7 | no |
GO:0031346 | positive regulation of cell projection organization | 20.6897 | 6 | no |
GO:0031396 | regulation of protein ubiquitination | 20.6897 | 9 | no |
GO:0031400 | negative regulation of protein modification process | 20.6897 | 7 | no |
GO:0042176 | regulation of protein catabolic process | 20.6897 | 5 | no |
GO:0051050 | positive regulation of transport | 20.6897 | 4 | no |
GO:0051093 | negative regulation of developmental process | 20.6897 | 4 | no |
GO:0051094 | positive regulation of developmental process | 20.6897 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 20.6897 | 5 | no |
GO:0051336 | regulation of hydrolase activity | 20.6897 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 20.6897 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 20.6897 | 4 | no |
GO:1901873 | regulation of post-translational protein modification | 20.6897 | 7 | no |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 20.6897 | 8 | no |
GO:0050767 | regulation of neurogenesis | 20.6897 | 6 | no |
GO:0051960 | regulation of nervous system development | 20.6897 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 20.6897 | 4 | no |
GO:0030334 | regulation of cell migration | 20.6897 | 5 | no |
GO:0034329 | cell junction assembly | 20.6897 | 5 | no |
GO:0050808 | synapse organization | 20.6897 | 5 | no |
GO:0071702 | organic substance transport | 20.6897 | 4 | no |
GO:2000145 | regulation of cell motility | 20.6897 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.6897 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 20.6897 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 20.6897 | 7 | no |
GO:0043408 | regulation of MAPK cascade | 20.6897 | 6 | no |
GO:0097435 | supramolecular fiber organization | 20.6897 | 4 | no |
GO:0006468 | protein phosphorylation | 20.6897 | 5 | yes |
GO:0033043 | regulation of organelle organization | 17.2414 | 5 | yes |
GO:0043065 | positive regulation of apoptotic process | 17.2414 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 17.2414 | 5 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 17.2414 | 5 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 17.2414 | 5 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 17.2414 | 8 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 17.2414 | 5 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 17.2414 | 6 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 17.2414 | 7 | yes |
GO:1904951 | positive regulation of establishment of protein localization | 17.2414 | 6 | yes |
GO:0001764 | neuron migration | 17.2414 | 4 | yes |
GO:0007010 | cytoskeleton organization | 17.2414 | 5 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 17.2414 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 17.2414 | 5 | yes |
GO:0010506 | regulation of autophagy | 17.2414 | 6 | yes |
GO:0018193 | peptidyl-amino acid modification | 13.7931 | 5 | yes |
GO:0018209 | peptidyl-serine modification | 13.7931 | 6 | yes |
GO:0018210 | peptidyl-threonine modification | 13.7931 | 6 | yes |
GO:0030182 | neuron differentiation | 13.7931 | 4 | yes |
GO:0031334 | positive regulation of protein-containing complex assembly | 13.7931 | 6 | yes |
GO:0032271 | regulation of protein polymerization | 13.7931 | 6 | yes |
GO:0045664 | regulation of neuron differentiation | 13.7931 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 13.7931 | 6 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 13.7931 | 5 | yes |
GO:0010638 | positive regulation of organelle organization | 13.7931 | 6 | yes |
GO:0018105 | peptidyl-serine phosphorylation | 13.7931 | 6 | yes |
GO:0018107 | peptidyl-threonine phosphorylation | 13.7931 | 6 | yes |
GO:0032273 | positive regulation of protein polymerization | 10.3448 | 7 | yes |
GO:0032886 | regulation of microtubule-based process | 10.3448 | 4 | yes |
GO:0043525 | positive regulation of neuron apoptotic process | 10.3448 | 7 | yes |
GO:0070507 | regulation of microtubule cytoskeleton organization | 10.3448 | 5 | yes |
GO:0071900 | regulation of protein serine/threonine kinase activity | 10.3448 | 7 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 10.3448 | 6 | yes |
GO:1905475 | regulation of protein localization to membrane | 10.3448 | 6 | yes |
GO:1905477 | positive regulation of protein localization to membrane | 10.3448 | 6 | yes |
GO:0016241 | regulation of macroautophagy | 10.3448 | 7 | yes |
GO:0031110 | regulation of microtubule polymerization or depolymerization | 6.8966 | 6 | yes |
GO:0031112 | positive regulation of microtubule polymerization or depolymerization | 6.8966 | 7 | yes |
GO:0031113 | regulation of microtubule polymerization | 6.8966 | 6 | yes |
GO:0031116 | positive regulation of microtubule polymerization | 6.8966 | 7 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 6.8966 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 6.8966 | 4 | yes |
GO:0035235 | ionotropic glutamate receptor signaling pathway | 6.8966 | 4 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 6.8966 | 7 | yes |
GO:0061001 | regulation of dendritic spine morphogenesis | 6.8966 | 5 | yes |
GO:0090313 | regulation of protein targeting to membrane | 6.8966 | 7 | yes |
GO:0090314 | positive regulation of protein targeting to membrane | 6.8966 | 7 | yes |
GO:0097485 | neuron projection guidance | 6.8966 | 7 | yes |
GO:0098693 | regulation of synaptic vesicle cycle | 6.8966 | 5 | yes |
GO:0099175 | regulation of postsynapse organization | 6.8966 | 6 | yes |
GO:1903533 | regulation of protein targeting | 6.8966 | 7 | yes |
GO:1904029 | regulation of cyclin-dependent protein kinase activity | 6.8966 | 5 | yes |
GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | 6.8966 | 6 | yes |
GO:0007215 | glutamate receptor signaling pathway | 6.8966 | 4 | yes |
GO:0007411 | axon guidance | 6.8966 | 8 | yes |
GO:0007420 | brain development | 6.8966 | 4 | yes |
GO:0009792 | embryo development ending in birth or egg hatching | 6.8966 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
UBB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RS27A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RL40_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CADH1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CDK5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CDK2_HUMAN | [view interactions] | Low throughput | no | yes |
PJA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NEST_HUMAN | [view interactions] | Low throughput | no | no |
LMTK1_HUMAN | [view interactions] | Low throughput | no | yes |
FZR1_HUMAN | [view interactions] | Low throughput | no | no |
SIK2_HUMAN | [view interactions] | Low throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
COR1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CDK16_HUMAN | [view interactions] | Low throughput | no | yes |
KCC2A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SDS3_HUMAN | [view interactions] | Low throughput | no | yes |
SEPT5_HUMAN | [view interactions] | Low throughput | no | no |
SET_HUMAN | [view interactions] | Low throughput | no | yes |
AMPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HDAC1_HUMAN | [view interactions] | Low throughput | no | no |
CDK3_HUMAN | [view interactions] | Low throughput | no | no |
CDK4_HUMAN | [view interactions] | Low throughput | no | no |
CDK6_HUMAN | [view interactions] | Low throughput | no | yes |
CDK9_HUMAN | [view interactions] | Low throughput | no | yes |
ODFP1_HUMAN | [view interactions] | Low throughput | no | no |
GSK3B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DNMT1_HUMAN | [view interactions] | Low throughput | no | no |
PTPRZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VLDLR_HUMAN | [view interactions] | Low throughput | no | yes |
CK5P2_HUMAN | [view interactions] | Low throughput | no | yes |
CK5P1_HUMAN | [view interactions] | Low throughput | no | no |
CK5P3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HS90A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FEM1B_HUMAN | [view interactions] | Low throughput | no | yes |
FEM1C_HUMAN | [view interactions] | Low throughput | no | yes |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DENR_HUMAN | [view interactions] | High throughput | no | yes |
PLPHP_HUMAN | [view interactions] | High throughput | no | yes |
HMCS1_HUMAN | [view interactions] | High throughput | no | yes |
RSPRY_HUMAN | [view interactions] | High throughput | no | yes |
MB12A_HUMAN | [view interactions] | High throughput | no | yes |
MMAB_HUMAN | [view interactions] | High throughput | no | yes |
UBE2T_HUMAN | [view interactions] | High throughput | no | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
NTRK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NTRK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTUS2_HUMAN | [view interactions] | High throughput | no | yes |
NT2NA_HUMAN | [view interactions] | High throughput | no | no |
DNSL1_HUMAN | [view interactions] | High throughput | no | yes |
NKG2A_HUMAN | [view interactions] | High throughput | no | no |
EPCAM_HUMAN | [view interactions] | High throughput | no | no |
MAGA2_HUMAN | [view interactions] | High throughput | no | no |
M2OM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TPX2_HUMAN | [view interactions] | High throughput | no | yes |
PIAS4_HUMAN | [view interactions] | High throughput | no | yes |
MYNN_HUMAN | [view interactions] | High throughput | no | no |
THAP7_HUMAN | [view interactions] | High throughput | no | no |
PRAM_HUMAN | [view interactions] | High throughput | no | no |
RAB3C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MFI_HUMAN | [view interactions] | High throughput | no | no |
MBPHL_HUMAN | [view interactions] | High throughput | no | no |
T22D4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SIAH1_HUMAN | [view interactions] | High throughput | no | yes |
BL1S6_HUMAN | [view interactions] | High throughput | no | yes |
K1C40_HUMAN | [view interactions] | High throughput | no | no |
KR103_HUMAN | [view interactions] | High throughput | no | no |
B2L13_HUMAN | [view interactions] | High throughput | no | no |
TPM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBXN1_HUMAN | [view interactions] | High throughput | no | no |
TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCRN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDCA3_HUMAN | [view interactions] | High throughput | no | no |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |