CI072_HUMAN
Does not play a role in regulation of stress granule assembly in response to cellular stress. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CI072_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 41.5094 | 4 | no |
GO:0000166 | nucleotide binding | 39.6226 | 4 | no |
GO:0017076 | purine nucleotide binding | 39.6226 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 39.6226 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 39.6226 | 4 | no |
GO:0016462 | pyrophosphatase activity | 33.9623 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 33.9623 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 33.9623 | 6 | no |
GO:0005525 | GTP binding | 30.1887 | 5 | no |
GO:0019001 | guanyl nucleotide binding | 30.1887 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 30.1887 | 5 | no |
GO:0003924 | GTPase activity | 26.4151 | 7 | no |
GO:0019900 | kinase binding | 24.5283 | 4 | no |
GO:0019901 | protein kinase binding | 22.6415 | 5 | no |
GO:0051020 | GTPase binding | 15.0943 | 4 | yes |
GO:0031267 | small GTPase binding | 9.4340 | 5 | yes |
GO:0030695 | GTPase regulator activity | 5.6604 | 4 | yes |
GO:0005085 | guanyl-nucleotide exchange factor activity | 3.7736 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CI072_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 58.4906 | 4 | no |
GO:0006996 | organelle organization | 56.6038 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 49.0566 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 45.2830 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 45.2830 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 45.2830 | 4 | yes |
GO:0071702 | organic substance transport | 45.2830 | 4 | no |
GO:0071705 | nitrogen compound transport | 45.2830 | 4 | no |
GO:0051128 | regulation of cellular component organization | 43.3962 | 4 | yes |
GO:0015031 | protein transport | 43.3962 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 43.3962 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 41.5094 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 39.6226 | 5 | yes |
GO:0010646 | regulation of cell communication | 39.6226 | 4 | yes |
GO:0061024 | membrane organization | 37.7358 | 4 | no |
GO:0022607 | cellular component assembly | 37.7358 | 4 | yes |
GO:0051049 | regulation of transport | 33.9623 | 4 | yes |
GO:0006886 | intracellular protein transport | 33.9623 | 4 | no |
GO:0009894 | regulation of catabolic process | 33.9623 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 32.0755 | 5 | no |
GO:0033365 | protein localization to organelle | 32.0755 | 5 | no |
GO:0009966 | regulation of signal transduction | 32.0755 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 30.1887 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 30.1887 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 30.1887 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 28.3019 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 28.3019 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 28.3019 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.3019 | 5 | no |
GO:0033043 | regulation of organelle organization | 26.4151 | 5 | yes |
GO:0010468 | regulation of gene expression | 26.4151 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 26.4151 | 5 | no |
GO:0009896 | positive regulation of catabolic process | 26.4151 | 5 | yes |
GO:0031399 | regulation of protein modification process | 24.5283 | 6 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 24.5283 | 5 | yes |
GO:0060341 | regulation of cellular localization | 24.5283 | 4 | yes |
GO:0072657 | protein localization to membrane | 24.5283 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 24.5283 | 6 | yes |
GO:0031329 | regulation of cellular catabolic process | 22.6415 | 5 | yes |
GO:0032880 | regulation of protein localization | 22.6415 | 5 | yes |
GO:0042325 | regulation of phosphorylation | 22.6415 | 7 | yes |
GO:1902531 | regulation of intracellular signal transduction | 22.6415 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 22.6415 | 5 | no |
GO:0043067 | regulation of programmed cell death | 22.6415 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 22.6415 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 22.6415 | 7 | yes |
GO:0048585 | negative regulation of response to stimulus | 20.7547 | 4 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 20.7547 | 5 | no |
GO:0023056 | positive regulation of signaling | 20.7547 | 4 | no |
GO:0072594 | establishment of protein localization to organelle | 20.7547 | 4 | no |
GO:0043933 | protein-containing complex organization | 20.7547 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 20.7547 | 5 | yes |
GO:0043085 | positive regulation of catalytic activity | 18.8679 | 4 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 18.8679 | 4 | yes |
GO:0070925 | organelle assembly | 18.8679 | 5 | yes |
GO:0010506 | regulation of autophagy | 18.8679 | 6 | yes |
GO:0051046 | regulation of secretion | 16.9811 | 5 | yes |
GO:0031331 | positive regulation of cellular catabolic process | 15.0943 | 6 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 15.0943 | 7 | yes |
GO:0051493 | regulation of cytoskeleton organization | 15.0943 | 6 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 15.0943 | 5 | yes |
GO:1903530 | regulation of secretion by cell | 15.0943 | 4 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 15.0943 | 6 | yes |
GO:0017157 | regulation of exocytosis | 15.0943 | 5 | yes |
GO:0098657 | import into cell | 13.2075 | 4 | yes |
GO:0007034 | vacuolar transport | 13.2075 | 4 | yes |
GO:0007041 | lysosomal transport | 13.2075 | 5 | yes |
GO:0031400 | negative regulation of protein modification process | 11.3208 | 7 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 11.3208 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 11.3208 | 4 | yes |
GO:0042326 | negative regulation of phosphorylation | 11.3208 | 8 | yes |
GO:0050776 | regulation of immune response | 11.3208 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 11.3208 | 6 | yes |
GO:0051336 | regulation of hydrolase activity | 11.3208 | 4 | yes |
GO:0051345 | positive regulation of hydrolase activity | 11.3208 | 5 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 11.3208 | 8 | yes |
GO:0010508 | positive regulation of autophagy | 11.3208 | 7 | yes |
GO:0016241 | regulation of macroautophagy | 11.3208 | 7 | yes |
GO:0051051 | negative regulation of transport | 9.4340 | 4 | yes |
GO:0110053 | regulation of actin filament organization | 9.4340 | 6 | yes |
GO:1902115 | regulation of organelle assembly | 9.4340 | 5 | yes |
GO:0032006 | regulation of TOR signaling | 7.5472 | 6 | yes |
GO:0045920 | negative regulation of exocytosis | 7.5472 | 6 | yes |
GO:0051048 | negative regulation of secretion | 7.5472 | 5 | yes |
GO:0140694 | non-membrane-bounded organelle assembly | 7.5472 | 6 | yes |
GO:1903432 | regulation of TORC1 signaling | 7.5472 | 7 | yes |
GO:1903531 | negative regulation of secretion by cell | 7.5472 | 5 | yes |
GO:1990138 | neuron projection extension | 7.5472 | 4 | yes |
GO:0016239 | positive regulation of macroautophagy | 7.5472 | 8 | yes |
GO:0034063 | stress granule assembly | 5.6604 | 7 | yes |
GO:0043087 | regulation of GTPase activity | 5.6604 | 5 | yes |
GO:0043547 | positive regulation of GTPase activity | 5.6604 | 6 | yes |
GO:0044088 | regulation of vacuole organization | 5.6604 | 6 | yes |
GO:0048675 | axon extension | 5.6604 | 5 | yes |
GO:2000785 | regulation of autophagosome assembly | 5.6604 | 6 | yes |
GO:0050777 | negative regulation of immune response | 3.7736 | 5 | yes |
GO:1902774 | late endosome to lysosome transport | 3.7736 | 6 | yes |
GO:0002683 | negative regulation of immune system process | 3.7736 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RBCC1_HUMAN | [view interactions] | Low throughput | no | no |
ULK1_HUMAN | [view interactions] | Low throughput | no | no |
ATG13_HUMAN | [view interactions] | Low throughput | no | no |
RAB1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SMCR8_HUMAN | [view interactions] | Low throughput | no | yes |
WDR41_HUMAN | [view interactions] | Low throughput | no | yes |
TBK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAB8A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RB39B_HUMAN | [view interactions] | Low throughput | no | no |
CI072_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SYIC_HUMAN | [view interactions] | Low throughput | no | yes |
ATGA1_HUMAN | [view interactions] | Low throughput | no | yes |
ARF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EI2BB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ERR2_HUMAN | [view interactions] | High throughput | no | no |
F90A1_HUMAN | [view interactions] | High throughput | no | no |
SRPK1_HUMAN | [view interactions] | High throughput | no | yes |
CRX_HUMAN | [view interactions] | High throughput | no | no |
REL_HUMAN | [view interactions] | High throughput | no | yes |
NMI_HUMAN | [view interactions] | High throughput | no | yes |
COIL_HUMAN | [view interactions] | High throughput | no | yes |
VRTN_HUMAN | [view interactions] | High throughput | no | no |
HM20A_HUMAN | [view interactions] | High throughput | no | yes |
POP7_HUMAN | [view interactions] | High throughput | no | yes |
SETX_HUMAN | [view interactions] | High throughput | no | yes |
JAK1_HUMAN | [view interactions] | High throughput | no | yes |
UBR4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NSF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DCTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CHIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPTOR_HUMAN | [view interactions] | High throughput | no | yes |
VPS16_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PSMD8_HUMAN | [view interactions] | High throughput | no | yes |
RAB26_HUMAN | [view interactions] | High throughput | no | no |
STX17_HUMAN | [view interactions] | High throughput | no | yes |
RAB6A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VPS4B_HUMAN | [view interactions] | High throughput | no | yes |
SNX6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PSMD4_HUMAN | [view interactions] | High throughput | no | yes |
DCTN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RNF12_HUMAN | [view interactions] | High throughput | no | yes |
SNX8_HUMAN | [view interactions] | High throughput | no | yes |
SV2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WDR35_HUMAN | [view interactions] | High throughput | no | yes |
HUWE1_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYHC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IQGA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AMRA1_HUMAN | [view interactions] | High throughput | no | yes |
SQSTM_HUMAN | [view interactions] | High throughput | no | yes |
TADBP_HUMAN | [view interactions] | High throughput | no | yes |
SC22B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RB33B_HUMAN | [view interactions] | High throughput | no | no |
PSA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RN126_HUMAN | [view interactions] | High throughput | no | yes |
TB22A_HUMAN | [view interactions] | High throughput | no | yes |
SAM50_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATLA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AAPK1_HUMAN | [view interactions] | High throughput | no | no |
PSD10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COX14_HUMAN | [view interactions] | High throughput | no | yes |
PLRKT_HUMAN | [view interactions] | High throughput | no | yes |
RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TOM20_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TOM22_HUMAN | [view interactions] | High throughput | no | yes |
EPHA8_HUMAN | [view interactions] | High throughput | no | no |
RET_HUMAN | [view interactions] | High throughput | no | yes |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
TRI73_HUMAN | [view interactions] | High throughput | no | no |
SYN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MMS19_HUMAN | [view interactions] | High throughput | no | yes |
RAB8B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RB33A_HUMAN | [view interactions] | High throughput | no | no |
RAB38_HUMAN | [view interactions] | High throughput | no | no |
RB39A_HUMAN | [view interactions] | High throughput | no | no |
RAB12_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB25_HUMAN | [view interactions] | High throughput | no | no |
TBKB1_HUMAN | [view interactions] | High throughput | no | no |
TANK_HUMAN | [view interactions] | High throughput | no | yes |
AZI2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOQ_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SMN_HUMAN | [view interactions] | High throughput | no | yes |
PTH2_HUMAN | [view interactions] | High throughput | no | yes |
OTULL_HUMAN | [view interactions] | High throughput | no | no |
ST7_HUMAN | [view interactions] | High throughput | no | yes |
EXD2_HUMAN | [view interactions] | High throughput | no | yes |
FIS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FKBP8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MARH5_HUMAN | [view interactions] | High throughput | no | no |
MAVS_HUMAN | [view interactions] | High throughput | no | yes |
MFN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTCH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTCH2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OCAD1_HUMAN | [view interactions] | High throughput | no | yes |
PTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MIRO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RMD3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S2546_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJC1_HUMAN | [view interactions] | High throughput | no | yes |
DJC25_HUMAN | [view interactions] | High throughput | no | yes |
SEC63_HUMAN | [view interactions] | High throughput | no | yes |
EMD_HUMAN | [view interactions] | High throughput | no | yes |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VINC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FURIN_HUMAN | [view interactions] | High throughput | no | yes |
IFM1_HUMAN | [view interactions] | High throughput | no | no |
IFM3_HUMAN | [view interactions] | High throughput | no | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB18_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |