ATLA2_HUMAN
GTPase tethering membranes through formation of trans-homooligomers and mediating homotypic fusion of endoplasmic reticulum membranes. Functions in endoplasmic reticulum tubular network biogenesis (PubMed, PubMed, PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ATLA2_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 36.0000 | 4 | yes |
GO:0017076 | purine nucleotide binding | 36.0000 | 5 | yes |
GO:0043168 | anion binding | 36.0000 | 4 | yes |
GO:0032555 | purine ribonucleotide binding | 32.0000 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 32.0000 | 4 | yes |
GO:0030554 | adenyl nucleotide binding | 28.0000 | 6 | no |
GO:0003723 | RNA binding | 28.0000 | 4 | no |
GO:0045296 | cadherin binding | 28.0000 | 4 | no |
GO:0016462 | pyrophosphatase activity | 24.0000 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 24.0000 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 24.0000 | 6 | yes |
GO:0005524 | ATP binding | 24.0000 | 5 | no |
GO:0032559 | adenyl ribonucleotide binding | 24.0000 | 5 | no |
GO:0003924 | GTPase activity | 8.0000 | 7 | yes |
GO:0005525 | GTP binding | 8.0000 | 5 | yes |
GO:0019001 | guanyl nucleotide binding | 8.0000 | 6 | yes |
GO:0032561 | guanyl ribonucleotide binding | 8.0000 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ATLA2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 56.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 56.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 52.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 52.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 52.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 48.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 48.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 48.0000 | 4 | no |
GO:0006996 | organelle organization | 44.0000 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 44.0000 | 4 | no |
GO:0022607 | cellular component assembly | 40.0000 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 40.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 40.0000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 40.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 36.0000 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 36.0000 | 4 | no |
GO:0051049 | regulation of transport | 36.0000 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 36.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 36.0000 | 5 | no |
GO:0060341 | regulation of cellular localization | 36.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 32.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 32.0000 | 5 | no |
GO:1902903 | regulation of supramolecular fiber organization | 32.0000 | 5 | no |
GO:0031399 | regulation of protein modification process | 32.0000 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 32.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 32.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 32.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 32.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 32.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 32.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 32.0000 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 32.0000 | 4 | no |
GO:0043933 | protein-containing complex organization | 28.0000 | 4 | yes |
GO:0061024 | membrane organization | 28.0000 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 28.0000 | 4 | no |
GO:0033043 | regulation of organelle organization | 28.0000 | 5 | no |
GO:0051094 | positive regulation of developmental process | 28.0000 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 28.0000 | 6 | no |
GO:0032880 | regulation of protein localization | 28.0000 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 28.0000 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 28.0000 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 28.0000 | 7 | no |
GO:0009890 | negative regulation of biosynthetic process | 28.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 28.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 28.0000 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 28.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 28.0000 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 28.0000 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 28.0000 | 6 | no |
GO:0002684 | positive regulation of immune system process | 24.0000 | 4 | no |
GO:0031347 | regulation of defense response | 24.0000 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 24.0000 | 4 | no |
GO:0033993 | response to lipid | 24.0000 | 4 | no |
GO:0044057 | regulation of system process | 24.0000 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 24.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 24.0000 | 4 | no |
GO:0032970 | regulation of actin filament-based process | 24.0000 | 4 | no |
GO:0043254 | regulation of protein-containing complex assembly | 24.0000 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 24.0000 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 24.0000 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 24.0000 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 24.0000 | 7 | no |
GO:0050776 | regulation of immune response | 24.0000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 24.0000 | 5 | no |
GO:0008104 | protein localization | 24.0000 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 24.0000 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 24.0000 | 6 | no |
GO:0042981 | regulation of apoptotic process | 24.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 24.0000 | 6 | no |
GO:0065003 | protein-containing complex assembly | 20.0000 | 5 | yes |
GO:0007029 | endoplasmic reticulum organization | 12.0000 | 5 | yes |
GO:0090158 | endoplasmic reticulum membrane organization | 12.0000 | 5 | yes |
GO:0007030 | Golgi organization | 8.0000 | 5 | yes |
GO:0051259 | protein complex oligomerization | 8.0000 | 6 | yes |
GO:0051260 | protein homooligomerization | 8.0000 | 7 | yes |
GO:0071786 | endoplasmic reticulum tubular network organization | 8.0000 | 6 | yes |
GO:1990809 | endoplasmic reticulum tubular network membrane organization | 8.0000 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SYVN1_HUMAN | [view interactions] | Low throughput | no | yes |
ZFY27_HUMAN | [view interactions] | Low throughput | no | yes |
ARL6_HUMAN | [view interactions] | Low throughput | no | yes |
P2RY8_HUMAN | [view interactions] | High throughput | no | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
ADDA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACRBP_HUMAN | [view interactions] | High throughput | no | no |
COPG1_HUMAN | [view interactions] | High throughput | no | yes |
GTR12_HUMAN | [view interactions] | High throughput | no | yes |
MAS_HUMAN | [view interactions] | High throughput | no | no |
C5AR2_HUMAN | [view interactions] | High throughput | no | yes |
IL1R2_HUMAN | [view interactions] | High throughput | no | no |
ACM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S22A6_HUMAN | [view interactions] | High throughput | no | no |
CNGA3_HUMAN | [view interactions] | High throughput | no | no |
S15A1_HUMAN | [view interactions] | High throughput | no | no |
CD79B_HUMAN | [view interactions] | High throughput | no | no |
FPR2_HUMAN | [view interactions] | High throughput | no | yes |
DPEP1_HUMAN | [view interactions] | High throughput | no | no |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
BIRC3_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
CKLF5_HUMAN | [view interactions] | High throughput | no | yes |
V2R_HUMAN | [view interactions] | High throughput | no | no |
GLR_HUMAN | [view interactions] | High throughput | no | no |
FPR1_HUMAN | [view interactions] | High throughput | no | no |
T4S5_HUMAN | [view interactions] | High throughput | no | no |
GP182_HUMAN | [view interactions] | High throughput | no | no |
S7A13_HUMAN | [view interactions] | High throughput | no | no |
NK3R_HUMAN | [view interactions] | High throughput | no | no |
IFM3_HUMAN | [view interactions] | High throughput | no | yes |
CCG1_HUMAN | [view interactions] | High throughput | no | no |
CML1_HUMAN | [view interactions] | High throughput | no | yes |
OPRX_HUMAN | [view interactions] | High throughput | no | no |
KTAP2_HUMAN | [view interactions] | High throughput | no | no |
GPR17_HUMAN | [view interactions] | High throughput | no | no |
HCST_HUMAN | [view interactions] | High throughput | no | no |
P2Y10_HUMAN | [view interactions] | High throughput | no | no |
PTHD3_HUMAN | [view interactions] | High throughput | no | no |
VPP3_HUMAN | [view interactions] | High throughput | no | no |
RGL1_HUMAN | [view interactions] | High throughput | no | yes |
PRAF3_HUMAN | [view interactions] | High throughput | no | yes |
PAR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COPE_HUMAN | [view interactions] | High throughput | no | yes |
SC6A5_HUMAN | [view interactions] | High throughput | no | no |
MFD4A_HUMAN | [view interactions] | High throughput | no | yes |
GPR45_HUMAN | [view interactions] | High throughput | no | no |
APJ_HUMAN | [view interactions] | High throughput | no | yes |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AR6P1_HUMAN | [view interactions] | High throughput | no | yes |
ESYT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IDHC_HUMAN | [view interactions] | High throughput | no | no |
COPB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COPG2_HUMAN | [view interactions] | High throughput | no | yes |
COPZ1_HUMAN | [view interactions] | High throughput | no | no |
RTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPT5H_HUMAN | [view interactions] | High throughput | no | yes |
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYFP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACACA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FAS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OGT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPOPL_HUMAN | [view interactions] | High throughput | no | yes |
AT2A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BAP31_HUMAN | [view interactions] | High throughput | no | yes |
DERL1_HUMAN | [view interactions] | High throughput | no | yes |
DHB11_HUMAN | [view interactions] | High throughput | no | yes |
3BHS7_HUMAN | [view interactions] | High throughput | no | no |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
TEX2_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
REEP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATLA3_HUMAN | [view interactions] | High throughput | no | no |
KC1G2_HUMAN | [view interactions] | High throughput | no | yes |
SMCA4_HUMAN | [view interactions] | High throughput | no | yes |
STK39_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BCL7B_HUMAN | [view interactions] | High throughput | no | yes |
F120A_HUMAN | [view interactions] | High throughput | no | yes |
LAMA1_HUMAN | [view interactions] | High throughput | no | no |
LSM11_HUMAN | [view interactions] | High throughput | no | yes |
KLDC2_HUMAN | [view interactions] | High throughput | no | yes |
SNR27_HUMAN | [view interactions] | High throughput | no | yes |
DEN1A_HUMAN | [view interactions] | High throughput | no | no |
RPP38_HUMAN | [view interactions] | High throughput | no | yes |
NNTM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NELFA_HUMAN | [view interactions] | High throughput | no | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSC20_HUMAN | [view interactions] | High throughput | no | yes |
INSR_HUMAN | [view interactions] | High throughput | no | yes |
CNDD3_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
COPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CI072_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
CCHL_HUMAN | [view interactions] | High throughput | no | yes |
LPAR6_HUMAN | [view interactions] | High throughput | no | no |