ACM3_HUMAN
The muscarinic acetylcholine receptor mediates various cellular responses, including inhibition of adenylate cyclase, breakdown of phosphoinositides and modulation of potassium channels through the action of G proteins. Primary transducing effect is Pi turnover. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI004274 | TRG_DiLeu_BaEn_2 | TRG | 275 | 281 | - |
| ELMI004274 | TRG_DiLeu_BaEn_2 | TRG | 275 | 281 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ACM3_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 46.6667 | 4 | yes |
| GO:0046872 | metal ion binding | 40.0000 | 5 | no |
| GO:0000166 | nucleotide binding | 36.6667 | 4 | no |
| GO:0017076 | purine nucleotide binding | 36.6667 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 36.6667 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 36.6667 | 4 | no |
| GO:0043168 | anion binding | 36.6667 | 4 | no |
| GO:0016462 | pyrophosphatase activity | 30.0000 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 30.0000 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 30.0000 | 6 | no |
| GO:0019900 | kinase binding | 30.0000 | 4 | no |
| GO:0003924 | GTPase activity | 23.3333 | 7 | no |
| GO:0019901 | protein kinase binding | 23.3333 | 5 | no |
| GO:0004435 | phosphatidylinositol phospholipase C activity | 10.0000 | 7 | yes |
| GO:0004620 | phospholipase activity | 10.0000 | 5 | yes |
| GO:0004629 | phospholipase C activity | 10.0000 | 6 | yes |
| GO:0004930 | G protein-coupled receptor activity | 10.0000 | 4 | yes |
| GO:0004993 | G protein-coupled serotonin receptor activity | 10.0000 | 6 | yes |
| GO:0008081 | phosphoric diester hydrolase activity | 10.0000 | 5 | yes |
| GO:0008227 | G protein-coupled amine receptor activity | 10.0000 | 5 | yes |
| GO:0015464 | acetylcholine receptor activity | 10.0000 | 4 | yes |
| GO:0016298 | lipase activity | 10.0000 | 4 | yes |
| GO:0016907 | G protein-coupled acetylcholine receptor activity | 10.0000 | 5 | yes |
| GO:0042578 | phosphoric ester hydrolase activity | 10.0000 | 4 | yes |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 10.0000 | 4 | yes |
| GO:0099528 | G protein-coupled neurotransmitter receptor activity | 10.0000 | 4 | yes |
| GO:0042166 | acetylcholine binding | 6.6667 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ACM3_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 56.6667 | 4 | yes |
| GO:0010646 | regulation of cell communication | 53.3333 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 43.3333 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 43.3333 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 43.3333 | 4 | no |
| GO:0051049 | regulation of transport | 40.0000 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 40.0000 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
| GO:0051050 | positive regulation of transport | 33.3333 | 4 | yes |
| GO:0010243 | response to organonitrogen compound | 30.0000 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 26.6667 | 4 | yes |
| GO:0009892 | negative regulation of metabolic process | 26.6667 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 26.6667 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 26.6667 | 5 | no |
| GO:0008104 | protein localization | 26.6667 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 26.6667 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 26.6667 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 26.6667 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 26.6667 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 26.6667 | 5 | no |
| GO:0071310 | cellular response to organic substance | 26.6667 | 4 | no |
| GO:0032880 | regulation of protein localization | 23.3333 | 5 | yes |
| GO:0034762 | regulation of transmembrane transport | 23.3333 | 4 | yes |
| GO:0036211 | protein modification process | 23.3333 | 4 | yes |
| GO:0043412 | macromolecule modification | 23.3333 | 4 | yes |
| GO:0044057 | regulation of system process | 23.3333 | 4 | yes |
| GO:0060341 | regulation of cellular localization | 23.3333 | 4 | yes |
| GO:1903522 | regulation of blood circulation | 23.3333 | 5 | yes |
| GO:1903829 | positive regulation of protein localization | 23.3333 | 5 | yes |
| GO:0009889 | regulation of biosynthetic process | 23.3333 | 4 | no |
| GO:0010468 | regulation of gene expression | 23.3333 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 23.3333 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 23.3333 | 5 | no |
| GO:0006996 | organelle organization | 23.3333 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 23.3333 | 7 | no |
| GO:0031399 | regulation of protein modification process | 23.3333 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 23.3333 | 7 | no |
| GO:0051248 | negative regulation of protein metabolic process | 23.3333 | 6 | no |
| GO:0014070 | response to organic cyclic compound | 23.3333 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 23.3333 | 5 | no |
| GO:0051726 | regulation of cell cycle | 23.3333 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 20.0000 | 5 | yes |
| GO:0019722 | calcium-mediated signaling | 20.0000 | 5 | yes |
| GO:0023056 | positive regulation of signaling | 20.0000 | 4 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 20.0000 | 4 | yes |
| GO:0090257 | regulation of muscle system process | 20.0000 | 5 | yes |
| GO:0006937 | regulation of muscle contraction | 16.6667 | 6 | yes |
| GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 16.6667 | 4 | yes |
| GO:0022898 | regulation of transmembrane transporter activity | 16.6667 | 4 | yes |
| GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 16.6667 | 5 | yes |
| GO:0051046 | regulation of secretion | 16.6667 | 5 | yes |
| GO:0051222 | positive regulation of protein transport | 16.6667 | 5 | yes |
| GO:0051223 | regulation of protein transport | 16.6667 | 5 | yes |
| GO:0070201 | regulation of establishment of protein localization | 16.6667 | 6 | yes |
| GO:1903530 | regulation of secretion by cell | 16.6667 | 4 | yes |
| GO:1904951 | positive regulation of establishment of protein localization | 16.6667 | 6 | yes |
| GO:0007213 | G protein-coupled acetylcholine receptor signaling pathway | 13.3333 | 4 | yes |
| GO:0046903 | secretion | 13.3333 | 4 | yes |
| GO:0050708 | regulation of protein secretion | 13.3333 | 5 | yes |
| GO:0050714 | positive regulation of protein secretion | 13.3333 | 6 | yes |
| GO:0051047 | positive regulation of secretion | 13.3333 | 5 | yes |
| GO:0095500 | acetylcholine receptor signaling pathway | 13.3333 | 4 | yes |
| GO:1903532 | positive regulation of secretion by cell | 13.3333 | 5 | yes |
| GO:0003018 | vascular process in circulatory system | 10.0000 | 4 | yes |
| GO:0006936 | muscle contraction | 10.0000 | 4 | yes |
| GO:0007187 | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | 10.0000 | 4 | yes |
| GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | 10.0000 | 5 | yes |
| GO:0007197 | adenylate cyclase-inhibiting G protein-coupled acetylcholine receptor signaling pathway | 10.0000 | 5 | yes |
| GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway | 10.0000 | 4 | yes |
| GO:0007268 | chemical synaptic transmission | 10.0000 | 7 | yes |
| GO:0007399 | nervous system development | 10.0000 | 4 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 10.0000 | 6 | yes |
| GO:0099536 | synaptic signaling | 10.0000 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 10.0000 | 5 | yes |
| GO:0002791 | regulation of peptide secretion | 6.6667 | 6 | yes |
| GO:0002793 | positive regulation of peptide secretion | 6.6667 | 6 | yes |
| GO:0003056 | regulation of vascular associated smooth muscle contraction | 6.6667 | 7 | yes |
| GO:0006939 | smooth muscle contraction | 6.6667 | 5 | yes |
| GO:0006940 | regulation of smooth muscle contraction | 6.6667 | 7 | yes |
| GO:0007207 | phospholipase C-activating G protein-coupled acetylcholine receptor signaling pathway | 6.6667 | 5 | yes |
| GO:0007589 | body fluid secretion | 6.6667 | 4 | yes |
| GO:0019229 | regulation of vasoconstriction | 6.6667 | 6 | yes |
| GO:0032024 | positive regulation of insulin secretion | 6.6667 | 7 | yes |
| GO:0035150 | regulation of tube size | 6.6667 | 4 | yes |
| GO:0035296 | regulation of tube diameter | 6.6667 | 5 | yes |
| GO:0045933 | positive regulation of muscle contraction | 6.6667 | 5 | yes |
| GO:0045987 | positive regulation of smooth muscle contraction | 6.6667 | 6 | yes |
| GO:0046883 | regulation of hormone secretion | 6.6667 | 4 | yes |
| GO:0046887 | positive regulation of hormone secretion | 6.6667 | 5 | yes |
| GO:0050796 | regulation of insulin secretion | 6.6667 | 6 | yes |
| GO:0090087 | regulation of peptide transport | 6.6667 | 5 | yes |
| GO:0090276 | regulation of peptide hormone secretion | 6.6667 | 5 | yes |
| GO:0090277 | positive regulation of peptide hormone secretion | 6.6667 | 6 | yes |
| GO:0097746 | blood vessel diameter maintenance | 6.6667 | 5 | yes |
| GO:0099105 | ion channel modulating, G protein-coupled receptor signaling pathway | 6.6667 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| NALCN_HUMAN | [view interactions] | Low throughput | no | no |
| RGS4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| ACM5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| NEB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KCC2A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ACM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ARF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ARF6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SET_HUMAN | [view interactions] | Low throughput | no | yes |
| KC1A_HUMAN | [view interactions] | Low throughput | no | yes |
| RGS7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GBG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| S4A7_HUMAN | [view interactions] | High throughput | no | no |
| PLD2_HUMAN | [view interactions] | High throughput | no | yes |
| TTI1_HUMAN | [view interactions] | High throughput | no | yes |
| LTN1_HUMAN | [view interactions] | High throughput | no | no |
| PK3CB_HUMAN | [view interactions] | High throughput | no | yes |
| PI4KA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAV1_HUMAN | [view interactions] | High throughput | no | no |
| TBB3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT1A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| STAR3_HUMAN | [view interactions] | High throughput | no | yes |
| TBB8_HUMAN | [view interactions] | High throughput | no | no |
| LRP10_HUMAN | [view interactions] | High throughput | no | no |
| HEAT3_HUMAN | [view interactions] | High throughput | no | yes |
| ARL10_HUMAN | [view interactions] | High throughput | no | yes |
| GBF1_HUMAN | [view interactions] | High throughput | no | yes |
| F241B_HUMAN | [view interactions] | High throughput | no | yes |
| SYNM_HUMAN | [view interactions] | High throughput | no | yes |
| EXOC2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| IPO9_HUMAN | [view interactions] | High throughput | no | no |
| YIPF4_HUMAN | [view interactions] | High throughput | no | yes |
| GTPB2_HUMAN | [view interactions] | High throughput | no | yes |
| JPH1_HUMAN | [view interactions] | High throughput | no | no |
| STX18_HUMAN | [view interactions] | High throughput | no | yes |
| NOCT_HUMAN | [view interactions] | High throughput | no | no |
| PP6R1_HUMAN | [view interactions] | High throughput | no | no |
| PTH2_HUMAN | [view interactions] | High throughput | no | yes |
| TELO2_HUMAN | [view interactions] | High throughput | no | yes |
| IPO13_HUMAN | [view interactions] | High throughput | no | yes |
| IPO7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NEK4_HUMAN | [view interactions] | High throughput | no | yes |
| CD2B2_HUMAN | [view interactions] | High throughput | no | yes |
| JKIP1_HUMAN | [view interactions] | High throughput | no | no |
| RCAF1_HUMAN | [view interactions] | High throughput | no | yes |
| COMD7_HUMAN | [view interactions] | High throughput | no | no |
| BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| YIPF3_HUMAN | [view interactions] | High throughput | no | yes |
| TPM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TAP1_HUMAN | [view interactions] | High throughput | no | yes |
| SGSM3_HUMAN | [view interactions] | High throughput | no | yes |
| CC184_HUMAN | [view interactions] | High throughput | no | no |
| SEPT3_HUMAN | [view interactions] | High throughput | no | no |
| P121C_HUMAN | [view interactions] | High throughput | no | yes |
| MAGD2_HUMAN | [view interactions] | High throughput | no | yes |
| MDM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBA3C_HUMAN | [view interactions] | High throughput | no | no |
| TBA3D_HUMAN | [view interactions] | High throughput | no | no |
| FARP2_HUMAN | [view interactions] | High throughput | no | yes |
| DCP2_HUMAN | [view interactions] | High throughput | no | yes |
| UBP46_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GPN3_HUMAN | [view interactions] | High throughput | no | yes |
| DYM_HUMAN | [view interactions] | High throughput | no | yes |
| HOOK2_HUMAN | [view interactions] | High throughput | no | yes |
| ATLA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FAKD1_HUMAN | [view interactions] | High throughput | no | yes |
| DNJA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRM7_HUMAN | [view interactions] | High throughput | no | yes |
| CAND2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FIRRM_HUMAN | [view interactions] | High throughput | no | yes |
| PIGX_HUMAN | [view interactions] | High throughput | no | yes |
| PBIP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| VGFR3_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| IPIL1_HUMAN | [view interactions] | High throughput | no | no |
| P55G_HUMAN | [view interactions] | High throughput | no | yes |
| PEX1_HUMAN | [view interactions] | High throughput | no | no |
| CERS6_HUMAN | [view interactions] | High throughput | no | yes |
| PRKDC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RNBP6_HUMAN | [view interactions] | High throughput | no | yes |