PAR2_HUMAN
Receptor for trypsin and trypsin-like enzymes coupled to G proteins (PubMed). Its function is mediated through the activation of several signaling pathways including phospholipase C (PLC), intracellular calcium, mitogen-activated protein kinase (MAPK), I-kappaB kinase/NF-kappaB and Rho (PubMed). Can also be transactivated by cleaved F2R/PAR1. Involved in modulation of inflammatory responses and regulation of innate and adaptive immunity, and acts as a sensor for proteolytic enzymes generated during infection. Generally is promoting inflammation. Can signal synergistically with TLR4 and probably TLR2 in inflammatory responses and modulates TLR3 signaling. Has a protective role in establishing the endothelial barrier; the activity involves coagulation factor X. Regulates endothelial cell barrier integrity during neutrophil extravasation, probably following proteolytic cleavage by PRTN3 (PubMed). Proposed to have a bronchoprotective role in airway epithelium, but also shown to compromise the airway epithelial barrier by interrupting E-cadherin adhesion (PubMed). Involved in the regulation of vascular tone; activation results in hypotension presumably mediated by vasodilation. Associates with a subset of G proteins alpha subunits such as GNAQ, GNA11, GNA14, GNA12 and GNA13, but probably not with G(o) alpha, G(i) subunit alpha-1 and G(i) subunit alpha-2. However, according to PubMed can signal through G(i) subunit alpha. Believed to be a class B receptor which internalizes as a complex with arrestin and traffic with it to endosomal vesicles, presumably as desensitized receptor, for extended periods of time. Mediates inhibition of TNF-alpha stimulated JNK phosphorylation via coupling to GNAQ and GNA11; the function involves dissociation of RIPK1 and TRADD from TNFR1. Mediates phosphorylation of nuclear factor NF-kappa-B RELA subunit at Ser-536; the function involves IKBKB and is predominantly independent of G proteins. Involved in cellular migration. Involved in cytoskeletal rearrangement and chemotaxis through beta-arrestin-promoted scaffolds; the function is independent of GNAQ and GNA11 and involves promotion of cofilin dephosphorylation and actin filament severing. Induces redistribution of COPS5 from the plasma membrane to the cytosol and activation of the JNK cascade is mediated by COPS5. Involved in the recruitment of leukocytes to the sites of inflammation and is the major PAR receptor capable of modulating eosinophil function such as proinflammatory cytokine secretion, superoxide production and degranulation. During inflammation promotes dendritic cell maturation, trafficking to the lymph nodes and subsequent T-cell activation. Involved in antimicrobial response of innate immune cells; activation enhances phagocytosis of Gram-positive and killing of Gram-negative bacteria. Acts synergistically with interferon-gamma in enhancing antiviral responses. Implicated in a number of acute and chronic inflammatory diseases such as of the joints, lungs, brain, gastrointestinal tract, periodontium, skin, and vascular systems, and in autoimmune disorders. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PAR2_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 36.1111 | 4 | no |
GO:0017076 | purine nucleotide binding | 36.1111 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 36.1111 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 36.1111 | 4 | no |
GO:0043168 | anion binding | 36.1111 | 4 | no |
GO:0043169 | cation binding | 33.3333 | 4 | no |
GO:0046872 | metal ion binding | 33.3333 | 5 | no |
GO:0005524 | ATP binding | 30.5556 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 30.5556 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 30.5556 | 5 | no |
GO:0016462 | pyrophosphatase activity | 25.0000 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 25.0000 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 25.0000 | 6 | no |
GO:0002020 | protease binding | 5.5556 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PAR2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 47.2222 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 44.4444 | 4 | yes |
GO:0010468 | regulation of gene expression | 44.4444 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 44.4444 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 44.4444 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 44.4444 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 44.4444 | 4 | yes |
GO:0010646 | regulation of cell communication | 41.6667 | 4 | yes |
GO:0051049 | regulation of transport | 41.6667 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 41.6667 | 4 | yes |
GO:0006996 | organelle organization | 38.8889 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 38.8889 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 38.8889 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.8889 | 5 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 38.8889 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 38.8889 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 36.1111 | 5 | no |
GO:0009966 | regulation of signal transduction | 36.1111 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 36.1111 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 30.5556 | 6 | no |
GO:0009891 | positive regulation of biosynthetic process | 30.5556 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 30.5556 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 30.5556 | 6 | yes |
GO:0010648 | negative regulation of cell communication | 30.5556 | 5 | yes |
GO:0023057 | negative regulation of signaling | 30.5556 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 30.5556 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 30.5556 | 6 | yes |
GO:1902531 | regulation of intracellular signal transduction | 27.7778 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 27.7778 | 6 | yes |
GO:0042127 | regulation of cell population proliferation | 27.7778 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 27.7778 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 27.7778 | 7 | yes |
GO:0008104 | protein localization | 27.7778 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 27.7778 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 27.7778 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.7778 | 6 | yes |
GO:0010629 | negative regulation of gene expression | 27.7778 | 7 | yes |
GO:0010647 | positive regulation of cell communication | 27.7778 | 5 | yes |
GO:0023056 | positive regulation of signaling | 27.7778 | 4 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 27.7778 | 6 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 27.7778 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 27.7778 | 5 | yes |
GO:0001817 | regulation of cytokine production | 27.7778 | 4 | yes |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 25.0000 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 25.0000 | 4 | yes |
GO:0060341 | regulation of cellular localization | 25.0000 | 4 | yes |
GO:0080134 | regulation of response to stress | 25.0000 | 4 | yes |
GO:2000145 | regulation of cell motility | 22.2222 | 4 | yes |
GO:0008285 | negative regulation of cell population proliferation | 22.2222 | 5 | no |
GO:0014070 | response to organic cyclic compound | 22.2222 | 4 | no |
GO:0030162 | regulation of proteolysis | 22.2222 | 6 | no |
GO:0033993 | response to lipid | 22.2222 | 4 | no |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | yes |
GO:0050776 | regulation of immune response | 22.2222 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 19.4444 | 6 | yes |
GO:0002684 | positive regulation of immune system process | 19.4444 | 4 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 19.4444 | 8 | yes |
GO:0010628 | positive regulation of gene expression | 19.4444 | 7 | yes |
GO:0031347 | regulation of defense response | 19.4444 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 19.4444 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 19.4444 | 4 | yes |
GO:0050778 | positive regulation of immune response | 19.4444 | 5 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 16.6667 | 6 | yes |
GO:1903829 | positive regulation of protein localization | 16.6667 | 5 | yes |
GO:0002831 | regulation of response to biotic stimulus | 16.6667 | 4 | yes |
GO:0002833 | positive regulation of response to biotic stimulus | 16.6667 | 5 | yes |
GO:0030334 | regulation of cell migration | 16.6667 | 5 | yes |
GO:0031349 | positive regulation of defense response | 16.6667 | 5 | yes |
GO:0032103 | positive regulation of response to external stimulus | 16.6667 | 5 | yes |
GO:0033043 | regulation of organelle organization | 16.6667 | 5 | yes |
GO:0043068 | positive regulation of programmed cell death | 16.6667 | 5 | yes |
GO:0043085 | positive regulation of catalytic activity | 16.6667 | 4 | yes |
GO:0043408 | regulation of MAPK cascade | 16.6667 | 6 | yes |
GO:0045088 | regulation of innate immune response | 16.6667 | 5 | yes |
GO:0045089 | positive regulation of innate immune response | 16.6667 | 6 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 16.6667 | 5 | yes |
GO:0051050 | positive regulation of transport | 16.6667 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 16.6667 | 5 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 16.6667 | 6 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 16.6667 | 4 | yes |
GO:0062207 | regulation of pattern recognition receptor signaling pathway | 16.6667 | 5 | yes |
GO:0001819 | positive regulation of cytokine production | 16.6667 | 5 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 13.8889 | 7 | yes |
GO:0002683 | negative regulation of immune system process | 13.8889 | 4 | yes |
GO:1904951 | positive regulation of establishment of protein localization | 13.8889 | 6 | yes |
GO:2000147 | positive regulation of cell motility | 13.8889 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 13.8889 | 6 | yes |
GO:0031344 | regulation of cell projection organization | 13.8889 | 5 | yes |
GO:0039531 | regulation of cytoplasmic pattern recognition receptor signaling pathway | 13.8889 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 13.8889 | 4 | yes |
GO:0044057 | regulation of system process | 13.8889 | 4 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 13.8889 | 8 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 13.8889 | 9 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 13.8889 | 6 | yes |
GO:0051336 | regulation of hydrolase activity | 13.8889 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 13.8889 | 6 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 13.8889 | 7 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 13.8889 | 6 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 11.1111 | 5 | yes |
GO:1903530 | regulation of secretion by cell | 11.1111 | 4 | yes |
GO:0003018 | vascular process in circulatory system | 11.1111 | 4 | yes |
GO:0010638 | positive regulation of organelle organization | 11.1111 | 6 | yes |
GO:0032677 | regulation of interleukin-8 production | 11.1111 | 5 | yes |
GO:0034330 | cell junction organization | 11.1111 | 4 | yes |
GO:0043410 | positive regulation of MAPK cascade | 11.1111 | 7 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 11.1111 | 5 | yes |
GO:0045216 | cell-cell junction organization | 11.1111 | 5 | yes |
GO:0051046 | regulation of secretion | 11.1111 | 5 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 11.1111 | 7 | yes |
GO:0062208 | positive regulation of pattern recognition receptor signaling pathway | 11.1111 | 6 | yes |
GO:0140546 | defense response to symbiont | 11.1111 | 4 | yes |
GO:0001818 | negative regulation of cytokine production | 11.1111 | 5 | yes |
GO:0001959 | regulation of cytokine-mediated signaling pathway | 8.3333 | 5 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 8.3333 | 6 | yes |
GO:1903305 | regulation of regulated secretory pathway | 8.3333 | 6 | yes |
GO:0002685 | regulation of leukocyte migration | 8.3333 | 4 | yes |
GO:0002697 | regulation of immune effector process | 8.3333 | 4 | yes |
GO:0010803 | regulation of tumor necrosis factor-mediated signaling pathway | 8.3333 | 6 | yes |
GO:0017157 | regulation of exocytosis | 8.3333 | 5 | yes |
GO:0030100 | regulation of endocytosis | 8.3333 | 5 | yes |
GO:0031346 | positive regulation of cell projection organization | 8.3333 | 6 | yes |
GO:0032675 | regulation of interleukin-6 production | 8.3333 | 5 | yes |
GO:0032757 | positive regulation of interleukin-8 production | 8.3333 | 6 | yes |
GO:0035023 | regulation of Rho protein signal transduction | 8.3333 | 7 | yes |
GO:0051051 | negative regulation of transport | 8.3333 | 4 | yes |
GO:0051222 | positive regulation of protein transport | 8.3333 | 5 | yes |
GO:0051223 | regulation of protein transport | 8.3333 | 5 | yes |
GO:0051345 | positive regulation of hydrolase activity | 8.3333 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 8.3333 | 6 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 8.3333 | 7 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 8.3333 | 6 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 8.3333 | 7 | yes |
GO:0060759 | regulation of response to cytokine stimulus | 8.3333 | 4 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 8.3333 | 8 | yes |
GO:0002064 | epithelial cell development | 5.5556 | 4 | yes |
GO:0002521 | leukocyte differentiation | 5.5556 | 4 | yes |
GO:1903131 | mononuclear cell differentiation | 5.5556 | 5 | yes |
GO:0002573 | myeloid leukocyte differentiation | 5.5556 | 5 | yes |
GO:0002687 | positive regulation of leukocyte migration | 5.5556 | 5 | yes |
GO:1903532 | positive regulation of secretion by cell | 5.5556 | 5 | yes |
GO:0002688 | regulation of leukocyte chemotaxis | 5.5556 | 5 | yes |
GO:1903828 | negative regulation of protein localization | 5.5556 | 5 | yes |
GO:0002699 | positive regulation of immune effector process | 5.5556 | 5 | yes |
GO:0002700 | regulation of production of molecular mediator of immune response | 5.5556 | 5 | yes |
GO:0002702 | positive regulation of production of molecular mediator of immune response | 5.5556 | 6 | yes |
GO:0002703 | regulation of leukocyte mediated immunity | 5.5556 | 5 | yes |
GO:0002718 | regulation of cytokine production involved in immune response | 5.5556 | 5 | yes |
GO:0002720 | positive regulation of cytokine production involved in immune response | 5.5556 | 6 | yes |
GO:2000377 | regulation of reactive oxygen species metabolic process | 5.5556 | 5 | yes |
GO:0002886 | regulation of myeloid leukocyte mediated immunity | 5.5556 | 6 | yes |
GO:0030099 | myeloid cell differentiation | 5.5556 | 4 | yes |
GO:0032535 | regulation of cellular component size | 5.5556 | 4 | yes |
GO:0032649 | regulation of type II interferon production | 5.5556 | 5 | yes |
GO:0032755 | positive regulation of interleukin-6 production | 5.5556 | 6 | yes |
GO:0034135 | regulation of toll-like receptor 2 signaling pathway | 5.5556 | 6 | yes |
GO:0034139 | regulation of toll-like receptor 3 signaling pathway | 5.5556 | 7 | yes |
GO:0034143 | regulation of toll-like receptor 4 signaling pathway | 5.5556 | 6 | yes |
GO:0035025 | positive regulation of Rho protein signal transduction | 5.5556 | 8 | yes |
GO:0035150 | regulation of tube size | 5.5556 | 4 | yes |
GO:0035296 | regulation of tube diameter | 5.5556 | 5 | yes |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 5.5556 | 6 | yes |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 5.5556 | 7 | yes |
GO:0043300 | regulation of leukocyte degranulation | 5.5556 | 5 | yes |
GO:0043409 | negative regulation of MAPK cascade | 5.5556 | 7 | yes |
GO:0043954 | cellular component maintenance | 5.5556 | 4 | yes |
GO:0045807 | positive regulation of endocytosis | 5.5556 | 5 | yes |
GO:0050708 | regulation of protein secretion | 5.5556 | 5 | yes |
GO:0050714 | positive regulation of protein secretion | 5.5556 | 6 | yes |
GO:0050920 | regulation of chemotaxis | 5.5556 | 4 | yes |
GO:0051047 | positive regulation of secretion | 5.5556 | 5 | yes |
GO:0060491 | regulation of cell projection assembly | 5.5556 | 5 | yes |
GO:0097028 | dendritic cell differentiation | 5.5556 | 6 | yes |
GO:0097746 | blood vessel diameter maintenance | 5.5556 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CRYAA_HUMAN | [view interactions] | Low throughput | no | no |
CRYAB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
BIRC5_HUMAN | [view interactions] | Low throughput | no | no |
CSN5_HUMAN | [view interactions] | Low throughput | no | yes |
TMED2_HUMAN | [view interactions] | Low throughput | no | yes |
CBL_HUMAN | [view interactions] | Low throughput | no | yes |
TLR4_HUMAN | [view interactions] | Low throughput | no | yes |
TMEDA_HUMAN | [view interactions] | Low throughput | no | yes |
ARRB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TF_HUMAN | [view interactions] | Low throughput | no | no |
HS71B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AT2A2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PRIO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
HLAE_HUMAN | [view interactions] | High throughput | no | no |
NAT14_HUMAN | [view interactions] | High throughput | no | no |
NBPFF_HUMAN | [view interactions] | High throughput | no | no |
VIAAT_HUMAN | [view interactions] | High throughput | no | yes |
PTSS2_HUMAN | [view interactions] | High throughput | no | yes |
PHLA1_HUMAN | [view interactions] | High throughput | no | yes |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRS6A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
R3HD1_HUMAN | [view interactions] | High throughput | no | no |
RTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RGR_HUMAN | [view interactions] | High throughput | no | no |
SCN1B_HUMAN | [view interactions] | High throughput | no | no |
SATT_HUMAN | [view interactions] | High throughput | no | no |
S12A5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COPT2_HUMAN | [view interactions] | High throughput | no | yes |
PIGU_HUMAN | [view interactions] | High throughput | no | no |
WFS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TMM62_HUMAN | [view interactions] | High throughput | no | yes |
T161A_HUMAN | [view interactions] | High throughput | no | yes |
TMED1_HUMAN | [view interactions] | High throughput | no | yes |
LFG3_HUMAN | [view interactions] | High throughput | no | yes |
S35A1_HUMAN | [view interactions] | High throughput | no | no |
MFS10_HUMAN | [view interactions] | High throughput | no | yes |
SNG2_HUMAN | [view interactions] | High throughput | no | no |
DHSD_HUMAN | [view interactions] | High throughput | no | yes |
LAT4_HUMAN | [view interactions] | High throughput | no | no |
S39AD_HUMAN | [view interactions] | High throughput | no | yes |
TMX2_HUMAN | [view interactions] | High throughput | no | yes |
PPM1J_HUMAN | [view interactions] | High throughput | no | yes |
YIPF6_HUMAN | [view interactions] | High throughput | no | yes |
YIPF1_HUMAN | [view interactions] | High throughput | no | no |
LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MOV10_HUMAN | [view interactions] | High throughput | no | no |
GEMI4_HUMAN | [view interactions] | High throughput | no | yes |
ZW10_HUMAN | [view interactions] | High throughput | no | yes |
SLMAP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RINT1_HUMAN | [view interactions] | High throughput | no | yes |
GEMI6_HUMAN | [view interactions] | High throughput | no | yes |
HSDL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DX39A_HUMAN | [view interactions] | High throughput | no | yes |
ATP8_HUMAN | [view interactions] | High throughput | no | no |
B4GA1_HUMAN | [view interactions] | High throughput | no | yes |
AQP3_HUMAN | [view interactions] | High throughput | no | no |
SGCA_HUMAN | [view interactions] | High throughput | no | yes |
GP182_HUMAN | [view interactions] | High throughput | no | no |
ATP5J_HUMAN | [view interactions] | High throughput | no | yes |
AR6P6_HUMAN | [view interactions] | High throughput | no | yes |
TSN17_HUMAN | [view interactions] | High throughput | no | yes |
GCN1_HUMAN | [view interactions] | High throughput | no | yes |
AUP1_HUMAN | [view interactions] | High throughput | no | yes |
UCK2_HUMAN | [view interactions] | High throughput | no | no |
IFM3_HUMAN | [view interactions] | High throughput | no | yes |
ATPG_HUMAN | [view interactions] | High throughput | no | yes |
IPO8_HUMAN | [view interactions] | High throughput | no | no |
ATLA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HEAT1_HUMAN | [view interactions] | High throughput | no | yes |
ASPH_HUMAN | [view interactions] | High throughput | no | yes |
SYJ2B_HUMAN | [view interactions] | High throughput | no | no |
AT133_HUMAN | [view interactions] | High throughput | no | yes |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
YIPF3_HUMAN | [view interactions] | High throughput | no | yes |
GBF1_HUMAN | [view interactions] | High throughput | no | yes |
FAKD1_HUMAN | [view interactions] | High throughput | no | yes |
SRC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AT12A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GOGA5_HUMAN | [view interactions] | High throughput | no | yes |
BTAF1_HUMAN | [view interactions] | High throughput | no | no |
CP2S1_HUMAN | [view interactions] | High throughput | no | no |
ZDH17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S39A6_HUMAN | [view interactions] | High throughput | no | yes |
BRAT1_HUMAN | [view interactions] | High throughput | no | yes |
ECSIT_HUMAN | [view interactions] | High throughput | no | yes |
MON2_HUMAN | [view interactions] | High throughput | no | no |
TMCO1_HUMAN | [view interactions] | High throughput | no | yes |
TMED4_HUMAN | [view interactions] | High throughput | no | yes |
XPO5_HUMAN | [view interactions] | High throughput | no | yes |
TAP1_HUMAN | [view interactions] | High throughput | no | yes |
UN93B_HUMAN | [view interactions] | High throughput | no | yes |
CIP2A_HUMAN | [view interactions] | High throughput | no | yes |
COG4_HUMAN | [view interactions] | High throughput | no | no |
MIRO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OXA1L_HUMAN | [view interactions] | High throughput | no | yes |
ZNT9_HUMAN | [view interactions] | High throughput | no | yes |
B3A2_HUMAN | [view interactions] | High throughput | no | yes |
IPO13_HUMAN | [view interactions] | High throughput | no | yes |
TTI1_HUMAN | [view interactions] | High throughput | no | yes |
YES_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OGFD3_HUMAN | [view interactions] | High throughput | no | no |
F241B_HUMAN | [view interactions] | High throughput | no | yes |
FIRRM_HUMAN | [view interactions] | High throughput | no | yes |
NOMO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARMC6_HUMAN | [view interactions] | High throughput | no | yes |
AT2A3_HUMAN | [view interactions] | High throughput | no | yes |
TELO2_HUMAN | [view interactions] | High throughput | no | yes |
AT1B3_HUMAN | [view interactions] | High throughput | no | yes |
FANCI_HUMAN | [view interactions] | High throughput | no | yes |
AT5F1_HUMAN | [view interactions] | High throughput | no | yes |
COQ8B_HUMAN | [view interactions] | High throughput | no | yes |
RIF1_HUMAN | [view interactions] | High throughput | no | yes |
ATPA_HUMAN | [view interactions] | High throughput | no | yes |
CSCL2_HUMAN | [view interactions] | High throughput | no | yes |
TMM70_HUMAN | [view interactions] | High throughput | no | yes |
THADA_HUMAN | [view interactions] | High throughput | no | yes |
RAMP3_HUMAN | [view interactions] | High throughput | no | no |
K2013_HUMAN | [view interactions] | High throughput | no | yes |
PDS5A_HUMAN | [view interactions] | High throughput | no | yes |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
TSN3_HUMAN | [view interactions] | High throughput | no | yes |
INT1_HUMAN | [view interactions] | High throughput | no | yes |
PEX19_HUMAN | [view interactions] | High throughput | no | yes |
DYM_HUMAN | [view interactions] | High throughput | no | yes |
TYW1_HUMAN | [view interactions] | High throughput | no | yes |
ATP5L_HUMAN | [view interactions] | High throughput | no | yes |
MFD4A_HUMAN | [view interactions] | High throughput | no | yes |
XPO4_HUMAN | [view interactions] | High throughput | no | no |
ATPB_HUMAN | [view interactions] | High throughput | no | yes |
RUSF1_HUMAN | [view interactions] | High throughput | no | yes |
TNPO3_HUMAN | [view interactions] | High throughput | no | yes |
TNPO2_HUMAN | [view interactions] | High throughput | no | yes |
CXCR4_HUMAN | [view interactions] | High throughput | no | no |
IPO11_HUMAN | [view interactions] | High throughput | no | yes |
TEX2_HUMAN | [view interactions] | High throughput | no | yes |
B4GT3_HUMAN | [view interactions] | High throughput | no | yes |
STOM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBC9B_HUMAN | [view interactions] | High throughput | no | yes |
NCLN_HUMAN | [view interactions] | High throughput | no | yes |
TBC15_HUMAN | [view interactions] | High throughput | no | yes |
HOOK2_HUMAN | [view interactions] | High throughput | no | yes |
AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DNM3L_HUMAN | [view interactions] | High throughput | no | yes |
INT12_HUMAN | [view interactions] | High throughput | no | yes |
CS025_HUMAN | [view interactions] | High throughput | no | no |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AT2C1_HUMAN | [view interactions] | High throughput | no | yes |
AT2B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABCC8_HUMAN | [view interactions] | High throughput | no | yes |
AR6P1_HUMAN | [view interactions] | High throughput | no | yes |
ABHEA_HUMAN | [view interactions] | High throughput | no | yes |
ADCY2_HUMAN | [view interactions] | High throughput | no | yes |
CTNA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CRLS1_HUMAN | [view interactions] | High throughput | no | no |
CNN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CPNS1_HUMAN | [view interactions] | High throughput | no | yes |
MORN4_HUMAN | [view interactions] | High throughput | no | yes |
CD81_HUMAN | [view interactions] | High throughput | no | no |
CD63_HUMAN | [view interactions] | High throughput | no | no |
S18B1_HUMAN | [view interactions] | High throughput | no | yes |
CLPT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OSTC_HUMAN | [view interactions] | High throughput | no | no |
ERGI3_HUMAN | [view interactions] | High throughput | no | yes |
CXB6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CXG2_HUMAN | [view interactions] | High throughput | no | no |
QSER1_HUMAN | [view interactions] | High throughput | no | no |
HMOX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HERP1_HUMAN | [view interactions] | High throughput | no | yes |
P4HTM_HUMAN | [view interactions] | High throughput | no | yes |
ICAM2_HUMAN | [view interactions] | High throughput | no | no |
ERD21_HUMAN | [view interactions] | High throughput | no | yes |
KLC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |