RAB8B_HUMAN
The small GTPases Rab are key regulators of intracellular membrane trafficking, from the formation of transport vesicles to their fusion with membranes. Rabs cycle between an inactive GDP-bound form and an active GTP-bound form that is able to recruit to membranes different sets of downstream effectors directly responsible for vesicle formation, movement, tethering and fusion. That Rab may be involved in polarized vesicular trafficking and neurotransmitter release. May participate in cell junction dynamics in Sertoli cells . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RAB8B_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 42.3077 | 4 | yes |
GO:0000166 | nucleotide binding | 40.3846 | 4 | yes |
GO:0017076 | purine nucleotide binding | 40.3846 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 40.3846 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 38.4615 | 4 | yes |
GO:0005525 | GTP binding | 34.6154 | 5 | yes |
GO:0019001 | guanyl nucleotide binding | 34.6154 | 6 | yes |
GO:0032561 | guanyl ribonucleotide binding | 34.6154 | 5 | yes |
GO:0016462 | pyrophosphatase activity | 30.7692 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 30.7692 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 30.7692 | 6 | yes |
GO:0003924 | GTPase activity | 28.8462 | 7 | yes |
GO:0019900 | kinase binding | 26.9231 | 4 | no |
GO:0019901 | protein kinase binding | 25.0000 | 5 | no |
GO:0019003 | GDP binding | 23.0769 | 5 | yes |
GO:0043169 | cation binding | 21.1538 | 4 | no |
GO:0046872 | metal ion binding | 21.1538 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RAB8B_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 59.6154 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 57.6923 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 53.8462 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 53.8462 | 4 | no |
GO:0006996 | organelle organization | 50.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 48.0769 | 4 | yes |
GO:0051049 | regulation of transport | 48.0769 | 4 | yes |
GO:0022607 | cellular component assembly | 48.0769 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 40.3846 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 40.3846 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 40.3846 | 4 | no |
GO:0015031 | protein transport | 36.5385 | 4 | yes |
GO:0071702 | organic substance transport | 36.5385 | 4 | yes |
GO:0071705 | nitrogen compound transport | 36.5385 | 4 | yes |
GO:0009966 | regulation of signal transduction | 36.5385 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 36.5385 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 32.6923 | 4 | no |
GO:0032880 | regulation of protein localization | 32.6923 | 5 | no |
GO:0060341 | regulation of cellular localization | 32.6923 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 32.6923 | 4 | no |
GO:0010243 | response to organonitrogen compound | 30.7692 | 4 | no |
GO:0071310 | cellular response to organic substance | 30.7692 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 30.7692 | 4 | no |
GO:0033043 | regulation of organelle organization | 30.7692 | 5 | no |
GO:0051050 | positive regulation of transport | 28.8462 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 28.8462 | 5 | no |
GO:0030030 | cell projection organization | 28.8462 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.8462 | 5 | no |
GO:0007010 | cytoskeleton organization | 28.8462 | 5 | no |
GO:0034330 | cell junction organization | 26.9231 | 4 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 26.9231 | 4 | yes |
GO:0071417 | cellular response to organonitrogen compound | 26.9231 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 26.9231 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 26.9231 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | yes |
GO:0072657 | protein localization to membrane | 25.0000 | 4 | yes |
GO:1990778 | protein localization to cell periphery | 25.0000 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 25.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 25.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
GO:0051726 | regulation of cell cycle | 23.0769 | 4 | no |
GO:0006886 | intracellular protein transport | 23.0769 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 23.0769 | 5 | yes |
GO:0023056 | positive regulation of signaling | 23.0769 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 23.0769 | 5 | yes |
GO:0072659 | protein localization to plasma membrane | 23.0769 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 23.0769 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.0769 | 6 | no |
GO:0031344 | regulation of cell projection organization | 21.1538 | 5 | yes |
GO:0051046 | regulation of secretion | 21.1538 | 5 | yes |
GO:1903530 | regulation of secretion by cell | 21.1538 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 21.1538 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 21.1538 | 4 | no |
GO:0043933 | protein-containing complex organization | 21.1538 | 4 | no |
GO:0098657 | import into cell | 21.1538 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 21.1538 | 4 | no |
GO:0031399 | regulation of protein modification process | 21.1538 | 6 | no |
GO:0051094 | positive regulation of developmental process | 21.1538 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 21.1538 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 21.1538 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 21.1538 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.1538 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 21.1538 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 21.1538 | 5 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 21.1538 | 5 | no |
GO:0017157 | regulation of exocytosis | 19.2308 | 5 | yes |
GO:0033365 | protein localization to organelle | 17.3077 | 5 | yes |
GO:0046903 | secretion | 17.3077 | 4 | yes |
GO:0044057 | regulation of system process | 15.3846 | 4 | yes |
GO:0061024 | membrane organization | 15.3846 | 4 | yes |
GO:0016050 | vesicle organization | 13.4615 | 5 | yes |
GO:0006906 | vesicle fusion | 11.5385 | 6 | yes |
GO:0031346 | positive regulation of cell projection organization | 11.5385 | 6 | yes |
GO:0032456 | endocytic recycling | 11.5385 | 4 | yes |
GO:0048284 | organelle fusion | 11.5385 | 5 | yes |
GO:0061025 | membrane fusion | 11.5385 | 5 | yes |
GO:0090150 | establishment of protein localization to membrane | 11.5385 | 4 | yes |
GO:0090174 | organelle membrane fusion | 11.5385 | 6 | yes |
GO:0072594 | establishment of protein localization to organelle | 9.6154 | 4 | yes |
GO:0051047 | positive regulation of secretion | 7.6923 | 5 | yes |
GO:1903532 | positive regulation of secretion by cell | 7.6923 | 5 | yes |
GO:0009306 | protein secretion | 5.7692 | 4 | yes |
GO:0035592 | establishment of protein localization to extracellular region | 5.7692 | 4 | yes |
GO:0048210 | Golgi vesicle fusion to target membrane | 5.7692 | 7 | yes |
GO:0048278 | vesicle docking | 5.7692 | 4 | yes |
GO:0071692 | protein localization to extracellular region | 5.7692 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
BIRC6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EH1L1_HUMAN | [view interactions] | Low throughput | no | yes |
BIN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GLUT4_HUMAN | [view interactions] | High throughput | no | no |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB8A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BLT3B_HUMAN | [view interactions] | High throughput | no | yes |
RAE1_HUMAN | [view interactions] | High throughput | no | yes |
RAE2_HUMAN | [view interactions] | High throughput | no | yes |
GDIA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MSS4_HUMAN | [view interactions] | High throughput | no | yes |
GDIB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB13_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CTU2_HUMAN | [view interactions] | High throughput | no | yes |
MICA3_HUMAN | [view interactions] | High throughput | no | yes |
MILK1_HUMAN | [view interactions] | High throughput | no | yes |
SYTL4_HUMAN | [view interactions] | High throughput | no | yes |
SYNM_HUMAN | [view interactions] | High throughput | no | yes |
NOCT_HUMAN | [view interactions] | High throughput | no | no |
RAB1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PPM1H_HUMAN | [view interactions] | High throughput | no | yes |
I5P2_HUMAN | [view interactions] | High throughput | no | yes |
VGFR2_HUMAN | [view interactions] | High throughput | no | no |
SHIP1_HUMAN | [view interactions] | High throughput | no | no |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTBP3_HUMAN | [view interactions] | High throughput | no | no |
CD177_HUMAN | [view interactions] | High throughput | no | no |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EVPL_HUMAN | [view interactions] | High throughput | no | yes |
F184B_HUMAN | [view interactions] | High throughput | no | no |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CADH2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TES_HUMAN | [view interactions] | High throughput | no | yes |
CTNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLAK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZO1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ITB1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VIME_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OCLN_HUMAN | [view interactions] | High throughput | no | no |
TBG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PAXI_HUMAN | [view interactions] | High throughput | no | yes |
TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBB5_HUMAN | [view interactions] | High throughput | no | yes |
UBL4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MILK2_HUMAN | [view interactions] | High throughput | no | no |
RP3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FLNC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MOCS1_HUMAN | [view interactions] | High throughput | no | yes |
FLNA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CI072_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
UB2R1_HUMAN | [view interactions] | High throughput | no | yes |
HEXI1_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CNDP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PSB1_HUMAN | [view interactions] | High throughput | no | yes |
RED_HUMAN | [view interactions] | High throughput | no | yes |
Z280C_HUMAN | [view interactions] | High throughput | no | yes |
RADX_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GOLI_HUMAN | [view interactions] | High throughput | no | yes |
TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEDD8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAP1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAP1B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VAMP1_HUMAN | [view interactions] | High throughput | no | no |
RAB1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VAMP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AKAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
CNPY3_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |