AZI2_HUMAN
Adapter protein which binds TBK1 and IKBKE playing a role in antiviral innate immunity. Activates serine/threonine-protein kinase TBK1 and facilitates its oligomerization. Enhances the phosphorylation of NF-kappa-B p65 subunit RELA by TBK1. Promotes TBK1-induced as well as TNF-alpha or PMA-induced activation of NF-kappa-B. Participates in IFNB promoter activation via TICAM1. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in AZI2_HUMAN |
|---|---|---|---|---|
| GO:0004842 | ubiquitin-protein transferase activity | 41.6667 | 4 | no |
| GO:0016755 | aminoacyltransferase activity | 41.6667 | 4 | no |
| GO:0061630 | ubiquitin protein ligase activity | 41.6667 | 5 | no |
| GO:0061659 | ubiquitin-like protein ligase activity | 41.6667 | 4 | no |
| GO:0008270 | zinc ion binding | 33.3333 | 7 | no |
| GO:0043169 | cation binding | 33.3333 | 4 | no |
| GO:0046872 | metal ion binding | 33.3333 | 5 | no |
| GO:0046914 | transition metal ion binding | 33.3333 | 6 | no |
| GO:0031625 | ubiquitin protein ligase binding | 33.3333 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 33.3333 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in AZI2_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 58.3333 | 4 | no |
| GO:0010646 | regulation of cell communication | 58.3333 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 58.3333 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 58.3333 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 58.3333 | 4 | no |
| GO:0036211 | protein modification process | 50.0000 | 4 | no |
| GO:0043412 | macromolecule modification | 50.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
| GO:0009966 | regulation of signal transduction | 50.0000 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 50.0000 | 5 | no |
| GO:0016567 | protein ubiquitination | 41.6667 | 8 | no |
| GO:0032446 | protein modification by small protein conjugation | 41.6667 | 7 | no |
| GO:0043687 | post-translational protein modification | 41.6667 | 5 | no |
| GO:0070647 | protein modification by small protein conjugation or removal | 41.6667 | 6 | no |
| GO:0048523 | negative regulation of cellular process | 41.6667 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 41.6667 | 5 | no |
| GO:0009894 | regulation of catabolic process | 41.6667 | 4 | no |
| GO:0022607 | cellular component assembly | 41.6667 | 4 | no |
| GO:0031399 | regulation of protein modification process | 41.6667 | 6 | no |
| GO:0019221 | cytokine-mediated signaling pathway | 33.3333 | 4 | yes |
| GO:0051607 | defense response to virus | 33.3333 | 4 | yes |
| GO:0060337 | type I interferon-mediated signaling pathway | 33.3333 | 6 | yes |
| GO:0140546 | defense response to symbiont | 33.3333 | 4 | yes |
| GO:0140888 | interferon-mediated signaling pathway | 33.3333 | 5 | yes |
| GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 33.3333 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
| GO:0006996 | organelle organization | 33.3333 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0031401 | positive regulation of protein modification process | 33.3333 | 7 | no |
| GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
| GO:0007249 | canonical NF-kappaB signal transduction | 25.0000 | 5 | yes |
| GO:0032943 | mononuclear cell proliferation | 25.0000 | 4 | yes |
| GO:0044565 | dendritic cell proliferation | 25.0000 | 5 | yes |
| GO:0141124 | intracellular signaling cassette | 25.0000 | 4 | yes |
| GO:0006508 | proteolysis | 25.0000 | 4 | no |
| GO:0006511 | ubiquitin-dependent protein catabolic process | 25.0000 | 7 | no |
| GO:0009057 | macromolecule catabolic process | 25.0000 | 4 | no |
| GO:0019941 | modification-dependent protein catabolic process | 25.0000 | 6 | no |
| GO:0043632 | modification-dependent macromolecule catabolic process | 25.0000 | 5 | no |
| GO:0051603 | proteolysis involved in protein catabolic process | 25.0000 | 5 | no |
| GO:0001817 | regulation of cytokine production | 25.0000 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
| GO:0009889 | regulation of biosynthetic process | 25.0000 | 4 | no |
| GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
| GO:0030162 | regulation of proteolysis | 25.0000 | 6 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
| GO:0032479 | regulation of type I interferon production | 25.0000 | 5 | no |
| GO:0043122 | regulation of canonical NF-kappaB signal transduction | 25.0000 | 6 | no |
| GO:0050776 | regulation of immune response | 25.0000 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
| GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
| GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 25.0000 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 25.0000 | 5 | no |
| GO:0031396 | regulation of protein ubiquitination | 25.0000 | 9 | no |
| GO:0031398 | positive regulation of protein ubiquitination | 25.0000 | 10 | no |
| GO:0032006 | regulation of TOR signaling | 25.0000 | 6 | no |
| GO:0033043 | regulation of organelle organization | 25.0000 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 25.0000 | 4 | no |
| GO:1901873 | regulation of post-translational protein modification | 25.0000 | 7 | no |
| GO:1901875 | positive regulation of post-translational protein modification | 25.0000 | 8 | no |
| GO:1903320 | regulation of protein modification by small protein conjugation or removal | 25.0000 | 8 | no |
| GO:1903322 | positive regulation of protein modification by small protein conjugation or removal | 25.0000 | 9 | no |
| GO:1903432 | regulation of TORC1 signaling | 25.0000 | 7 | no |
| GO:0009896 | positive regulation of catabolic process | 25.0000 | 5 | no |
| GO:0070925 | organelle assembly | 25.0000 | 5 | no |
| GO:0002521 | leukocyte differentiation | 16.6667 | 4 | yes |
| GO:0042110 | T cell activation | 16.6667 | 4 | yes |
| GO:0097028 | dendritic cell differentiation | 16.6667 | 6 | yes |
| GO:1903131 | mononuclear cell differentiation | 16.6667 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CACO2_HUMAN | [view interactions] | Low throughput | no | yes |
| TBK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| IKKE_HUMAN | [view interactions] | Low throughput | no | yes |
| AZI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TRI38_HUMAN | [view interactions] | Low throughput | no | yes |
| TAXB1_HUMAN | [view interactions] | Low throughput | no | yes |
| RBCC1_HUMAN | [view interactions] | Low throughput | no | no |
| GBRAP_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GBRL1_HUMAN | [view interactions] | High throughput | no | yes |
| GBRL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RNF31_HUMAN | [view interactions] | High throughput | no | yes |
| N4BP1_HUMAN | [view interactions] | High throughput | no | yes |
| MIB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PAPD1_HUMAN | [view interactions] | High throughput | no | yes |
| APBA3_HUMAN | [view interactions] | High throughput | no | yes |
| TXLNA_HUMAN | [view interactions] | High throughput | no | yes |
| TRAF3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MIB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EGLN3_HUMAN | [view interactions] | High throughput | no | no |
| BODG_HUMAN | [view interactions] | High throughput | no | no |
| TNAP3_HUMAN | [view interactions] | High throughput | no | yes |
| F107A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TXLNG_HUMAN | [view interactions] | High throughput | no | no |
| TBKB1_HUMAN | [view interactions] | High throughput | no | no |
| HIF1N_HUMAN | [view interactions] | High throughput | no | yes |
| CI072_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CEBPB_HUMAN | [view interactions] | High throughput | no | no |
| TNFA_HUMAN | [view interactions] | High throughput | no | no |
| TRIM9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| KR197_HUMAN | [view interactions] | High throughput | no | no |
| S100P_HUMAN | [view interactions] | High throughput | no | no |
| NAA10_HUMAN | [view interactions] | High throughput | no | yes |
| PIP_HUMAN | [view interactions] | High throughput | no | no |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CEMIP_HUMAN | [view interactions] | High throughput | no | no |
| ATG3_HUMAN | [view interactions] | High throughput | no | yes |
| BICD1_HUMAN | [view interactions] | High throughput | no | yes |
| CP135_HUMAN | [view interactions] | High throughput | no | no |
| STING_HUMAN | [view interactions] | High throughput | no | yes |