MIB2_HUMAN
E3 ubiquitin-protein ligase that mediates ubiquitination of Delta receptors, which act as ligands of Notch proteins. Positively regulates the Delta-mediated Notch signaling by ubiquitinating the intracellular domain of Delta, leading to endocytosis of Delta receptors. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MIB2_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 44.4444 | 4 | no |
GO:0032555 | purine ribonucleotide binding | 40.7407 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 40.7407 | 4 | no |
GO:0000166 | nucleotide binding | 40.7407 | 4 | no |
GO:0017076 | purine nucleotide binding | 40.7407 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 37.0370 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 37.0370 | 5 | no |
GO:0005524 | ATP binding | 37.0370 | 5 | no |
GO:0043169 | cation binding | 33.3333 | 4 | yes |
GO:0046872 | metal ion binding | 33.3333 | 5 | yes |
GO:0003723 | RNA binding | 22.2222 | 4 | no |
GO:0046914 | transition metal ion binding | 22.2222 | 6 | yes |
GO:0004842 | ubiquitin-protein transferase activity | 18.5185 | 4 | yes |
GO:0008270 | zinc ion binding | 18.5185 | 7 | yes |
GO:0016755 | aminoacyltransferase activity | 18.5185 | 4 | yes |
GO:0003779 | actin binding | 14.8148 | 4 | yes |
GO:0061630 | ubiquitin protein ligase activity | 14.8148 | 5 | yes |
GO:0061659 | ubiquitin-like protein ligase activity | 14.8148 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MIB2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 70.3704 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 59.2593 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 59.2593 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 55.5556 | 4 | no |
GO:0010646 | regulation of cell communication | 51.8519 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 48.1481 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 48.1481 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 48.1481 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 48.1481 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 48.1481 | 5 | no |
GO:0048523 | negative regulation of cellular process | 44.4444 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 44.4444 | 5 | no |
GO:0010647 | positive regulation of cell communication | 40.7407 | 5 | yes |
GO:0036211 | protein modification process | 40.7407 | 4 | yes |
GO:0043412 | macromolecule modification | 40.7407 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 40.7407 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 40.7407 | 4 | no |
GO:0009966 | regulation of signal transduction | 37.0370 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 37.0370 | 5 | yes |
GO:0023056 | positive regulation of signaling | 37.0370 | 4 | yes |
GO:0022607 | cellular component assembly | 37.0370 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 37.0370 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 29.6296 | 6 | yes |
GO:0051246 | regulation of protein metabolic process | 29.6296 | 5 | no |
GO:0033043 | regulation of organelle organization | 29.6296 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 29.6296 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 29.6296 | 5 | no |
GO:0043687 | post-translational protein modification | 25.9259 | 5 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 25.9259 | 6 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 25.9259 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.9259 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.9259 | 4 | no |
GO:0051049 | regulation of transport | 25.9259 | 4 | no |
GO:0043933 | protein-containing complex organization | 25.9259 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.9259 | 6 | no |
GO:0065003 | protein-containing complex assembly | 25.9259 | 5 | no |
GO:0032880 | regulation of protein localization | 25.9259 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 25.9259 | 5 | no |
GO:0060341 | regulation of cellular localization | 25.9259 | 4 | no |
GO:0031399 | regulation of protein modification process | 25.9259 | 6 | no |
GO:0016567 | protein ubiquitination | 22.2222 | 8 | yes |
GO:0032446 | protein modification by small protein conjugation | 22.2222 | 7 | yes |
GO:0030030 | cell projection organization | 22.2222 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 22.2222 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 22.2222 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 22.2222 | 7 | no |
GO:0031401 | positive regulation of protein modification process | 22.2222 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 22.2222 | 6 | no |
GO:0080134 | regulation of response to stress | 22.2222 | 4 | no |
GO:0051726 | regulation of cell cycle | 22.2222 | 4 | no |
GO:0001959 | regulation of cytokine-mediated signaling pathway | 14.8148 | 5 | yes |
GO:0007219 | Notch signaling pathway | 14.8148 | 4 | yes |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 14.8148 | 6 | yes |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 14.8148 | 7 | yes |
GO:0060759 | regulation of response to cytokine stimulus | 14.8148 | 4 | yes |
GO:0010803 | regulation of tumor necrosis factor-mediated signaling pathway | 11.1111 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TBK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTS_HUMAN | [view interactions] | Low throughput | no | no |
NMDE2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
BCL10_HUMAN | [view interactions] | Low throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MAVS_HUMAN | [view interactions] | Low throughput | no | yes |
CYLD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CFLAR_HUMAN | [view interactions] | Low throughput | no | yes |
GPX4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PD1L1_HUMAN | [view interactions] | Low throughput | no | no |
JAG2_HUMAN | [view interactions] | Low throughput | no | yes |
UB2D1_HUMAN | [view interactions] | Low throughput | no | yes |
MIB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MIB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AZI2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HIF1N_HUMAN | [view interactions] | High throughput | no | yes |
NAF1_HUMAN | [view interactions] | High throughput | no | yes |
P2RY1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FA9_HUMAN | [view interactions] | High throughput | no | no |
IKZF5_HUMAN | [view interactions] | High throughput | no | no |
NUCL_HUMAN | [view interactions] | High throughput | no | yes |
RIPK1_HUMAN | [view interactions] | High throughput | no | yes |
SET_HUMAN | [view interactions] | High throughput | no | yes |
UBE2U_HUMAN | [view interactions] | High throughput | no | no |
CE128_HUMAN | [view interactions] | High throughput | no | yes |
M3K7_HUMAN | [view interactions] | High throughput | no | yes |
NEMO_HUMAN | [view interactions] | High throughput | no | yes |
XRCC5_HUMAN | [view interactions] | High throughput | no | yes |
IKZF1_HUMAN | [view interactions] | High throughput | no | no |
NUP58_HUMAN | [view interactions] | High throughput | no | yes |
TNFA_HUMAN | [view interactions] | High throughput | no | no |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MCH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ELNE_HUMAN | [view interactions] | High throughput | no | no |
SRP14_HUMAN | [view interactions] | High throughput | no | no |
DB125_HUMAN | [view interactions] | High throughput | no | no |
MACC1_HUMAN | [view interactions] | High throughput | no | yes |
PLPR4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TMM74_HUMAN | [view interactions] | High throughput | no | no |
CF015_HUMAN | [view interactions] | High throughput | no | no |
PI15_HUMAN | [view interactions] | High throughput | no | no |
ACHB4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PLAT3_HUMAN | [view interactions] | High throughput | no | yes |
KCNH2_HUMAN | [view interactions] | High throughput | no | no |
DEMA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LOXL4_HUMAN | [view interactions] | High throughput | no | no |
LPD6B_HUMAN | [view interactions] | High throughput | no | no |
TCPG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TCPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TCPE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRIP6_HUMAN | [view interactions] | High throughput | no | yes |
TCPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SERC5_HUMAN | [view interactions] | High throughput | no | yes |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
RAB8A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBE2N_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UB2D2_HUMAN | [view interactions] | High throughput | no | yes |
OTUD4_HUMAN | [view interactions] | High throughput | no | yes |
SRPK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IST1_HUMAN | [view interactions] | High throughput | no | yes |
Z3H7A_HUMAN | [view interactions] | High throughput | no | no |
TNR6A_HUMAN | [view interactions] | High throughput | no | yes |
TNR6C_HUMAN | [view interactions] | High throughput | no | no |
SYNE3_HUMAN | [view interactions] | High throughput | no | no |
GEPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |