DEMA_HUMAN
Membrane-cytoskeleton-associated protein with F-actin-binding activity that induces F-actin bundles formation and stabilization. Its F-actin-bundling activity is reversibly regulated upon its phosphorylation by the cAMP-dependent protein kinase A (PKA). Binds to the erythrocyte membrane glucose transporter-1 SLC2A1/GLUT1, and hence stabilizes and attaches the spectrin-actin network to the erythrocytic plasma membrane. Plays a role in maintaining the functional integrity of PKA-activated erythrocyte shape and the membrane mechanical properties. Plays also a role as a modulator of actin dynamics in fibroblasts; acts as a negative regulator of the RhoA activation pathway. In platelets, functions as a regulator of internal calcium mobilization across the dense tubular system that affects platelet granule secretion pathways and aggregation. Also required for the formation of a diverse set of cell protrusions, such as filopodia and lamellipodia, necessary for platelet cell spreading, motility and migration. Acts as a tumor suppressor and inhibits malignant cell transformation. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DEMA_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 36.3636 | 4 | no |
GO:0003779 | actin binding | 31.8182 | 4 | yes |
GO:0019901 | protein kinase binding | 31.8182 | 5 | no |
GO:0045296 | cadherin binding | 22.7273 | 4 | no |
GO:0043169 | cation binding | 22.7273 | 4 | no |
GO:0046872 | metal ion binding | 22.7273 | 5 | no |
GO:0046914 | transition metal ion binding | 22.7273 | 6 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DEMA_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 77.2727 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 77.2727 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 72.7273 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 72.7273 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 72.7273 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 63.6364 | 5 | yes |
GO:0022607 | cellular component assembly | 59.0909 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 59.0909 | 4 | yes |
GO:0008104 | protein localization | 54.5455 | 4 | no |
GO:0006996 | organelle organization | 50.0000 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 50.0000 | 5 | yes |
GO:0010646 | regulation of cell communication | 45.4545 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 45.4545 | 6 | yes |
GO:0031399 | regulation of protein modification process | 45.4545 | 6 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 45.4545 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 45.4545 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 45.4545 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 45.4545 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 40.9091 | 5 | yes |
GO:0032880 | regulation of protein localization | 40.9091 | 5 | yes |
GO:0060341 | regulation of cellular localization | 40.9091 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 40.9091 | 4 | no |
GO:0051049 | regulation of transport | 40.9091 | 4 | no |
GO:0010468 | regulation of gene expression | 40.9091 | 6 | no |
GO:0009966 | regulation of signal transduction | 40.9091 | 4 | no |
GO:0043933 | protein-containing complex organization | 36.3636 | 4 | yes |
GO:0036211 | protein modification process | 36.3636 | 4 | no |
GO:0043412 | macromolecule modification | 36.3636 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 36.3636 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 36.3636 | 5 | no |
GO:0045595 | regulation of cell differentiation | 31.8182 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 31.8182 | 7 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 31.8182 | 6 | yes |
GO:0042325 | regulation of phosphorylation | 31.8182 | 7 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 31.8182 | 7 | yes |
GO:0048584 | positive regulation of response to stimulus | 31.8182 | 4 | yes |
GO:0009894 | regulation of catabolic process | 31.8182 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 31.8182 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 31.8182 | 5 | no |
GO:0022898 | regulation of transmembrane transporter activity | 31.8182 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 31.8182 | 7 | no |
GO:0051252 | regulation of RNA metabolic process | 31.8182 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 31.8182 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 27.2727 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.2727 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.2727 | 4 | no |
GO:0051726 | regulation of cell cycle | 27.2727 | 4 | no |
GO:0007010 | cytoskeleton organization | 27.2727 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 27.2727 | 4 | yes |
GO:0031400 | negative regulation of protein modification process | 27.2727 | 7 | yes |
GO:0044087 | regulation of cellular component biogenesis | 27.2727 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 27.2727 | 6 | yes |
GO:0065003 | protein-containing complex assembly | 27.2727 | 5 | yes |
GO:0071310 | cellular response to organic substance | 27.2727 | 4 | yes |
GO:0071417 | cellular response to organonitrogen compound | 27.2727 | 4 | yes |
GO:0080134 | regulation of response to stress | 27.2727 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 27.2727 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 27.2727 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 27.2727 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 27.2727 | 6 | no |
GO:0043393 | regulation of protein binding | 27.2727 | 4 | no |
GO:0071702 | organic substance transport | 27.2727 | 4 | no |
GO:0071705 | nitrogen compound transport | 27.2727 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 27.2727 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 27.2727 | 5 | no |
GO:0051050 | positive regulation of transport | 27.2727 | 4 | no |
GO:0010647 | positive regulation of cell communication | 22.7273 | 5 | no |
GO:0023056 | positive regulation of signaling | 22.7273 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 22.7273 | 5 | no |
GO:0010648 | negative regulation of cell communication | 22.7273 | 5 | no |
GO:0023057 | negative regulation of signaling | 22.7273 | 4 | no |
GO:0043549 | regulation of kinase activity | 22.7273 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 22.7273 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 22.7273 | 4 | no |
GO:0051338 | regulation of transferase activity | 22.7273 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 22.7273 | 5 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 22.7273 | 8 | no |
GO:1903829 | positive regulation of protein localization | 22.7273 | 5 | no |
GO:0034330 | cell junction organization | 22.7273 | 4 | no |
GO:0030030 | cell projection organization | 22.7273 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 22.7273 | 4 | yes |
GO:0033043 | regulation of organelle organization | 22.7273 | 5 | yes |
GO:0097435 | supramolecular fiber organization | 22.7273 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 22.7273 | 5 | yes |
GO:0015031 | protein transport | 22.7273 | 4 | no |
GO:0031329 | regulation of cellular catabolic process | 22.7273 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.7273 | 6 | no |
GO:0009896 | positive regulation of catabolic process | 22.7273 | 5 | no |
GO:0010959 | regulation of metal ion transport | 22.7273 | 6 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 22.7273 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 22.7273 | 5 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 22.7273 | 6 | no |
GO:0009890 | negative regulation of biosynthetic process | 22.7273 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 22.7273 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 22.7273 | 6 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 22.7273 | 5 | no |
GO:0001933 | negative regulation of protein phosphorylation | 18.1818 | 8 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 18.1818 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 18.1818 | 5 | yes |
GO:0042326 | negative regulation of phosphorylation | 18.1818 | 8 | yes |
GO:0051129 | negative regulation of cellular component organization | 18.1818 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 18.1818 | 4 | yes |
GO:0051493 | regulation of cytoskeleton organization | 18.1818 | 6 | yes |
GO:0070201 | regulation of establishment of protein localization | 18.1818 | 6 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 18.1818 | 6 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 18.1818 | 5 | yes |
GO:1901888 | regulation of cell junction assembly | 18.1818 | 5 | yes |
GO:0007015 | actin filament organization | 13.6364 | 5 | yes |
GO:0010639 | negative regulation of organelle organization | 13.6364 | 6 | yes |
GO:0014070 | response to organic cyclic compound | 13.6364 | 4 | yes |
GO:0030031 | cell projection assembly | 13.6364 | 5 | yes |
GO:0030097 | hemopoiesis | 13.6364 | 4 | yes |
GO:0030155 | regulation of cell adhesion | 13.6364 | 4 | yes |
GO:0031333 | negative regulation of protein-containing complex assembly | 13.6364 | 6 | yes |
GO:0032271 | regulation of protein polymerization | 13.6364 | 6 | yes |
GO:0032272 | negative regulation of protein polymerization | 13.6364 | 7 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 13.6364 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 13.6364 | 4 | yes |
GO:0033135 | regulation of peptidyl-serine phosphorylation | 13.6364 | 8 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 13.6364 | 5 | yes |
GO:0051494 | negative regulation of cytoskeleton organization | 13.6364 | 7 | yes |
GO:0071407 | cellular response to organic cyclic compound | 13.6364 | 5 | yes |
GO:0110053 | regulation of actin filament organization | 13.6364 | 6 | yes |
GO:0120031 | plasma membrane bounded cell projection assembly | 13.6364 | 6 | yes |
GO:1902904 | negative regulation of supramolecular fiber organization | 13.6364 | 6 | yes |
GO:1903828 | negative regulation of protein localization | 13.6364 | 5 | yes |
GO:1905475 | regulation of protein localization to membrane | 13.6364 | 6 | yes |
GO:0001952 | regulation of cell-matrix adhesion | 9.0909 | 6 | yes |
GO:0008064 | regulation of actin polymerization or depolymerization | 9.0909 | 6 | yes |
GO:0010038 | response to metal ion | 9.0909 | 4 | yes |
GO:0010799 | regulation of peptidyl-threonine phosphorylation | 9.0909 | 8 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 9.0909 | 5 | yes |
GO:0022604 | regulation of cell morphogenesis | 9.0909 | 5 | yes |
GO:0030334 | regulation of cell migration | 9.0909 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 9.0909 | 6 | yes |
GO:0030832 | regulation of actin filament length | 9.0909 | 5 | yes |
GO:0030833 | regulation of actin filament polymerization | 9.0909 | 7 | yes |
GO:0030834 | regulation of actin filament depolymerization | 9.0909 | 7 | yes |
GO:0030835 | negative regulation of actin filament depolymerization | 9.0909 | 7 | yes |
GO:0030837 | negative regulation of actin filament polymerization | 9.0909 | 7 | yes |
GO:0032535 | regulation of cellular component size | 9.0909 | 4 | yes |
GO:0040017 | positive regulation of locomotion | 9.0909 | 4 | yes |
GO:0043242 | negative regulation of protein-containing complex disassembly | 9.0909 | 6 | yes |
GO:0043244 | regulation of protein-containing complex disassembly | 9.0909 | 5 | yes |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 9.0909 | 8 | yes |
GO:0051017 | actin filament bundle assembly | 9.0909 | 5 | yes |
GO:0051693 | actin filament capping | 9.0909 | 8 | yes |
GO:0061515 | myeloid cell development | 9.0909 | 5 | yes |
GO:0061572 | actin filament bundle organization | 9.0909 | 6 | yes |
GO:0071241 | cellular response to inorganic substance | 9.0909 | 4 | yes |
GO:0071248 | cellular response to metal ion | 9.0909 | 5 | yes |
GO:1901879 | regulation of protein depolymerization | 9.0909 | 6 | yes |
GO:1901880 | negative regulation of protein depolymerization | 9.0909 | 7 | yes |
GO:2000145 | regulation of cell motility | 9.0909 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 9.0909 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBR1_HUMAN | [view interactions] | High throughput | no | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KPYM_HUMAN | [view interactions] | High throughput | no | yes |
GOGA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CEP76_HUMAN | [view interactions] | High throughput | no | yes |
TRAF2_HUMAN | [view interactions] | High throughput | no | yes |
DC1L2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EPCR_HUMAN | [view interactions] | High throughput | no | yes |
PTOV1_HUMAN | [view interactions] | High throughput | no | yes |
SMD2_HUMAN | [view interactions] | High throughput | no | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TEX11_HUMAN | [view interactions] | High throughput | no | no |
GLYM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MOV10_HUMAN | [view interactions] | High throughput | no | no |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
TPC10_HUMAN | [view interactions] | High throughput | no | no |
NU188_HUMAN | [view interactions] | High throughput | no | yes |
DPP9_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KPCD2_HUMAN | [view interactions] | High throughput | no | yes |
MIB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATE1_HUMAN | [view interactions] | High throughput | no | yes |
CBPA3_HUMAN | [view interactions] | High throughput | no | no |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NED4L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADDB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |