SV2A_HUMAN
(Microbial infection) Receptor for the C.botulinum neurotoxin type A2 (BoNT/A, botA); glycosylation is not essential but enhances the interaction (PubMed). Probably also serves as a receptor for the closely related C.botulinum neurotoxin type A1. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SV2A_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 31.0345 | 4 | no |
GO:0043168 | anion binding | 27.5862 | 4 | no |
GO:0046872 | metal ion binding | 27.5862 | 5 | no |
GO:0000166 | nucleotide binding | 24.1379 | 4 | no |
GO:0017076 | purine nucleotide binding | 24.1379 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 24.1379 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 24.1379 | 4 | no |
GO:0019900 | kinase binding | 17.2414 | 4 | yes |
GO:0019901 | protein kinase binding | 13.7931 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SV2A_HUMAN |
---|---|---|---|---|
GO:0051049 | regulation of transport | 72.4138 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 68.9655 | 4 | no |
GO:0010646 | regulation of cell communication | 58.6207 | 4 | no |
GO:0051128 | regulation of cellular component organization | 58.6207 | 4 | no |
GO:0048523 | negative regulation of cellular process | 55.1724 | 4 | no |
GO:0009966 | regulation of signal transduction | 48.2759 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 44.8276 | 4 | no |
GO:0022607 | cellular component assembly | 41.3793 | 4 | yes |
GO:0051050 | positive regulation of transport | 41.3793 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 41.3793 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 37.9310 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 37.9310 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 34.4828 | 4 | no |
GO:0008104 | protein localization | 34.4828 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 34.4828 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 34.4828 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 34.4828 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 34.4828 | 5 | no |
GO:0033043 | regulation of organelle organization | 31.0345 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 31.0345 | 5 | no |
GO:0098657 | import into cell | 31.0345 | 4 | no |
GO:0006996 | organelle organization | 31.0345 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 31.0345 | 5 | no |
GO:0031399 | regulation of protein modification process | 31.0345 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 31.0345 | 5 | no |
GO:0051046 | regulation of secretion | 27.5862 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 27.5862 | 5 | no |
GO:0023056 | positive regulation of signaling | 27.5862 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.5862 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.5862 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 27.5862 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 27.5862 | 4 | no |
GO:0141124 | intracellular signaling cassette | 27.5862 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 27.5862 | 7 | no |
GO:0009892 | negative regulation of metabolic process | 27.5862 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 27.5862 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 27.5862 | 5 | no |
GO:0032880 | regulation of protein localization | 27.5862 | 5 | no |
GO:0042325 | regulation of phosphorylation | 27.5862 | 7 | no |
GO:0044087 | regulation of cellular component biogenesis | 27.5862 | 4 | no |
GO:0060341 | regulation of cellular localization | 27.5862 | 4 | no |
GO:0010564 | regulation of cell cycle process | 27.5862 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 27.5862 | 6 | no |
GO:0051726 | regulation of cell cycle | 27.5862 | 4 | no |
GO:0043933 | protein-containing complex organization | 24.1379 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 24.1379 | 5 | no |
GO:0022898 | regulation of transmembrane transporter activity | 24.1379 | 4 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 24.1379 | 5 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 24.1379 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 24.1379 | 5 | no |
GO:0044057 | regulation of system process | 24.1379 | 4 | no |
GO:0051051 | negative regulation of transport | 24.1379 | 4 | no |
GO:0071310 | cellular response to organic substance | 24.1379 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 24.1379 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 24.1379 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 24.1379 | 7 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 24.1379 | 7 | no |
GO:0030030 | cell projection organization | 24.1379 | 4 | no |
GO:1903530 | regulation of secretion by cell | 20.6897 | 4 | no |
GO:0010959 | regulation of metal ion transport | 20.6897 | 6 | no |
GO:0032411 | positive regulation of transporter activity | 20.6897 | 4 | no |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 20.6897 | 5 | no |
GO:0034764 | positive regulation of transmembrane transport | 20.6897 | 5 | no |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 20.6897 | 6 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 20.6897 | 5 | no |
GO:0015031 | protein transport | 20.6897 | 4 | no |
GO:0071702 | organic substance transport | 20.6897 | 4 | no |
GO:0071705 | nitrogen compound transport | 20.6897 | 4 | no |
GO:0009894 | regulation of catabolic process | 20.6897 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 20.6897 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 20.6897 | 4 | no |
GO:0051345 | positive regulation of hydrolase activity | 20.6897 | 5 | no |
GO:0031344 | regulation of cell projection organization | 20.6897 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 20.6897 | 6 | no |
GO:0001934 | positive regulation of protein phosphorylation | 20.6897 | 8 | no |
GO:0042327 | positive regulation of phosphorylation | 20.6897 | 8 | no |
GO:0016050 | vesicle organization | 20.6897 | 5 | no |
GO:0031175 | neuron projection development | 20.6897 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 20.6897 | 5 | no |
GO:0065003 | protein-containing complex assembly | 17.2414 | 5 | yes |
GO:0006873 | intracellular monoatomic ion homeostasis | 13.7931 | 4 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 10.3448 | 5 | yes |
GO:0055080 | monoatomic cation homeostasis | 10.3448 | 4 | yes |
GO:0006874 | intracellular calcium ion homeostasis | 6.8966 | 5 | yes |
GO:0051952 | regulation of amine transport | 6.8966 | 5 | yes |
GO:0055074 | calcium ion homeostasis | 6.8966 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
MAGI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
APBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SYT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RIN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GIT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
MET_HUMAN | [view interactions] | High throughput | no | yes |
LT4R2_HUMAN | [view interactions] | High throughput | no | no |
CI072_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ETS1_HUMAN | [view interactions] | High throughput | no | no |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LEG8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AP2M1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
CLC2D_HUMAN | [view interactions] | High throughput | no | yes |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BACD3_HUMAN | [view interactions] | High throughput | no | yes |
BRD1_HUMAN | [view interactions] | High throughput | no | yes |
TRI66_HUMAN | [view interactions] | High throughput | no | no |
P53_HUMAN | [view interactions] | High throughput | no | no |
PXMP2_HUMAN | [view interactions] | High throughput | no | no |
ORML3_HUMAN | [view interactions] | High throughput | no | no |
SPG7_HUMAN | [view interactions] | High throughput | no | no |
TBB8_HUMAN | [view interactions] | High throughput | no | no |
RN5A_HUMAN | [view interactions] | High throughput | no | yes |
FADS1_HUMAN | [view interactions] | High throughput | no | yes |
MCU_HUMAN | [view interactions] | High throughput | no | yes |
STK39_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UPK2_HUMAN | [view interactions] | High throughput | no | no |
ELOV4_HUMAN | [view interactions] | High throughput | no | no |
GNL3L_HUMAN | [view interactions] | High throughput | no | yes |
UCP5_HUMAN | [view interactions] | High throughput | no | no |
PM34_HUMAN | [view interactions] | High throughput | no | yes |
MTX3_HUMAN | [view interactions] | High throughput | no | yes |
GFPT2_HUMAN | [view interactions] | High throughput | no | yes |
SELT_HUMAN | [view interactions] | High throughput | no | yes |
ACTA_HUMAN | [view interactions] | High throughput | no | no |
ADCK1_HUMAN | [view interactions] | High throughput | no | no |
S2546_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WDR11_HUMAN | [view interactions] | High throughput | no | yes |
MTFP1_HUMAN | [view interactions] | High throughput | no | no |
NOCT_HUMAN | [view interactions] | High throughput | no | no |
KMCP1_HUMAN | [view interactions] | High throughput | no | no |
CHK2_HUMAN | [view interactions] | High throughput | no | yes |
COT2_HUMAN | [view interactions] | High throughput | no | no |
B4GT7_HUMAN | [view interactions] | High throughput | no | yes |
RAB3B_HUMAN | [view interactions] | High throughput | no | no |
GLPK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NJMU_HUMAN | [view interactions] | High throughput | no | yes |
HACL2_HUMAN | [view interactions] | High throughput | no | yes |
MICU1_HUMAN | [view interactions] | High throughput | no | yes |
HELLS_HUMAN | [view interactions] | High throughput | no | yes |
F91A1_HUMAN | [view interactions] | High throughput | no | yes |
NDUB3_HUMAN | [view interactions] | High throughput | no | yes |
EXTL3_HUMAN | [view interactions] | High throughput | no | yes |
DHB7_HUMAN | [view interactions] | High throughput | no | yes |
MICU2_HUMAN | [view interactions] | High throughput | no | yes |
JPH1_HUMAN | [view interactions] | High throughput | no | no |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
B3GA1_HUMAN | [view interactions] | High throughput | no | yes |
ELOV5_HUMAN | [view interactions] | High throughput | no | yes |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB4A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
RPN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATG9A_HUMAN | [view interactions] | High throughput | no | yes |
SPAST_HUMAN | [view interactions] | High throughput | no | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |