PSD10_HUMAN
Acts as an proto-oncoprotein by being involved in negative regulation of tumor suppressors RB1 and p53/TP53. Overexpression is leading to phosphorylation of RB1 and proteasomal degradation of RB1. Regulates CDK4-mediated phosphorylation of RB1 by competing with CDKN2A for binding with CDK4. Facilitates binding of MDM2 to p53/TP53 and the mono- and polyubiquitination of p53/TP53 by MDM2 suggesting a function in targeting the TP53:MDM2 complex to the 26S proteasome. Involved in p53-independent apoptosis. Involved in regulation of NF-kappa-B by retaining it in the cytoplasm. Binds to the NF-kappa-B component RELA and accelerates its XPO1/CRM1-mediated nuclear export. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in PSD10_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 43.1034 | 4 | no |
| GO:0000166 | nucleotide binding | 39.6552 | 4 | no |
| GO:0017076 | purine nucleotide binding | 36.2069 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 36.2069 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 36.2069 | 4 | no |
| GO:0005524 | ATP binding | 34.4828 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 34.4828 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 34.4828 | 5 | no |
| GO:0003723 | RNA binding | 32.7586 | 4 | no |
| GO:0031625 | ubiquitin protein ligase binding | 24.1379 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 24.1379 | 4 | no |
| GO:0016462 | pyrophosphatase activity | 22.4138 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 22.4138 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 22.4138 | 6 | no |
| GO:0016887 | ATP hydrolysis activity | 20.6897 | 7 | no |
| GO:0140297 | DNA-binding transcription factor binding | 12.0690 | 4 | yes |
| GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding | 8.6207 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in PSD10_HUMAN |
|---|---|---|---|---|
| GO:0060255 | regulation of macromolecule metabolic process | 63.7931 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 60.3448 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 55.1724 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 53.4483 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 51.7241 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 51.7241 | 4 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 48.2759 | 5 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 48.2759 | 5 | yes |
| GO:0051246 | regulation of protein metabolic process | 48.2759 | 5 | yes |
| GO:0010468 | regulation of gene expression | 44.8276 | 6 | yes |
| GO:0009893 | positive regulation of metabolic process | 43.1034 | 4 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 43.1034 | 5 | yes |
| GO:0010646 | regulation of cell communication | 41.3793 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 39.6552 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 39.6552 | 4 | yes |
| GO:0009057 | macromolecule catabolic process | 39.6552 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 37.9310 | 5 | yes |
| GO:0022607 | cellular component assembly | 37.9310 | 4 | yes |
| GO:0009892 | negative regulation of metabolic process | 36.2069 | 4 | yes |
| GO:0031325 | positive regulation of cellular metabolic process | 36.2069 | 5 | yes |
| GO:0043933 | protein-containing complex organization | 36.2069 | 4 | yes |
| GO:0009894 | regulation of catabolic process | 34.4828 | 4 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 34.4828 | 5 | yes |
| GO:0042981 | regulation of apoptotic process | 34.4828 | 5 | yes |
| GO:0043067 | regulation of programmed cell death | 34.4828 | 4 | yes |
| GO:0051252 | regulation of RNA metabolic process | 34.4828 | 5 | yes |
| GO:1901565 | organonitrogen compound catabolic process | 34.4828 | 4 | no |
| GO:0006996 | organelle organization | 34.4828 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 32.7586 | 7 | yes |
| GO:0010605 | negative regulation of macromolecule metabolic process | 32.7586 | 5 | yes |
| GO:2001141 | regulation of RNA biosynthetic process | 32.7586 | 6 | yes |
| GO:0048584 | positive regulation of response to stimulus | 32.7586 | 4 | no |
| GO:0031399 | regulation of protein modification process | 31.0345 | 6 | yes |
| GO:0048585 | negative regulation of response to stimulus | 31.0345 | 4 | yes |
| GO:0080134 | regulation of response to stress | 31.0345 | 4 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 31.0345 | 5 | yes |
| GO:0009891 | positive regulation of biosynthetic process | 31.0345 | 5 | no |
| GO:0030163 | protein catabolic process | 31.0345 | 4 | no |
| GO:0033043 | regulation of organelle organization | 29.3103 | 5 | yes |
| GO:0051247 | positive regulation of protein metabolic process | 29.3103 | 6 | yes |
| GO:0010647 | positive regulation of cell communication | 29.3103 | 5 | no |
| GO:0023056 | positive regulation of signaling | 29.3103 | 4 | no |
| GO:0060341 | regulation of cellular localization | 29.3103 | 4 | no |
| GO:0008104 | protein localization | 27.5862 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 27.5862 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 27.5862 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 27.5862 | 6 | no |
| GO:0051049 | regulation of transport | 27.5862 | 4 | no |
| GO:0006508 | proteolysis | 27.5862 | 4 | no |
| GO:0006357 | regulation of transcription by RNA polymerase II | 25.8621 | 8 | yes |
| GO:0009890 | negative regulation of biosynthetic process | 25.8621 | 5 | yes |
| GO:0009968 | negative regulation of signal transduction | 25.8621 | 5 | yes |
| GO:0010648 | negative regulation of cell communication | 25.8621 | 5 | yes |
| GO:0023057 | negative regulation of signaling | 25.8621 | 4 | yes |
| GO:0044087 | regulation of cellular component biogenesis | 25.8621 | 4 | no |
| GO:0032880 | regulation of protein localization | 25.8621 | 5 | no |
| GO:0019941 | modification-dependent protein catabolic process | 25.8621 | 6 | no |
| GO:0043632 | modification-dependent macromolecule catabolic process | 25.8621 | 5 | no |
| GO:0051603 | proteolysis involved in protein catabolic process | 25.8621 | 5 | no |
| GO:0036211 | protein modification process | 25.8621 | 4 | no |
| GO:0043412 | macromolecule modification | 25.8621 | 4 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 24.1379 | 6 | yes |
| GO:0031327 | negative regulation of cellular biosynthetic process | 24.1379 | 6 | yes |
| GO:0042176 | regulation of protein catabolic process | 24.1379 | 5 | yes |
| GO:0043066 | negative regulation of apoptotic process | 24.1379 | 6 | yes |
| GO:0043069 | negative regulation of programmed cell death | 24.1379 | 5 | yes |
| GO:0006511 | ubiquitin-dependent protein catabolic process | 24.1379 | 7 | no |
| GO:0010498 | proteasomal protein catabolic process | 24.1379 | 5 | no |
| GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 24.1379 | 6 | no |
| GO:0065003 | protein-containing complex assembly | 22.4138 | 5 | yes |
| GO:0042127 | regulation of cell population proliferation | 22.4138 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 22.4138 | 4 | no |
| GO:0071702 | organic substance transport | 22.4138 | 4 | no |
| GO:0090304 | nucleic acid metabolic process | 22.4138 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 20.6897 | 6 | yes |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 20.6897 | 5 | yes |
| GO:0051129 | negative regulation of cellular component organization | 20.6897 | 5 | yes |
| GO:0051174 | regulation of phosphorus metabolic process | 20.6897 | 5 | yes |
| GO:0051253 | negative regulation of RNA metabolic process | 20.6897 | 6 | yes |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 20.6897 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 20.6897 | 5 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 20.6897 | 6 | no |
| GO:0071310 | cellular response to organic substance | 20.6897 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 18.9655 | 7 | yes |
| GO:0030162 | regulation of proteolysis | 18.9655 | 6 | yes |
| GO:0042325 | regulation of phosphorylation | 18.9655 | 7 | yes |
| GO:0045892 | negative regulation of DNA-templated transcription | 18.9655 | 8 | yes |
| GO:0051726 | regulation of cell cycle | 18.9655 | 4 | yes |
| GO:0080135 | regulation of cellular response to stress | 18.9655 | 4 | yes |
| GO:1901873 | regulation of post-translational protein modification | 18.9655 | 7 | yes |
| GO:1902679 | negative regulation of RNA biosynthetic process | 18.9655 | 7 | yes |
| GO:1903320 | regulation of protein modification by small protein conjugation or removal | 18.9655 | 8 | yes |
| GO:1903050 | regulation of proteolysis involved in protein catabolic process | 17.2414 | 7 | yes |
| GO:2001233 | regulation of apoptotic signaling pathway | 17.2414 | 5 | yes |
| GO:0000122 | negative regulation of transcription by RNA polymerase II | 15.5172 | 9 | yes |
| GO:0006915 | apoptotic process | 15.5172 | 4 | yes |
| GO:0009896 | positive regulation of catabolic process | 15.5172 | 5 | yes |
| GO:0031396 | regulation of protein ubiquitination | 15.5172 | 9 | yes |
| GO:0031401 | positive regulation of protein modification process | 15.5172 | 7 | yes |
| GO:0043085 | positive regulation of catalytic activity | 15.5172 | 4 | yes |
| GO:0043549 | regulation of kinase activity | 15.5172 | 5 | yes |
| GO:0051338 | regulation of transferase activity | 15.5172 | 4 | yes |
| GO:0061136 | regulation of proteasomal protein catabolic process | 15.5172 | 6 | yes |
| GO:1902532 | negative regulation of intracellular signal transduction | 15.5172 | 6 | yes |
| GO:2001234 | negative regulation of apoptotic signaling pathway | 15.5172 | 6 | yes |
| GO:0045732 | positive regulation of protein catabolic process | 13.7931 | 6 | yes |
| GO:0045859 | regulation of protein kinase activity | 13.7931 | 6 | yes |
| GO:0045862 | positive regulation of proteolysis | 13.7931 | 7 | yes |
| GO:1901800 | positive regulation of proteasomal protein catabolic process | 12.0690 | 7 | yes |
| GO:1903052 | positive regulation of proteolysis involved in protein catabolic process | 12.0690 | 8 | yes |
| GO:2000058 | regulation of ubiquitin-dependent protein catabolic process | 12.0690 | 5 | yes |
| GO:0010562 | positive regulation of phosphorus metabolic process | 10.3448 | 6 | yes |
| GO:0010639 | negative regulation of organelle organization | 10.3448 | 6 | yes |
| GO:0032434 | regulation of proteasomal ubiquitin-dependent protein catabolic process | 10.3448 | 6 | yes |
| GO:0032436 | positive regulation of proteasomal ubiquitin-dependent protein catabolic process | 10.3448 | 7 | yes |
| GO:0045787 | positive regulation of cell cycle | 10.3448 | 5 | yes |
| GO:0045937 | positive regulation of phosphate metabolic process | 10.3448 | 7 | yes |
| GO:0071900 | regulation of protein serine/threonine kinase activity | 10.3448 | 7 | yes |
| GO:2000060 | positive regulation of ubiquitin-dependent protein catabolic process | 10.3448 | 6 | yes |
| GO:0001934 | positive regulation of protein phosphorylation | 8.6207 | 8 | yes |
| GO:0033674 | positive regulation of kinase activity | 8.6207 | 6 | yes |
| GO:0042327 | positive regulation of phosphorylation | 8.6207 | 8 | yes |
| GO:0043408 | regulation of MAPK cascade | 8.6207 | 6 | yes |
| GO:0045860 | positive regulation of protein kinase activity | 8.6207 | 7 | yes |
| GO:0051347 | positive regulation of transferase activity | 8.6207 | 5 | yes |
| GO:0072657 | protein localization to membrane | 8.6207 | 4 | yes |
| GO:1901796 | regulation of signal transduction by p53 class mediator | 8.6207 | 6 | yes |
| GO:1901875 | positive regulation of post-translational protein modification | 8.6207 | 8 | yes |
| GO:1903322 | positive regulation of protein modification by small protein conjugation or removal | 8.6207 | 9 | yes |
| GO:0001558 | regulation of cell growth | 6.8966 | 4 | yes |
| GO:0010821 | regulation of mitochondrion organization | 6.8966 | 6 | yes |
| GO:0031398 | positive regulation of protein ubiquitination | 6.8966 | 10 | yes |
| GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | 5.1724 | 6 | yes |
| GO:0043409 | negative regulation of MAPK cascade | 5.1724 | 7 | yes |
| GO:0043516 | regulation of DNA damage response, signal transduction by p53 class mediator | 5.1724 | 5 | yes |
| GO:0045927 | positive regulation of growth | 5.1724 | 4 | yes |
| GO:0071902 | positive regulation of protein serine/threonine kinase activity | 5.1724 | 8 | yes |
| GO:0072659 | protein localization to plasma membrane | 5.1724 | 5 | yes |
| GO:0090199 | regulation of release of cytochrome c from mitochondria | 5.1724 | 7 | yes |
| GO:0090201 | negative regulation of release of cytochrome c from mitochondria | 5.1724 | 7 | yes |
| GO:1901797 | negative regulation of signal transduction by p53 class mediator | 5.1724 | 7 | yes |
| GO:1904029 | regulation of cyclin-dependent protein kinase activity | 5.1724 | 5 | yes |
| GO:1990778 | protein localization to cell periphery | 5.1724 | 5 | yes |
| GO:0030307 | positive regulation of cell growth | 3.4483 | 5 | yes |
| GO:0043248 | proteasome assembly | 3.4483 | 6 | yes |
| GO:0043433 | negative regulation of DNA-binding transcription factor activity | 3.4483 | 4 | yes |
| GO:0043518 | negative regulation of DNA damage response, signal transduction by p53 class mediator | 3.4483 | 6 | yes |
| GO:0051220 | cytoplasmic sequestering of protein | 3.4483 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| MAGA4_HUMAN | [view interactions] | Low throughput | no | no |
| PRS6B_HUMAN | [view interactions] | Low throughput | no | yes |
| RB_HUMAN | [view interactions] | Low throughput | no | yes |
| PRS8_HUMAN | [view interactions] | Low throughput | no | yes |
| PRS7_HUMAN | [view interactions] | Low throughput | no | yes |
| PRS4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PRS6A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PRS10_HUMAN | [view interactions] | Low throughput | no | yes |
| DDAH1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| MP2K1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRSF1_HUMAN | [view interactions] | Low throughput | no | yes |
| CLIC1_HUMAN | [view interactions] | Low throughput | no | no |
| NCK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HS71A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PSMD2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PSMD4_HUMAN | [view interactions] | Low throughput | no | yes |
| CDK4_HUMAN | [view interactions] | Low throughput | no | no |
| MDM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| P53_HUMAN | [view interactions] | Low throughput | no | no |
| NFKB1_HUMAN | [view interactions] | Low throughput | no | yes |
| TF65_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| WWP2_HUMAN | [view interactions] | Low throughput | no | no |
| PO5F1_HUMAN | [view interactions] | Low throughput | no | yes |
| CEBPA_HUMAN | [view interactions] | Low throughput | no | yes |
| GDIR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RHOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HSP74_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HS90A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| EP300_HUMAN | [view interactions] | Low throughput | no | yes |
| HIF1A_HUMAN | [view interactions] | Low throughput | no | no |
| KEAP1_HUMAN | [view interactions] | Low throughput | no | yes |
| CELF1_HUMAN | [view interactions] | Low throughput | no | yes |
| ATG7_HUMAN | [view interactions] | Low throughput | no | yes |
| HSF1_HUMAN | [view interactions] | Low throughput | no | yes |
| BECN1_HUMAN | [view interactions] | Low throughput | no | yes |
| ATG12_HUMAN | [view interactions] | Low throughput | no | yes |
| ATG5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| HNF4A_HUMAN | [view interactions] | Low throughput | no | no |
| YAP1_HUMAN | [view interactions] | Low throughput | no | yes |
| CCND2_HUMAN | [view interactions] | Low throughput | no | yes |
| NUSAP_HUMAN | [view interactions] | High throughput | no | no |
| PAR6B_HUMAN | [view interactions] | High throughput | no | no |
| SLK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RBX2_HUMAN | [view interactions] | High throughput | no | yes |
| PSME2_HUMAN | [view interactions] | High throughput | no | no |
| RUVB2_HUMAN | [view interactions] | High throughput | no | yes |
| LC7L2_HUMAN | [view interactions] | High throughput | no | yes |
| STRAP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI14_HUMAN | [view interactions] | High throughput | no | yes |
| STING_HUMAN | [view interactions] | High throughput | no | yes |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| UCHL5_HUMAN | [view interactions] | High throughput | no | yes |
| PAAF1_HUMAN | [view interactions] | High throughput | no | yes |
| PSD12_HUMAN | [view interactions] | High throughput | no | yes |
| PSMD6_HUMAN | [view interactions] | High throughput | no | yes |
| PSD13_HUMAN | [view interactions] | High throughput | no | yes |
| PSMD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSD11_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSDE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSMD7_HUMAN | [view interactions] | High throughput | no | yes |
| UBP14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HIF1N_HUMAN | [view interactions] | High throughput | no | yes |
| KSR1_HUMAN | [view interactions] | High throughput | no | yes |
| ADRM1_HUMAN | [view interactions] | High throughput | no | yes |
| PSMD5_HUMAN | [view interactions] | High throughput | no | yes |
| CCD92_HUMAN | [view interactions] | High throughput | no | yes |
| LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
| ZDHC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLDH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MED23_HUMAN | [view interactions] | High throughput | no | no |
| MED20_HUMAN | [view interactions] | High throughput | no | no |
| ELOV1_HUMAN | [view interactions] | High throughput | no | yes |
| H2B1C_HUMAN | [view interactions] | High throughput | no | yes |
| PSMD3_HUMAN | [view interactions] | High throughput | no | yes |
| DOK2_HUMAN | [view interactions] | High throughput | no | no |
| CNDD3_HUMAN | [view interactions] | High throughput | no | no |
| LDB1_HUMAN | [view interactions] | High throughput | no | yes |
| SERC_HUMAN | [view interactions] | High throughput | no | yes |
| ABRX2_HUMAN | [view interactions] | High throughput | no | yes |
| AGTR1_HUMAN | [view interactions] | High throughput | no | no |
| CI072_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| KCNK3_HUMAN | [view interactions] | High throughput | no | no |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBE3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RNF11_HUMAN | [view interactions] | High throughput | no | yes |
| ZFN2B_HUMAN | [view interactions] | High throughput | no | yes |
| CC74B_HUMAN | [view interactions] | High throughput | no | no |
| AMRA1_HUMAN | [view interactions] | High throughput | no | yes |
| WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
| PTN2_HUMAN | [view interactions] | High throughput | no | yes |
| DUS12_HUMAN | [view interactions] | High throughput | no | no |
| DUS8_HUMAN | [view interactions] | High throughput | no | no |
| DUS9_HUMAN | [view interactions] | High throughput | no | no |
| UBCP1_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| TULP3_HUMAN | [view interactions] | High throughput | no | yes |
| UFL1_HUMAN | [view interactions] | High throughput | no | yes |
| BAG1_HUMAN | [view interactions] | High throughput | no | yes |
| TMM31_HUMAN | [view interactions] | High throughput | no | no |
| PSMD8_HUMAN | [view interactions] | High throughput | no | yes |
| CC74A_HUMAN | [view interactions] | High throughput | no | no |
| HERC2_HUMAN | [view interactions] | High throughput | no | yes |
| PSMD9_HUMAN | [view interactions] | High throughput | no | yes |
| RGPD8_HUMAN | [view interactions] | High throughput | no | no |
| RGPD5_HUMAN | [view interactions] | High throughput | no | no |
| SEML_HUMAN | [view interactions] | High throughput | no | yes |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RITA1_HUMAN | [view interactions] | High throughput | no | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| BAP1_HUMAN | [view interactions] | High throughput | no | yes |
| PARPT_HUMAN | [view interactions] | High throughput | no | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| RD23B_HUMAN | [view interactions] | High throughput | no | yes |
| DDI2_HUMAN | [view interactions] | High throughput | no | no |
| CL16A_HUMAN | [view interactions] | High throughput | no | yes |
| RN149_HUMAN | [view interactions] | High throughput | no | no |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| HAPR1_HUMAN | [view interactions] | High throughput | no | yes |
| OARD1_HUMAN | [view interactions] | High throughput | no | yes |
| LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KPRB_HUMAN | [view interactions] | High throughput | no | yes |
| EF1D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZW10_HUMAN | [view interactions] | High throughput | no | yes |
| RU2B_HUMAN | [view interactions] | High throughput | no | yes |
| SQSTM_HUMAN | [view interactions] | High throughput | no | yes |
| IPO5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSA7_HUMAN | [view interactions] | High throughput | no | yes |
| DHX15_HUMAN | [view interactions] | High throughput | no | yes |
| CSDE1_HUMAN | [view interactions] | High throughput | no | yes |
| AIFM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SYEP_HUMAN | [view interactions] | High throughput | no | yes |
| HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PCNA_HUMAN | [view interactions] | High throughput | no | no |
| IMDH2_HUMAN | [view interactions] | High throughput | no | yes |
| ERF3A_HUMAN | [view interactions] | High throughput | no | yes |
| DDX5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSB1_HUMAN | [view interactions] | High throughput | no | yes |
| FLNA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| OSBP1_HUMAN | [view interactions] | High throughput | no | yes |
| KS6B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSA1_HUMAN | [view interactions] | High throughput | no | yes |
| PSA2_HUMAN | [view interactions] | High throughput | no | yes |
| PSA3_HUMAN | [view interactions] | High throughput | no | no |
| PSA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| U2AF2_HUMAN | [view interactions] | High throughput | no | yes |
| MAP4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PSB8_HUMAN | [view interactions] | High throughput | no | yes |
| PSA5_HUMAN | [view interactions] | High throughput | no | yes |
| PSB4_HUMAN | [view interactions] | High throughput | no | yes |
| PSB6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSB5_HUMAN | [view interactions] | High throughput | no | yes |
| S10A2_HUMAN | [view interactions] | High throughput | no | no |
| DNJA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KINH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GRP75_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LPPRC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IQGA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FAS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PSB3_HUMAN | [view interactions] | High throughput | no | yes |
| PSB2_HUMAN | [view interactions] | High throughput | no | yes |
| TCPQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPF_HUMAN | [view interactions] | High throughput | no | yes |
| SPSY_HUMAN | [view interactions] | High throughput | no | no |
| ACLY_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYMC_HUMAN | [view interactions] | High throughput | no | yes |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RS20_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSA6_HUMAN | [view interactions] | High throughput | no | yes |
| PP1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSME1_HUMAN | [view interactions] | High throughput | no | yes |
| KLC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TIF1B_HUMAN | [view interactions] | High throughput | no | yes |
| DC1I2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GOGA4_HUMAN | [view interactions] | High throughput | no | yes |
| HDAC1_HUMAN | [view interactions] | High throughput | no | no |
| DYHC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYK_HUMAN | [view interactions] | High throughput | no | yes |
| DDB1_HUMAN | [view interactions] | High throughput | no | yes |
| LARP1_HUMAN | [view interactions] | High throughput | no | yes |
| GEMI5_HUMAN | [view interactions] | High throughput | no | yes |
| HS105_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAD50_HUMAN | [view interactions] | High throughput | no | yes |
| TOPK_HUMAN | [view interactions] | High throughput | no | no |
| PSB7_HUMAN | [view interactions] | High throughput | no | yes |