ETFD_HUMAN
Accepts electrons from ETF and reduces ubiquinone. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ETFD_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 38.0952 | 4 | yes |
| GO:0046872 | metal ion binding | 38.0952 | 5 | yes |
| GO:0003723 | RNA binding | 38.0952 | 4 | no |
| GO:0000166 | nucleotide binding | 28.5714 | 4 | yes |
| GO:0043168 | anion binding | 28.5714 | 4 | yes |
| GO:0051536 | iron-sulfur cluster binding | 9.5238 | 4 | yes |
| GO:0051539 | 4 iron, 4 sulfur cluster binding | 9.5238 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ETFD_HUMAN |
|---|---|---|---|---|
| GO:0019752 | carboxylic acid metabolic process | 42.8571 | 5 | yes |
| GO:0043436 | oxoacid metabolic process | 42.8571 | 4 | yes |
| GO:0006796 | phosphate-containing compound metabolic process | 42.8571 | 4 | no |
| GO:0032787 | monocarboxylic acid metabolic process | 38.0952 | 6 | yes |
| GO:0006163 | purine nucleotide metabolic process | 33.3333 | 5 | no |
| GO:0006753 | nucleoside phosphate metabolic process | 33.3333 | 4 | no |
| GO:0009117 | nucleotide metabolic process | 33.3333 | 5 | no |
| GO:0009150 | purine ribonucleotide metabolic process | 33.3333 | 6 | no |
| GO:0009259 | ribonucleotide metabolic process | 33.3333 | 5 | no |
| GO:0019693 | ribose phosphate metabolic process | 33.3333 | 4 | no |
| GO:0072521 | purine-containing compound metabolic process | 33.3333 | 4 | no |
| GO:1901362 | organic cyclic compound biosynthetic process | 33.3333 | 4 | no |
| GO:0006631 | fatty acid metabolic process | 23.8095 | 4 | yes |
| GO:0006635 | fatty acid beta-oxidation | 23.8095 | 6 | yes |
| GO:0009062 | fatty acid catabolic process | 23.8095 | 5 | yes |
| GO:0016042 | lipid catabolic process | 23.8095 | 4 | yes |
| GO:0016054 | organic acid catabolic process | 23.8095 | 4 | yes |
| GO:0019395 | fatty acid oxidation | 23.8095 | 5 | yes |
| GO:0030258 | lipid modification | 23.8095 | 4 | yes |
| GO:0034440 | lipid oxidation | 23.8095 | 5 | yes |
| GO:0044242 | cellular lipid catabolic process | 23.8095 | 4 | yes |
| GO:0046395 | carboxylic acid catabolic process | 23.8095 | 5 | yes |
| GO:0072329 | monocarboxylic acid catabolic process | 23.8095 | 6 | yes |
| GO:0033865 | nucleoside bisphosphate metabolic process | 23.8095 | 5 | no |
| GO:0033875 | ribonucleoside bisphosphate metabolic process | 23.8095 | 6 | no |
| GO:0034032 | purine nucleoside bisphosphate metabolic process | 23.8095 | 5 | no |
| GO:0034654 | nucleobase-containing compound biosynthetic process | 23.8095 | 4 | no |
| GO:1901566 | organonitrogen compound biosynthetic process | 23.8095 | 4 | no |
| GO:0006996 | organelle organization | 23.8095 | 4 | no |
| GO:1901565 | organonitrogen compound catabolic process | 23.8095 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 23.8095 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 23.8095 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 23.8095 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 23.8095 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 23.8095 | 4 | no |
| GO:0022900 | electron transport chain | 14.2857 | 4 | yes |
| GO:0022904 | respiratory electron transport chain | 14.2857 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GCDH_HUMAN | [view interactions] | Low throughput | no | yes |
| COQ9_HUMAN | [view interactions] | High throughput | no | yes |
| PP1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZN581_HUMAN | [view interactions] | High throughput | no | no |
| KR111_HUMAN | [view interactions] | High throughput | no | no |
| GSC2_HUMAN | [view interactions] | High throughput | no | no |
| KR132_HUMAN | [view interactions] | High throughput | no | no |
| OTX1_HUMAN | [view interactions] | High throughput | no | no |
| HCD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYH7B_HUMAN | [view interactions] | High throughput | no | no |
| TRI69_HUMAN | [view interactions] | High throughput | no | no |
| MOV10_HUMAN | [view interactions] | High throughput | no | no |
| NXF1_HUMAN | [view interactions] | High throughput | no | yes |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| HBB_HUMAN | [view interactions] | High throughput | no | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| LPPRC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ODBB_HUMAN | [view interactions] | High throughput | no | yes |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TPP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DECR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| THIM_HUMAN | [view interactions] | High throughput | no | yes |
| ACADL_HUMAN | [view interactions] | High throughput | no | no |
| ACADS_HUMAN | [view interactions] | High throughput | no | yes |
| ACADV_HUMAN | [view interactions] | High throughput | no | yes |
| TCPG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CPT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ODP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ECI1_HUMAN | [view interactions] | High throughput | no | yes |
| HSDL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MIC60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NDUS1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ODPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ECHB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ODPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SUCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SUCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| QCR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |