KPTN_HUMAN
As part of the KICSTOR complex functions in the amino acid-sensing branch of the TORC1 signaling pathway. Recruits, in an amino acid-independent manner, the GATOR1 complex to the lysosomal membranes and allows its interaction with GATOR2 and the RAG GTPases. Functions upstream of the RAG GTPases and is required to negatively regulate mTORC1 signaling in absence of amino acids. In absence of the KICSTOR complex mTORC1 is constitutively localized to the lysosome and activated. The KICSTOR complex is also probably involved in the regulation of mTORC1 by glucose. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in KPTN_HUMAN |
---|---|---|---|---|
GO:0003779 | actin binding | 23.0769 | 4 | yes |
GO:0015631 | tubulin binding | 23.0769 | 4 | no |
GO:0043169 | cation binding | 23.0769 | 4 | no |
GO:0046872 | metal ion binding | 23.0769 | 5 | no |
GO:0045296 | cadherin binding | 23.0769 | 4 | no |
GO:0000166 | nucleotide binding | 23.0769 | 4 | no |
GO:0016462 | pyrophosphatase activity | 23.0769 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 23.0769 | 4 | no |
GO:0017076 | purine nucleotide binding | 23.0769 | 5 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 23.0769 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 23.0769 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 23.0769 | 4 | no |
GO:0043168 | anion binding | 23.0769 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in KPTN_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 53.8462 | 4 | yes |
GO:0010646 | regulation of cell communication | 46.1538 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | yes |
GO:0006996 | organelle organization | 46.1538 | 4 | no |
GO:0048522 | positive regulation of cellular process | 46.1538 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 38.4615 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 38.4615 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 38.4615 | 4 | no |
GO:0009966 | regulation of signal transduction | 30.7692 | 4 | yes |
GO:0097435 | supramolecular fiber organization | 30.7692 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 30.7692 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 30.7692 | 4 | no |
GO:0009894 | regulation of catabolic process | 30.7692 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0022607 | cellular component assembly | 30.7692 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 30.7692 | 4 | no |
GO:0071702 | organic substance transport | 30.7692 | 4 | no |
GO:0071705 | nitrogen compound transport | 30.7692 | 4 | no |
GO:0080134 | regulation of response to stress | 30.7692 | 4 | no |
GO:0031399 | regulation of protein modification process | 30.7692 | 6 | no |
GO:0050804 | modulation of chemical synaptic transmission | 30.7692 | 5 | no |
GO:0051049 | regulation of transport | 30.7692 | 4 | no |
GO:0071310 | cellular response to organic substance | 30.7692 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 30.7692 | 4 | no |
GO:0030030 | cell projection organization | 30.7692 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 30.7692 | 5 | no |
GO:0033365 | protein localization to organelle | 23.0769 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 23.0769 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 23.0769 | 5 | no |
GO:0015031 | protein transport | 23.0769 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0042176 | regulation of protein catabolic process | 23.0769 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 23.0769 | 7 | no |
GO:0010647 | positive regulation of cell communication | 23.0769 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.0769 | 6 | no |
GO:0022411 | cellular component disassembly | 23.0769 | 4 | no |
GO:0023056 | positive regulation of signaling | 23.0769 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 23.0769 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 23.0769 | 7 | no |
GO:0036211 | protein modification process | 23.0769 | 4 | no |
GO:0042325 | regulation of phosphorylation | 23.0769 | 7 | no |
GO:0043408 | regulation of MAPK cascade | 23.0769 | 6 | no |
GO:0043412 | macromolecule modification | 23.0769 | 4 | no |
GO:0043933 | protein-containing complex organization | 23.0769 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 23.0769 | 4 | no |
GO:0046328 | regulation of JNK cascade | 23.0769 | 7 | no |
GO:0051050 | positive regulation of transport | 23.0769 | 4 | no |
GO:0051128 | regulation of cellular component organization | 23.0769 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.0769 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.0769 | 6 | no |
GO:0060341 | regulation of cellular localization | 23.0769 | 4 | no |
GO:1903008 | organelle disassembly | 23.0769 | 5 | no |
GO:0034097 | response to cytokine | 23.0769 | 4 | no |
GO:0008088 | axo-dendritic transport | 23.0769 | 5 | no |
GO:0010970 | transport along microtubule | 23.0769 | 4 | no |
GO:0030705 | cytoskeleton-dependent intracellular transport | 23.0769 | 4 | no |
GO:0031175 | neuron projection development | 23.0769 | 6 | no |
GO:0099111 | microtubule-based transport | 23.0769 | 4 | no |
GO:0007015 | actin filament organization | 15.3846 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 15.3846 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 15.3846 | 5 | yes |
GO:0023057 | negative regulation of signaling | 15.3846 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 15.3846 | 4 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 15.3846 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PRSR2_HUMAN | [view interactions] | High throughput | no | yes |
BT2A1_HUMAN | [view interactions] | High throughput | no | yes |
VWCE_HUMAN | [view interactions] | High throughput | no | no |
SAMTR_HUMAN | [view interactions] | High throughput | no | yes |
IF4G3_HUMAN | [view interactions] | High throughput | no | yes |
RNH2A_HUMAN | [view interactions] | High throughput | no | no |
DCAM_HUMAN | [view interactions] | High throughput | no | yes |
KINH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TMCO4_HUMAN | [view interactions] | High throughput | no | no |
MAVS_HUMAN | [view interactions] | High throughput | no | yes |
ITFG2_HUMAN | [view interactions] | High throughput | no | yes |
KLH15_HUMAN | [view interactions] | High throughput | no | yes |
KICS2_HUMAN | [view interactions] | High throughput | no | no |
DPH1_HUMAN | [view interactions] | High throughput | no | yes |
KLC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GTSE1_HUMAN | [view interactions] | High throughput | no | no |
FMN2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HSPB9_HUMAN | [view interactions] | High throughput | no | no |
DEPD5_HUMAN | [view interactions] | High throughput | no | yes |
IPKG_HUMAN | [view interactions] | High throughput | no | yes |
SRPK1_HUMAN | [view interactions] | High throughput | no | yes |
RAB25_HUMAN | [view interactions] | High throughput | no | no |
TSN7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AUP1_HUMAN | [view interactions] | High throughput | no | yes |
RBM33_HUMAN | [view interactions] | High throughput | no | yes |
SNX24_HUMAN | [view interactions] | High throughput | no | yes |
ELP1_HUMAN | [view interactions] | High throughput | no | yes |
NFRKB_HUMAN | [view interactions] | High throughput | no | yes |
ELP2_HUMAN | [view interactions] | High throughput | no | yes |
KLC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KLC4_HUMAN | [view interactions] | High throughput | no | yes |
KIF5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S14L1_HUMAN | [view interactions] | High throughput | no | yes |
TES_HUMAN | [view interactions] | High throughput | no | yes |
UBP19_HUMAN | [view interactions] | High throughput | no | no |
SZT2_HUMAN | [view interactions] | High throughput | no | yes |
ELP3_HUMAN | [view interactions] | High throughput | no | no |
COX16_HUMAN | [view interactions] | High throughput | no | no |
WDR59_HUMAN | [view interactions] | High throughput | no | yes |
NPRL3_HUMAN | [view interactions] | High throughput | no | yes |
NPRL2_HUMAN | [view interactions] | High throughput | no | yes |
MIOS_HUMAN | [view interactions] | High throughput | no | yes |
WDR24_HUMAN | [view interactions] | High throughput | no | yes |
SEH1_HUMAN | [view interactions] | High throughput | no | no |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADA19_HUMAN | [view interactions] | High throughput | no | no |
RAP2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HAP40_HUMAN | [view interactions] | High throughput | no | no |
OTUD3_HUMAN | [view interactions] | High throughput | no | yes |
FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CHSP1_HUMAN | [view interactions] | High throughput | no | yes |
AL1A2_HUMAN | [view interactions] | High throughput | no | yes |
GMPPB_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FAS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |