TSN7_HUMAN
May be involved in cell proliferation and cell motility. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in TSN7_HUMAN |
---|---|---|---|---|
GO:0004930 | G protein-coupled receptor activity | 50.0000 | 4 | no |
GO:0043169 | cation binding | 41.6667 | 4 | no |
GO:0008227 | G protein-coupled amine receptor activity | 33.3333 | 5 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0019901 | protein kinase binding | 25.0000 | 5 | no |
GO:0099106 | ion channel regulator activity | 25.0000 | 4 | no |
GO:0004993 | G protein-coupled serotonin receptor activity | 25.0000 | 6 | no |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 25.0000 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in TSN7_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 75.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 58.3333 | 4 | no |
GO:0048523 | negative regulation of cellular process | 58.3333 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0007268 | chemical synaptic transmission | 41.6667 | 7 | no |
GO:0098916 | anterograde trans-synaptic signaling | 41.6667 | 6 | no |
GO:0099536 | synaptic signaling | 41.6667 | 4 | no |
GO:0099537 | trans-synaptic signaling | 41.6667 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 41.6667 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 41.6667 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 41.6667 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 41.6667 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 41.6667 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 41.6667 | 5 | no |
GO:0044057 | regulation of system process | 41.6667 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 41.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 41.6667 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 41.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 41.6667 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 41.6667 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 41.6667 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 33.3333 | 5 | no |
GO:0071310 | cellular response to organic substance | 33.3333 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 33.3333 | 4 | no |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 33.3333 | 5 | no |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | no |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | no |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0042325 | regulation of phosphorylation | 33.3333 | 7 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0051050 | positive regulation of transport | 33.3333 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
GO:0090257 | regulation of muscle system process | 33.3333 | 5 | no |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 33.3333 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 33.3333 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 33.3333 | 4 | no |
GO:0030334 | regulation of cell migration | 33.3333 | 5 | no |
GO:0032880 | regulation of protein localization | 33.3333 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:2000145 | regulation of cell motility | 33.3333 | 4 | no |
GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
GO:0098657 | import into cell | 25.0000 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 25.0000 | 4 | no |
GO:0033365 | protein localization to organelle | 25.0000 | 5 | no |
GO:0001933 | negative regulation of protein phosphorylation | 25.0000 | 8 | no |
GO:0006937 | regulation of muscle contraction | 25.0000 | 6 | no |
GO:0008016 | regulation of heart contraction | 25.0000 | 6 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 25.0000 | 6 | no |
GO:0010959 | regulation of metal ion transport | 25.0000 | 6 | no |
GO:0022898 | regulation of transmembrane transporter activity | 25.0000 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 25.0000 | 7 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 25.0000 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 25.0000 | 5 | no |
GO:0042326 | negative regulation of phosphorylation | 25.0000 | 8 | no |
GO:0043269 | regulation of monoatomic ion transport | 25.0000 | 5 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 25.0000 | 7 | no |
GO:0051248 | negative regulation of protein metabolic process | 25.0000 | 6 | no |
GO:1903522 | regulation of blood circulation | 25.0000 | 5 | no |
GO:0007187 | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | 25.0000 | 4 | no |
GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | 25.0000 | 5 | no |
GO:0001894 | tissue homeostasis | 25.0000 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 25.0000 | 8 | no |
GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
GO:0040014 | regulation of multicellular organism growth | 25.0000 | 4 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 25.0000 | 8 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 25.0000 | 9 | no |
GO:0048638 | regulation of developmental growth | 25.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 25.0000 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
GO:0051254 | positive regulation of RNA metabolic process | 25.0000 | 6 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 25.0000 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
GO:0008284 | positive regulation of cell population proliferation | 25.0000 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0010628 | positive regulation of gene expression | 25.0000 | 7 | no |
GO:0010629 | negative regulation of gene expression | 25.0000 | 7 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0045927 | positive regulation of growth | 25.0000 | 4 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ADCY5_HUMAN | [view interactions] | Low throughput | no | no |
CAC1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CREB3_HUMAN | [view interactions] | High throughput | no | no |
HAVR2_HUMAN | [view interactions] | High throughput | no | no |
RBL1_HUMAN | [view interactions] | High throughput | no | yes |
GP152_HUMAN | [view interactions] | High throughput | no | no |
F209A_HUMAN | [view interactions] | High throughput | no | no |
LHPL5_HUMAN | [view interactions] | High throughput | no | no |
ADRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CCR2_HUMAN | [view interactions] | High throughput | no | yes |
CCR9_HUMAN | [view interactions] | High throughput | no | no |
DRD2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BUD31_HUMAN | [view interactions] | High throughput | no | yes |
GNRHR_HUMAN | [view interactions] | High throughput | no | no |
GPR35_HUMAN | [view interactions] | High throughput | no | no |
5HT4R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LT4R2_HUMAN | [view interactions] | High throughput | no | no |
ACM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACM4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OXYR_HUMAN | [view interactions] | High throughput | no | no |
SMO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BTG3_HUMAN | [view interactions] | High throughput | no | yes |
BBS1_HUMAN | [view interactions] | High throughput | no | no |
LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MEOX2_HUMAN | [view interactions] | High throughput | no | no |
KPTN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLD5_HUMAN | [view interactions] | High throughput | no | no |
ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |