FMN2_HUMAN
Actin-binding protein that is involved in actin cytoskeleton assembly and reorganization (PubMed, PubMed). Acts as an actin nucleation factor and promotes assembly of actin filaments together with SPIRE1 and SPIRE2 (PubMed, PubMed). Involved in intracellular vesicle transport along actin fibers, providing a novel link between actin cytoskeleton dynamics and intracellular transport . Required for asymmetric spindle positioning, asymmetric oocyte division and polar body extrusion during female germ cell meiosis . Plays a role in responses to DNA damage, cellular stress and hypoxia by protecting CDKN1A against degradation, and thereby plays a role in stress-induced cell cycle arrest (PubMed). Also acts in the nucleus: together with SPIRE1 and SPIRE2, promotes assembly of nuclear actin filaments in response to DNA damage in order to facilitate movement of chromatin and repair factors after DNA damage (PubMed). Protects cells against apoptosis by protecting CDKN1A against degradation (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in FMN2_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 56.6667 | 4 | no |
GO:0000166 | nucleotide binding | 53.3333 | 4 | no |
GO:0017076 | purine nucleotide binding | 53.3333 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 53.3333 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 53.3333 | 4 | no |
GO:0003924 | GTPase activity | 40.0000 | 7 | no |
GO:0005525 | GTP binding | 40.0000 | 5 | no |
GO:0016462 | pyrophosphatase activity | 40.0000 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 40.0000 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 40.0000 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 40.0000 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 40.0000 | 5 | no |
GO:0019900 | kinase binding | 33.3333 | 4 | no |
GO:0019901 | protein kinase binding | 33.3333 | 5 | no |
GO:0003779 | actin binding | 23.3333 | 4 | yes |
GO:0019003 | GDP binding | 23.3333 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in FMN2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 86.6667 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 70.0000 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 66.6667 | 4 | no |
GO:0008104 | protein localization | 63.3333 | 4 | yes |
GO:0006996 | organelle organization | 60.0000 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 60.0000 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 56.6667 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 56.6667 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 53.3333 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 50.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
GO:0007010 | cytoskeleton organization | 46.6667 | 5 | yes |
GO:0022607 | cellular component assembly | 46.6667 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 46.6667 | 4 | no |
GO:0071702 | organic substance transport | 43.3333 | 4 | yes |
GO:0071705 | nitrogen compound transport | 43.3333 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 43.3333 | 4 | no |
GO:0009966 | regulation of signal transduction | 43.3333 | 4 | no |
GO:0010468 | regulation of gene expression | 43.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 43.3333 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 43.3333 | 5 | no |
GO:0051049 | regulation of transport | 43.3333 | 4 | no |
GO:0033043 | regulation of organelle organization | 43.3333 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | yes |
GO:0007015 | actin filament organization | 36.6667 | 5 | yes |
GO:0015031 | protein transport | 36.6667 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 36.6667 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 36.6667 | 4 | yes |
GO:0097435 | supramolecular fiber organization | 36.6667 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 36.6667 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 36.6667 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | yes |
GO:0030030 | cell projection organization | 33.3333 | 4 | no |
GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 33.3333 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 33.3333 | 6 | no |
GO:0009967 | positive regulation of signal transduction | 30.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 30.0000 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 30.0000 | 6 | no |
GO:0023056 | positive regulation of signaling | 30.0000 | 4 | no |
GO:0030155 | regulation of cell adhesion | 30.0000 | 4 | no |
GO:0030334 | regulation of cell migration | 30.0000 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 30.0000 | 5 | no |
GO:2000145 | regulation of cell motility | 30.0000 | 4 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 30.0000 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 30.0000 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 30.0000 | 5 | no |
GO:0141124 | intracellular signaling cassette | 30.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 26.6667 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 26.6667 | 7 | no |
GO:0030335 | positive regulation of cell migration | 26.6667 | 6 | no |
GO:0031344 | regulation of cell projection organization | 26.6667 | 5 | no |
GO:0031399 | regulation of protein modification process | 26.6667 | 6 | no |
GO:0040017 | positive regulation of locomotion | 26.6667 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 26.6667 | 4 | no |
GO:0042325 | regulation of phosphorylation | 26.6667 | 7 | no |
GO:0045595 | regulation of cell differentiation | 26.6667 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 26.6667 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 26.6667 | 4 | no |
GO:0071310 | cellular response to organic substance | 26.6667 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 26.6667 | 6 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 26.6667 | 6 | no |
GO:2000147 | positive regulation of cell motility | 26.6667 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 26.6667 | 5 | no |
GO:0061024 | membrane organization | 26.6667 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 26.6667 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 26.6667 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 23.3333 | 4 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 23.3333 | 5 | yes |
GO:0002684 | positive regulation of immune system process | 23.3333 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.3333 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.3333 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 23.3333 | 4 | no |
GO:0010638 | positive regulation of organelle organization | 23.3333 | 6 | no |
GO:0110053 | regulation of actin filament organization | 23.3333 | 6 | no |
GO:1902903 | regulation of supramolecular fiber organization | 23.3333 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.3333 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.3333 | 6 | no |
GO:0051050 | positive regulation of transport | 23.3333 | 4 | no |
GO:0060341 | regulation of cellular localization | 23.3333 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 20.0000 | 5 | yes |
GO:0043066 | negative regulation of apoptotic process | 16.6667 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 16.6667 | 5 | yes |
GO:0051052 | regulation of DNA metabolic process | 16.6667 | 5 | yes |
GO:0051054 | positive regulation of DNA metabolic process | 16.6667 | 6 | yes |
GO:0051248 | negative regulation of protein metabolic process | 16.6667 | 6 | yes |
GO:0061640 | cytoskeleton-dependent cytokinesis | 16.6667 | 4 | yes |
GO:0080135 | regulation of cellular response to stress | 16.6667 | 4 | yes |
GO:0006282 | regulation of DNA repair | 13.3333 | 5 | yes |
GO:0006974 | DNA damage response | 13.3333 | 4 | yes |
GO:0045739 | positive regulation of DNA repair | 13.3333 | 5 | yes |
GO:0051017 | actin filament bundle assembly | 13.3333 | 5 | yes |
GO:0061572 | actin filament bundle organization | 13.3333 | 6 | yes |
GO:2000779 | regulation of double-strand break repair | 13.3333 | 6 | yes |
GO:2000781 | positive regulation of double-strand break repair | 13.3333 | 6 | yes |
GO:0009894 | regulation of catabolic process | 10.0000 | 4 | yes |
GO:0030046 | parallel actin filament bundle assembly | 10.0000 | 6 | yes |
GO:0036293 | response to decreased oxygen levels | 10.0000 | 4 | yes |
GO:0040038 | polar body extrusion after meiotic divisions | 10.0000 | 4 | yes |
GO:0042176 | regulation of protein catabolic process | 10.0000 | 5 | yes |
GO:0051293 | establishment of spindle localization | 10.0000 | 4 | yes |
GO:0070649 | formin-nucleated actin cable assembly | 10.0000 | 7 | yes |
GO:0110009 | formin-nucleated actin cable organization | 10.0000 | 7 | yes |
GO:0007292 | female gamete generation | 6.6667 | 4 | yes |
GO:0009895 | negative regulation of catabolic process | 6.6667 | 5 | yes |
GO:0036294 | cellular response to decreased oxygen levels | 6.6667 | 5 | yes |
GO:0042177 | negative regulation of protein catabolic process | 6.6667 | 6 | yes |
GO:0048477 | oogenesis | 6.6667 | 4 | yes |
GO:0051758 | homologous chromosome movement towards spindle pole in meiosis I anaphase | 6.6667 | 4 | yes |
GO:0071453 | cellular response to oxygen levels | 6.6667 | 4 | yes |
GO:0071456 | cellular response to hypoxia | 6.6667 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SMUF1_HUMAN | [view interactions] | Low throughput | no | yes |
SMUF2_HUMAN | [view interactions] | Low throughput | no | yes |
CDC42_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FMN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SPIR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AL3B1_HUMAN | [view interactions] | High throughput | no | yes |
RAB2B_HUMAN | [view interactions] | High throughput | no | no |
BT2A1_HUMAN | [view interactions] | High throughput | no | yes |
KPTN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TGFR2_HUMAN | [view interactions] | High throughput | no | no |
TP4A2_HUMAN | [view interactions] | High throughput | no | yes |
BOD1_HUMAN | [view interactions] | High throughput | no | yes |
MANF_HUMAN | [view interactions] | High throughput | no | yes |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CF298_HUMAN | [view interactions] | High throughput | no | yes |
CTDSL_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APBB2_HUMAN | [view interactions] | High throughput | no | yes |
CASP1_HUMAN | [view interactions] | High throughput | no | yes |
AFG2B_HUMAN | [view interactions] | High throughput | no | yes |
GALD1_HUMAN | [view interactions] | High throughput | no | yes |
RN123_HUMAN | [view interactions] | High throughput | no | yes |
ACTC_HUMAN | [view interactions] | High throughput | no | no |
TIF1A_HUMAN | [view interactions] | High throughput | no | yes |
NRBP_HUMAN | [view interactions] | High throughput | no | yes |
COPT1_HUMAN | [view interactions] | High throughput | no | no |
BD1L2_HUMAN | [view interactions] | High throughput | no | no |
V1BR_HUMAN | [view interactions] | High throughput | no | no |
IMP3_HUMAN | [view interactions] | High throughput | no | no |
CAN2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AVR2B_HUMAN | [view interactions] | High throughput | no | no |
CEP19_HUMAN | [view interactions] | High throughput | no | no |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PROF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DIAP3_HUMAN | [view interactions] | High throughput | no | no |
FMN1_HUMAN | [view interactions] | High throughput | no | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CK052_HUMAN | [view interactions] | High throughput | no | no |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
DIRA3_HUMAN | [view interactions] | High throughput | no | yes |
FLOT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LAMP3_HUMAN | [view interactions] | High throughput | no | no |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LCK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OCLN_HUMAN | [view interactions] | High throughput | no | no |
RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VASP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |