SPIR1_HUMAN
Acts as an actin nucleation factor, remains associated with the slow-growing pointed end of the new filament (PubMed, PubMed). Involved in intracellular vesicle transport along actin fibers, providing a novel link between actin cytoskeleton dynamics and intracellular transport (PubMed). Required for asymmetric spindle positioning and asymmetric cell division during meiosis (PubMed). Required for normal formation of the cleavage furrow and for polar body extrusion during female germ cell meiosis (PubMed). Also acts in the nucleus: together with FMN2, promotes assembly of nuclear actin filaments in response to DNA damage in order to facilitate movement of chromatin and repair factors after DNA damage (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SPIR1_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 46.6667 | 4 | no |
GO:0019901 | protein kinase binding | 46.6667 | 5 | no |
GO:0000166 | nucleotide binding | 26.6667 | 4 | no |
GO:0005524 | ATP binding | 26.6667 | 5 | no |
GO:0017076 | purine nucleotide binding | 26.6667 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 26.6667 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 26.6667 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 26.6667 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 26.6667 | 4 | no |
GO:0043168 | anion binding | 26.6667 | 4 | no |
GO:0004860 | protein kinase inhibitor activity | 26.6667 | 5 | no |
GO:0019210 | kinase inhibitor activity | 26.6667 | 4 | no |
GO:0019887 | protein kinase regulator activity | 26.6667 | 4 | no |
GO:0045296 | cadherin binding | 26.6667 | 4 | no |
GO:0045309 | protein phosphorylated amino acid binding | 26.6667 | 4 | no |
GO:0050815 | phosphoserine residue binding | 26.6667 | 5 | no |
GO:0003779 | actin binding | 20.0000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SPIR1_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 80.0000 | 4 | yes |
GO:0008104 | protein localization | 73.3333 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 73.3333 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 73.3333 | 4 | no |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | no |
GO:0006996 | organelle organization | 53.3333 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 53.3333 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 53.3333 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 53.3333 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 46.6667 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 46.6667 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 46.6667 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | yes |
GO:0080134 | regulation of response to stress | 40.0000 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 40.0000 | 6 | no |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
GO:0051049 | regulation of transport | 40.0000 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 40.0000 | 6 | no |
GO:0031399 | regulation of protein modification process | 40.0000 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 40.0000 | 5 | no |
GO:0007010 | cytoskeleton organization | 33.3333 | 5 | yes |
GO:0015031 | protein transport | 33.3333 | 4 | yes |
GO:0022607 | cellular component assembly | 33.3333 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | yes |
GO:0071702 | organic substance transport | 33.3333 | 4 | yes |
GO:0071705 | nitrogen compound transport | 33.3333 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 33.3333 | 7 | no |
GO:0010646 | regulation of cell communication | 33.3333 | 4 | no |
GO:0045595 | regulation of cell differentiation | 33.3333 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 33.3333 | 6 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 33.3333 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 33.3333 | 7 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 33.3333 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 26.6667 | 4 | yes |
GO:0033043 | regulation of organelle organization | 26.6667 | 5 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 26.6667 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 26.6667 | 4 | yes |
GO:0071310 | cellular response to organic substance | 26.6667 | 4 | no |
GO:0021762 | substantia nigra development | 26.6667 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 26.6667 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 26.6667 | 4 | no |
GO:0006605 | protein targeting | 26.6667 | 4 | no |
GO:0009966 | regulation of signal transduction | 26.6667 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 26.6667 | 5 | no |
GO:0010648 | negative regulation of cell communication | 26.6667 | 5 | no |
GO:0023057 | negative regulation of signaling | 26.6667 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 26.6667 | 4 | no |
GO:0032880 | regulation of protein localization | 26.6667 | 5 | no |
GO:0051726 | regulation of cell cycle | 26.6667 | 4 | no |
GO:0060341 | regulation of cellular localization | 26.6667 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 26.6667 | 7 | no |
GO:0042325 | regulation of phosphorylation | 26.6667 | 7 | no |
GO:0043549 | regulation of kinase activity | 26.6667 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 26.6667 | 6 | no |
GO:0051338 | regulation of transferase activity | 26.6667 | 4 | no |
GO:0006282 | regulation of DNA repair | 20.0000 | 5 | yes |
GO:0045739 | positive regulation of DNA repair | 20.0000 | 5 | yes |
GO:0051052 | regulation of DNA metabolic process | 20.0000 | 5 | yes |
GO:0051054 | positive regulation of DNA metabolic process | 20.0000 | 6 | yes |
GO:0061640 | cytoskeleton-dependent cytokinesis | 20.0000 | 4 | yes |
GO:0080135 | regulation of cellular response to stress | 20.0000 | 4 | yes |
GO:2000779 | regulation of double-strand break repair | 20.0000 | 6 | yes |
GO:2000781 | positive regulation of double-strand break repair | 20.0000 | 6 | yes |
GO:0007015 | actin filament organization | 13.3333 | 5 | yes |
GO:0010821 | regulation of mitochondrion organization | 13.3333 | 6 | yes |
GO:0030046 | parallel actin filament bundle assembly | 13.3333 | 6 | yes |
GO:0040038 | polar body extrusion after meiotic divisions | 13.3333 | 4 | yes |
GO:0043933 | protein-containing complex organization | 13.3333 | 4 | yes |
GO:0051017 | actin filament bundle assembly | 13.3333 | 5 | yes |
GO:0051293 | establishment of spindle localization | 13.3333 | 4 | yes |
GO:0061024 | membrane organization | 13.3333 | 4 | yes |
GO:0061572 | actin filament bundle organization | 13.3333 | 6 | yes |
GO:0070649 | formin-nucleated actin cable assembly | 13.3333 | 7 | yes |
GO:0097435 | supramolecular fiber organization | 13.3333 | 4 | yes |
GO:0110009 | formin-nucleated actin cable organization | 13.3333 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NPHP4_HUMAN | [view interactions] | Low throughput | no | yes |
FMN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
BBS4_HUMAN | [view interactions] | High throughput | no | no |
AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PECA1_HUMAN | [view interactions] | High throughput | no | no |
PLD1_HUMAN | [view interactions] | High throughput | no | no |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
CBY1_HUMAN | [view interactions] | High throughput | no | no |
FBW1B_HUMAN | [view interactions] | High throughput | no | yes |
BCL7A_HUMAN | [view interactions] | High throughput | no | yes |
BCL7C_HUMAN | [view interactions] | High throughput | no | yes |
TMOD3_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
ACTC_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
MTCH2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |