KCD16_HUMAN
Auxiliary subunit of GABA-B receptors that determine the pharmacology and kinetics of the receptor response. Increases agonist potency and markedly alter the G-protein signaling of the receptors by accelerating onset and promoting desensitization . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in KCD16_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0019901 | protein kinase binding | 25.0000 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in KCD16_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 68.7500 | 4 | yes |
GO:0009966 | regulation of signal transduction | 62.5000 | 4 | yes |
GO:0022607 | cellular component assembly | 62.5000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 43.7500 | 4 | no |
GO:0051128 | regulation of cellular component organization | 37.5000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 37.5000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 37.5000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 37.5000 | 4 | no |
GO:0043933 | protein-containing complex organization | 37.5000 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 37.5000 | 5 | yes |
GO:0008104 | protein localization | 37.5000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 31.2500 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 31.2500 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 31.2500 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 31.2500 | 5 | no |
GO:0051259 | protein complex oligomerization | 31.2500 | 6 | yes |
GO:0051260 | protein homooligomerization | 31.2500 | 7 | yes |
GO:0010647 | positive regulation of cell communication | 31.2500 | 5 | no |
GO:0023056 | positive regulation of signaling | 31.2500 | 4 | no |
GO:0050807 | regulation of synapse organization | 25.0000 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 25.0000 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 25.0000 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 25.0000 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
GO:0042325 | regulation of phosphorylation | 25.0000 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 25.0000 | 8 | no |
GO:0043549 | regulation of kinase activity | 25.0000 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 25.0000 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 25.0000 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0051338 | regulation of transferase activity | 25.0000 | 4 | no |
GO:0008277 | regulation of G protein-coupled receptor signaling pathway | 25.0000 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
A4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GABR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCD16_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GABR2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HUTH_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PEX5R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BIRC3_HUMAN | [view interactions] | High throughput | no | no |
SMAD3_HUMAN | [view interactions] | High throughput | no | yes |
GBG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZF69B_HUMAN | [view interactions] | High throughput | no | yes |
KCD12_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OTU7A_HUMAN | [view interactions] | High throughput | no | no |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |
KCTD8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NRX1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |