GABR1_HUMAN
Isoform 1E may regulate the formation of functional GABBR1/GABBR2 heterodimers by competing for GABBR2 binding. This could explain the observation that certain small molecule ligands exhibit differential affinity for central versus peripheral sites. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI002074 | TRG_ER_diArg_1 | TRG | 923 | 926 | - |
ELMI002074 | TRG_ER_diArg_1 | TRG | 923 | 926 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GABR1_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 33.3333 | 4 | no |
GO:0046872 | metal ion binding | 30.3030 | 5 | no |
GO:0019900 | kinase binding | 24.2424 | 4 | no |
GO:0019901 | protein kinase binding | 24.2424 | 5 | no |
GO:0004930 | G protein-coupled receptor activity | 18.1818 | 4 | yes |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 15.1515 | 4 | yes |
GO:0016917 | GABA receptor activity | 12.1212 | 4 | yes |
GO:0004965 | G protein-coupled GABA receptor activity | 9.0909 | 5 | yes |
GO:0046982 | protein heterodimerization activity | 9.0909 | 4 | yes |
GO:0099528 | G protein-coupled neurotransmitter receptor activity | 9.0909 | 4 | yes |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 9.0909 | 5 | yes |
GO:0099530 | G protein-coupled receptor activity involved in regulation of postsynaptic membrane potential | 9.0909 | 5 | yes |
GO:0099579 | G protein-coupled neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 6.0606 | 5 | yes |
GO:0150047 | G protein-coupled neurotransmitter receptor activity involved in regulation of presynaptic membrane potential | 6.0606 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GABR1_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 57.5758 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 57.5758 | 4 | yes |
GO:0023056 | positive regulation of signaling | 45.4545 | 4 | yes |
GO:0051049 | regulation of transport | 45.4545 | 4 | yes |
GO:0009966 | regulation of signal transduction | 45.4545 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 45.4545 | 4 | no |
GO:0010647 | positive regulation of cell communication | 42.4242 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 42.4242 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 42.4242 | 4 | no |
GO:0010243 | response to organonitrogen compound | 39.3939 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 39.3939 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 39.3939 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 36.3636 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 36.3636 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 36.3636 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 36.3636 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
GO:0071310 | cellular response to organic substance | 33.3333 | 4 | no |
GO:0014070 | response to organic cyclic compound | 30.3030 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 30.3030 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 30.3030 | 5 | no |
GO:0007268 | chemical synaptic transmission | 27.2727 | 7 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 27.2727 | 6 | yes |
GO:0099536 | synaptic signaling | 27.2727 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 27.2727 | 5 | yes |
GO:0071417 | cellular response to organonitrogen compound | 27.2727 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 27.2727 | 4 | no |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 24.2424 | 4 | yes |
GO:0010648 | negative regulation of cell communication | 24.2424 | 5 | yes |
GO:0023057 | negative regulation of signaling | 24.2424 | 4 | yes |
GO:0051050 | positive regulation of transport | 24.2424 | 4 | yes |
GO:0097305 | response to alcohol | 24.2424 | 4 | yes |
GO:0008104 | protein localization | 24.2424 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 24.2424 | 6 | no |
GO:0022607 | cellular component assembly | 24.2424 | 4 | no |
GO:0030030 | cell projection organization | 24.2424 | 4 | no |
GO:0031399 | regulation of protein modification process | 24.2424 | 6 | no |
GO:0043408 | regulation of MAPK cascade | 24.2424 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 24.2424 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 24.2424 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 24.2424 | 6 | no |
GO:0071702 | organic substance transport | 24.2424 | 4 | no |
GO:0071705 | nitrogen compound transport | 24.2424 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 21.2121 | 4 | yes |
GO:0051046 | regulation of secretion | 21.2121 | 5 | yes |
GO:0001932 | regulation of protein phosphorylation | 21.2121 | 7 | no |
GO:0009891 | positive regulation of biosynthetic process | 21.2121 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 21.2121 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.2121 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 21.2121 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.2121 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 21.2121 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 21.2121 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 21.2121 | 6 | no |
GO:0033993 | response to lipid | 21.2121 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 21.2121 | 4 | no |
GO:0036211 | protein modification process | 21.2121 | 4 | no |
GO:0042325 | regulation of phosphorylation | 21.2121 | 7 | no |
GO:0043269 | regulation of monoatomic ion transport | 21.2121 | 5 | no |
GO:0043412 | macromolecule modification | 21.2121 | 4 | no |
GO:0044057 | regulation of system process | 21.2121 | 4 | no |
GO:0045595 | regulation of cell differentiation | 21.2121 | 4 | no |
GO:0048638 | regulation of developmental growth | 21.2121 | 4 | no |
GO:0050890 | cognition | 21.2121 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 21.2121 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 21.2121 | 5 | no |
GO:0071407 | cellular response to organic cyclic compound | 21.2121 | 5 | no |
GO:0098657 | import into cell | 21.2121 | 4 | no |
GO:0006811 | monoatomic ion transport | 21.2121 | 4 | no |
GO:1903530 | regulation of secretion by cell | 18.1818 | 4 | yes |
GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | 15.1515 | 5 | yes |
GO:0008285 | negative regulation of cell population proliferation | 15.1515 | 5 | yes |
GO:0050805 | negative regulation of synaptic transmission | 15.1515 | 5 | yes |
GO:0051047 | positive regulation of secretion | 15.1515 | 5 | yes |
GO:0051952 | regulation of amine transport | 15.1515 | 5 | yes |
GO:0007214 | gamma-aminobutyric acid signaling pathway | 12.1212 | 4 | yes |
GO:0032890 | regulation of organic acid transport | 12.1212 | 5 | yes |
GO:0045471 | response to ethanol | 12.1212 | 5 | yes |
GO:0051051 | negative regulation of transport | 12.1212 | 4 | yes |
GO:0051932 | synaptic transmission, GABAergic | 12.1212 | 8 | yes |
GO:0051953 | negative regulation of amine transport | 12.1212 | 5 | yes |
GO:0051954 | positive regulation of amine transport | 12.1212 | 5 | yes |
GO:0051955 | regulation of amino acid transport | 12.1212 | 6 | yes |
GO:1903532 | positive regulation of secretion by cell | 12.1212 | 5 | yes |
GO:0001649 | osteoblast differentiation | 9.0909 | 4 | yes |
GO:0002791 | regulation of peptide secretion | 9.0909 | 6 | yes |
GO:0002793 | positive regulation of peptide secretion | 9.0909 | 6 | yes |
GO:0014052 | regulation of gamma-aminobutyric acid secretion | 9.0909 | 6 | yes |
GO:0014059 | regulation of dopamine secretion | 9.0909 | 6 | yes |
GO:0032891 | negative regulation of organic acid transport | 9.0909 | 5 | yes |
GO:0032892 | positive regulation of organic acid transport | 9.0909 | 5 | yes |
GO:0033602 | negative regulation of dopamine secretion | 9.0909 | 7 | yes |
GO:0033604 | negative regulation of catecholamine secretion | 9.0909 | 6 | yes |
GO:0046883 | regulation of hormone secretion | 9.0909 | 4 | yes |
GO:0046887 | positive regulation of hormone secretion | 9.0909 | 5 | yes |
GO:0050433 | regulation of catecholamine secretion | 9.0909 | 5 | yes |
GO:0051048 | negative regulation of secretion | 9.0909 | 5 | yes |
GO:0051956 | negative regulation of amino acid transport | 9.0909 | 6 | yes |
GO:0051957 | positive regulation of amino acid transport | 9.0909 | 6 | yes |
GO:0060123 | regulation of growth hormone secretion | 9.0909 | 6 | yes |
GO:0060124 | positive regulation of growth hormone secretion | 9.0909 | 7 | yes |
GO:0090087 | regulation of peptide transport | 9.0909 | 5 | yes |
GO:0090276 | regulation of peptide hormone secretion | 9.0909 | 5 | yes |
GO:0090277 | positive regulation of peptide hormone secretion | 9.0909 | 6 | yes |
GO:0150099 | neuron-glial cell signaling | 9.0909 | 4 | yes |
GO:1903531 | negative regulation of secretion by cell | 9.0909 | 5 | yes |
GO:0014048 | regulation of glutamate secretion | 6.0606 | 5 | yes |
GO:0014049 | positive regulation of glutamate secretion | 6.0606 | 6 | yes |
GO:0014053 | negative regulation of gamma-aminobutyric acid secretion | 6.0606 | 6 | yes |
GO:0014060 | regulation of epinephrine secretion | 6.0606 | 6 | yes |
GO:0032811 | negative regulation of epinephrine secretion | 6.0606 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NSF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GABR2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GABR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GPR37_HUMAN | [view interactions] | Low throughput | no | no |
GRM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ATF5_HUMAN | [view interactions] | Low throughput | no | yes |
ATF4_HUMAN | [view interactions] | Low throughput | no | no |
JKIP1_HUMAN | [view interactions] | Low throughput | no | no |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KIF1B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBP14_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DDIT3_HUMAN | [view interactions] | Low throughput | no | yes |
KCD16_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCNJ3_HUMAN | [view interactions] | Low throughput | no | yes |
GBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CASR_HUMAN | [view interactions] | Low throughput | no | no |
GNAO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCNJ6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RGS4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GNAI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ABL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CRK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NCK1_HUMAN | [view interactions] | High throughput | no | yes |
P85A_HUMAN | [view interactions] | High throughput | no | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ALBU_HUMAN | [view interactions] | High throughput | no | no |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GGYF1_HUMAN | [view interactions] | High throughput | no | yes |
CHFR_HUMAN | [view interactions] | High throughput | no | no |
BKRB1_HUMAN | [view interactions] | High throughput | no | yes |
CCR8_HUMAN | [view interactions] | High throughput | no | no |
DRD2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SMO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAX_HUMAN | [view interactions] | High throughput | no | yes |
CPEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GOGA5_HUMAN | [view interactions] | High throughput | no | yes |
MTFR1_HUMAN | [view interactions] | High throughput | no | yes |
ZZEF1_HUMAN | [view interactions] | High throughput | no | no |
IASPP_HUMAN | [view interactions] | High throughput | no | yes |
MFSD8_HUMAN | [view interactions] | High throughput | no | yes |
TPD53_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZDH17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CREL1_HUMAN | [view interactions] | High throughput | no | yes |
MTFR2_HUMAN | [view interactions] | High throughput | no | no |
MYPT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ORML2_HUMAN | [view interactions] | High throughput | no | no |
ORML3_HUMAN | [view interactions] | High throughput | no | no |
GBRG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LNP_HUMAN | [view interactions] | High throughput | no | yes |
PTK7_HUMAN | [view interactions] | High throughput | no | yes |
SC6A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |