GBRG2_HUMAN
Ligand-gated chloride channel which is a component of the heteropentameric receptor for GABA, the major inhibitory neurotransmitter in the brain (PubMed, PubMed). Plays an important role in the formation of functional inhibitory GABAergic synapses in addition to mediating synaptic inhibition as a GABA-gated ion channel (PubMed, PubMed, PubMed). The gamma2 subunit is necessary but not sufficient for a rapid formation of active synaptic contacts and the synaptogenic effect of this subunit is influenced by the type of alpha and beta subunits present in the receptor pentamer . The alpha1/beta2/gamma2 receptor and the alpha1/beta3/gamma2 receptor exhibit synaptogenic activity (PubMed, PubMed). The alpha2/beta2/gamma2 receptor exhibits synatogenic activity whereas the alpha2/beta3/gamma2 receptor shows very little or no synaptogenic activity . Functions also as histamine receptor and mediates cellular responses to histamine . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GBRG2_HUMAN |
---|---|---|---|---|
GO:0016917 | GABA receptor activity | 31.5789 | 4 | yes |
GO:0004890 | GABA-A receptor activity | 28.9474 | 5 | yes |
GO:0005216 | monoatomic ion channel activity | 28.9474 | 4 | yes |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 28.9474 | 6 | yes |
GO:0005253 | monoatomic anion channel activity | 28.9474 | 5 | yes |
GO:0005254 | chloride channel activity | 28.9474 | 6 | yes |
GO:0008509 | monoatomic anion transmembrane transporter activity | 28.9474 | 4 | yes |
GO:0015103 | inorganic anion transmembrane transporter activity | 28.9474 | 4 | yes |
GO:0015108 | chloride transmembrane transporter activity | 28.9474 | 5 | yes |
GO:0015267 | channel activity | 28.9474 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 28.9474 | 5 | yes |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 28.9474 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 28.9474 | 6 | yes |
GO:0022835 | transmitter-gated channel activity | 28.9474 | 4 | yes |
GO:0022836 | gated channel activity | 28.9474 | 5 | yes |
GO:0022851 | GABA-gated chloride ion channel activity | 28.9474 | 6 | yes |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 28.9474 | 4 | yes |
GO:0099095 | ligand-gated monoatomic anion channel activity | 28.9474 | 6 | yes |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 23.6842 | 5 | yes |
GO:0005237 | inhibitory extracellular ligand-gated monoatomic ion channel activity | 21.0526 | 7 | yes |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 21.0526 | 6 | yes |
GO:0043169 | cation binding | 21.0526 | 4 | no |
GO:0008503 | benzodiazepine receptor activity | 13.1579 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GBRG2_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
GO:0007268 | chemical synaptic transmission | 44.7368 | 7 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 44.7368 | 6 | yes |
GO:0099536 | synaptic signaling | 44.7368 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 44.7368 | 5 | yes |
GO:0048522 | positive regulation of cellular process | 42.1053 | 4 | no |
GO:0048523 | negative regulation of cellular process | 39.4737 | 4 | no |
GO:0022607 | cellular component assembly | 36.8421 | 4 | yes |
GO:0006811 | monoatomic ion transport | 34.2105 | 4 | yes |
GO:0008104 | protein localization | 34.2105 | 4 | no |
GO:0006996 | organelle organization | 34.2105 | 4 | no |
GO:0007214 | gamma-aminobutyric acid signaling pathway | 31.5789 | 4 | yes |
GO:0071310 | cellular response to organic substance | 31.5789 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 31.5789 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 31.5789 | 4 | no |
GO:0006820 | monoatomic anion transport | 28.9474 | 5 | yes |
GO:0006821 | chloride transport | 28.9474 | 5 | yes |
GO:0015698 | inorganic anion transport | 28.9474 | 4 | yes |
GO:0051932 | synaptic transmission, GABAergic | 28.9474 | 8 | yes |
GO:0098656 | monoatomic anion transmembrane transport | 28.9474 | 4 | yes |
GO:0098661 | inorganic anion transmembrane transport | 28.9474 | 4 | yes |
GO:1902476 | chloride transmembrane transport | 28.9474 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 28.9474 | 4 | no |
GO:0009966 | regulation of signal transduction | 28.9474 | 4 | no |
GO:0010647 | positive regulation of cell communication | 28.9474 | 5 | no |
GO:0023056 | positive regulation of signaling | 28.9474 | 4 | no |
GO:0051049 | regulation of transport | 28.9474 | 4 | no |
GO:0051128 | regulation of cellular component organization | 28.9474 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 28.9474 | 4 | no |
GO:0010243 | response to organonitrogen compound | 26.3158 | 4 | yes |
GO:0034330 | cell junction organization | 26.3158 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 26.3158 | 4 | no |
GO:0014070 | response to organic cyclic compound | 23.6842 | 4 | yes |
GO:0034329 | cell junction assembly | 23.6842 | 5 | yes |
GO:0050808 | synapse organization | 23.6842 | 5 | yes |
GO:0060078 | regulation of postsynaptic membrane potential | 23.6842 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 23.6842 | 5 | no |
GO:0007416 | synapse assembly | 21.0526 | 6 | yes |
GO:0031323 | regulation of cellular metabolic process | 21.0526 | 4 | no |
GO:0036211 | protein modification process | 21.0526 | 4 | no |
GO:0043412 | macromolecule modification | 21.0526 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 21.0526 | 4 | no |
GO:0071702 | organic substance transport | 21.0526 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 21.0526 | 5 | no |
GO:0031399 | regulation of protein modification process | 21.0526 | 6 | no |
GO:0051246 | regulation of protein metabolic process | 21.0526 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 18.4211 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 18.4211 | 4 | yes |
GO:0071407 | cellular response to organic cyclic compound | 15.7895 | 5 | yes |
GO:1904862 | inhibitory synapse assembly | 15.7895 | 7 | yes |
GO:0034776 | response to histamine | 13.1579 | 5 | yes |
GO:0071420 | cellular response to histamine | 13.1579 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GBRAP_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
UBB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RS27A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RL40_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
P85A_HUMAN | [view interactions] | Low throughput | no | yes |
NOVA1_HUMAN | [view interactions] | Low throughput | no | yes |
GBRA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KIF5C_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KINH_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GBRA4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GBRB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DRD5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PP2BA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ERBB4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCG_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBRA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CUL1_HUMAN | [view interactions] | Low throughput | no | yes |
KCD12_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MFN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRM5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GIT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AP2M1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GBRB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GBRA5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GBRA3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBRG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
B4GT5_HUMAN | [view interactions] | High throughput | no | no |
GPAA1_HUMAN | [view interactions] | High throughput | no | yes |
HLAA_HUMAN | [view interactions] | High throughput | no | no |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GBRG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABHEA_HUMAN | [view interactions] | High throughput | no | yes |
TBB1_HUMAN | [view interactions] | High throughput | no | yes |
DJC18_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
BSCL2_HUMAN | [view interactions] | High throughput | no | yes |
LCLT1_HUMAN | [view interactions] | High throughput | no | no |
CPT1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP33_HUMAN | [view interactions] | High throughput | no | yes |
RHBL4_HUMAN | [view interactions] | High throughput | no | no |
AT131_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GABR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRC4C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STXB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |