GBRA5_HUMAN
Ligand-gated chloride channel subunit which is a component of the heteropentameric receptor for GABA, the major inhibitory neurotransmitter in the brain (PubMed, PubMed). May be involved in GABA-A receptor assembly, and GABA-A receptor immobilization and accumulation by gephyrin at the synapse (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GBRA5_HUMAN |
---|---|---|---|---|
GO:0004890 | GABA-A receptor activity | 77.7778 | 5 | yes |
GO:0005216 | monoatomic ion channel activity | 77.7778 | 4 | yes |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 77.7778 | 6 | yes |
GO:0005253 | monoatomic anion channel activity | 77.7778 | 5 | yes |
GO:0005254 | chloride channel activity | 77.7778 | 6 | yes |
GO:0008509 | monoatomic anion transmembrane transporter activity | 77.7778 | 4 | yes |
GO:0015103 | inorganic anion transmembrane transporter activity | 77.7778 | 4 | yes |
GO:0015108 | chloride transmembrane transporter activity | 77.7778 | 5 | yes |
GO:0015267 | channel activity | 77.7778 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 77.7778 | 5 | yes |
GO:0016917 | GABA receptor activity | 77.7778 | 4 | yes |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 77.7778 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 77.7778 | 6 | yes |
GO:0022835 | transmitter-gated channel activity | 77.7778 | 4 | yes |
GO:0022836 | gated channel activity | 77.7778 | 5 | yes |
GO:0022851 | GABA-gated chloride ion channel activity | 77.7778 | 6 | yes |
GO:0099095 | ligand-gated monoatomic anion channel activity | 77.7778 | 6 | yes |
GO:0005237 | inhibitory extracellular ligand-gated monoatomic ion channel activity | 66.6667 | 7 | yes |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 55.5556 | 4 | yes |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 55.5556 | 5 | yes |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 55.5556 | 6 | yes |
GO:0099507 | ligand-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential | 33.3333 | 6 | yes |
GO:0008503 | benzodiazepine receptor activity | 33.3333 | 4 | no |
GO:0050811 | GABA receptor binding | 22.2222 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GBRA5_HUMAN |
---|---|---|---|---|
GO:0006811 | monoatomic ion transport | 77.7778 | 4 | yes |
GO:0006820 | monoatomic anion transport | 77.7778 | 5 | yes |
GO:0006821 | chloride transport | 77.7778 | 5 | yes |
GO:0007214 | gamma-aminobutyric acid signaling pathway | 77.7778 | 4 | yes |
GO:0007268 | chemical synaptic transmission | 77.7778 | 7 | yes |
GO:0015698 | inorganic anion transport | 77.7778 | 4 | yes |
GO:0051932 | synaptic transmission, GABAergic | 77.7778 | 8 | yes |
GO:0098656 | monoatomic anion transmembrane transport | 77.7778 | 4 | yes |
GO:0098661 | inorganic anion transmembrane transport | 77.7778 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 77.7778 | 6 | yes |
GO:0099536 | synaptic signaling | 77.7778 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 77.7778 | 5 | yes |
GO:1902476 | chloride transmembrane transport | 77.7778 | 5 | yes |
GO:0060078 | regulation of postsynaptic membrane potential | 66.6667 | 4 | yes |
GO:0034330 | cell junction organization | 55.5556 | 4 | no |
GO:0050808 | synapse organization | 55.5556 | 5 | no |
GO:0007416 | synapse assembly | 44.4444 | 6 | no |
GO:0022607 | cellular component assembly | 44.4444 | 4 | no |
GO:0034329 | cell junction assembly | 44.4444 | 5 | no |
GO:1904862 | inhibitory synapse assembly | 44.4444 | 7 | no |
GO:0001662 | behavioral fear response | 22.2222 | 4 | yes |
GO:0007612 | learning | 22.2222 | 4 | yes |
GO:0008306 | associative learning | 22.2222 | 5 | yes |
GO:0048666 | neuron development | 22.2222 | 4 | yes |
GO:0050890 | cognition | 22.2222 | 4 | yes |
GO:0060119 | inner ear receptor cell development | 22.2222 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 22.2222 | 4 | no |
GO:0014070 | response to organic cyclic compound | 22.2222 | 4 | no |
GO:0034776 | response to histamine | 22.2222 | 5 | no |
GO:0071310 | cellular response to organic substance | 22.2222 | 4 | no |
GO:0071407 | cellular response to organic cyclic compound | 22.2222 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 22.2222 | 4 | no |
GO:0071420 | cellular response to histamine | 22.2222 | 5 | no |
GO:1901699 | cellular response to nitrogen compound | 22.2222 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GBRB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GEPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBRA5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GBRG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GBRA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GBRA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRC4C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |
GBRA2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |