DRD5_HUMAN
Dopamine receptor whose activity is mediated by G proteins which activate adenylyl cyclase. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in DRD5_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 75.0000 | 4 | yes |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 50.0000 | 4 | yes |
| GO:0000166 | nucleotide binding | 50.0000 | 4 | no |
| GO:0001664 | G protein-coupled receptor binding | 50.0000 | 4 | no |
| GO:0003924 | GTPase activity | 50.0000 | 7 | no |
| GO:0005525 | GTP binding | 50.0000 | 5 | no |
| GO:0016462 | pyrophosphatase activity | 50.0000 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 50.0000 | 4 | no |
| GO:0017076 | purine nucleotide binding | 50.0000 | 5 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 50.0000 | 6 | no |
| GO:0019001 | guanyl nucleotide binding | 50.0000 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 50.0000 | 4 | no |
| GO:0032561 | guanyl ribonucleotide binding | 50.0000 | 5 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 50.0000 | 4 | no |
| GO:0043168 | anion binding | 50.0000 | 4 | no |
| GO:0046872 | metal ion binding | 50.0000 | 5 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in DRD5_HUMAN |
|---|---|---|---|---|
| GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 75.0000 | 4 | yes |
| GO:0010646 | regulation of cell communication | 75.0000 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 75.0000 | 4 | yes |
| GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | 50.0000 | 5 | yes |
| GO:0007268 | chemical synaptic transmission | 50.0000 | 7 | yes |
| GO:0010243 | response to organonitrogen compound | 50.0000 | 4 | yes |
| GO:0010648 | negative regulation of cell communication | 50.0000 | 5 | yes |
| GO:0014070 | response to organic cyclic compound | 50.0000 | 4 | yes |
| GO:0023057 | negative regulation of signaling | 50.0000 | 4 | yes |
| GO:0071310 | cellular response to organic substance | 50.0000 | 4 | yes |
| GO:0071407 | cellular response to organic cyclic compound | 50.0000 | 5 | yes |
| GO:0071417 | cellular response to organonitrogen compound | 50.0000 | 4 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 50.0000 | 6 | yes |
| GO:0099536 | synaptic signaling | 50.0000 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 50.0000 | 5 | yes |
| GO:1901699 | cellular response to nitrogen compound | 50.0000 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GNA13_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GNA12_HUMAN | [view interactions] | Low throughput | no | no |
| GBRG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| GNAZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NT2NC_HUMAN | [view interactions] | High throughput | no | no |
| NT2NA_HUMAN | [view interactions] | High throughput | no | no |