GBRG1_HUMAN
GABA, the major inhibitory neurotransmitter in the vertebrate brain, mediates neuronal inhibition by binding to the GABA/benzodiazepine receptor and opening an integral chloride channel. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in GBRG1_HUMAN |
|---|---|---|---|---|
| GO:0004890 | GABA-A receptor activity | 60.0000 | 5 | yes |
| GO:0005216 | monoatomic ion channel activity | 60.0000 | 4 | yes |
| GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 60.0000 | 6 | yes |
| GO:0005237 | inhibitory extracellular ligand-gated monoatomic ion channel activity | 60.0000 | 7 | yes |
| GO:0005253 | monoatomic anion channel activity | 60.0000 | 5 | yes |
| GO:0005254 | chloride channel activity | 60.0000 | 6 | yes |
| GO:0008509 | monoatomic anion transmembrane transporter activity | 60.0000 | 4 | yes |
| GO:0015103 | inorganic anion transmembrane transporter activity | 60.0000 | 4 | yes |
| GO:0015108 | chloride transmembrane transporter activity | 60.0000 | 5 | yes |
| GO:0015267 | channel activity | 60.0000 | 4 | yes |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 60.0000 | 5 | yes |
| GO:0016917 | GABA receptor activity | 60.0000 | 4 | yes |
| GO:0022824 | transmitter-gated monoatomic ion channel activity | 60.0000 | 5 | yes |
| GO:0022834 | ligand-gated channel activity | 60.0000 | 6 | yes |
| GO:0022835 | transmitter-gated channel activity | 60.0000 | 4 | yes |
| GO:0022836 | gated channel activity | 60.0000 | 5 | yes |
| GO:0022851 | GABA-gated chloride ion channel activity | 60.0000 | 6 | yes |
| GO:0099095 | ligand-gated monoatomic anion channel activity | 60.0000 | 6 | yes |
| GO:0050811 | GABA receptor binding | 40.0000 | 4 | yes |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 40.0000 | 4 | no |
| GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 40.0000 | 5 | no |
| GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 40.0000 | 6 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in GBRG1_HUMAN |
|---|---|---|---|---|
| GO:0007268 | chemical synaptic transmission | 100.0000 | 7 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 100.0000 | 6 | yes |
| GO:0099536 | synaptic signaling | 100.0000 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 100.0000 | 5 | yes |
| GO:0022607 | cellular component assembly | 80.0000 | 4 | no |
| GO:0006811 | monoatomic ion transport | 60.0000 | 4 | yes |
| GO:0006820 | monoatomic anion transport | 60.0000 | 5 | yes |
| GO:0006821 | chloride transport | 60.0000 | 5 | yes |
| GO:0007214 | gamma-aminobutyric acid signaling pathway | 60.0000 | 4 | yes |
| GO:0015698 | inorganic anion transport | 60.0000 | 4 | yes |
| GO:0051932 | synaptic transmission, GABAergic | 60.0000 | 8 | yes |
| GO:0060078 | regulation of postsynaptic membrane potential | 60.0000 | 4 | yes |
| GO:0098656 | monoatomic anion transmembrane transport | 60.0000 | 4 | yes |
| GO:0098661 | inorganic anion transmembrane transport | 60.0000 | 4 | yes |
| GO:1902476 | chloride transmembrane transport | 60.0000 | 5 | yes |
| GO:0006996 | organelle organization | 40.0000 | 4 | no |
| GO:0008104 | protein localization | 40.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
| GO:0009966 | regulation of signal transduction | 40.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
| GO:0010646 | regulation of cell communication | 40.0000 | 4 | no |
| GO:0031399 | regulation of protein modification process | 40.0000 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 40.0000 | 7 | no |
| GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 40.0000 | 6 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 40.0000 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
| GO:0007416 | synapse assembly | 40.0000 | 6 | no |
| GO:0034329 | cell junction assembly | 40.0000 | 5 | no |
| GO:0034330 | cell junction organization | 40.0000 | 4 | no |
| GO:0050808 | synapse organization | 40.0000 | 5 | no |
| GO:1904862 | inhibitory synapse assembly | 40.0000 | 7 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GBRAP_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| GBRG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| OPTN_HUMAN | [view interactions] | High throughput | no | yes |
| GBRA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |