GBRA4_HUMAN
GABA, the major inhibitory neurotransmitter in the vertebrate brain, mediates neuronal inhibition by binding to the GABA/benzodiazepine receptor and opening an integral chloride channel. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GBRA4_HUMAN |
---|---|---|---|---|
GO:0004890 | GABA-A receptor activity | 75.0000 | 5 | yes |
GO:0005216 | monoatomic ion channel activity | 75.0000 | 4 | yes |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 75.0000 | 6 | yes |
GO:0005253 | monoatomic anion channel activity | 75.0000 | 5 | yes |
GO:0005254 | chloride channel activity | 75.0000 | 6 | yes |
GO:0008509 | monoatomic anion transmembrane transporter activity | 75.0000 | 4 | yes |
GO:0015103 | inorganic anion transmembrane transporter activity | 75.0000 | 4 | yes |
GO:0015108 | chloride transmembrane transporter activity | 75.0000 | 5 | yes |
GO:0015267 | channel activity | 75.0000 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 75.0000 | 5 | yes |
GO:0016917 | GABA receptor activity | 75.0000 | 4 | yes |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 75.0000 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 75.0000 | 6 | yes |
GO:0022835 | transmitter-gated channel activity | 75.0000 | 4 | yes |
GO:0022836 | gated channel activity | 75.0000 | 5 | yes |
GO:0022851 | GABA-gated chloride ion channel activity | 62.5000 | 6 | yes |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 62.5000 | 4 | yes |
GO:0099095 | ligand-gated monoatomic anion channel activity | 62.5000 | 6 | yes |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 62.5000 | 5 | yes |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 62.5000 | 6 | yes |
GO:0005237 | inhibitory extracellular ligand-gated monoatomic ion channel activity | 50.0000 | 7 | yes |
GO:0008503 | benzodiazepine receptor activity | 37.5000 | 4 | yes |
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
GO:0046914 | transition metal ion binding | 25.0000 | 6 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GBRA4_HUMAN |
---|---|---|---|---|
GO:0007268 | chemical synaptic transmission | 87.5000 | 7 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 87.5000 | 6 | yes |
GO:0099536 | synaptic signaling | 87.5000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 87.5000 | 5 | yes |
GO:0006811 | monoatomic ion transport | 75.0000 | 4 | yes |
GO:0006820 | monoatomic anion transport | 75.0000 | 5 | yes |
GO:0006821 | chloride transport | 75.0000 | 5 | yes |
GO:0007214 | gamma-aminobutyric acid signaling pathway | 75.0000 | 4 | yes |
GO:0015698 | inorganic anion transport | 75.0000 | 4 | yes |
GO:0051932 | synaptic transmission, GABAergic | 75.0000 | 8 | yes |
GO:0098656 | monoatomic anion transmembrane transport | 75.0000 | 4 | yes |
GO:0098661 | inorganic anion transmembrane transport | 75.0000 | 4 | yes |
GO:1902476 | chloride transmembrane transport | 75.0000 | 5 | yes |
GO:0007416 | synapse assembly | 62.5000 | 6 | no |
GO:0022607 | cellular component assembly | 62.5000 | 4 | no |
GO:0034329 | cell junction assembly | 62.5000 | 5 | no |
GO:0034330 | cell junction organization | 62.5000 | 4 | no |
GO:0050808 | synapse organization | 62.5000 | 5 | no |
GO:0060078 | regulation of postsynaptic membrane potential | 50.0000 | 4 | yes |
GO:1904862 | inhibitory synapse assembly | 50.0000 | 7 | no |
GO:0010243 | response to organonitrogen compound | 50.0000 | 4 | no |
GO:0014070 | response to organic cyclic compound | 37.5000 | 4 | no |
GO:0071310 | cellular response to organic substance | 37.5000 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 37.5000 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 37.5000 | 4 | no |
GO:0006468 | protein phosphorylation | 25.0000 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 25.0000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 25.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 25.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0010646 | regulation of cell communication | 25.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
GO:0016310 | phosphorylation | 25.0000 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0036211 | protein modification process | 25.0000 | 4 | no |
GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0048522 | positive regulation of cellular process | 25.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 25.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
GO:0050806 | positive regulation of synaptic transmission | 25.0000 | 5 | no |
GO:0050890 | cognition | 25.0000 | 4 | no |
GO:0051049 | regulation of transport | 25.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 25.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 25.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 25.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 25.0000 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
GO:0034776 | response to histamine | 25.0000 | 5 | no |
GO:0071407 | cellular response to organic cyclic compound | 25.0000 | 5 | no |
GO:0071420 | cellular response to histamine | 25.0000 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GBRB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GBRG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GBRD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCG_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DGAT1_HUMAN | [view interactions] | High throughput | no | yes |
GBRA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CSK_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OTUD4_HUMAN | [view interactions] | High throughput | no | yes |
GBRA2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |