CPEB2_HUMAN
May play a role in translational regulation of stored mRNAs in transcriptionally inactive haploid spermatids. Binds to poly(U) RNA oligomers . Required for cell cycle progression, specifically for the transition from metaphase to anaphase (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CPEB2_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 40.0000 | 4 | yes |
GO:0003729 | mRNA binding | 30.0000 | 5 | yes |
GO:0043022 | ribosome binding | 30.0000 | 4 | yes |
GO:0045296 | cadherin binding | 30.0000 | 4 | no |
GO:0043169 | cation binding | 30.0000 | 4 | no |
GO:0046872 | metal ion binding | 30.0000 | 5 | no |
GO:0000166 | nucleotide binding | 30.0000 | 4 | no |
GO:0005525 | GTP binding | 30.0000 | 5 | no |
GO:0017076 | purine nucleotide binding | 30.0000 | 5 | no |
GO:0019001 | guanyl nucleotide binding | 30.0000 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 30.0000 | 4 | no |
GO:0032561 | guanyl ribonucleotide binding | 30.0000 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 30.0000 | 4 | no |
GO:0043168 | anion binding | 30.0000 | 4 | no |
GO:0046982 | protein heterodimerization activity | 30.0000 | 4 | no |
GO:0003730 | mRNA 3-UTR binding | 20.0000 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CPEB2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 70.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | yes |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | yes |
GO:0030030 | cell projection organization | 40.0000 | 4 | no |
GO:0051049 | regulation of transport | 40.0000 | 4 | no |
GO:0006417 | regulation of translation | 30.0000 | 6 | yes |
GO:0010608 | post-transcriptional regulation of gene expression | 30.0000 | 7 | yes |
GO:0006996 | organelle organization | 30.0000 | 4 | no |
GO:0031344 | regulation of cell projection organization | 30.0000 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 30.0000 | 6 | no |
GO:0051130 | positive regulation of cellular component organization | 30.0000 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 30.0000 | 6 | no |
GO:0009059 | macromolecule biosynthetic process | 30.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 20.0000 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 20.0000 | 4 | yes |
GO:0010243 | response to organonitrogen compound | 20.0000 | 4 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 20.0000 | 6 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 20.0000 | 5 | yes |
GO:0010629 | negative regulation of gene expression | 20.0000 | 7 | yes |
GO:0017148 | negative regulation of translation | 20.0000 | 7 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 20.0000 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 20.0000 | 6 | yes |
GO:0036293 | response to decreased oxygen levels | 20.0000 | 4 | yes |
GO:0036294 | cellular response to decreased oxygen levels | 20.0000 | 5 | yes |
GO:0043087 | regulation of GTPase activity | 20.0000 | 5 | yes |
GO:0051248 | negative regulation of protein metabolic process | 20.0000 | 6 | yes |
GO:0051336 | regulation of hydrolase activity | 20.0000 | 4 | yes |
GO:0071453 | cellular response to oxygen levels | 20.0000 | 4 | yes |
GO:2000765 | regulation of cytoplasmic translation | 20.0000 | 7 | yes |
GO:2000766 | negative regulation of cytoplasmic translation | 20.0000 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
EF2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HIF1A_HUMAN | [view interactions] | Low throughput | no | no |
GPX7_HUMAN | [view interactions] | Low throughput | no | no |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
ATG2A_HUMAN | [view interactions] | High throughput | no | yes |
ATP6_HUMAN | [view interactions] | High throughput | no | no |
CSN7A_HUMAN | [view interactions] | High throughput | no | yes |
GABR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LYAG_HUMAN | [view interactions] | High throughput | no | yes |
KEAP1_HUMAN | [view interactions] | High throughput | no | yes |
AT1B2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NECA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OTUB1_HUMAN | [view interactions] | High throughput | no | yes |
PIGS_HUMAN | [view interactions] | High throughput | no | yes |
PUF60_HUMAN | [view interactions] | High throughput | no | yes |
ERI3_HUMAN | [view interactions] | High throughput | no | yes |
SAP_HUMAN | [view interactions] | High throughput | no | yes |
SPRC_HUMAN | [view interactions] | High throughput | no | yes |
BSCL2_HUMAN | [view interactions] | High throughput | no | yes |
CAN15_HUMAN | [view interactions] | High throughput | no | yes |
VINEX_HUMAN | [view interactions] | High throughput | no | no |
TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
C2C2L_HUMAN | [view interactions] | High throughput | no | yes |
RBPMS_HUMAN | [view interactions] | High throughput | no | no |
DMRTB_HUMAN | [view interactions] | High throughput | no | no |
TFP11_HUMAN | [view interactions] | High throughput | no | no |
U2AF1_HUMAN | [view interactions] | High throughput | no | yes |
UBP42_HUMAN | [view interactions] | High throughput | no | no |
RBM14_HUMAN | [view interactions] | High throughput | no | yes |
RBM38_HUMAN | [view interactions] | High throughput | no | yes |
U2AF2_HUMAN | [view interactions] | High throughput | no | yes |
CELF1_HUMAN | [view interactions] | High throughput | no | yes |
PCBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NDEL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTA2_HUMAN | [view interactions] | High throughput | no | yes |
SEPT7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL1_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
CPEB4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CSK_HUMAN | [view interactions] | High throughput | no | yes |
MEX3B_HUMAN | [view interactions] | High throughput | no | no |
NUP35_HUMAN | [view interactions] | High throughput | no | yes |