TPD53_HUMAN
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in TPD53_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 25.0000 | 4 | no |
| GO:0042803 | protein homodimerization activity | 10.0000 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in TPD53_HUMAN |
|---|---|---|---|---|
| GO:0060255 | regulation of macromolecule metabolic process | 65.0000 | 4 | yes |
| GO:0010646 | regulation of cell communication | 65.0000 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 65.0000 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 60.0000 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 55.0000 | 4 | no |
| GO:0009966 | regulation of signal transduction | 50.0000 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 45.0000 | 4 | yes |
| GO:0051049 | regulation of transport | 45.0000 | 4 | no |
| GO:0008104 | protein localization | 40.0000 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
| GO:0010468 | regulation of gene expression | 40.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 35.0000 | 5 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 35.0000 | 5 | yes |
| GO:0006355 | regulation of DNA-templated transcription | 35.0000 | 7 | no |
| GO:0009892 | negative regulation of metabolic process | 35.0000 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 35.0000 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 35.0000 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 35.0000 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 35.0000 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 35.0000 | 6 | no |
| GO:0042981 | regulation of apoptotic process | 30.0000 | 5 | yes |
| GO:0043067 | regulation of programmed cell death | 30.0000 | 4 | yes |
| GO:0043085 | positive regulation of catalytic activity | 30.0000 | 4 | yes |
| GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | yes |
| GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
| GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | no |
| GO:0023057 | negative regulation of signaling | 25.0000 | 4 | no |
| GO:0006996 | organelle organization | 25.0000 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 25.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 25.0000 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | yes |
| GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | yes |
| GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | yes |
| GO:0031399 | regulation of protein modification process | 25.0000 | 6 | yes |
| GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | yes |
| GO:0051247 | positive regulation of protein metabolic process | 20.0000 | 6 | yes |
| GO:0051338 | regulation of transferase activity | 20.0000 | 4 | yes |
| GO:0001932 | regulation of protein phosphorylation | 20.0000 | 7 | yes |
| GO:0010647 | positive regulation of cell communication | 20.0000 | 5 | yes |
| GO:0023056 | positive regulation of signaling | 20.0000 | 4 | yes |
| GO:0042325 | regulation of phosphorylation | 20.0000 | 7 | yes |
| GO:0043549 | regulation of kinase activity | 20.0000 | 5 | yes |
| GO:0045859 | regulation of protein kinase activity | 20.0000 | 6 | yes |
| GO:0048584 | positive regulation of response to stimulus | 15.0000 | 4 | yes |
| GO:1902533 | positive regulation of intracellular signal transduction | 15.0000 | 6 | yes |
| GO:0009967 | positive regulation of signal transduction | 15.0000 | 5 | yes |
| GO:0043065 | positive regulation of apoptotic process | 15.0000 | 6 | yes |
| GO:0043068 | positive regulation of programmed cell death | 15.0000 | 5 | yes |
| GO:0043410 | positive regulation of MAPK cascade | 15.0000 | 7 | yes |
| GO:0051347 | positive regulation of transferase activity | 10.0000 | 5 | yes |
| GO:0071900 | regulation of protein serine/threonine kinase activity | 10.0000 | 7 | yes |
| GO:0071902 | positive regulation of protein serine/threonine kinase activity | 10.0000 | 8 | yes |
| GO:2001233 | regulation of apoptotic signaling pathway | 10.0000 | 5 | yes |
| GO:2001235 | positive regulation of apoptotic signaling pathway | 10.0000 | 6 | yes |
| GO:0000086 | G2/M transition of mitotic cell cycle | 10.0000 | 5 | yes |
| GO:0001934 | positive regulation of protein phosphorylation | 10.0000 | 8 | yes |
| GO:0010562 | positive regulation of phosphorus metabolic process | 10.0000 | 6 | yes |
| GO:0031401 | positive regulation of protein modification process | 10.0000 | 7 | yes |
| GO:0033674 | positive regulation of kinase activity | 10.0000 | 6 | yes |
| GO:0042327 | positive regulation of phosphorylation | 10.0000 | 8 | yes |
| GO:0043405 | regulation of MAP kinase activity | 10.0000 | 8 | yes |
| GO:0043406 | positive regulation of MAP kinase activity | 10.0000 | 8 | yes |
| GO:0044772 | mitotic cell cycle phase transition | 10.0000 | 4 | yes |
| GO:0044839 | cell cycle G2/M phase transition | 10.0000 | 4 | yes |
| GO:0045860 | positive regulation of protein kinase activity | 10.0000 | 7 | yes |
| GO:0045937 | positive regulation of phosphate metabolic process | 10.0000 | 7 | yes |
| GO:0046328 | regulation of JNK cascade | 10.0000 | 7 | yes |
| GO:0046330 | positive regulation of JNK cascade | 10.0000 | 8 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| 1433Z_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| 1433B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TPD55_HUMAN | [view interactions] | Low throughput | no | no |
| 1433S_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MAL2_HUMAN | [view interactions] | Low throughput | no | no |
| TPD52_HUMAN | [view interactions] | High throughput | no | yes |
| TPD53_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TPD54_HUMAN | [view interactions] | High throughput | no | yes |
| 1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ABL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PAK6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| YAE1_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3J_HUMAN | [view interactions] | High throughput | no | yes |
| GP135_HUMAN | [view interactions] | High throughput | no | no |
| HDAC1_HUMAN | [view interactions] | High throughput | no | no |
| DAPK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FHI2A_HUMAN | [view interactions] | High throughput | no | yes |
| PBX3_HUMAN | [view interactions] | High throughput | no | yes |
| PRS6A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AZIN2_HUMAN | [view interactions] | High throughput | no | no |
| TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
| GOPC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNR1B_HUMAN | [view interactions] | High throughput | no | no |
| NMD3B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TXN4A_HUMAN | [view interactions] | High throughput | no | no |
| KCD12_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GABR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GSKIP_HUMAN | [view interactions] | High throughput | no | yes |
| EPN3_HUMAN | [view interactions] | High throughput | no | no |
| GDAH_HUMAN | [view interactions] | High throughput | no | no |
| BAP1_HUMAN | [view interactions] | High throughput | no | yes |
| INO1_HUMAN | [view interactions] | High throughput | no | no |
| NPM3_HUMAN | [view interactions] | High throughput | no | yes |
| UBR5_HUMAN | [view interactions] | High throughput | no | no |
| UCHL3_HUMAN | [view interactions] | High throughput | no | yes |
| BRE1B_HUMAN | [view interactions] | High throughput | no | yes |
| S10A2_HUMAN | [view interactions] | High throughput | no | no |
| BASP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DPYL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |