NMD3B_HUMAN
NMDA receptor subtype of glutamate-gated ion channels with reduced single-channel conductance, low calcium permeability and low voltage-dependent sensitivity to magnesium. Mediated by glycine. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NMD3B_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 75.0000 | 4 | yes |
GO:0004970 | glutamate-gated receptor activity | 50.0000 | 4 | yes |
GO:0005216 | monoatomic ion channel activity | 50.0000 | 4 | yes |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 50.0000 | 6 | yes |
GO:0005261 | monoatomic cation channel activity | 50.0000 | 5 | yes |
GO:0005262 | calcium channel activity | 50.0000 | 6 | yes |
GO:0008066 | glutamate receptor activity | 50.0000 | 4 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 50.0000 | 4 | yes |
GO:0015085 | calcium ion transmembrane transporter activity | 50.0000 | 6 | yes |
GO:0015267 | channel activity | 50.0000 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 50.0000 | 5 | yes |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 50.0000 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 50.0000 | 6 | yes |
GO:0022835 | transmitter-gated channel activity | 50.0000 | 4 | yes |
GO:0022836 | gated channel activity | 50.0000 | 5 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 50.0000 | 4 | yes |
GO:0043168 | anion binding | 50.0000 | 4 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 50.0000 | 5 | yes |
GO:0046943 | carboxylic acid transmembrane transporter activity | 50.0000 | 4 | yes |
GO:0046872 | metal ion binding | 50.0000 | 5 | no |
GO:0031406 | carboxylic acid binding | 37.5000 | 4 | yes |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 37.5000 | 4 | yes |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 37.5000 | 5 | yes |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 37.5000 | 6 | yes |
GO:0005509 | calcium ion binding | 37.5000 | 6 | no |
GO:0004972 | NMDA glutamate receptor activity | 37.5000 | 5 | no |
GO:0005244 | voltage-gated monoatomic ion channel activity | 37.5000 | 5 | no |
GO:0022832 | voltage-gated channel activity | 37.5000 | 6 | no |
GO:0022849 | glutamate-gated calcium ion channel activity | 25.0000 | 5 | no |
GO:0099094 | ligand-gated monoatomic cation channel activity | 25.0000 | 6 | no |
GO:0099604 | ligand-gated calcium channel activity | 25.0000 | 7 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NMD3B_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 87.5000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 62.5000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 62.5000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 62.5000 | 4 | no |
GO:0007215 | glutamate receptor signaling pathway | 50.0000 | 4 | yes |
GO:0007268 | chemical synaptic transmission | 50.0000 | 7 | yes |
GO:0008104 | protein localization | 50.0000 | 4 | yes |
GO:0035235 | ionotropic glutamate receptor signaling pathway | 50.0000 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 50.0000 | 5 | yes |
GO:0051049 | regulation of transport | 50.0000 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 50.0000 | 6 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 50.0000 | 4 | yes |
GO:0099536 | synaptic signaling | 50.0000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 50.0000 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
GO:0035249 | synaptic transmission, glutamatergic | 37.5000 | 8 | yes |
GO:0043269 | regulation of monoatomic ion transport | 37.5000 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 37.5000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 37.5000 | 5 | no |
GO:0023056 | positive regulation of signaling | 37.5000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 37.5000 | 4 | no |
GO:0042981 | regulation of apoptotic process | 37.5000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 37.5000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 37.5000 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 37.5000 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 37.5000 | 4 | no |
GO:0006811 | monoatomic ion transport | 37.5000 | 4 | no |
GO:0006812 | monoatomic cation transport | 37.5000 | 5 | no |
GO:0006816 | calcium ion transport | 37.5000 | 7 | no |
GO:0007420 | brain development | 37.5000 | 4 | no |
GO:0030001 | metal ion transport | 37.5000 | 6 | no |
GO:0045471 | response to ethanol | 37.5000 | 5 | no |
GO:0097305 | response to alcohol | 37.5000 | 4 | no |
GO:0010959 | regulation of metal ion transport | 25.0000 | 6 | yes |
GO:0051924 | regulation of calcium ion transport | 25.0000 | 7 | yes |
GO:0072657 | protein localization to membrane | 25.0000 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
GO:0043065 | positive regulation of apoptotic process | 25.0000 | 6 | no |
GO:0043068 | positive regulation of programmed cell death | 25.0000 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 25.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
GO:0015031 | protein transport | 25.0000 | 4 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 25.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 25.0000 | 4 | no |
GO:0030334 | regulation of cell migration | 25.0000 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 25.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 25.0000 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 25.0000 | 5 | no |
GO:2000145 | regulation of cell motility | 25.0000 | 4 | no |
GO:0007612 | learning | 25.0000 | 4 | no |
GO:0008306 | associative learning | 25.0000 | 5 | no |
GO:0008542 | visual learning | 25.0000 | 4 | no |
GO:0009416 | response to light stimulus | 25.0000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | no |
GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0031644 | regulation of nervous system process | 25.0000 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 25.0000 | 5 | no |
GO:0044057 | regulation of system process | 25.0000 | 4 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 25.0000 | 4 | no |
GO:0050806 | positive regulation of synaptic transmission | 25.0000 | 5 | no |
GO:0050890 | cognition | 25.0000 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 25.0000 | 6 | no |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 25.0000 | 6 | no |
GO:0060078 | regulation of postsynaptic membrane potential | 25.0000 | 4 | no |
GO:0060079 | excitatory postsynaptic potential | 25.0000 | 5 | no |
GO:0070588 | calcium ion transmembrane transport | 25.0000 | 5 | no |
GO:0097553 | calcium ion transmembrane import into cytosol | 25.0000 | 6 | no |
GO:0098655 | monoatomic cation transmembrane transport | 25.0000 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 25.0000 | 4 | no |
GO:0098815 | modulation of excitatory postsynaptic potential | 25.0000 | 4 | no |
GO:0098976 | excitatory chemical synaptic transmission | 25.0000 | 8 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 25.0000 | 6 | no |
GO:2000463 | positive regulation of excitatory postsynaptic potential | 25.0000 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 25.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
GO:0060341 | regulation of cellular localization | 25.0000 | 4 | no |
GO:0030030 | cell projection organization | 25.0000 | 4 | no |
GO:0031175 | neuron projection development | 25.0000 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 25.0000 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NMDE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NMDZ1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TXD11_HUMAN | [view interactions] | High throughput | no | yes |
NEST_HUMAN | [view interactions] | High throughput | no | no |
KEAP1_HUMAN | [view interactions] | High throughput | no | yes |
PTK7_HUMAN | [view interactions] | High throughput | no | yes |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |
CS044_HUMAN | [view interactions] | High throughput | no | no |
TPD53_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BBLN_HUMAN | [view interactions] | High throughput | no | yes |
EDEM2_HUMAN | [view interactions] | High throughput | no | yes |
ABCB9_HUMAN | [view interactions] | High throughput | no | yes |
DAPK3_HUMAN | [view interactions] | High throughput | no | yes |
MXRA7_HUMAN | [view interactions] | High throughput | no | yes |
BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CGRF1_HUMAN | [view interactions] | High throughput | no | yes |
NMD3A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ATF1_HUMAN | [view interactions] | High throughput | no | yes |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CIB1_HUMAN | [view interactions] | High throughput | no | no |
PKD2_HUMAN | [view interactions] | High throughput | no | yes |
TPD54_HUMAN | [view interactions] | High throughput | no | yes |
TPD52_HUMAN | [view interactions] | High throughput | no | yes |
SPCS1_HUMAN | [view interactions] | High throughput | no | yes |
GCYB1_HUMAN | [view interactions] | High throughput | no | yes |
TAXB1_HUMAN | [view interactions] | High throughput | no | yes |
DRB1_HUMAN | [view interactions] | High throughput | no | no |
LRRF2_HUMAN | [view interactions] | High throughput | no | yes |
APOD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |