NMD3A_HUMAN
NMDA receptor subtype of glutamate-gated ion channels with reduced single-channel conductance, low calcium permeability and low voltage-dependent sensitivity to magnesium. Mediated by glycine. During the development of neural circuits, plays a role in the synaptic refinement period, restricting spine maturation and growth. By competing with GIT1 interaction with ARHGEF7/beta-PIX, may reduce GIT1/ARHGEF7-regulated local activation of RAC1, hence affecting signaling and limiting the maturation and growth of inactive synapses. May also play a role in PPP2CB-NMDAR mediated signaling mechanism. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in NMD3A_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 50.0000 | 4 | yes |
| GO:0043169 | cation binding | 50.0000 | 4 | yes |
| GO:0004970 | glutamate-gated receptor activity | 42.8571 | 4 | yes |
| GO:0005216 | monoatomic ion channel activity | 42.8571 | 4 | yes |
| GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 42.8571 | 6 | yes |
| GO:0005261 | monoatomic cation channel activity | 42.8571 | 5 | yes |
| GO:0005262 | calcium channel activity | 42.8571 | 6 | yes |
| GO:0008066 | glutamate receptor activity | 42.8571 | 4 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 42.8571 | 4 | yes |
| GO:0015085 | calcium ion transmembrane transporter activity | 42.8571 | 6 | yes |
| GO:0015267 | channel activity | 42.8571 | 4 | yes |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 42.8571 | 5 | yes |
| GO:0022824 | transmitter-gated monoatomic ion channel activity | 42.8571 | 5 | yes |
| GO:0022834 | ligand-gated channel activity | 42.8571 | 6 | yes |
| GO:0022835 | transmitter-gated channel activity | 42.8571 | 4 | yes |
| GO:0022836 | gated channel activity | 42.8571 | 5 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 42.8571 | 4 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 42.8571 | 5 | yes |
| GO:0046943 | carboxylic acid transmembrane transporter activity | 42.8571 | 4 | yes |
| GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 35.7143 | 5 | yes |
| GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 35.7143 | 6 | yes |
| GO:0004972 | NMDA glutamate receptor activity | 35.7143 | 5 | yes |
| GO:0005244 | voltage-gated monoatomic ion channel activity | 35.7143 | 5 | yes |
| GO:0022832 | voltage-gated channel activity | 35.7143 | 6 | yes |
| GO:0031406 | carboxylic acid binding | 35.7143 | 4 | yes |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 35.7143 | 4 | yes |
| GO:0046872 | metal ion binding | 28.5714 | 5 | no |
| GO:0022849 | glutamate-gated calcium ion channel activity | 21.4286 | 5 | no |
| GO:0099094 | ligand-gated monoatomic cation channel activity | 21.4286 | 6 | no |
| GO:0099604 | ligand-gated calcium channel activity | 21.4286 | 7 | no |
| GO:0019902 | phosphatase binding | 14.2857 | 4 | yes |
| GO:0019903 | protein phosphatase binding | 14.2857 | 5 | yes |
| GO:0051721 | protein phosphatase 2A binding | 14.2857 | 6 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in NMD3A_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 71.4286 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 64.2857 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 57.1429 | 5 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 57.1429 | 4 | yes |
| GO:0051049 | regulation of transport | 57.1429 | 4 | no |
| GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
| GO:0007215 | glutamate receptor signaling pathway | 42.8571 | 4 | yes |
| GO:0007268 | chemical synaptic transmission | 42.8571 | 7 | yes |
| GO:0035235 | ionotropic glutamate receptor signaling pathway | 42.8571 | 4 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 42.8571 | 6 | yes |
| GO:0099536 | synaptic signaling | 42.8571 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 42.8571 | 5 | yes |
| GO:0048523 | negative regulation of cellular process | 42.8571 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 42.8571 | 4 | no |
| GO:0008104 | protein localization | 42.8571 | 4 | no |
| GO:0006996 | organelle organization | 42.8571 | 4 | no |
| GO:0006811 | monoatomic ion transport | 35.7143 | 4 | yes |
| GO:0006812 | monoatomic cation transport | 35.7143 | 5 | yes |
| GO:0006816 | calcium ion transport | 35.7143 | 7 | yes |
| GO:0030001 | metal ion transport | 35.7143 | 6 | yes |
| GO:0030030 | cell projection organization | 35.7143 | 4 | yes |
| GO:0035249 | synaptic transmission, glutamatergic | 35.7143 | 8 | yes |
| GO:0045471 | response to ethanol | 35.7143 | 5 | yes |
| GO:0097305 | response to alcohol | 35.7143 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 35.7143 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 35.7143 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 35.7143 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 35.7143 | 4 | no |
| GO:0098657 | import into cell | 35.7143 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 35.7143 | 5 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 28.5714 | 5 | yes |
| GO:0009966 | regulation of signal transduction | 28.5714 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | no |
| GO:0023056 | positive regulation of signaling | 28.5714 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 28.5714 | 5 | no |
| GO:0043269 | regulation of monoatomic ion transport | 28.5714 | 5 | no |
| GO:0043933 | protein-containing complex organization | 28.5714 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 28.5714 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 28.5714 | 6 | no |
| GO:0065003 | protein-containing complex assembly | 28.5714 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 28.5714 | 6 | no |
| GO:0009889 | regulation of biosynthetic process | 28.5714 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 28.5714 | 4 | no |
| GO:0060341 | regulation of cellular localization | 28.5714 | 4 | no |
| GO:0031175 | neuron projection development | 21.4286 | 6 | yes |
| GO:0048585 | negative regulation of response to stimulus | 21.4286 | 4 | yes |
| GO:0051093 | negative regulation of developmental process | 21.4286 | 4 | yes |
| GO:0007420 | brain development | 21.4286 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 21.4286 | 5 | no |
| GO:0031644 | regulation of nervous system process | 21.4286 | 5 | no |
| GO:0034762 | regulation of transmembrane transport | 21.4286 | 4 | no |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 21.4286 | 5 | no |
| GO:0043085 | positive regulation of catalytic activity | 21.4286 | 4 | no |
| GO:0044057 | regulation of system process | 21.4286 | 4 | no |
| GO:0048168 | regulation of neuronal synaptic plasticity | 21.4286 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 21.4286 | 4 | no |
| GO:0050806 | positive regulation of synaptic transmission | 21.4286 | 5 | no |
| GO:0050890 | cognition | 21.4286 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 21.4286 | 5 | no |
| GO:0051259 | protein complex oligomerization | 21.4286 | 6 | no |
| GO:0051262 | protein tetramerization | 21.4286 | 7 | no |
| GO:0051966 | regulation of synaptic transmission, glutamatergic | 21.4286 | 6 | no |
| GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 21.4286 | 6 | no |
| GO:0060078 | regulation of postsynaptic membrane potential | 21.4286 | 4 | no |
| GO:0060079 | excitatory postsynaptic potential | 21.4286 | 5 | no |
| GO:0070588 | calcium ion transmembrane transport | 21.4286 | 5 | no |
| GO:0097553 | calcium ion transmembrane import into cytosol | 21.4286 | 6 | no |
| GO:0098655 | monoatomic cation transmembrane transport | 21.4286 | 4 | no |
| GO:0098662 | inorganic cation transmembrane transport | 21.4286 | 4 | no |
| GO:0098815 | modulation of excitatory postsynaptic potential | 21.4286 | 4 | no |
| GO:0098976 | excitatory chemical synaptic transmission | 21.4286 | 8 | no |
| GO:1904062 | regulation of monoatomic cation transmembrane transport | 21.4286 | 6 | no |
| GO:2000463 | positive regulation of excitatory postsynaptic potential | 21.4286 | 5 | no |
| GO:0006886 | intracellular protein transport | 21.4286 | 4 | no |
| GO:0006898 | receptor-mediated endocytosis | 21.4286 | 4 | no |
| GO:0015031 | protein transport | 21.4286 | 4 | no |
| GO:0031623 | receptor internalization | 21.4286 | 5 | no |
| GO:0071702 | organic substance transport | 21.4286 | 4 | no |
| GO:0071705 | nitrogen compound transport | 21.4286 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 21.4286 | 4 | no |
| GO:0010468 | regulation of gene expression | 21.4286 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 21.4286 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 21.4286 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 21.4286 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 21.4286 | 4 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 21.4286 | 5 | no |
| GO:0010970 | transport along microtubule | 21.4286 | 4 | no |
| GO:0030705 | cytoskeleton-dependent intracellular transport | 21.4286 | 4 | no |
| GO:0031346 | positive regulation of cell projection organization | 21.4286 | 6 | no |
| GO:0051050 | positive regulation of transport | 21.4286 | 4 | no |
| GO:0099111 | microtubule-based transport | 21.4286 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 21.4286 | 4 | no |
| GO:0072657 | protein localization to membrane | 21.4286 | 4 | no |
| GO:0048488 | synaptic vesicle endocytosis | 21.4286 | 5 | no |
| GO:0061024 | membrane organization | 21.4286 | 4 | no |
| GO:0140238 | presynaptic endocytosis | 21.4286 | 4 | no |
| GO:0032101 | regulation of response to external stimulus | 14.2857 | 4 | yes |
| GO:0032102 | negative regulation of response to external stimulus | 14.2857 | 5 | yes |
| GO:0060134 | prepulse inhibition | 14.2857 | 6 | yes |
| GO:0060998 | regulation of dendritic spine development | 14.2857 | 4 | yes |
| GO:0061000 | negative regulation of dendritic spine development | 14.2857 | 5 | yes |
| GO:0099171 | presynaptic modulation of chemical synaptic transmission | 14.2857 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| RAB1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NMD3A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PTPA_HUMAN | [view interactions] | Low throughput | no | yes |
| NMDZ1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PP2AA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NMDE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NMDE2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| AP2M1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| AP2A2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PACN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DYN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MAP1B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MAP1S_HUMAN | [view interactions] | Low throughput | no | no |
| DYL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| INSR_HUMAN | [view interactions] | High throughput | no | yes |
| CEBPA_HUMAN | [view interactions] | High throughput | no | yes |
| NMD3B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SPPL3_HUMAN | [view interactions] | High throughput | no | no |