SGIP1_HUMAN
May function in clathrin-mediated endocytosis. Has both a membrane binding/tubulating activity and the ability to recruit proteins essential to the formation of functional clathrin-coated pits. Has a preference for membranes enriched in phosphatidylserine and phosphoinositides and is required for the endocytosis of the transferrin receptor. May also bind tubulin. May play a role in the regulation of energy homeostasis. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SGIP1_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 38.7097 | 4 | no |
GO:0046872 | metal ion binding | 38.7097 | 5 | no |
GO:0043168 | anion binding | 22.5806 | 4 | no |
GO:0017124 | SH3 domain binding | 16.1290 | 4 | yes |
GO:0008017 | microtubule binding | 9.6774 | 5 | yes |
GO:0015631 | tubulin binding | 9.6774 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SGIP1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 58.0645 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 58.0645 | 4 | yes |
GO:0098657 | import into cell | 48.3871 | 4 | yes |
GO:0010646 | regulation of cell communication | 45.1613 | 4 | no |
GO:0008104 | protein localization | 41.9355 | 4 | no |
GO:0071702 | organic substance transport | 41.9355 | 4 | no |
GO:0071705 | nitrogen compound transport | 41.9355 | 4 | no |
GO:0048523 | negative regulation of cellular process | 41.9355 | 4 | no |
GO:0051049 | regulation of transport | 38.7097 | 4 | yes |
GO:0009966 | regulation of signal transduction | 38.7097 | 4 | no |
GO:0015031 | protein transport | 35.4839 | 4 | no |
GO:0022607 | cellular component assembly | 35.4839 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 35.4839 | 4 | no |
GO:0006898 | receptor-mediated endocytosis | 32.2581 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 32.2581 | 5 | yes |
GO:0031344 | regulation of cell projection organization | 32.2581 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 32.2581 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 32.2581 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 32.2581 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 32.2581 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 29.0323 | 4 | yes |
GO:0072583 | clathrin-dependent endocytosis | 29.0323 | 5 | yes |
GO:0050890 | cognition | 29.0323 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 29.0323 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 29.0323 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 29.0323 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 29.0323 | 5 | no |
GO:0006886 | intracellular protein transport | 25.8065 | 4 | no |
GO:0006996 | organelle organization | 25.8065 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 25.8065 | 4 | no |
GO:0045595 | regulation of cell differentiation | 25.8065 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 25.8065 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 25.8065 | 5 | no |
GO:0023056 | positive regulation of signaling | 25.8065 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 25.8065 | 5 | no |
GO:0050807 | regulation of synapse organization | 25.8065 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 25.8065 | 5 | no |
GO:0048488 | synaptic vesicle endocytosis | 22.5806 | 5 | no |
GO:0140238 | presynaptic endocytosis | 22.5806 | 4 | no |
GO:0010975 | regulation of neuron projection development | 22.5806 | 7 | no |
GO:0030030 | cell projection organization | 22.5806 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 22.5806 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 22.5806 | 5 | no |
GO:0010468 | regulation of gene expression | 22.5806 | 6 | no |
GO:0010647 | positive regulation of cell communication | 22.5806 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 22.5806 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 22.5806 | 4 | no |
GO:0051094 | positive regulation of developmental process | 22.5806 | 4 | no |
GO:0043933 | protein-containing complex organization | 22.5806 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.5806 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 22.5806 | 5 | no |
GO:0051050 | positive regulation of transport | 19.3548 | 4 | yes |
GO:0030100 | regulation of endocytosis | 16.1290 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 16.1290 | 4 | yes |
GO:0048259 | regulation of receptor-mediated endocytosis | 12.9032 | 6 | yes |
GO:0045807 | positive regulation of endocytosis | 9.6774 | 5 | yes |
GO:0048260 | positive regulation of receptor-mediated endocytosis | 9.6774 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
WLS_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CALX_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AP2A1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EPS15_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ITSN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
REPS1_HUMAN | [view interactions] | Low throughput | no | yes |
AMPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MATR3_HUMAN | [view interactions] | High throughput | no | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYFP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NCKP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
PHB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AP2S1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AP2M1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EP15R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITSN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RLGPB_HUMAN | [view interactions] | High throughput | no | yes |
NCOR2_HUMAN | [view interactions] | High throughput | no | yes |
AP2B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AP2A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AP1B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RGPA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DSG4_HUMAN | [view interactions] | High throughput | no | no |
DUS14_HUMAN | [view interactions] | High throughput | no | yes |
PLCD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CRBG1_HUMAN | [view interactions] | High throughput | no | no |
H2A2C_HUMAN | [view interactions] | High throughput | no | yes |
PADI3_HUMAN | [view interactions] | High throughput | no | no |
CALL3_HUMAN | [view interactions] | High throughput | no | yes |
S10A3_HUMAN | [view interactions] | High throughput | no | no |
SPAG6_HUMAN | [view interactions] | High throughput | no | no |
HPHL1_HUMAN | [view interactions] | High throughput | no | no |
LRC15_HUMAN | [view interactions] | High throughput | no | no |
LYG2_HUMAN | [view interactions] | High throughput | no | no |
VSIG8_HUMAN | [view interactions] | High throughput | no | no |
SNH28_HUMAN | [view interactions] | High throughput | no | no |
CAHM4_HUMAN | [view interactions] | High throughput | no | no |
CASP4_HUMAN | [view interactions] | High throughput | no | yes |
CSK_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DAB2_HUMAN | [view interactions] | High throughput | no | yes |
CDKL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NMDE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NTRK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |