KCAB2_HUMAN
Cytoplasmic potassium channel subunit that modulates the characteristics of the channel-forming alpha-subunits (PubMed, PubMed). Contributes to the regulation of nerve signaling, and prevents neuronal hyperexcitability . Promotes expression of the pore-forming alpha subunits at the cell membrane, and thereby increases channel activity . Promotes potassium channel closure via a mechanism that does not involve physical obstruction of the channel pore (PubMed, PubMed). Promotes KCNA4 channel closure (PubMed, PubMed). Modulates the functional properties of KCNA5 . Enhances KCNB2 channel activity . Binds NADPH and has NADPH-dependent aldoketoreductase activity . Has broad substrate specificity and can catalyze the reduction of methylglyoxal, 9,10-phenanthrenequinone, prostaglandin J2, 4-nitrobenzaldehyde, 4-nitroacetophenone and 4-oxo-trans-2-nonenal (in vitro) . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in KCAB2_HUMAN |
|---|---|---|---|---|
| GO:0005216 | monoatomic ion channel activity | 23.5294 | 4 | yes |
| GO:0015267 | channel activity | 23.5294 | 4 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 23.5294 | 4 | yes |
| GO:0005261 | monoatomic cation channel activity | 20.5882 | 5 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 20.5882 | 4 | yes |
| GO:0022836 | gated channel activity | 20.5882 | 5 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 20.5882 | 5 | yes |
| GO:0005244 | voltage-gated monoatomic ion channel activity | 17.6471 | 5 | yes |
| GO:0005249 | voltage-gated potassium channel activity | 17.6471 | 7 | yes |
| GO:0005267 | potassium channel activity | 17.6471 | 6 | yes |
| GO:0015079 | potassium ion transmembrane transporter activity | 17.6471 | 6 | yes |
| GO:0022832 | voltage-gated channel activity | 17.6471 | 6 | yes |
| GO:0022843 | voltage-gated monoatomic cation channel activity | 17.6471 | 6 | yes |
| GO:0099106 | ion channel regulator activity | 17.6471 | 4 | yes |
| GO:0015459 | potassium channel regulator activity | 14.7059 | 5 | yes |
| GO:0004033 | aldo-keto reductase (NADPH) activity | 5.8824 | 5 | yes |
| GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | 5.8824 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in KCAB2_HUMAN |
|---|---|---|---|---|
| GO:0051049 | regulation of transport | 52.9412 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
| GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 47.0588 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 47.0588 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 44.1176 | 4 | no |
| GO:0006996 | organelle organization | 44.1176 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 41.1765 | 4 | no |
| GO:0009966 | regulation of signal transduction | 41.1765 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 38.2353 | 5 | no |
| GO:0022607 | cellular component assembly | 38.2353 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 35.2941 | 4 | no |
| GO:0008104 | protein localization | 35.2941 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 35.2941 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 35.2941 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 32.3529 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 32.3529 | 4 | no |
| GO:0060341 | regulation of cellular localization | 29.4118 | 4 | yes |
| GO:0009894 | regulation of catabolic process | 29.4118 | 4 | no |
| GO:0050890 | cognition | 29.4118 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 29.4118 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 29.4118 | 5 | no |
| GO:0023056 | positive regulation of signaling | 29.4118 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 29.4118 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 29.4118 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 29.4118 | 5 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 26.4706 | 4 | yes |
| GO:0032880 | regulation of protein localization | 26.4706 | 5 | yes |
| GO:0034762 | regulation of transmembrane transport | 26.4706 | 4 | yes |
| GO:0031344 | regulation of cell projection organization | 26.4706 | 5 | no |
| GO:0036211 | protein modification process | 26.4706 | 4 | no |
| GO:0043412 | macromolecule modification | 26.4706 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 26.4706 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 26.4706 | 6 | no |
| GO:0010648 | negative regulation of cell communication | 26.4706 | 5 | no |
| GO:0023057 | negative regulation of signaling | 26.4706 | 4 | no |
| GO:0030030 | cell projection organization | 26.4706 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 26.4706 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 26.4706 | 5 | no |
| GO:0043933 | protein-containing complex organization | 26.4706 | 4 | no |
| GO:0043269 | regulation of monoatomic ion transport | 23.5294 | 5 | yes |
| GO:0009896 | positive regulation of catabolic process | 23.5294 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 23.5294 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.5294 | 6 | no |
| GO:0009968 | negative regulation of signal transduction | 23.5294 | 5 | no |
| GO:0031175 | neuron projection development | 23.5294 | 6 | no |
| GO:0045595 | regulation of cell differentiation | 23.5294 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 23.5294 | 5 | no |
| GO:0009967 | positive regulation of signal transduction | 23.5294 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 23.5294 | 4 | no |
| GO:0010468 | regulation of gene expression | 23.5294 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 23.5294 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 23.5294 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 23.5294 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 23.5294 | 5 | no |
| GO:0031399 | regulation of protein modification process | 23.5294 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 23.5294 | 7 | no |
| GO:0044087 | regulation of cellular component biogenesis | 23.5294 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 23.5294 | 5 | no |
| GO:0065003 | protein-containing complex assembly | 23.5294 | 5 | no |
| GO:0010959 | regulation of metal ion transport | 20.5882 | 6 | yes |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 20.5882 | 5 | yes |
| GO:1904062 | regulation of monoatomic cation transmembrane transport | 20.5882 | 6 | yes |
| GO:0010975 | regulation of neuron projection development | 20.5882 | 7 | no |
| GO:0051051 | negative regulation of transport | 20.5882 | 4 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 20.5882 | 4 | no |
| GO:2000026 | regulation of multicellular organismal development | 20.5882 | 4 | no |
| GO:0007010 | cytoskeleton organization | 20.5882 | 5 | no |
| GO:0001932 | regulation of protein phosphorylation | 20.5882 | 7 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 20.5882 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 20.5882 | 6 | no |
| GO:0051259 | protein complex oligomerization | 20.5882 | 6 | no |
| GO:0043549 | regulation of kinase activity | 20.5882 | 5 | no |
| GO:0051338 | regulation of transferase activity | 20.5882 | 4 | no |
| GO:0043266 | regulation of potassium ion transport | 14.7059 | 7 | yes |
| GO:1901379 | regulation of potassium ion transmembrane transport | 14.7059 | 7 | yes |
| GO:0006163 | purine nucleotide metabolic process | 11.7647 | 5 | yes |
| GO:0006753 | nucleoside phosphate metabolic process | 11.7647 | 4 | yes |
| GO:0009117 | nucleotide metabolic process | 11.7647 | 5 | yes |
| GO:0072521 | purine-containing compound metabolic process | 11.7647 | 4 | yes |
| GO:0019362 | pyridine nucleotide metabolic process | 8.8235 | 5 | yes |
| GO:0046496 | nicotinamide nucleotide metabolic process | 8.8235 | 6 | yes |
| GO:0072524 | pyridine-containing compound metabolic process | 8.8235 | 4 | yes |
| GO:2000008 | regulation of protein localization to cell surface | 8.8235 | 6 | yes |
| GO:0006739 | NADP metabolic process | 5.8824 | 6 | yes |
| GO:0070995 | NADPH oxidation | 5.8824 | 7 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| KCNA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KCNA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KCAB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| S40A1_HUMAN | [view interactions] | Low throughput | no | no |
| KPCZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KHDR1_HUMAN | [view interactions] | Low throughput | no | yes |
| KCNA5_HUMAN | [view interactions] | Low throughput | no | no |
| KCNA4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SIR1_HUMAN | [view interactions] | Low throughput | no | yes |
| SQSTM_HUMAN | [view interactions] | Low throughput | no | yes |
| KCNA3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| ATX1_HUMAN | [view interactions] | High throughput | no | yes |
| SPTCS_HUMAN | [view interactions] | High throughput | no | yes |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SAP_HUMAN | [view interactions] | High throughput | no | yes |
| SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MIME_HUMAN | [view interactions] | High throughput | no | no |
| DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LCOR_HUMAN | [view interactions] | High throughput | no | yes |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| HAOX1_HUMAN | [view interactions] | High throughput | no | no |
| KCAB1_HUMAN | [view interactions] | High throughput | no | no |
| GAPD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CCAR2_HUMAN | [view interactions] | High throughput | no | yes |
| KCNA6_HUMAN | [view interactions] | High throughput | no | no |
| KCAB3_HUMAN | [view interactions] | High throughput | no | no |
| GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NASP_HUMAN | [view interactions] | High throughput | no | yes |
| SNX3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ZN281_HUMAN | [view interactions] | High throughput | no | no |
| RM50_HUMAN | [view interactions] | High throughput | no | yes |
| BCOR_HUMAN | [view interactions] | High throughput | no | no |
| BAG6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB5B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SNW1_HUMAN | [view interactions] | High throughput | no | yes |
| UBR5_HUMAN | [view interactions] | High throughput | no | no |
| DC1L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNNC2_HUMAN | [view interactions] | High throughput | no | no |
| KCA10_HUMAN | [view interactions] | High throughput | no | no |
| KPCD2_HUMAN | [view interactions] | High throughput | no | yes |
| RGS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| F16P1_HUMAN | [view interactions] | High throughput | no | no |
| RIGI_HUMAN | [view interactions] | High throughput | no | yes |
| MFAP4_HUMAN | [view interactions] | High throughput | no | no |
| PEX19_HUMAN | [view interactions] | High throughput | no | yes |
| PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HSF1_HUMAN | [view interactions] | High throughput | no | yes |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NED4L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PUR9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ALDOA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PPCE_HUMAN | [view interactions] | High throughput | no | yes |
| NTF2_HUMAN | [view interactions] | High throughput | no | yes |
| DPP6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TBC17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HDHD3_HUMAN | [view interactions] | High throughput | no | yes |