DPP6_HUMAN
Promotes cell surface expression of the potassium channel KCND2 (PubMed, PubMed). Modulates the activity and gating characteristics of the potassium channel KCND2 (PubMed). Has no dipeptidyl aminopeptidase activity (PubMed, PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
385 | Met | Leu | Intellectualdevelopmentaldisorder,autosomaldominant33(MRD33) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DPP6_HUMAN |
---|---|---|---|---|
GO:0005216 | monoatomic ion channel activity | 38.4615 | 4 | no |
GO:0005261 | monoatomic cation channel activity | 38.4615 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 38.4615 | 4 | no |
GO:0015267 | channel activity | 38.4615 | 4 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 38.4615 | 4 | no |
GO:0046873 | metal ion transmembrane transporter activity | 38.4615 | 5 | no |
GO:0043169 | cation binding | 30.7692 | 4 | no |
GO:0046872 | metal ion binding | 30.7692 | 5 | no |
GO:0005244 | voltage-gated monoatomic ion channel activity | 30.7692 | 5 | no |
GO:0005249 | voltage-gated potassium channel activity | 30.7692 | 7 | no |
GO:0005267 | potassium channel activity | 30.7692 | 6 | no |
GO:0015079 | potassium ion transmembrane transporter activity | 30.7692 | 6 | no |
GO:0022832 | voltage-gated channel activity | 30.7692 | 6 | no |
GO:0022836 | gated channel activity | 30.7692 | 5 | no |
GO:0022843 | voltage-gated monoatomic cation channel activity | 30.7692 | 6 | no |
GO:0015459 | potassium channel regulator activity | 23.0769 | 5 | yes |
GO:0099106 | ion channel regulator activity | 23.0769 | 4 | yes |
GO:0008236 | serine-type peptidase activity | 15.3846 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DPP6_HUMAN |
---|---|---|---|---|
GO:0051049 | regulation of transport | 38.4615 | 4 | yes |
GO:0022607 | cellular component assembly | 38.4615 | 4 | no |
GO:0043933 | protein-containing complex organization | 38.4615 | 4 | no |
GO:0051128 | regulation of cellular component organization | 38.4615 | 4 | no |
GO:0008104 | protein localization | 30.7692 | 4 | yes |
GO:0010959 | regulation of metal ion transport | 30.7692 | 6 | yes |
GO:0034762 | regulation of transmembrane transport | 30.7692 | 4 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 30.7692 | 5 | yes |
GO:0043266 | regulation of potassium ion transport | 30.7692 | 7 | yes |
GO:0043269 | regulation of monoatomic ion transport | 30.7692 | 5 | yes |
GO:1901379 | regulation of potassium ion transmembrane transport | 30.7692 | 7 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 30.7692 | 6 | yes |
GO:0010646 | regulation of cell communication | 30.7692 | 4 | no |
GO:0048522 | positive regulation of cellular process | 30.7692 | 4 | no |
GO:0048523 | negative regulation of cellular process | 30.7692 | 4 | no |
GO:0065003 | protein-containing complex assembly | 30.7692 | 5 | no |
GO:0030030 | cell projection organization | 23.0769 | 4 | no |
GO:0032880 | regulation of protein localization | 23.0769 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 23.0769 | 5 | no |
GO:0050807 | regulation of synapse organization | 23.0769 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 23.0769 | 5 | no |
GO:0051259 | protein complex oligomerization | 23.0769 | 6 | no |
GO:0051260 | protein homooligomerization | 23.0769 | 7 | no |
GO:0060341 | regulation of cellular localization | 23.0769 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 23.0769 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.0769 | 5 | no |
GO:0006811 | monoatomic ion transport | 23.0769 | 4 | no |
GO:0006812 | monoatomic cation transport | 23.0769 | 5 | no |
GO:0006813 | potassium ion transport | 23.0769 | 7 | no |
GO:0030001 | metal ion transport | 23.0769 | 6 | no |
GO:0071805 | potassium ion transmembrane transport | 23.0769 | 5 | no |
GO:0098655 | monoatomic cation transmembrane transport | 23.0769 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 23.0769 | 4 | no |
GO:0006508 | proteolysis | 15.3846 | 4 | yes |
GO:0072657 | protein localization to membrane | 15.3846 | 4 | yes |
GO:0072659 | protein localization to plasma membrane | 15.3846 | 5 | yes |
GO:1990778 | protein localization to cell periphery | 15.3846 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NBEA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCIP1_HUMAN | [view interactions] | Low throughput | no | yes |
KCND3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PRIO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DPP6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
KCND2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PRND_HUMAN | [view interactions] | Low throughput | no | no |
MYO10_HUMAN | [view interactions] | Low throughput | no | no |
GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ITIH2_HUMAN | [view interactions] | High throughput | no | no |
APOL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCDG7_HUMAN | [view interactions] | High throughput | no | no |
CGAT2_HUMAN | [view interactions] | High throughput | no | yes |
UXS1_HUMAN | [view interactions] | High throughput | no | yes |
PMGT2_HUMAN | [view interactions] | High throughput | no | yes |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
P53_HUMAN | [view interactions] | High throughput | no | no |
KCAB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DPP10_HUMAN | [view interactions] | High throughput | no | yes |
DPP4_HUMAN | [view interactions] | High throughput | no | no |
KCNQ3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PGRC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |
PHB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HAX1_HUMAN | [view interactions] | High throughput | no | no |
KTU_HUMAN | [view interactions] | High throughput | no | yes |
OXDA_HUMAN | [view interactions] | High throughput | no | no |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
AT5G1_HUMAN | [view interactions] | High throughput | no | no |
NUDT9_HUMAN | [view interactions] | High throughput | no | yes |
PLMN_HUMAN | [view interactions] | High throughput | no | no |