KCND3_HUMAN
Pore-forming (alpha) subunit of voltage-gated rapidly inactivating A-type potassium channels. May contribute to I(To) current in heart and I(Sa) current in neurons. Channel properties are modulated by interactions with other alpha subunits and with regulatory subunits. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
| Position | Amino acid | Mutation | Disease | Overlap with binding region |
|---|---|---|---|---|
| 338 | Val | Glu | Spinocerebellarataxia19(SCA19) | - |
| 345 | Gly | Val | Spinocerebellarataxia19(SCA19) | - |
| 352 | Thr | Pro | Spinocerebellarataxia19(SCA19) | - |
| 377 | Thr | Met | Spinocerebellarataxia19(SCA19) | - |
| 384 | Gly | Ser | Spinocerebellarataxia19(SCA19) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in KCND3_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 50.0000 | 4 | no |
| GO:0017076 | purine nucleotide binding | 50.0000 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 44.4444 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 44.4444 | 4 | no |
| GO:0043168 | anion binding | 44.4444 | 4 | no |
| GO:0030554 | adenyl nucleotide binding | 38.8889 | 6 | no |
| GO:0022890 | inorganic cation transmembrane transporter activity | 33.3333 | 4 | yes |
| GO:0043169 | cation binding | 33.3333 | 4 | yes |
| GO:0046872 | metal ion binding | 33.3333 | 5 | yes |
| GO:0016462 | pyrophosphatase activity | 33.3333 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 33.3333 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 33.3333 | 6 | no |
| GO:0005524 | ATP binding | 33.3333 | 5 | no |
| GO:0032559 | adenyl ribonucleotide binding | 33.3333 | 5 | no |
| GO:0005216 | monoatomic ion channel activity | 27.7778 | 4 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 27.7778 | 4 | yes |
| GO:0015267 | channel activity | 27.7778 | 4 | yes |
| GO:0022836 | gated channel activity | 27.7778 | 5 | yes |
| GO:0031625 | ubiquitin protein ligase binding | 27.7778 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 27.7778 | 4 | no |
| GO:0005244 | voltage-gated monoatomic ion channel activity | 22.2222 | 5 | yes |
| GO:0005249 | voltage-gated potassium channel activity | 22.2222 | 7 | yes |
| GO:0005261 | monoatomic cation channel activity | 22.2222 | 5 | yes |
| GO:0005267 | potassium channel activity | 22.2222 | 6 | yes |
| GO:0015079 | potassium ion transmembrane transporter activity | 22.2222 | 6 | yes |
| GO:0022832 | voltage-gated channel activity | 22.2222 | 6 | yes |
| GO:0022843 | voltage-gated monoatomic cation channel activity | 22.2222 | 6 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 22.2222 | 5 | yes |
| GO:0003723 | RNA binding | 22.2222 | 4 | no |
| GO:0016887 | ATP hydrolysis activity | 22.2222 | 7 | no |
| GO:0015271 | outward rectifier potassium channel activity | 16.6667 | 8 | yes |
| GO:0005250 | A-type (transient outward) potassium channel activity | 11.1111 | 9 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in KCND3_HUMAN |
|---|---|---|---|---|
| GO:0043933 | protein-containing complex organization | 55.5556 | 4 | yes |
| GO:0022607 | cellular component assembly | 50.0000 | 4 | yes |
| GO:0065003 | protein-containing complex assembly | 44.4444 | 5 | yes |
| GO:0008104 | protein localization | 38.8889 | 4 | no |
| GO:0006996 | organelle organization | 33.3333 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 33.3333 | 4 | no |
| GO:0051049 | regulation of transport | 33.3333 | 4 | no |
| GO:0006886 | intracellular protein transport | 27.7778 | 4 | no |
| GO:0015031 | protein transport | 27.7778 | 4 | no |
| GO:0061024 | membrane organization | 27.7778 | 4 | no |
| GO:0071702 | organic substance transport | 27.7778 | 4 | no |
| GO:0071705 | nitrogen compound transport | 27.7778 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 27.7778 | 4 | no |
| GO:0006811 | monoatomic ion transport | 22.2222 | 4 | yes |
| GO:0006812 | monoatomic cation transport | 22.2222 | 5 | yes |
| GO:0006813 | potassium ion transport | 22.2222 | 7 | yes |
| GO:0008016 | regulation of heart contraction | 22.2222 | 6 | yes |
| GO:0030001 | metal ion transport | 22.2222 | 6 | yes |
| GO:0044057 | regulation of system process | 22.2222 | 4 | yes |
| GO:0071805 | potassium ion transmembrane transport | 22.2222 | 5 | yes |
| GO:0098655 | monoatomic cation transmembrane transport | 22.2222 | 4 | yes |
| GO:0098662 | inorganic cation transmembrane transport | 22.2222 | 4 | yes |
| GO:1903522 | regulation of blood circulation | 22.2222 | 5 | yes |
| GO:0071310 | cellular response to organic substance | 22.2222 | 4 | no |
| GO:0033365 | protein localization to organelle | 22.2222 | 5 | no |
| GO:0072594 | establishment of protein localization to organelle | 22.2222 | 4 | no |
| GO:0043254 | regulation of protein-containing complex assembly | 22.2222 | 5 | no |
| GO:0048523 | negative regulation of cellular process | 22.2222 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 22.2222 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 22.2222 | 4 | no |
| GO:0090304 | nucleic acid metabolic process | 22.2222 | 4 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 22.2222 | 5 | no |
| GO:0032880 | regulation of protein localization | 22.2222 | 5 | no |
| GO:0060341 | regulation of cellular localization | 22.2222 | 4 | no |
| GO:0051259 | protein complex oligomerization | 16.6667 | 6 | yes |
| GO:0051260 | protein homooligomerization | 16.6667 | 7 | yes |
| GO:0061337 | cardiac conduction | 16.6667 | 7 | yes |
| GO:0086091 | regulation of heart rate by cardiac conduction | 16.6667 | 4 | yes |
| GO:0097623 | potassium ion export across plasma membrane | 16.6667 | 4 | yes |
| GO:0086009 | membrane repolarization | 11.1111 | 4 | yes |
| GO:0086011 | membrane repolarization during action potential | 11.1111 | 5 | yes |
| GO:0086013 | membrane repolarization during cardiac muscle cell action potential | 11.1111 | 6 | yes |
| GO:0098915 | membrane repolarization during ventricular cardiac muscle cell action potential | 11.1111 | 7 | yes |
| GO:0099622 | cardiac muscle cell membrane repolarization | 11.1111 | 5 | yes |
| GO:0099625 | ventricular cardiac muscle cell membrane repolarization | 11.1111 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| KCIP1_HUMAN | [view interactions] | Low throughput | no | yes |
| SRC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| DPP10_HUMAN | [view interactions] | Low throughput | no | yes |
| KCIP2_HUMAN | [view interactions] | Low throughput | no | no |
| SEM3A_HUMAN | [view interactions] | Low throughput | no | no |
| TLR3_HUMAN | [view interactions] | Low throughput | no | yes |
| SCN1B_HUMAN | [view interactions] | Low throughput | no | no |
| KCNH2_HUMAN | [view interactions] | Low throughput | no | no |
| HSP74_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HS90A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KCNA5_HUMAN | [view interactions] | Low throughput | no | no |
| KCND3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DPP6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| H2A1J_HUMAN | [view interactions] | High throughput | no | yes |
| IL16_HUMAN | [view interactions] | High throughput | no | no |
| AUP1_HUMAN | [view interactions] | High throughput | no | yes |
| CDK1_HUMAN | [view interactions] | High throughput | no | no |
| CNBP_HUMAN | [view interactions] | High throughput | no | no |
| DDB1_HUMAN | [view interactions] | High throughput | no | yes |
| EMD_HUMAN | [view interactions] | High throughput | no | yes |
| EWS_HUMAN | [view interactions] | High throughput | no | yes |
| G3BP1_HUMAN | [view interactions] | High throughput | no | yes |
| BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPF_HUMAN | [view interactions] | High throughput | no | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| XRCC6_HUMAN | [view interactions] | High throughput | no | yes |
| XRCC5_HUMAN | [view interactions] | High throughput | no | yes |
| LBR_HUMAN | [view interactions] | High throughput | no | yes |
| NONO_HUMAN | [view interactions] | High throughput | no | yes |
| NP1L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NDUS2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| P5CR2_HUMAN | [view interactions] | High throughput | no | yes |
| RCN2_HUMAN | [view interactions] | High throughput | no | yes |
| RPGF5_HUMAN | [view interactions] | High throughput | no | yes |
| RUVB1_HUMAN | [view interactions] | High throughput | no | yes |
| TBA1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| QCR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VPS4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RPGF3_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| PAI1_HUMAN | [view interactions] | High throughput | no | no |
| SPPL3_HUMAN | [view interactions] | High throughput | no | no |
| KCNA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCNQ2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MCHR1_HUMAN | [view interactions] | High throughput | no | no |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |