KCNQ3_HUMAN
Associates with KCNQ2 or KCNQ5 to form a potassium channel with essentially identical properties to the channel underlying the native M-current, a slowly activating and deactivating potassium conductance which plays a critical role in determining the subthreshold electrical excitability of neurons as well as the responsiveness to synaptic inputs. Therefore, it is important in the regulation of neuronal excitability. KCNQ2-KCNQ3 channel is selectively permeable to other cations besides potassium, in decreasing order of affinity K(+) > Rb(+) > Cs(+) > Na(+). Associates with Na(+)-coupled myo-inositol symporter SLC5A3 forming a coregulatory complex that alters ion selectivity, increasing Na(+) and Cs(+) permeation relative to K(+) permeation (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
310 | Gly | Val | Seizures,benignfamilialneonatal2(BFNS2) | - |
309 | Trp | Arg | Seizures,benignfamilialneonatal2(BFNS2) | - |
305 | Asp | Gly | Seizures,benignfamilialneonatal2(BFNS2) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in KCNQ3_HUMAN |
---|---|---|---|---|
GO:0005216 | monoatomic ion channel activity | 46.1538 | 4 | yes |
GO:0015267 | channel activity | 46.1538 | 4 | yes |
GO:0022836 | gated channel activity | 46.1538 | 5 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 46.1538 | 4 | yes |
GO:0005261 | monoatomic cation channel activity | 38.4615 | 5 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 38.4615 | 4 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 38.4615 | 5 | yes |
GO:0005244 | voltage-gated monoatomic ion channel activity | 30.7692 | 5 | yes |
GO:0005249 | voltage-gated potassium channel activity | 30.7692 | 7 | yes |
GO:0005267 | potassium channel activity | 30.7692 | 6 | yes |
GO:0015079 | potassium ion transmembrane transporter activity | 30.7692 | 6 | yes |
GO:0022832 | voltage-gated channel activity | 30.7692 | 6 | yes |
GO:0022843 | voltage-gated monoatomic cation channel activity | 30.7692 | 6 | yes |
GO:0043168 | anion binding | 23.0769 | 4 | no |
GO:0043169 | cation binding | 23.0769 | 4 | no |
GO:0046872 | metal ion binding | 23.0769 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in KCNQ3_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 38.4615 | 4 | no |
GO:0048523 | negative regulation of cellular process | 38.4615 | 4 | no |
GO:0006811 | monoatomic ion transport | 38.4615 | 4 | yes |
GO:0008104 | protein localization | 38.4615 | 4 | yes |
GO:0010646 | regulation of cell communication | 38.4615 | 4 | yes |
GO:0051049 | regulation of transport | 30.7692 | 4 | no |
GO:0061024 | membrane organization | 30.7692 | 4 | no |
GO:0071310 | cellular response to organic substance | 30.7692 | 4 | no |
GO:0006812 | monoatomic cation transport | 30.7692 | 5 | yes |
GO:0006813 | potassium ion transport | 30.7692 | 7 | yes |
GO:0030001 | metal ion transport | 30.7692 | 6 | yes |
GO:0043933 | protein-containing complex organization | 30.7692 | 4 | yes |
GO:0071805 | potassium ion transmembrane transport | 30.7692 | 5 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 30.7692 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 30.7692 | 4 | yes |
GO:0032880 | regulation of protein localization | 23.0769 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 23.0769 | 4 | no |
GO:0043067 | regulation of programmed cell death | 23.0769 | 4 | no |
GO:0051050 | positive regulation of transport | 23.0769 | 4 | no |
GO:0051051 | negative regulation of transport | 23.0769 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 23.0769 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 23.0769 | 4 | no |
GO:0060341 | regulation of cellular localization | 23.0769 | 4 | no |
GO:0072657 | protein localization to membrane | 23.0769 | 4 | no |
GO:0072659 | protein localization to plasma membrane | 23.0769 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 23.0769 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.0769 | 4 | no |
GO:1905475 | regulation of protein localization to membrane | 23.0769 | 6 | no |
GO:1990778 | protein localization to cell periphery | 23.0769 | 5 | no |
GO:0006915 | apoptotic process | 23.0769 | 4 | yes |
GO:0007268 | chemical synaptic transmission | 23.0769 | 7 | yes |
GO:0010038 | response to metal ion | 23.0769 | 4 | yes |
GO:0022607 | cellular component assembly | 23.0769 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 23.0769 | 5 | yes |
GO:0051592 | response to calcium ion | 23.0769 | 5 | yes |
GO:0065003 | protein-containing complex assembly | 23.0769 | 5 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 23.0769 | 6 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 23.0769 | 4 | yes |
GO:0099536 | synaptic signaling | 23.0769 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 23.0769 | 5 | yes |
GO:0006996 | organelle organization | 23.0769 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 23.0769 | 4 | no |
GO:0010243 | response to organonitrogen compound | 23.0769 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 23.0769 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 23.0769 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0001508 | action potential | 15.3846 | 4 | yes |
GO:0009059 | macromolecule biosynthetic process | 15.3846 | 4 | yes |
GO:0051402 | neuron apoptotic process | 15.3846 | 5 | yes |
GO:0051881 | regulation of mitochondrial membrane potential | 15.3846 | 4 | yes |
GO:0071241 | cellular response to inorganic substance | 15.3846 | 4 | yes |
GO:0071248 | cellular response to metal ion | 15.3846 | 5 | yes |
GO:0071277 | cellular response to calcium ion | 15.3846 | 6 | yes |
GO:0071702 | organic substance transport | 15.3846 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
OGT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ANXA6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCNQ2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCNQ5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SRXN1_HUMAN | [view interactions] | High throughput | no | no |
TPPC9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TPPC4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TPC6B_HUMAN | [view interactions] | High throughput | no | yes |
WDR73_HUMAN | [view interactions] | High throughput | no | yes |
TPC10_HUMAN | [view interactions] | High throughput | no | no |
AKT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |
DPP6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DPP10_HUMAN | [view interactions] | High throughput | no | yes |
KCNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCNS1_HUMAN | [view interactions] | High throughput | no | no |
KCNQ4_HUMAN | [view interactions] | High throughput | no | yes |
CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |