KBRS1_HUMAN
Atypical Ras-like protein that acts as a potent regulator of NF-kappa-B activity by preventing the degradation of NF-kappa-B inhibitor beta (NFKBIB) by most signals, explaining why NFKBIB is more resistant to degradation. May act by blocking phosphorylation of NFKBIB and mediating cytoplasmic retention of p65/RELA NF-kappa-B subunit. It is unclear whether it acts as a GTPase. Both GTP- and GDP-bound forms block phosphorylation of NFKBIB. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in KBRS1_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 66.6667 | 4 | yes |
GO:0016462 | pyrophosphatase activity | 66.6667 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 66.6667 | 4 | yes |
GO:0017076 | purine nucleotide binding | 66.6667 | 5 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 66.6667 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 66.6667 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 66.6667 | 4 | yes |
GO:0043168 | anion binding | 66.6667 | 4 | yes |
GO:0003677 | DNA binding | 66.6667 | 4 | no |
GO:0003690 | double-stranded DNA binding | 66.6667 | 5 | no |
GO:0043565 | sequence-specific DNA binding | 66.6667 | 5 | no |
GO:1990837 | sequence-specific double-stranded DNA binding | 66.6667 | 6 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in KBRS1_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 66.6667 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 66.6667 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 66.6667 | 6 | no |
GO:0031347 | regulation of defense response | 66.6667 | 5 | no |
GO:0031349 | positive regulation of defense response | 66.6667 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 66.6667 | 4 | no |
GO:0032103 | positive regulation of response to external stimulus | 66.6667 | 5 | no |
GO:0032675 | regulation of interleukin-6 production | 66.6667 | 5 | no |
GO:0032755 | positive regulation of interleukin-6 production | 66.6667 | 6 | no |
GO:0034097 | response to cytokine | 66.6667 | 4 | no |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 66.6667 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 66.6667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 66.6667 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 66.6667 | 6 | no |
GO:0060255 | regulation of macromolecule metabolic process | 66.6667 | 4 | no |
GO:0071310 | cellular response to organic substance | 66.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 66.6667 | 4 | no |
GO:0080134 | regulation of response to stress | 66.6667 | 4 | no |
GO:0090304 | nucleic acid metabolic process | 66.6667 | 4 | no |
GO:0009966 | regulation of signal transduction | 66.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 66.6667 | 4 | yes |
GO:0001817 | regulation of cytokine production | 66.6667 | 4 | no |
GO:0001819 | positive regulation of cytokine production | 66.6667 | 5 | no |
GO:0002684 | positive regulation of immune system process | 66.6667 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 66.6667 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 66.6667 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 66.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 66.6667 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 66.6667 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 66.6667 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 66.6667 | 5 | no |
GO:0010628 | positive regulation of gene expression | 66.6667 | 7 | no |
GO:0022607 | cellular component assembly | 66.6667 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
IKBB_HUMAN | [view interactions] | Low throughput | no | no |
SLAF1_HUMAN | [view interactions] | High throughput | no | no |
ARL4C_HUMAN | [view interactions] | High throughput | no | yes |
CBLN4_HUMAN | [view interactions] | High throughput | no | no |
CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XRCC2_HUMAN | [view interactions] | High throughput | no | no |
TGFR1_HUMAN | [view interactions] | High throughput | no | no |
ACVR1_HUMAN | [view interactions] | High throughput | no | yes |
BMR1B_HUMAN | [view interactions] | High throughput | no | no |
SMUF2_HUMAN | [view interactions] | High throughput | no | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
LCN9_HUMAN | [view interactions] | High throughput | no | no |
NAA30_HUMAN | [view interactions] | High throughput | no | no |
TCPQM_HUMAN | [view interactions] | High throughput | no | no |
PAEP_HUMAN | [view interactions] | High throughput | no | no |
MAGT1_HUMAN | [view interactions] | High throughput | no | yes |
ACVL1_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |