HECW1_HUMAN
E3 ubiquitin-protein ligase that mediates ubiquitination and subsequent degradation of DVL1. Also targets the mutant SOD1 protein involved in familial amyotrophic lateral sclerosis (FALS). Forms cytotoxic aggregates with DVL1, SSR3 and mutant SOD1 that lead to motor neuron death in FALS. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in HECW1_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 36.3636 | 4 | no |
GO:0046872 | metal ion binding | 36.3636 | 5 | no |
GO:0004842 | ubiquitin-protein transferase activity | 27.2727 | 4 | yes |
GO:0016755 | aminoacyltransferase activity | 27.2727 | 4 | yes |
GO:0061630 | ubiquitin protein ligase activity | 27.2727 | 5 | yes |
GO:0061659 | ubiquitin-like protein ligase activity | 27.2727 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in HECW1_HUMAN |
---|---|---|---|---|
GO:0051128 | regulation of cellular component organization | 81.8182 | 4 | yes |
GO:0010646 | regulation of cell communication | 63.6364 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 63.6364 | 4 | yes |
GO:0009966 | regulation of signal transduction | 54.5455 | 4 | yes |
GO:0010975 | regulation of neuron projection development | 54.5455 | 7 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 54.5455 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 54.5455 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 54.5455 | 6 | yes |
GO:0048522 | positive regulation of cellular process | 54.5455 | 4 | no |
GO:0036211 | protein modification process | 45.4545 | 4 | yes |
GO:0043412 | macromolecule modification | 45.4545 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 45.4545 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 45.4545 | 4 | no |
GO:0031399 | regulation of protein modification process | 45.4545 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 45.4545 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 45.4545 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 45.4545 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 45.4545 | 4 | no |
GO:0016567 | protein ubiquitination | 36.3636 | 8 | yes |
GO:0032446 | protein modification by small protein conjugation | 36.3636 | 7 | yes |
GO:0043687 | post-translational protein modification | 36.3636 | 5 | yes |
GO:0048585 | negative regulation of response to stimulus | 36.3636 | 4 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 36.3636 | 6 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 36.3636 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 36.3636 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 36.3636 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 36.3636 | 8 | no |
GO:0009893 | positive regulation of metabolic process | 36.3636 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 36.3636 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 36.3636 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 36.3636 | 7 | no |
GO:0042325 | regulation of phosphorylation | 36.3636 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 36.3636 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 36.3636 | 7 | no |
GO:0051049 | regulation of transport | 36.3636 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 36.3636 | 6 | no |
GO:0030030 | cell projection organization | 36.3636 | 4 | no |
GO:0034330 | cell junction organization | 36.3636 | 4 | no |
GO:0050807 | regulation of synapse organization | 36.3636 | 5 | no |
GO:0050808 | synapse organization | 36.3636 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 36.3636 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 36.3636 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 36.3636 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 27.2727 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 27.2727 | 5 | yes |
GO:0023057 | negative regulation of signaling | 27.2727 | 4 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 27.2727 | 5 | yes |
GO:0048814 | regulation of dendrite morphogenesis | 27.2727 | 5 | yes |
GO:0050773 | regulation of dendrite development | 27.2727 | 4 | yes |
GO:0010243 | response to organonitrogen compound | 27.2727 | 4 | no |
GO:0098657 | import into cell | 27.2727 | 4 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 27.2727 | 8 | no |
GO:0006996 | organelle organization | 27.2727 | 4 | no |
GO:0007612 | learning | 27.2727 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 27.2727 | 5 | no |
GO:0010647 | positive regulation of cell communication | 27.2727 | 5 | no |
GO:0022607 | cellular component assembly | 27.2727 | 4 | no |
GO:0023056 | positive regulation of signaling | 27.2727 | 4 | no |
GO:0031175 | neuron projection development | 27.2727 | 6 | no |
GO:0031644 | regulation of nervous system process | 27.2727 | 5 | no |
GO:0033043 | regulation of organelle organization | 27.2727 | 5 | no |
GO:0044057 | regulation of system process | 27.2727 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 27.2727 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 27.2727 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 27.2727 | 5 | no |
GO:0050890 | cognition | 27.2727 | 4 | no |
GO:0098815 | modulation of excitatory postsynaptic potential | 27.2727 | 4 | no |
GO:0099175 | regulation of postsynapse organization | 27.2727 | 6 | no |
GO:0106027 | neuron projection organization | 27.2727 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 27.2727 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 27.2727 | 4 | no |
GO:1902903 | regulation of supramolecular fiber organization | 27.2727 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 27.2727 | 4 | no |
GO:0009894 | regulation of catabolic process | 27.2727 | 4 | no |
GO:0010468 | regulation of gene expression | 27.2727 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 27.2727 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 27.2727 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 27.2727 | 6 | no |
GO:0051726 | regulation of cell cycle | 27.2727 | 4 | no |
GO:0030178 | negative regulation of Wnt signaling pathway | 18.1818 | 6 | yes |
GO:0060828 | regulation of canonical Wnt signaling pathway | 18.1818 | 6 | yes |
GO:0090090 | negative regulation of canonical Wnt signaling pathway | 18.1818 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DVL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RNF43_HUMAN | [view interactions] | Low throughput | no | yes |
SSRD_HUMAN | [view interactions] | Low throughput | no | yes |
SODC_HUMAN | [view interactions] | Low throughput | no | yes |
P53_HUMAN | [view interactions] | Low throughput | no | no |
TMG4_HUMAN | [view interactions] | High throughput | no | yes |
GFI1B_HUMAN | [view interactions] | High throughput | no | no |
UBP7_HUMAN | [view interactions] | High throughput | no | yes |
CAC1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FXL15_HUMAN | [view interactions] | High throughput | no | no |
MPP8_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TSC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VAX1_HUMAN | [view interactions] | High throughput | no | no |
HECW2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LRAD4_HUMAN | [view interactions] | High throughput | no | yes |
EREP3_HUMAN | [view interactions] | High throughput | no | no |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
TM171_HUMAN | [view interactions] | High throughput | no | yes |
ILDR1_HUMAN | [view interactions] | High throughput | no | no |
ZN707_HUMAN | [view interactions] | High throughput | no | yes |
TMG1_HUMAN | [view interactions] | High throughput | no | no |
SLN11_HUMAN | [view interactions] | High throughput | no | yes |
HERC5_HUMAN | [view interactions] | High throughput | no | yes |
SMUF1_HUMAN | [view interactions] | High throughput | no | yes |
ACK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UB2D1_HUMAN | [view interactions] | High throughput | no | yes |
UB2D2_HUMAN | [view interactions] | High throughput | no | yes |
UB2D3_HUMAN | [view interactions] | High throughput | no | yes |
UB2L3_HUMAN | [view interactions] | High throughput | no | yes |
UB2J2_HUMAN | [view interactions] | High throughput | no | no |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HECW1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCNNA_HUMAN | [view interactions] | High throughput | no | yes |
SCNNB_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTK7_HUMAN | [view interactions] | High throughput | no | yes |