FIBG_HUMAN
Together with fibrinogen alpha (FGA) and fibrinogen beta (FGB), polymerizes to form an insoluble fibrin matrix. Has a major function in hemostasis as one of the primary components of blood clots. In addition, functions during the early stages of wound repair to stabilize the lesion and guide cell migration during re-epithelialization. Was originally thought to be essential for platelet aggregation, based on in vitro studies using anticoagulated blood. However, subsequent studies have shown that it is not absolutely required for thrombus formation in vivo. Enhances expression of SELP in activated platelets via an ITGB3-dependent pathway. Maternal fibrinogen is essential for successful pregnancy. Fibrin deposition is also associated with infection, where it protects against IFNG-mediated hemorrhage. May also facilitate the antibacterial immune response via both innate and T-cell mediated pathways. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI004235 | LIG_Integrin_KxxGD_FGGC_5 | LIG | 432 | 437 | - |
ELMI004235 | LIG_Integrin_KxxGD_FGGC_5 | LIG | 432 | 437 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in FIBG_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 48.2759 | 4 | yes |
GO:0046872 | metal ion binding | 48.2759 | 5 | yes |
GO:0043168 | anion binding | 34.4828 | 4 | no |
GO:0000166 | nucleotide binding | 27.5862 | 4 | no |
GO:0017076 | purine nucleotide binding | 27.5862 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 27.5862 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 24.1379 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 24.1379 | 5 | no |
GO:0031625 | ubiquitin protein ligase binding | 20.6897 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 20.6897 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in FIBG_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 65.5172 | 4 | yes |
GO:0022607 | cellular component assembly | 58.6207 | 4 | yes |
GO:0010646 | regulation of cell communication | 55.1724 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 51.7241 | 4 | no |
GO:0048522 | positive regulation of cellular process | 48.2759 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 48.2759 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 48.2759 | 4 | no |
GO:0009966 | regulation of signal transduction | 44.8276 | 4 | yes |
GO:0008104 | protein localization | 41.3793 | 4 | yes |
GO:0043933 | protein-containing complex organization | 41.3793 | 4 | yes |
GO:0051049 | regulation of transport | 41.3793 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 41.3793 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 41.3793 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 41.3793 | 5 | no |
GO:0010647 | positive regulation of cell communication | 37.9310 | 5 | yes |
GO:0023056 | positive regulation of signaling | 37.9310 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 37.9310 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 37.9310 | 5 | yes |
GO:0071310 | cellular response to organic substance | 37.9310 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 37.9310 | 5 | yes |
GO:0010468 | regulation of gene expression | 37.9310 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 37.9310 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 37.9310 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 34.4828 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 34.4828 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 34.4828 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 34.4828 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 34.4828 | 5 | no |
GO:0010648 | negative regulation of cell communication | 31.0345 | 5 | yes |
GO:0023057 | negative regulation of signaling | 31.0345 | 4 | yes |
GO:0071702 | organic substance transport | 31.0345 | 4 | yes |
GO:0071705 | nitrogen compound transport | 31.0345 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 31.0345 | 6 | yes |
GO:0006996 | organelle organization | 31.0345 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 31.0345 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 31.0345 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 31.0345 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 27.5862 | 5 | yes |
GO:0030155 | regulation of cell adhesion | 27.5862 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 27.5862 | 4 | yes |
GO:0043066 | negative regulation of apoptotic process | 27.5862 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 27.5862 | 5 | yes |
GO:0044057 | regulation of system process | 27.5862 | 4 | yes |
GO:0045785 | positive regulation of cell adhesion | 27.5862 | 5 | yes |
GO:0048585 | negative regulation of response to stimulus | 27.5862 | 4 | yes |
GO:0051050 | positive regulation of transport | 27.5862 | 4 | yes |
GO:0080134 | regulation of response to stress | 27.5862 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 27.5862 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 27.5862 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 27.5862 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 27.5862 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 27.5862 | 6 | no |
GO:0010243 | response to organonitrogen compound | 27.5862 | 4 | no |
GO:0015031 | protein transport | 24.1379 | 4 | yes |
GO:0043408 | regulation of MAPK cascade | 24.1379 | 6 | yes |
GO:0043410 | positive regulation of MAPK cascade | 24.1379 | 7 | yes |
GO:0001932 | regulation of protein phosphorylation | 24.1379 | 7 | no |
GO:0031399 | regulation of protein modification process | 24.1379 | 6 | no |
GO:0042325 | regulation of phosphorylation | 24.1379 | 7 | no |
GO:0051128 | regulation of cellular component organization | 24.1379 | 4 | no |
GO:0141124 | intracellular signaling cassette | 24.1379 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 24.1379 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 24.1379 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 24.1379 | 6 | no |
GO:0010810 | regulation of cell-substrate adhesion | 20.6897 | 5 | yes |
GO:0010811 | positive regulation of cell-substrate adhesion | 20.6897 | 6 | yes |
GO:0032880 | regulation of protein localization | 20.6897 | 5 | yes |
GO:0034097 | response to cytokine | 20.6897 | 4 | yes |
GO:0051046 | regulation of secretion | 20.6897 | 5 | yes |
GO:0060341 | regulation of cellular localization | 20.6897 | 4 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 20.6897 | 7 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 20.6897 | 8 | yes |
GO:1903522 | regulation of blood circulation | 20.6897 | 5 | yes |
GO:0036211 | protein modification process | 20.6897 | 4 | no |
GO:0043412 | macromolecule modification | 20.6897 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 20.6897 | 4 | no |
GO:0051094 | positive regulation of developmental process | 20.6897 | 4 | no |
GO:0002684 | positive regulation of immune system process | 20.6897 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 20.6897 | 7 | no |
GO:0009890 | negative regulation of biosynthetic process | 20.6897 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 20.6897 | 6 | no |
GO:0010628 | positive regulation of gene expression | 20.6897 | 7 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 20.6897 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 20.6897 | 5 | no |
GO:1901701 | cellular response to oxygen-containing compound | 20.6897 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 20.6897 | 6 | no |
GO:0006811 | monoatomic ion transport | 20.6897 | 4 | no |
GO:0014070 | response to organic cyclic compound | 20.6897 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 20.6897 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 20.6897 | 4 | no |
GO:0003018 | vascular process in circulatory system | 17.2414 | 4 | yes |
GO:0007160 | cell-matrix adhesion | 17.2414 | 4 | yes |
GO:0010038 | response to metal ion | 17.2414 | 4 | yes |
GO:0022407 | regulation of cell-cell adhesion | 17.2414 | 5 | yes |
GO:0022409 | positive regulation of cell-cell adhesion | 17.2414 | 6 | yes |
GO:0032102 | negative regulation of response to external stimulus | 17.2414 | 5 | yes |
GO:0050708 | regulation of protein secretion | 17.2414 | 5 | yes |
GO:0051047 | positive regulation of secretion | 17.2414 | 5 | yes |
GO:0051223 | regulation of protein transport | 17.2414 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 17.2414 | 4 | yes |
GO:0051592 | response to calcium ion | 17.2414 | 5 | yes |
GO:0051604 | protein maturation | 17.2414 | 4 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 17.2414 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 17.2414 | 6 | yes |
GO:0070555 | response to interleukin-1 | 17.2414 | 5 | yes |
GO:0071345 | cellular response to cytokine stimulus | 17.2414 | 5 | yes |
GO:1900024 | regulation of substrate adhesion-dependent cell spreading | 17.2414 | 6 | yes |
GO:1900026 | positive regulation of substrate adhesion-dependent cell spreading | 17.2414 | 7 | yes |
GO:1903530 | regulation of secretion by cell | 17.2414 | 4 | yes |
GO:0002791 | regulation of peptide secretion | 13.7931 | 6 | yes |
GO:0002793 | positive regulation of peptide secretion | 13.7931 | 6 | yes |
GO:0030193 | regulation of blood coagulation | 13.7931 | 4 | yes |
GO:0030195 | negative regulation of blood coagulation | 13.7931 | 5 | yes |
GO:0034109 | homotypic cell-cell adhesion | 13.7931 | 4 | yes |
GO:0035150 | regulation of tube size | 13.7931 | 4 | yes |
GO:0035296 | regulation of tube diameter | 13.7931 | 5 | yes |
GO:0046883 | regulation of hormone secretion | 13.7931 | 4 | yes |
GO:0046887 | positive regulation of hormone secretion | 13.7931 | 5 | yes |
GO:0050714 | positive regulation of protein secretion | 13.7931 | 6 | yes |
GO:0050818 | regulation of coagulation | 13.7931 | 4 | yes |
GO:0050819 | negative regulation of coagulation | 13.7931 | 5 | yes |
GO:0051222 | positive regulation of protein transport | 13.7931 | 5 | yes |
GO:0061041 | regulation of wound healing | 13.7931 | 6 | yes |
GO:0061045 | negative regulation of wound healing | 13.7931 | 6 | yes |
GO:0070527 | platelet aggregation | 13.7931 | 5 | yes |
GO:0072376 | protein activation cascade | 13.7931 | 5 | yes |
GO:0072378 | blood coagulation, fibrin clot formation | 13.7931 | 6 | yes |
GO:0090087 | regulation of peptide transport | 13.7931 | 5 | yes |
GO:0090276 | regulation of peptide hormone secretion | 13.7931 | 5 | yes |
GO:0090277 | positive regulation of peptide hormone secretion | 13.7931 | 6 | yes |
GO:0097746 | blood vessel diameter maintenance | 13.7931 | 5 | yes |
GO:1900047 | negative regulation of hemostasis | 13.7931 | 4 | yes |
GO:1903034 | regulation of response to wounding | 13.7931 | 5 | yes |
GO:1903035 | negative regulation of response to wounding | 13.7931 | 5 | yes |
GO:1903532 | positive regulation of secretion by cell | 13.7931 | 5 | yes |
GO:1903829 | positive regulation of protein localization | 13.7931 | 5 | yes |
GO:1904035 | regulation of epithelial cell apoptotic process | 13.7931 | 6 | yes |
GO:1904036 | negative regulation of epithelial cell apoptotic process | 13.7931 | 7 | yes |
GO:1904951 | positive regulation of establishment of protein localization | 13.7931 | 6 | yes |
GO:2000351 | regulation of endothelial cell apoptotic process | 13.7931 | 7 | yes |
GO:2000352 | negative regulation of endothelial cell apoptotic process | 13.7931 | 8 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 13.7931 | 5 | yes |
GO:2001234 | negative regulation of apoptotic signaling pathway | 13.7931 | 6 | yes |
GO:0006508 | proteolysis | 10.3448 | 4 | yes |
GO:0016485 | protein processing | 10.3448 | 5 | yes |
GO:0017157 | regulation of exocytosis | 10.3448 | 5 | yes |
GO:0019229 | regulation of vasoconstriction | 10.3448 | 6 | yes |
GO:0031638 | zymogen activation | 10.3448 | 6 | yes |
GO:0031639 | plasminogen activation | 10.3448 | 7 | yes |
GO:0034114 | regulation of heterotypic cell-cell adhesion | 10.3448 | 6 | yes |
GO:0034116 | positive regulation of heterotypic cell-cell adhesion | 10.3448 | 7 | yes |
GO:0042730 | fibrinolysis | 10.3448 | 6 | yes |
GO:0045907 | positive regulation of vasoconstriction | 10.3448 | 5 | yes |
GO:0045921 | positive regulation of exocytosis | 10.3448 | 6 | yes |
GO:0051258 | protein polymerization | 10.3448 | 6 | yes |
GO:0071347 | cellular response to interleukin-1 | 10.3448 | 6 | yes |
GO:1902041 | regulation of extrinsic apoptotic signaling pathway via death domain receptors | 10.3448 | 7 | yes |
GO:1902042 | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | 10.3448 | 8 | yes |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway | 10.3448 | 6 | yes |
GO:2001237 | negative regulation of extrinsic apoptotic signaling pathway | 10.3448 | 7 | yes |
GO:0009306 | protein secretion | 6.8966 | 4 | yes |
GO:0035592 | establishment of protein localization to extracellular region | 6.8966 | 4 | yes |
GO:0036345 | platelet maturation | 6.8966 | 4 | yes |
GO:0046903 | secretion | 6.8966 | 4 | yes |
GO:0070741 | response to interleukin-6 | 6.8966 | 5 | yes |
GO:0071354 | cellular response to interleukin-6 | 6.8966 | 6 | yes |
GO:0071692 | protein localization to extracellular region | 6.8966 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
THRB_HUMAN | [view interactions] | Low throughput | no | no |
X3CL1_HUMAN | [view interactions] | Low throughput | no | yes |
ITA5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ITB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
F13B_HUMAN | [view interactions] | Low throughput | no | no |
FIBA_HUMAN | [view interactions] | Low throughput | no | no |
LRP1B_HUMAN | [view interactions] | Low throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VWF_HUMAN | [view interactions] | Low throughput | no | no |
FIBB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FIBG_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ITA2B_HUMAN | [view interactions] | Low throughput | no | no |
FOXO1_HUMAN | [view interactions] | High throughput | no | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEK4_HUMAN | [view interactions] | High throughput | no | yes |
C1QBP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SOST_HUMAN | [view interactions] | High throughput | no | no |
CAV3_HUMAN | [view interactions] | High throughput | no | no |
DMD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RYR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
INSR_HUMAN | [view interactions] | High throughput | no | yes |
AKAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITAV_HUMAN | [view interactions] | High throughput | no | yes |
ICAM1_HUMAN | [view interactions] | High throughput | no | no |
VKOR1_HUMAN | [view interactions] | High throughput | no | yes |
KHDR2_HUMAN | [view interactions] | High throughput | no | yes |
FINC_HUMAN | [view interactions] | High throughput | no | yes |
ASB6_HUMAN | [view interactions] | High throughput | no | yes |
ASB7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ASB12_HUMAN | [view interactions] | High throughput | no | no |
CAH8_HUMAN | [view interactions] | High throughput | no | no |
ASCC1_HUMAN | [view interactions] | High throughput | no | yes |
DD19B_HUMAN | [view interactions] | High throughput | no | yes |
ALDH2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KPYM_HUMAN | [view interactions] | High throughput | no | yes |
H2B1J_HUMAN | [view interactions] | High throughput | no | yes |
MK06_HUMAN | [view interactions] | High throughput | no | yes |
RING1_HUMAN | [view interactions] | High throughput | no | yes |
SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CDK15_HUMAN | [view interactions] | High throughput | no | no |
CCYL1_HUMAN | [view interactions] | High throughput | no | yes |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HPT_HUMAN | [view interactions] | High throughput | no | no |
TRFE_HUMAN | [view interactions] | High throughput | no | no |
KAP3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KAPCB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI37_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CRDL2_HUMAN | [view interactions] | High throughput | no | yes |
RABX5_HUMAN | [view interactions] | High throughput | no | no |
GBG8_HUMAN | [view interactions] | High throughput | no | no |
PLIN3_HUMAN | [view interactions] | High throughput | no | yes |
TRAF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KDM1A_HUMAN | [view interactions] | High throughput | no | yes |
GCYA1_HUMAN | [view interactions] | High throughput | no | yes |
AATC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TFPT_HUMAN | [view interactions] | High throughput | no | yes |
BL1S1_HUMAN | [view interactions] | High throughput | no | yes |
STX17_HUMAN | [view interactions] | High throughput | no | yes |
FNDC1_HUMAN | [view interactions] | High throughput | no | yes |
TXD11_HUMAN | [view interactions] | High throughput | no | yes |
SC6A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SIA7F_HUMAN | [view interactions] | High throughput | no | yes |
DDX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
2ABB_HUMAN | [view interactions] | High throughput | no | yes |
GLRA3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DSCR6_HUMAN | [view interactions] | High throughput | no | no |
EDEM2_HUMAN | [view interactions] | High throughput | no | yes |
DNJC1_HUMAN | [view interactions] | High throughput | no | yes |
OR2A4_HUMAN | [view interactions] | High throughput | no | no |
RHBL4_HUMAN | [view interactions] | High throughput | no | no |
SL9A5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PINK1_HUMAN | [view interactions] | High throughput | no | yes |
MBNL1_HUMAN | [view interactions] | High throughput | no | yes |
KLK10_HUMAN | [view interactions] | High throughput | no | no |
PHF11_HUMAN | [view interactions] | High throughput | no | no |
LEG3_HUMAN | [view interactions] | High throughput | no | yes |
UBE2U_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
GP141_HUMAN | [view interactions] | High throughput | no | no |
CR021_HUMAN | [view interactions] | High throughput | no | no |
ADAT2_HUMAN | [view interactions] | High throughput | no | yes |
PLCA_HUMAN | [view interactions] | High throughput | no | yes |
SSUH2_HUMAN | [view interactions] | High throughput | no | no |
CP343_HUMAN | [view interactions] | High throughput | no | no |
CERS3_HUMAN | [view interactions] | High throughput | no | no |
CCR1_HUMAN | [view interactions] | High throughput | no | no |
LRC17_HUMAN | [view interactions] | High throughput | no | no |
PIGT_HUMAN | [view interactions] | High throughput | no | no |
PDE6D_HUMAN | [view interactions] | High throughput | no | yes |
CIR1_HUMAN | [view interactions] | High throughput | no | yes |
SG1D1_HUMAN | [view interactions] | High throughput | no | no |
MATN2_HUMAN | [view interactions] | High throughput | no | no |
SARAF_HUMAN | [view interactions] | High throughput | no | no |
HMGC2_HUMAN | [view interactions] | High throughput | no | no |
P2RX6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ADT3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GBG10_HUMAN | [view interactions] | High throughput | no | no |
SOX2_HUMAN | [view interactions] | High throughput | no | yes |
TRI31_HUMAN | [view interactions] | High throughput | no | no |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
UBE2O_HUMAN | [view interactions] | High throughput | no | yes |
CHD9_HUMAN | [view interactions] | High throughput | no | yes |
NUP93_HUMAN | [view interactions] | High throughput | no | yes |
PLMN_HUMAN | [view interactions] | High throughput | no | no |
APOE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANT3_HUMAN | [view interactions] | High throughput | no | no |
HEMO_HUMAN | [view interactions] | High throughput | no | no |
F13A_HUMAN | [view interactions] | High throughput | no | no |