SL9A5_HUMAN
Plasma membrane Na(+)/H(+) antiporter. Mediates the electroneutral exchange of intracellular H(+) ions for extracellular Na(+) in 1:1 stoichiometry, thus regulating intracellular pH homeostasis, in particular in neural tissues (PubMed, PubMed, PubMed, PubMed). Acts as a negative regulator of dendritic spine growth (PubMed). Plays a role in postsynaptic remodeling and signaling (PubMed, PubMed). Can also contribute to organellar pH regulation, with consequences for receptor tyrosine kinase trafficking (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SL9A5_HUMAN |
---|---|---|---|---|
GO:0001664 | G protein-coupled receptor binding | 30.0000 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 30.0000 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 30.0000 | 4 | no |
GO:0019900 | kinase binding | 30.0000 | 4 | no |
GO:0019901 | protein kinase binding | 30.0000 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SL9A5_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 70.0000 | 4 | no |
GO:0051049 | regulation of transport | 70.0000 | 4 | no |
GO:0008104 | protein localization | 60.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 60.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 60.0000 | 4 | no |
GO:0022607 | cellular component assembly | 60.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 60.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 60.0000 | 5 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 50.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 50.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 50.0000 | 5 | no |
GO:0015031 | protein transport | 50.0000 | 4 | no |
GO:0023056 | positive regulation of signaling | 50.0000 | 4 | no |
GO:0023057 | negative regulation of signaling | 50.0000 | 4 | no |
GO:0032880 | regulation of protein localization | 50.0000 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 50.0000 | 6 | no |
GO:0043933 | protein-containing complex organization | 50.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 50.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 50.0000 | 4 | no |
GO:0051050 | positive regulation of transport | 50.0000 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 50.0000 | 4 | no |
GO:0060341 | regulation of cellular localization | 50.0000 | 4 | no |
GO:0071702 | organic substance transport | 50.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 50.0000 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 50.0000 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 40.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 40.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 40.0000 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 40.0000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 40.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
GO:0098657 | import into cell | 40.0000 | 4 | yes |
GO:0003018 | vascular process in circulatory system | 40.0000 | 4 | no |
GO:0006508 | proteolysis | 40.0000 | 4 | no |
GO:0035150 | regulation of tube size | 40.0000 | 4 | no |
GO:0035296 | regulation of tube diameter | 40.0000 | 5 | no |
GO:0043410 | positive regulation of MAPK cascade | 40.0000 | 7 | no |
GO:0051223 | regulation of protein transport | 40.0000 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 40.0000 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 40.0000 | 4 | no |
GO:0065003 | protein-containing complex assembly | 40.0000 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 40.0000 | 6 | no |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 40.0000 | 7 | no |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 40.0000 | 8 | no |
GO:0080134 | regulation of response to stress | 40.0000 | 4 | no |
GO:0097746 | blood vessel diameter maintenance | 40.0000 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 40.0000 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 40.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 40.0000 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 40.0000 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 40.0000 | 5 | no |
GO:0030163 | protein catabolic process | 30.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 30.0000 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 30.0000 | 6 | no |
GO:0031623 | receptor internalization | 30.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 30.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 30.0000 | 6 | no |
GO:1901565 | organonitrogen compound catabolic process | 30.0000 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 30.0000 | 6 | no |
GO:0033365 | protein localization to organelle | 30.0000 | 5 | no |
GO:0007160 | cell-matrix adhesion | 30.0000 | 4 | no |
GO:0019229 | regulation of vasoconstriction | 30.0000 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 30.0000 | 4 | no |
GO:0032102 | negative regulation of response to external stimulus | 30.0000 | 5 | no |
GO:0042981 | regulation of apoptotic process | 30.0000 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 30.0000 | 6 | no |
GO:0043067 | regulation of programmed cell death | 30.0000 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 30.0000 | 5 | no |
GO:0044057 | regulation of system process | 30.0000 | 4 | no |
GO:0050708 | regulation of protein secretion | 30.0000 | 5 | no |
GO:0051046 | regulation of secretion | 30.0000 | 5 | no |
GO:0051604 | protein maturation | 30.0000 | 4 | no |
GO:0061041 | regulation of wound healing | 30.0000 | 6 | no |
GO:0071310 | cellular response to organic substance | 30.0000 | 4 | no |
GO:1903034 | regulation of response to wounding | 30.0000 | 5 | no |
GO:1903522 | regulation of blood circulation | 30.0000 | 5 | no |
GO:1903530 | regulation of secretion by cell | 30.0000 | 4 | no |
GO:1903829 | positive regulation of protein localization | 30.0000 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 30.0000 | 7 | no |
GO:0006898 | receptor-mediated endocytosis | 30.0000 | 4 | no |
GO:0006996 | organelle organization | 30.0000 | 4 | no |
GO:0007010 | cytoskeleton organization | 30.0000 | 5 | no |
GO:0009057 | macromolecule catabolic process | 30.0000 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 30.0000 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 30.0000 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 30.0000 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.0000 | 5 | no |
GO:0010629 | negative regulation of gene expression | 30.0000 | 7 | no |
GO:0006873 | intracellular monoatomic ion homeostasis | 20.0000 | 4 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 20.0000 | 5 | yes |
GO:0055080 | monoatomic cation homeostasis | 20.0000 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CHP1_HUMAN | [view interactions] | Low throughput | no | yes |
CHP2_HUMAN | [view interactions] | Low throughput | no | no |
ARRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RACK1_HUMAN | [view interactions] | Low throughput | no | yes |
ARRB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ITB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GDS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AAPK1_HUMAN | [view interactions] | High throughput | no | no |
AAKB2_HUMAN | [view interactions] | High throughput | no | yes |
RBM25_HUMAN | [view interactions] | High throughput | no | yes |
DIRA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AAKB1_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDN1A_HUMAN | [view interactions] | High throughput | no | no |
FIBG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FIBA_HUMAN | [view interactions] | High throughput | no | no |
ACTA_HUMAN | [view interactions] | High throughput | no | no |
FIBB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ECM1_HUMAN | [view interactions] | High throughput | no | no |
HBB_HUMAN | [view interactions] | High throughput | no | no |
UFO_HUMAN | [view interactions] | High throughput | no | no |