ASB7_HUMAN
Probable substrate-recognition component of a SCF-like ECS (Elongin-Cullin-SOCS-box protein) E3 ubiquitin-protein ligase complex which mediates the ubiquitination and subsequent proteasomal degradation of target proteins. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ASB7_HUMAN |
---|---|---|---|---|
GO:0031625 | ubiquitin protein ligase binding | 40.0000 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 40.0000 | 4 | no |
GO:0004842 | ubiquitin-protein transferase activity | 30.0000 | 4 | no |
GO:0016755 | aminoacyltransferase activity | 30.0000 | 4 | no |
GO:0043169 | cation binding | 30.0000 | 4 | no |
GO:0046872 | metal ion binding | 30.0000 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ASB7_HUMAN |
---|---|---|---|---|
GO:0006508 | proteolysis | 50.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
GO:0032880 | regulation of protein localization | 50.0000 | 5 | no |
GO:0060341 | regulation of cellular localization | 50.0000 | 4 | no |
GO:0016567 | protein ubiquitination | 40.0000 | 8 | yes |
GO:0032446 | protein modification by small protein conjugation | 40.0000 | 7 | yes |
GO:0036211 | protein modification process | 40.0000 | 4 | yes |
GO:0043412 | macromolecule modification | 40.0000 | 4 | yes |
GO:0043687 | post-translational protein modification | 40.0000 | 5 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 40.0000 | 6 | yes |
GO:0051049 | regulation of transport | 40.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 40.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 40.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 40.0000 | 5 | no |
GO:0010646 | regulation of cell communication | 40.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 40.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 40.0000 | 4 | no |
GO:0023057 | negative regulation of signaling | 40.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 40.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 40.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 40.0000 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 40.0000 | 6 | no |
GO:0022607 | cellular component assembly | 40.0000 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 40.0000 | 6 | no |
GO:1903829 | positive regulation of protein localization | 40.0000 | 5 | no |
GO:0006511 | ubiquitin-dependent protein catabolic process | 30.0000 | 7 | no |
GO:0009057 | macromolecule catabolic process | 30.0000 | 4 | no |
GO:0010498 | proteasomal protein catabolic process | 30.0000 | 5 | no |
GO:0019941 | modification-dependent protein catabolic process | 30.0000 | 6 | no |
GO:0030163 | protein catabolic process | 30.0000 | 4 | no |
GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 30.0000 | 6 | no |
GO:0043632 | modification-dependent macromolecule catabolic process | 30.0000 | 5 | no |
GO:0051603 | proteolysis involved in protein catabolic process | 30.0000 | 5 | no |
GO:1901565 | organonitrogen compound catabolic process | 30.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 30.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 30.0000 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 30.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.0000 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 30.0000 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 30.0000 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 30.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 30.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 30.0000 | 4 | no |
GO:0002791 | regulation of peptide secretion | 30.0000 | 6 | no |
GO:0008104 | protein localization | 30.0000 | 4 | no |
GO:0010038 | response to metal ion | 30.0000 | 4 | no |
GO:0017157 | regulation of exocytosis | 30.0000 | 5 | no |
GO:0042981 | regulation of apoptotic process | 30.0000 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 30.0000 | 6 | no |
GO:0043067 | regulation of programmed cell death | 30.0000 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 30.0000 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 30.0000 | 6 | no |
GO:0043933 | protein-containing complex organization | 30.0000 | 4 | no |
GO:0046883 | regulation of hormone secretion | 30.0000 | 4 | no |
GO:0050708 | regulation of protein secretion | 30.0000 | 5 | no |
GO:0051046 | regulation of secretion | 30.0000 | 5 | no |
GO:0051050 | positive regulation of transport | 30.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 30.0000 | 4 | no |
GO:0051223 | regulation of protein transport | 30.0000 | 5 | no |
GO:0051258 | protein polymerization | 30.0000 | 6 | no |
GO:0060627 | regulation of vesicle-mediated transport | 30.0000 | 4 | no |
GO:0065003 | protein-containing complex assembly | 30.0000 | 5 | no |
GO:0071310 | cellular response to organic substance | 30.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 30.0000 | 4 | no |
GO:0090087 | regulation of peptide transport | 30.0000 | 5 | no |
GO:0090276 | regulation of peptide hormone secretion | 30.0000 | 5 | no |
GO:1903530 | regulation of secretion by cell | 30.0000 | 4 | no |
GO:2001233 | regulation of apoptotic signaling pathway | 30.0000 | 5 | no |
GO:2001234 | negative regulation of apoptotic signaling pathway | 30.0000 | 6 | no |
GO:0007160 | cell-matrix adhesion | 30.0000 | 4 | no |
GO:0010810 | regulation of cell-substrate adhesion | 30.0000 | 5 | no |
GO:0030155 | regulation of cell adhesion | 30.0000 | 4 | no |
GO:0034109 | homotypic cell-cell adhesion | 30.0000 | 4 | no |
GO:0070527 | platelet aggregation | 30.0000 | 5 | no |
GO:1904951 | positive regulation of establishment of protein localization | 30.0000 | 6 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CUL5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PSRC1_HUMAN | [view interactions] | Low throughput | no | no |
HSC20_HUMAN | [view interactions] | High throughput | no | yes |
RBX2_HUMAN | [view interactions] | High throughput | no | yes |
KI13B_HUMAN | [view interactions] | High throughput | no | yes |
RPC1_HUMAN | [view interactions] | High throughput | no | no |
RPA1_HUMAN | [view interactions] | High throughput | no | yes |
NPAT_HUMAN | [view interactions] | High throughput | no | no |
TRIPB_HUMAN | [view interactions] | High throughput | no | yes |
CH034_HUMAN | [view interactions] | High throughput | no | no |
WDR75_HUMAN | [view interactions] | High throughput | no | no |
AN13A_HUMAN | [view interactions] | High throughput | no | yes |
DAA10_HUMAN | [view interactions] | High throughput | no | yes |
PDRG1_HUMAN | [view interactions] | High throughput | no | yes |
PIHD1_HUMAN | [view interactions] | High throughput | no | yes |
HIF1N_HUMAN | [view interactions] | High throughput | no | yes |
UXT_HUMAN | [view interactions] | High throughput | no | yes |
SALL2_HUMAN | [view interactions] | High throughput | no | yes |
MD1L1_HUMAN | [view interactions] | High throughput | no | yes |
CE170_HUMAN | [view interactions] | High throughput | no | yes |
HAUS1_HUMAN | [view interactions] | High throughput | no | yes |
SEPT1_HUMAN | [view interactions] | High throughput | no | no |
ADA33_HUMAN | [view interactions] | High throughput | no | yes |
AGRP_HUMAN | [view interactions] | High throughput | no | no |
MIME_HUMAN | [view interactions] | High throughput | no | no |
JUN_HUMAN | [view interactions] | High throughput | no | yes |
ATF4_HUMAN | [view interactions] | High throughput | no | no |
HMBX1_HUMAN | [view interactions] | High throughput | no | yes |
CC136_HUMAN | [view interactions] | High throughput | no | yes |
ZFN2B_HUMAN | [view interactions] | High throughput | no | yes |
SRRM1_HUMAN | [view interactions] | High throughput | no | yes |
ELOC_HUMAN | [view interactions] | High throughput | no | no |
ELOB_HUMAN | [view interactions] | High throughput | no | no |
ASB4_HUMAN | [view interactions] | High throughput | no | no |
VINC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FIBG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FIBB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FIBA_HUMAN | [view interactions] | High throughput | no | no |
GANAB_HUMAN | [view interactions] | High throughput | no | yes |
TCPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COL11_HUMAN | [view interactions] | High throughput | no | no |
KI13A_HUMAN | [view interactions] | High throughput | no | yes |
RMP_HUMAN | [view interactions] | High throughput | no | yes |
KMT2A_HUMAN | [view interactions] | High throughput | no | yes |
RABE2_HUMAN | [view interactions] | High throughput | no | yes |
RPAP3_HUMAN | [view interactions] | High throughput | no | yes |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
RF1M_HUMAN | [view interactions] | High throughput | no | yes |
CPSF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RBX1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TAZ_HUMAN | [view interactions] | High throughput | no | yes |
GBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |