GLRA3_HUMAN
Glycine receptors are ligand-gated chloride channels. Channel opening is triggered by extracellular glycine (PubMed, PubMed). Channel characteristics depend on the subunit composition; heteropentameric channels display faster channel closure . Plays an important role in the down-regulation of neuronal excitability . Contributes to the generation of inhibitory postsynaptic currents . Contributes to increased pain perception in response to increased prostaglandin E2 levels . Plays a role in cellular responses to ethanol . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GLRA3_HUMAN |
---|---|---|---|---|
GO:0005216 | monoatomic ion channel activity | 66.6667 | 4 | yes |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 66.6667 | 6 | yes |
GO:0005253 | monoatomic anion channel activity | 66.6667 | 5 | yes |
GO:0005254 | chloride channel activity | 66.6667 | 6 | yes |
GO:0008509 | monoatomic anion transmembrane transporter activity | 66.6667 | 4 | yes |
GO:0015103 | inorganic anion transmembrane transporter activity | 66.6667 | 4 | yes |
GO:0015108 | chloride transmembrane transporter activity | 66.6667 | 5 | yes |
GO:0015267 | channel activity | 66.6667 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 66.6667 | 5 | yes |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 66.6667 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 66.6667 | 6 | yes |
GO:0022835 | transmitter-gated channel activity | 66.6667 | 4 | yes |
GO:0022836 | gated channel activity | 66.6667 | 5 | yes |
GO:0043168 | anion binding | 66.6667 | 4 | yes |
GO:0043169 | cation binding | 66.6667 | 4 | yes |
GO:0099095 | ligand-gated monoatomic anion channel activity | 66.6667 | 6 | yes |
GO:0005231 | excitatory extracellular ligand-gated monoatomic ion channel activity | 50.0000 | 7 | yes |
GO:0005237 | inhibitory extracellular ligand-gated monoatomic ion channel activity | 50.0000 | 7 | yes |
GO:0016933 | extracellularly glycine-gated ion channel activity | 50.0000 | 8 | yes |
GO:0016934 | extracellularly glycine-gated chloride channel activity | 50.0000 | 7 | yes |
GO:0031406 | carboxylic acid binding | 50.0000 | 4 | yes |
GO:0046872 | metal ion binding | 50.0000 | 5 | yes |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 50.0000 | 4 | yes |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 50.0000 | 5 | yes |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 50.0000 | 6 | yes |
GO:0022852 | glycine-gated chloride ion channel activity | 33.3333 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GLRA3_HUMAN |
---|---|---|---|---|
GO:0022607 | cellular component assembly | 83.3333 | 4 | yes |
GO:0006811 | monoatomic ion transport | 66.6667 | 4 | yes |
GO:0006820 | monoatomic anion transport | 66.6667 | 5 | yes |
GO:0006821 | chloride transport | 66.6667 | 5 | yes |
GO:0015698 | inorganic anion transport | 66.6667 | 4 | yes |
GO:0043933 | protein-containing complex organization | 66.6667 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 66.6667 | 5 | yes |
GO:0098656 | monoatomic anion transmembrane transport | 66.6667 | 4 | yes |
GO:0098661 | inorganic anion transmembrane transport | 66.6667 | 4 | yes |
GO:1902476 | chloride transmembrane transport | 66.6667 | 5 | yes |
GO:0043200 | response to amino acid | 50.0000 | 4 | yes |
GO:0008104 | protein localization | 50.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 50.0000 | 4 | no |
GO:0051259 | protein complex oligomerization | 33.3333 | 6 | yes |
GO:0051260 | protein homooligomerization | 33.3333 | 7 | yes |
GO:0015031 | protein transport | 33.3333 | 4 | no |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0048522 | positive regulation of cellular process | 33.3333 | 4 | no |
GO:0071702 | organic substance transport | 33.3333 | 4 | no |
GO:0071705 | nitrogen compound transport | 33.3333 | 4 | no |
GO:0007268 | chemical synaptic transmission | 33.3333 | 7 | no |
GO:0010243 | response to organonitrogen compound | 33.3333 | 4 | no |
GO:0014070 | response to organic cyclic compound | 33.3333 | 4 | no |
GO:0071407 | cellular response to organic cyclic compound | 33.3333 | 5 | no |
GO:0098916 | anterograde trans-synaptic signaling | 33.3333 | 6 | no |
GO:0099536 | synaptic signaling | 33.3333 | 4 | no |
GO:0099537 | trans-synaptic signaling | 33.3333 | 5 | no |
GO:1901699 | cellular response to nitrogen compound | 33.3333 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GLRA3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
KCTD2_HUMAN | [view interactions] | High throughput | no | no |
AIFM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GLRB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KCD17_HUMAN | [view interactions] | High throughput | no | yes |
TBL2_HUMAN | [view interactions] | High throughput | no | no |
GCNT3_HUMAN | [view interactions] | High throughput | no | no |
GBRB3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FIBG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CBX6_HUMAN | [view interactions] | High throughput | no | yes |