GSTO1_HUMAN
Exhibits glutathione-dependent thiol transferase and dehydroascorbate reductase activities. Has S-(phenacyl)glutathione reductase activity. Has also glutathione S-transferase activity. Participates in the biotransformation of inorganic arsenic and reduces monomethylarsonic acid (MMA) and dimethylarsonic acid. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GSTO1_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 21.8750 | 4 | no |
GO:0046872 | metal ion binding | 21.8750 | 5 | no |
GO:0004364 | glutathione transferase activity | 9.3750 | 4 | yes |
GO:0015036 | disulfide oxidoreductase activity | 9.3750 | 4 | yes |
GO:0015038 | glutathione disulfide oxidoreductase activity | 6.2500 | 5 | yes |
GO:0016672 | oxidoreductase activity, acting on a sulfur group of donors, quinone or similar compound as acceptor | 6.2500 | 4 | yes |
GO:0030614 | oxidoreductase activity, acting on phosphorus or arsenic in donors, disulfide as acceptor | 6.2500 | 4 | yes |
GO:0050610 | methylarsonate reductase activity | 6.2500 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GSTO1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 43.7500 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 43.7500 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 37.5000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 34.3750 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 34.3750 | 4 | no |
GO:0010646 | regulation of cell communication | 34.3750 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 34.3750 | 4 | no |
GO:0009966 | regulation of signal transduction | 31.2500 | 4 | no |
GO:0010468 | regulation of gene expression | 31.2500 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 31.2500 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 31.2500 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 31.2500 | 5 | no |
GO:0019752 | carboxylic acid metabolic process | 28.1250 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 28.1250 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 28.1250 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.1250 | 5 | no |
GO:0022607 | cellular component assembly | 28.1250 | 4 | no |
GO:0042981 | regulation of apoptotic process | 28.1250 | 5 | no |
GO:0043067 | regulation of programmed cell death | 28.1250 | 4 | no |
GO:0043412 | macromolecule modification | 28.1250 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 28.1250 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | yes |
GO:1901565 | organonitrogen compound catabolic process | 25.0000 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0036211 | protein modification process | 25.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0008104 | protein localization | 25.0000 | 4 | no |
GO:0051049 | regulation of transport | 21.8750 | 4 | yes |
GO:0006996 | organelle organization | 21.8750 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 21.8750 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.8750 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 21.8750 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.8750 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 21.8750 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 21.8750 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 21.8750 | 6 | no |
GO:0031399 | regulation of protein modification process | 21.8750 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 21.8750 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 21.8750 | 5 | no |
GO:0080134 | regulation of response to stress | 21.8750 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 21.8750 | 5 | no |
GO:0022898 | regulation of transmembrane transporter activity | 18.7500 | 4 | yes |
GO:0034762 | regulation of transmembrane transport | 18.7500 | 4 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 15.6250 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 15.6250 | 4 | yes |
GO:0044057 | regulation of system process | 12.5000 | 4 | yes |
GO:0051050 | positive regulation of transport | 12.5000 | 4 | yes |
GO:0006937 | regulation of muscle contraction | 9.3750 | 6 | yes |
GO:0006942 | regulation of striated muscle contraction | 9.3750 | 7 | yes |
GO:0008016 | regulation of heart contraction | 9.3750 | 6 | yes |
GO:0010880 | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | 9.3750 | 6 | yes |
GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion | 9.3750 | 7 | yes |
GO:0010882 | regulation of cardiac muscle contraction by calcium ion signaling | 9.3750 | 6 | yes |
GO:0010959 | regulation of metal ion transport | 9.3750 | 6 | yes |
GO:0019722 | calcium-mediated signaling | 9.3750 | 5 | yes |
GO:0032410 | negative regulation of transporter activity | 9.3750 | 4 | yes |
GO:0032413 | negative regulation of ion transmembrane transporter activity | 9.3750 | 5 | yes |
GO:0034763 | negative regulation of transmembrane transport | 9.3750 | 5 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 9.3750 | 5 | yes |
GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 9.3750 | 6 | yes |
GO:0043269 | regulation of monoatomic ion transport | 9.3750 | 5 | yes |
GO:0043271 | negative regulation of monoatomic ion transport | 9.3750 | 5 | yes |
GO:0051051 | negative regulation of transport | 9.3750 | 4 | yes |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 9.3750 | 5 | yes |
GO:0051280 | negative regulation of release of sequestered calcium ion into cytosol | 9.3750 | 6 | yes |
GO:0051282 | regulation of sequestering of calcium ion | 9.3750 | 4 | yes |
GO:0051284 | positive regulation of sequestering of calcium ion | 9.3750 | 5 | yes |
GO:0051924 | regulation of calcium ion transport | 9.3750 | 7 | yes |
GO:0051926 | negative regulation of calcium ion transport | 9.3750 | 6 | yes |
GO:0055117 | regulation of cardiac muscle contraction | 9.3750 | 7 | yes |
GO:0060314 | regulation of ryanodine-sensitive calcium-release channel activity | 9.3750 | 6 | yes |
GO:0060315 | negative regulation of ryanodine-sensitive calcium-release channel activity | 9.3750 | 7 | yes |
GO:0071243 | cellular response to arsenic-containing substance | 9.3750 | 4 | yes |
GO:0090257 | regulation of muscle system process | 9.3750 | 5 | yes |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 9.3750 | 6 | yes |
GO:1901020 | negative regulation of calcium ion transmembrane transporter activity | 9.3750 | 6 | yes |
GO:1903169 | regulation of calcium ion transmembrane transport | 9.3750 | 7 | yes |
GO:1903170 | negative regulation of calcium ion transmembrane transport | 9.3750 | 7 | yes |
GO:1903522 | regulation of blood circulation | 9.3750 | 5 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 9.3750 | 6 | yes |
GO:1904063 | negative regulation of cation transmembrane transport | 9.3750 | 7 | yes |
GO:2001257 | regulation of cation channel activity | 9.3750 | 6 | yes |
GO:2001258 | negative regulation of cation channel activity | 9.3750 | 6 | yes |
GO:0006767 | water-soluble vitamin metabolic process | 6.2500 | 4 | yes |
GO:0014722 | regulation of skeletal muscle contraction by calcium ion signaling | 6.2500 | 6 | yes |
GO:0014809 | regulation of skeletal muscle contraction by regulation of release of sequestered calcium ion | 6.2500 | 7 | yes |
GO:0014810 | positive regulation of skeletal muscle contraction by regulation of release of sequestered calcium ion | 6.2500 | 7 | yes |
GO:0014819 | regulation of skeletal muscle contraction | 6.2500 | 8 | yes |
GO:0019852 | L-ascorbic acid metabolic process | 6.2500 | 4 | yes |
GO:0032411 | positive regulation of transporter activity | 6.2500 | 4 | yes |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 6.2500 | 5 | yes |
GO:0034764 | positive regulation of transmembrane transport | 6.2500 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 6.2500 | 6 | yes |
GO:0042178 | xenobiotic catabolic process | 6.2500 | 4 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 6.2500 | 5 | yes |
GO:0045933 | positive regulation of muscle contraction | 6.2500 | 5 | yes |
GO:0045989 | positive regulation of striated muscle contraction | 6.2500 | 6 | yes |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol | 6.2500 | 6 | yes |
GO:0051928 | positive regulation of calcium ion transport | 6.2500 | 6 | yes |
GO:0060316 | positive regulation of ryanodine-sensitive calcium-release channel activity | 6.2500 | 7 | yes |
GO:1901021 | positive regulation of calcium ion transmembrane transporter activity | 6.2500 | 6 | yes |
GO:1901334 | lactone metabolic process | 6.2500 | 4 | yes |
GO:1904064 | positive regulation of cation transmembrane transport | 6.2500 | 7 | yes |
GO:1904427 | positive regulation of calcium ion transmembrane transport | 6.2500 | 7 | yes |
GO:2001259 | positive regulation of cation channel activity | 6.2500 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TNAP3_HUMAN | [view interactions] | Low throughput | no | yes |
GSTO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBA5_HUMAN | [view interactions] | High throughput | no | yes |
FGR_HUMAN | [view interactions] | High throughput | no | no |
SH2D3_HUMAN | [view interactions] | High throughput | no | no |
ZDHC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |
FINC_HUMAN | [view interactions] | High throughput | no | yes |
MED20_HUMAN | [view interactions] | High throughput | no | no |
P55G_HUMAN | [view interactions] | High throughput | no | yes |
LARP1_HUMAN | [view interactions] | High throughput | no | yes |
TRAF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSPB1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RBM48_HUMAN | [view interactions] | High throughput | no | yes |
EF1G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CE126_HUMAN | [view interactions] | High throughput | no | no |
KAT5_HUMAN | [view interactions] | High throughput | no | yes |
SETB1_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
TIF1A_HUMAN | [view interactions] | High throughput | no | yes |
SPB5_HUMAN | [view interactions] | High throughput | no | no |
BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
PPME1_HUMAN | [view interactions] | High throughput | no | yes |
HCD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NR2C2_HUMAN | [view interactions] | High throughput | no | yes |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
CPNE7_HUMAN | [view interactions] | High throughput | no | no |
GSTO2_HUMAN | [view interactions] | High throughput | no | no |
TRAF3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AURKA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
BAP1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
TET5C_HUMAN | [view interactions] | High throughput | no | yes |
PML_HUMAN | [view interactions] | High throughput | no | yes |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GSTT1_HUMAN | [view interactions] | High throughput | no | no |
CK054_HUMAN | [view interactions] | High throughput | no | no |
CAN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAN9_HUMAN | [view interactions] | High throughput | no | no |
DUT_HUMAN | [view interactions] | High throughput | no | yes |
ECH1_HUMAN | [view interactions] | High throughput | no | yes |
FKB1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GSTA4_HUMAN | [view interactions] | High throughput | no | yes |
ATP5J_HUMAN | [view interactions] | High throughput | no | yes |
FKBP7_HUMAN | [view interactions] | High throughput | no | yes |
LDHA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PDIA1_HUMAN | [view interactions] | High throughput | no | yes |
THIO_HUMAN | [view interactions] | High throughput | no | yes |
CH10_HUMAN | [view interactions] | High throughput | no | yes |
LYPA2_HUMAN | [view interactions] | High throughput | no | no |
NUDT9_HUMAN | [view interactions] | High throughput | no | yes |
PRDX6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAGL_HUMAN | [view interactions] | High throughput | no | no |
TAGL2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TAGL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UCRI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YTDC2_HUMAN | [view interactions] | High throughput | no | no |
6PGD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACSF2_HUMAN | [view interactions] | High throughput | no | no |
SUCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HINT2_HUMAN | [view interactions] | High throughput | no | yes |
AL7A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HEBP1_HUMAN | [view interactions] | High throughput | no | yes |
SUCB2_HUMAN | [view interactions] | High throughput | no | no |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ETFA_HUMAN | [view interactions] | High throughput | no | yes |
GCSH_HUMAN | [view interactions] | High throughput | no | yes |
SODC_HUMAN | [view interactions] | High throughput | no | yes |
PREY_HUMAN | [view interactions] | High throughput | no | yes |
ANXA5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DOC10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCS_HUMAN | [view interactions] | High throughput | no | yes |
ETHE1_HUMAN | [view interactions] | High throughput | no | yes |
GUAA_HUMAN | [view interactions] | High throughput | no | no |
ACON_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLGT3_HUMAN | [view interactions] | High throughput | no | no |
NNRE_HUMAN | [view interactions] | High throughput | no | yes |
NIT2_HUMAN | [view interactions] | High throughput | no | yes |
PCKGM_HUMAN | [view interactions] | High throughput | no | no |
MPPA_HUMAN | [view interactions] | High throughput | no | yes |
IPYR_HUMAN | [view interactions] | High throughput | no | yes |
GSTP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PGM1_HUMAN | [view interactions] | High throughput | no | no |
MPPB_HUMAN | [view interactions] | High throughput | no | yes |
TPIS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TXNL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UFC1_HUMAN | [view interactions] | High throughput | no | yes |
ATOX1_HUMAN | [view interactions] | High throughput | no | no |
GAL3A_HUMAN | [view interactions] | High throughput | no | yes |
GAL3B_HUMAN | [view interactions] | High throughput | no | no |
HMGCL_HUMAN | [view interactions] | High throughput | no | yes |
MDHC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAH13_HUMAN | [view interactions] | High throughput | no | yes |
TIGAR_HUMAN | [view interactions] | High throughput | no | yes |
PPIL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
SPTB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |