TAGL3_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in TAGL3_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 29.0323 | 4 | no |
GO:0043169 | cation binding | 22.5806 | 4 | no |
GO:0046872 | metal ion binding | 22.5806 | 5 | no |
GO:0003779 | actin binding | 19.3548 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in TAGL3_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 48.3871 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 48.3871 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 48.3871 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 41.9355 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 41.9355 | 4 | no |
GO:0051128 | regulation of cellular component organization | 41.9355 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 38.7097 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 32.2581 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 32.2581 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 32.2581 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 32.2581 | 5 | yes |
GO:0032880 | regulation of protein localization | 32.2581 | 5 | no |
GO:0060341 | regulation of cellular localization | 32.2581 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 32.2581 | 4 | no |
GO:0010646 | regulation of cell communication | 32.2581 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 29.0323 | 5 | yes |
GO:0006996 | organelle organization | 29.0323 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 29.0323 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 29.0323 | 5 | no |
GO:0010468 | regulation of gene expression | 25.8065 | 6 | yes |
GO:0022607 | cellular component assembly | 25.8065 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 25.8065 | 6 | no |
GO:0009966 | regulation of signal transduction | 25.8065 | 4 | no |
GO:0071702 | organic substance transport | 25.8065 | 4 | no |
GO:0008104 | protein localization | 25.8065 | 4 | no |
GO:0031399 | regulation of protein modification process | 25.8065 | 6 | no |
GO:0051049 | regulation of transport | 22.5806 | 4 | no |
GO:0051051 | negative regulation of transport | 22.5806 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 22.5806 | 6 | no |
GO:0031344 | regulation of cell projection organization | 22.5806 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 22.5806 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 22.5806 | 5 | no |
GO:0019752 | carboxylic acid metabolic process | 22.5806 | 5 | no |
GO:0043436 | oxoacid metabolic process | 22.5806 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 22.5806 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.5806 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 19.3548 | 5 | yes |
GO:0097435 | supramolecular fiber organization | 19.3548 | 4 | yes |
GO:0006355 | regulation of DNA-templated transcription | 16.1290 | 7 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 16.1290 | 8 | yes |
GO:0009890 | negative regulation of biosynthetic process | 16.1290 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 16.1290 | 6 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 16.1290 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 16.1290 | 6 | yes |
GO:0051252 | regulation of RNA metabolic process | 16.1290 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 16.1290 | 6 | yes |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 9.6774 | 9 | yes |
GO:0007015 | actin filament organization | 9.6774 | 5 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 9.6774 | 8 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 9.6774 | 5 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 9.6774 | 6 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 9.6774 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAGL2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MYCB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HEXI1_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ODFP2_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PMM2_HUMAN | [view interactions] | High throughput | no | no |
CLIC1_HUMAN | [view interactions] | High throughput | no | no |
CLIC4_HUMAN | [view interactions] | High throughput | no | no |
DUT_HUMAN | [view interactions] | High throughput | no | yes |
ENOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ENOG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ENOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FABP5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FABP7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FKB1A_HUMAN | [view interactions] | High throughput | no | yes |
FKB1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CH10_HUMAN | [view interactions] | High throughput | no | yes |
NTF2_HUMAN | [view interactions] | High throughput | no | yes |
PGK2_HUMAN | [view interactions] | High throughput | no | no |
PIN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNX12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STIP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GDIB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GSTO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HINT1_HUMAN | [view interactions] | High throughput | no | yes |
HCD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSP74_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS74L_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HS105_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTAP_HUMAN | [view interactions] | High throughput | no | no |
NDKB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PGK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNX3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SUMO3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
THIO_HUMAN | [view interactions] | High throughput | no | yes |
YKT6_HUMAN | [view interactions] | High throughput | no | yes |
TKT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBXN1_HUMAN | [view interactions] | High throughput | no | no |
UFM1_HUMAN | [view interactions] | High throughput | no | yes |
AINX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TOLIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |