FABP7_HUMAN
B-FABP could be involved in the transport of a so far unknown hydrophobic ligand with potential morphogenic activity during CNS development. It is required for the establishment of the radial glial fiber system in developing brain, a system that is necessary for the migration of immature neurons to establish cortical layers . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in FABP7_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 36.3636 | 4 | yes |
GO:0043169 | cation binding | 36.3636 | 4 | no |
GO:0046872 | metal ion binding | 36.3636 | 5 | no |
GO:0003779 | actin binding | 27.2727 | 4 | no |
GO:0000287 | magnesium ion binding | 27.2727 | 6 | no |
GO:0031406 | carboxylic acid binding | 18.1818 | 4 | yes |
GO:0033293 | monocarboxylic acid binding | 18.1818 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in FABP7_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 54.5455 | 4 | yes |
GO:0010646 | regulation of cell communication | 45.4545 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 45.4545 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 45.4545 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 36.3636 | 7 | no |
GO:0009889 | regulation of biosynthetic process | 36.3636 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 36.3636 | 5 | no |
GO:0009966 | regulation of signal transduction | 36.3636 | 4 | no |
GO:0010468 | regulation of gene expression | 36.3636 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 36.3636 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 36.3636 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 36.3636 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 36.3636 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 36.3636 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 36.3636 | 6 | no |
GO:0048522 | positive regulation of cellular process | 36.3636 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 36.3636 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 36.3636 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 36.3636 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 36.3636 | 6 | no |
GO:0008285 | negative regulation of cell population proliferation | 27.2727 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 27.2727 | 4 | yes |
GO:0071702 | organic substance transport | 27.2727 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 27.2727 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.2727 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 27.2727 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 27.2727 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 27.2727 | 5 | no |
GO:0010648 | negative regulation of cell communication | 27.2727 | 5 | no |
GO:0010959 | regulation of metal ion transport | 27.2727 | 6 | no |
GO:0023057 | negative regulation of signaling | 27.2727 | 4 | no |
GO:0030162 | regulation of proteolysis | 27.2727 | 6 | no |
GO:0031399 | regulation of protein modification process | 27.2727 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 27.2727 | 7 | no |
GO:0042981 | regulation of apoptotic process | 27.2727 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 27.2727 | 6 | no |
GO:0043067 | regulation of programmed cell death | 27.2727 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 27.2727 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 27.2727 | 5 | no |
GO:0043523 | regulation of neuron apoptotic process | 27.2727 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 27.2727 | 4 | no |
GO:0051049 | regulation of transport | 27.2727 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 27.2727 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 27.2727 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 27.2727 | 6 | no |
GO:0051924 | regulation of calcium ion transport | 27.2727 | 7 | no |
GO:1902531 | regulation of intracellular signal transduction | 27.2727 | 5 | no |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 27.2727 | 9 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 27.2727 | 8 | no |
GO:0009894 | regulation of catabolic process | 27.2727 | 4 | no |
GO:0045892 | negative regulation of DNA-templated transcription | 27.2727 | 8 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 27.2727 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 27.2727 | 4 | no |
GO:0051253 | negative regulation of RNA metabolic process | 27.2727 | 6 | no |
GO:1902679 | negative regulation of RNA biosynthetic process | 27.2727 | 7 | no |
GO:0097435 | supramolecular fiber organization | 27.2727 | 4 | no |
GO:0006869 | lipid transport | 18.1818 | 5 | yes |
GO:0007399 | nervous system development | 18.1818 | 4 | yes |
GO:0015711 | organic anion transport | 18.1818 | 5 | yes |
GO:0015718 | monocarboxylic acid transport | 18.1818 | 7 | yes |
GO:0015849 | organic acid transport | 18.1818 | 5 | yes |
GO:0015908 | fatty acid transport | 18.1818 | 6 | yes |
GO:0046942 | carboxylic acid transport | 18.1818 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
FABP7_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TENS2_HUMAN | [view interactions] | High throughput | no | no |
GPR37_HUMAN | [view interactions] | High throughput | no | no |
GRN_HUMAN | [view interactions] | High throughput | no | no |
WFS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RNF11_HUMAN | [view interactions] | High throughput | no | yes |
SPRE1_HUMAN | [view interactions] | High throughput | no | yes |
RN123_HUMAN | [view interactions] | High throughput | no | yes |
PEMT_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ALDR_HUMAN | [view interactions] | High throughput | no | no |
HINT1_HUMAN | [view interactions] | High throughput | no | yes |
SODC_HUMAN | [view interactions] | High throughput | no | yes |
TAGL_HUMAN | [view interactions] | High throughput | no | no |
TAGL2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TAGL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TKT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TKTL2_HUMAN | [view interactions] | High throughput | no | no |
PPIL3_HUMAN | [view interactions] | High throughput | no | yes |
GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BACD1_HUMAN | [view interactions] | High throughput | no | no |
RHEB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |