DOC10_HUMAN
Guanine nucleotide-exchange factor (GEF) that activates CDC42 and RAC1 by exchanging bound GDP for free GTP. Essential for dendritic spine morphogenesis in Purkinje cells and in hippocampal neurons, via a CDC42-mediated pathway. Sustains B-cell lymphopoiesis in secondary lymphoid tissues and regulates FCER2/CD23 expression. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in DOC10_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 41.6667 | 4 | no |
| GO:0005085 | guanyl-nucleotide exchange factor activity | 33.3333 | 5 | yes |
| GO:0030695 | GTPase regulator activity | 33.3333 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
| GO:0019900 | kinase binding | 33.3333 | 4 | no |
| GO:0019901 | protein kinase binding | 33.3333 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | no |
| GO:0043168 | anion binding | 33.3333 | 4 | no |
| GO:0003924 | GTPase activity | 25.0000 | 7 | no |
| GO:0005525 | GTP binding | 25.0000 | 5 | no |
| GO:0016462 | pyrophosphatase activity | 25.0000 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 25.0000 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 25.0000 | 6 | no |
| GO:0019001 | guanyl nucleotide binding | 25.0000 | 6 | no |
| GO:0032561 | guanyl ribonucleotide binding | 25.0000 | 5 | no |
| GO:0031267 | small GTPase binding | 16.6667 | 5 | yes |
| GO:0051020 | GTPase binding | 16.6667 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in DOC10_HUMAN |
|---|---|---|---|---|
| GO:0141124 | intracellular signaling cassette | 66.6667 | 4 | yes |
| GO:0030030 | cell projection organization | 58.3333 | 4 | yes |
| GO:0031175 | neuron projection development | 58.3333 | 6 | yes |
| GO:0120036 | plasma membrane bounded cell projection organization | 58.3333 | 5 | yes |
| GO:0007264 | small GTPase-mediated signal transduction | 50.0000 | 5 | yes |
| GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
| GO:0030334 | regulation of cell migration | 41.6667 | 5 | yes |
| GO:2000145 | regulation of cell motility | 41.6667 | 4 | yes |
| GO:0022607 | cellular component assembly | 41.6667 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 41.6667 | 4 | no |
| GO:0048812 | neuron projection morphogenesis | 33.3333 | 5 | yes |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 33.3333 | 4 | yes |
| GO:0006996 | organelle organization | 33.3333 | 4 | no |
| GO:0007010 | cytoskeleton organization | 33.3333 | 5 | no |
| GO:0016055 | Wnt signaling pathway | 33.3333 | 4 | no |
| GO:0030155 | regulation of cell adhesion | 33.3333 | 4 | no |
| GO:0033043 | regulation of organelle organization | 33.3333 | 5 | no |
| GO:0045785 | positive regulation of cell adhesion | 33.3333 | 5 | no |
| GO:0051493 | regulation of cytoskeleton organization | 33.3333 | 6 | no |
| GO:0097435 | supramolecular fiber organization | 33.3333 | 4 | no |
| GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
| GO:0010646 | regulation of cell communication | 33.3333 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | no |
| GO:0002521 | leukocyte differentiation | 25.0000 | 4 | yes |
| GO:0043085 | positive regulation of catalytic activity | 25.0000 | 4 | yes |
| GO:0043087 | regulation of GTPase activity | 25.0000 | 5 | yes |
| GO:0043547 | positive regulation of GTPase activity | 25.0000 | 6 | yes |
| GO:0051336 | regulation of hydrolase activity | 25.0000 | 4 | yes |
| GO:0051345 | positive regulation of hydrolase activity | 25.0000 | 5 | yes |
| GO:0060997 | dendritic spine morphogenesis | 25.0000 | 6 | yes |
| GO:0097061 | dendritic spine organization | 25.0000 | 5 | yes |
| GO:0099173 | postsynapse organization | 25.0000 | 4 | yes |
| GO:0106027 | neuron projection organization | 25.0000 | 6 | yes |
| GO:1903131 | mononuclear cell differentiation | 25.0000 | 5 | yes |
| GO:0006911 | phagocytosis, engulfment | 25.0000 | 7 | no |
| GO:0007015 | actin filament organization | 25.0000 | 5 | no |
| GO:0007411 | axon guidance | 25.0000 | 8 | no |
| GO:0010324 | membrane invagination | 25.0000 | 5 | no |
| GO:0010810 | regulation of cell-substrate adhesion | 25.0000 | 5 | no |
| GO:0010811 | positive regulation of cell-substrate adhesion | 25.0000 | 6 | no |
| GO:0030031 | cell projection assembly | 25.0000 | 5 | no |
| GO:0032956 | regulation of actin cytoskeleton organization | 25.0000 | 5 | no |
| GO:0032970 | regulation of actin filament-based process | 25.0000 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
| GO:0061024 | membrane organization | 25.0000 | 4 | no |
| GO:0097485 | neuron projection guidance | 25.0000 | 7 | no |
| GO:0099024 | plasma membrane invagination | 25.0000 | 6 | no |
| GO:1900024 | regulation of substrate adhesion-dependent cell spreading | 25.0000 | 6 | no |
| GO:1900026 | positive regulation of substrate adhesion-dependent cell spreading | 25.0000 | 7 | no |
| GO:0009889 | regulation of biosynthetic process | 25.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 25.0000 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
| GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
| GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 25.0000 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
| GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
| GO:0051049 | regulation of transport | 25.0000 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 25.0000 | 5 | no |
| GO:0060491 | regulation of cell projection assembly | 25.0000 | 5 | no |
| GO:0065003 | protein-containing complex assembly | 25.0000 | 5 | no |
| GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 25.0000 | 6 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
| GO:0001782 | B cell homeostasis | 16.6667 | 4 | yes |
| GO:0002285 | lymphocyte activation involved in immune response | 16.6667 | 4 | yes |
| GO:0002312 | B cell activation involved in immune response | 16.6667 | 5 | yes |
| GO:0002313 | mature B cell differentiation involved in immune response | 16.6667 | 6 | yes |
| GO:0002315 | marginal zone B cell differentiation | 16.6667 | 7 | yes |
| GO:0002335 | mature B cell differentiation | 16.6667 | 6 | yes |
| GO:0030098 | lymphocyte differentiation | 16.6667 | 4 | yes |
| GO:0030183 | B cell differentiation | 16.6667 | 5 | yes |
| GO:0042113 | B cell activation | 16.6667 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CDC42_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RAC3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| HERC2_HUMAN | [view interactions] | Low throughput | no | yes |
| DOC10_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HUTH_HUMAN | [view interactions] | High throughput | no | yes |
| KI67_HUMAN | [view interactions] | High throughput | no | no |
| CDC73_HUMAN | [view interactions] | High throughput | no | yes |
| CSTF1_HUMAN | [view interactions] | High throughput | no | yes |
| TRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VIME_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LAT_HUMAN | [view interactions] | High throughput | no | no |
| TLK2_HUMAN | [view interactions] | High throughput | no | no |
| MAGAB_HUMAN | [view interactions] | High throughput | no | no |
| C102B_HUMAN | [view interactions] | High throughput | no | yes |
| SHLB1_HUMAN | [view interactions] | High throughput | no | yes |
| LURA1_HUMAN | [view interactions] | High throughput | no | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| DOCK9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FACD2_HUMAN | [view interactions] | High throughput | no | no |
| CYLD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYC_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| KCNA3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| RHG24_HUMAN | [view interactions] | High throughput | no | yes |
| SUCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACSF2_HUMAN | [view interactions] | High throughput | no | no |
| SUCB2_HUMAN | [view interactions] | High throughput | no | no |
| GSTO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NHLC2_HUMAN | [view interactions] | High throughput | no | yes |
| STING_HUMAN | [view interactions] | High throughput | no | yes |
| MUC18_HUMAN | [view interactions] | High throughput | no | yes |