T11L1_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in T11L1_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 55.5556 | 4 | no |
| GO:0000166 | nucleotide binding | 50.0000 | 4 | no |
| GO:0017076 | purine nucleotide binding | 50.0000 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 50.0000 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 50.0000 | 4 | no |
| GO:0043169 | cation binding | 44.4444 | 4 | no |
| GO:0046872 | metal ion binding | 44.4444 | 5 | no |
| GO:0005525 | GTP binding | 38.8889 | 5 | no |
| GO:0019001 | guanyl nucleotide binding | 38.8889 | 6 | no |
| GO:0032561 | guanyl ribonucleotide binding | 38.8889 | 5 | no |
| GO:0016462 | pyrophosphatase activity | 33.3333 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 33.3333 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 33.3333 | 6 | no |
| GO:0003924 | GTPase activity | 27.7778 | 7 | no |
| GO:0015631 | tubulin binding | 22.2222 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in T11L1_HUMAN |
|---|---|---|---|---|
| GO:0006996 | organelle organization | 72.2222 | 4 | no |
| GO:0007010 | cytoskeleton organization | 61.1111 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 38.8889 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 38.8889 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0010646 | regulation of cell communication | 33.3333 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
| GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 33.3333 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
| GO:0048523 | negative regulation of cellular process | 33.3333 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
| GO:0030030 | cell projection organization | 27.7778 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 27.7778 | 7 | no |
| GO:0006357 | regulation of transcription by RNA polymerase II | 27.7778 | 8 | no |
| GO:0009890 | negative regulation of biosynthetic process | 27.7778 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 27.7778 | 4 | no |
| GO:0009894 | regulation of catabolic process | 27.7778 | 4 | no |
| GO:0009966 | regulation of signal transduction | 27.7778 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 27.7778 | 5 | no |
| GO:0010468 | regulation of gene expression | 27.7778 | 6 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.7778 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 27.7778 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 27.7778 | 5 | no |
| GO:0023056 | positive regulation of signaling | 27.7778 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 27.7778 | 5 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 27.7778 | 6 | no |
| GO:0036211 | protein modification process | 27.7778 | 4 | no |
| GO:0043412 | macromolecule modification | 27.7778 | 4 | no |
| GO:0043933 | protein-containing complex organization | 27.7778 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 27.7778 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 27.7778 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 27.7778 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 27.7778 | 6 | no |
| GO:0051252 | regulation of RNA metabolic process | 27.7778 | 5 | no |
| GO:0097435 | supramolecular fiber organization | 27.7778 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 27.7778 | 5 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 27.7778 | 6 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 27.7778 | 6 | no |
| GO:0000122 | negative regulation of transcription by RNA polymerase II | 22.2222 | 9 | no |
| GO:0006508 | proteolysis | 22.2222 | 4 | no |
| GO:0008104 | protein localization | 22.2222 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 22.2222 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 22.2222 | 5 | no |
| GO:0010243 | response to organonitrogen compound | 22.2222 | 4 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 22.2222 | 6 | no |
| GO:0010648 | negative regulation of cell communication | 22.2222 | 5 | no |
| GO:0023057 | negative regulation of signaling | 22.2222 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 22.2222 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 22.2222 | 6 | no |
| GO:0031399 | regulation of protein modification process | 22.2222 | 6 | no |
| GO:0033043 | regulation of organelle organization | 22.2222 | 5 | no |
| GO:0045892 | negative regulation of DNA-templated transcription | 22.2222 | 8 | no |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 22.2222 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 22.2222 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 22.2222 | 5 | no |
| GO:0051253 | negative regulation of RNA metabolic process | 22.2222 | 6 | no |
| GO:0065003 | protein-containing complex assembly | 22.2222 | 5 | no |
| GO:0071310 | cellular response to organic substance | 22.2222 | 4 | no |
| GO:0071702 | organic substance transport | 22.2222 | 4 | no |
| GO:1902679 | negative regulation of RNA biosynthetic process | 22.2222 | 7 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 22.2222 | 5 | no |
| GO:0006915 | apoptotic process | 22.2222 | 4 | no |
| GO:0050807 | regulation of synapse organization | 22.2222 | 5 | no |
| GO:0034330 | cell junction organization | 22.2222 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| HUMMR_HUMAN | [view interactions] | High throughput | no | yes |
| TBB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| I12R1_HUMAN | [view interactions] | High throughput | no | no |
| NAAA_HUMAN | [view interactions] | High throughput | no | yes |
| VWA2_HUMAN | [view interactions] | High throughput | no | no |
| NAGS_HUMAN | [view interactions] | High throughput | no | no |
| DPB1_HUMAN | [view interactions] | High throughput | no | no |
| F174A_HUMAN | [view interactions] | High throughput | no | yes |
| RIPK3_HUMAN | [view interactions] | High throughput | no | no |
| BSSP4_HUMAN | [view interactions] | High throughput | no | no |
| CB27A_HUMAN | [view interactions] | High throughput | no | no |
| CB27B_HUMAN | [view interactions] | High throughput | no | no |
| PK1L2_HUMAN | [view interactions] | High throughput | no | no |
| AN13A_HUMAN | [view interactions] | High throughput | no | yes |
| CDHR4_HUMAN | [view interactions] | High throughput | no | no |
| ST1C4_HUMAN | [view interactions] | High throughput | no | no |
| TBB6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SPCS3_HUMAN | [view interactions] | High throughput | no | yes |
| GRAH_HUMAN | [view interactions] | High throughput | no | no |
| TSHR_HUMAN | [view interactions] | High throughput | no | no |
| ERBB3_HUMAN | [view interactions] | High throughput | no | yes |
| CST11_HUMAN | [view interactions] | High throughput | no | no |
| FA12_HUMAN | [view interactions] | High throughput | no | no |
| CDK20_HUMAN | [view interactions] | High throughput | no | yes |
| TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KLH14_HUMAN | [view interactions] | High throughput | no | yes |
| TBB1_HUMAN | [view interactions] | High throughput | no | yes |
| TBA1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BAP1_HUMAN | [view interactions] | High throughput | no | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OGT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MD2L1_HUMAN | [view interactions] | High throughput | no | no |
| SMC3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GO45_HUMAN | [view interactions] | High throughput | no | yes |
| HS105_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBB3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBB5_HUMAN | [view interactions] | High throughput | no | yes |
| TBB2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TTC5_HUMAN | [view interactions] | High throughput | no | yes |
| MANF_HUMAN | [view interactions] | High throughput | no | yes |
| PEX14_HUMAN | [view interactions] | High throughput | no | yes |
| TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VPS52_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HM20A_HUMAN | [view interactions] | High throughput | no | yes |
| MEOX1_HUMAN | [view interactions] | High throughput | no | no |
| SDCB2_HUMAN | [view interactions] | High throughput | no | yes |
| RO52_HUMAN | [view interactions] | High throughput | no | yes |
| WWTR1_HUMAN | [view interactions] | High throughput | no | yes |
| PAX6_HUMAN | [view interactions] | High throughput | no | no |
| ER6L2_HUMAN | [view interactions] | High throughput | no | yes |
| MAGAC_HUMAN | [view interactions] | High throughput | no | no |
| LHX2_HUMAN | [view interactions] | High throughput | no | no |
| TBX6_HUMAN | [view interactions] | High throughput | no | no |
| CNOT7_HUMAN | [view interactions] | High throughput | no | no |
| DDT4L_HUMAN | [view interactions] | High throughput | no | no |
| PXL2B_HUMAN | [view interactions] | High throughput | no | yes |
| TSNAX_HUMAN | [view interactions] | High throughput | no | yes |
| PSMD4_HUMAN | [view interactions] | High throughput | no | yes |
| SNW1_HUMAN | [view interactions] | High throughput | no | yes |
| IPO4_HUMAN | [view interactions] | High throughput | no | no |
| PKHS1_HUMAN | [view interactions] | High throughput | no | no |
| NEMO_HUMAN | [view interactions] | High throughput | no | yes |
| ZN836_HUMAN | [view interactions] | High throughput | no | no |
| TBCD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| REL_HUMAN | [view interactions] | High throughput | no | yes |
| MCM2_HUMAN | [view interactions] | High throughput | no | no |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| TES_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| BRD1_HUMAN | [view interactions] | High throughput | no | yes |
| TBB4A_HUMAN | [view interactions] | High throughput | no | yes |
| TBB4B_HUMAN | [view interactions] | High throughput | no | yes |
| ARPC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PPM1M_HUMAN | [view interactions] | High throughput | no | yes |