RGRF1_HUMAN
Promotes the exchange of Ras-bound GDP by GTP. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RGRF1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 47.3684 | 4 | no |
GO:0000166 | nucleotide binding | 42.1053 | 4 | no |
GO:0017076 | purine nucleotide binding | 42.1053 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 42.1053 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 42.1053 | 4 | no |
GO:0005524 | ATP binding | 31.5789 | 5 | no |
GO:0016301 | kinase activity | 31.5789 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 31.5789 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 31.5789 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 31.5789 | 5 | no |
GO:0043169 | cation binding | 26.3158 | 4 | no |
GO:0046872 | metal ion binding | 26.3158 | 5 | no |
GO:0045296 | cadherin binding | 26.3158 | 4 | no |
GO:0019900 | kinase binding | 26.3158 | 4 | no |
GO:0019901 | protein kinase binding | 21.0526 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RGRF1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 84.2105 | 4 | yes |
GO:0009966 | regulation of signal transduction | 78.9474 | 4 | yes |
GO:0010646 | regulation of cell communication | 78.9474 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 73.6842 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 73.6842 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 73.6842 | 4 | no |
GO:0051128 | regulation of cellular component organization | 68.4211 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 68.4211 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 63.1579 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 63.1579 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 63.1579 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 57.8947 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 52.6316 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 52.6316 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 52.6316 | 6 | no |
GO:0031399 | regulation of protein modification process | 52.6316 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 52.6316 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 47.3684 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 47.3684 | 5 | yes |
GO:0023056 | positive regulation of signaling | 47.3684 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 47.3684 | 4 | yes |
GO:0022607 | cellular component assembly | 47.3684 | 4 | no |
GO:0031344 | regulation of cell projection organization | 47.3684 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 47.3684 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 47.3684 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 47.3684 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 47.3684 | 7 | no |
GO:0042325 | regulation of phosphorylation | 47.3684 | 7 | no |
GO:0043085 | positive regulation of catalytic activity | 42.1053 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 42.1053 | 5 | yes |
GO:0036211 | protein modification process | 42.1053 | 4 | no |
GO:0043412 | macromolecule modification | 42.1053 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 42.1053 | 4 | no |
GO:0010468 | regulation of gene expression | 42.1053 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.1053 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 42.1053 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 42.1053 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 42.1053 | 5 | no |
GO:0001934 | positive regulation of protein phosphorylation | 42.1053 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 42.1053 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 42.1053 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 42.1053 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 42.1053 | 7 | no |
GO:0051336 | regulation of hydrolase activity | 36.8421 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 36.8421 | 6 | yes |
GO:0009968 | negative regulation of signal transduction | 36.8421 | 5 | no |
GO:0010648 | negative regulation of cell communication | 36.8421 | 5 | no |
GO:0023057 | negative regulation of signaling | 36.8421 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 36.8421 | 4 | no |
GO:0006996 | organelle organization | 36.8421 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 36.8421 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 36.8421 | 6 | no |
GO:0010628 | positive regulation of gene expression | 36.8421 | 7 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 36.8421 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 36.8421 | 6 | no |
GO:0071363 | cellular response to growth factor stimulus | 36.8421 | 4 | no |
GO:0030334 | regulation of cell migration | 36.8421 | 5 | no |
GO:2000145 | regulation of cell motility | 36.8421 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 31.5789 | 5 | yes |
GO:0050890 | cognition | 31.5789 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 31.5789 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 31.5789 | 4 | no |
GO:0016310 | phosphorylation | 31.5789 | 5 | no |
GO:0044057 | regulation of system process | 31.5789 | 4 | no |
GO:0051049 | regulation of transport | 31.5789 | 4 | no |
GO:0043933 | protein-containing complex organization | 31.5789 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 31.5789 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.5789 | 5 | no |
GO:0042981 | regulation of apoptotic process | 31.5789 | 5 | no |
GO:0043067 | regulation of programmed cell death | 31.5789 | 4 | no |
GO:0051726 | regulation of cell cycle | 31.5789 | 4 | no |
GO:0071310 | cellular response to organic substance | 31.5789 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 31.5789 | 4 | no |
GO:0030335 | positive regulation of cell migration | 31.5789 | 6 | no |
GO:0040017 | positive regulation of locomotion | 31.5789 | 4 | no |
GO:2000147 | positive regulation of cell motility | 31.5789 | 5 | no |
GO:0043549 | regulation of kinase activity | 31.5789 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 31.5789 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 31.5789 | 6 | no |
GO:0051338 | regulation of transferase activity | 31.5789 | 4 | no |
GO:0051345 | positive regulation of hydrolase activity | 26.3158 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 26.3158 | 4 | yes |
GO:0006468 | protein phosphorylation | 26.3158 | 5 | no |
GO:0050807 | regulation of synapse organization | 26.3158 | 5 | no |
GO:0065003 | protein-containing complex assembly | 26.3158 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 26.3158 | 5 | no |
GO:0008104 | protein localization | 26.3158 | 4 | no |
GO:0032880 | regulation of protein localization | 26.3158 | 5 | no |
GO:0033993 | response to lipid | 26.3158 | 4 | no |
GO:0060341 | regulation of cellular localization | 26.3158 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 26.3158 | 5 | no |
GO:0010975 | regulation of neuron projection development | 26.3158 | 7 | no |
GO:0043066 | negative regulation of apoptotic process | 26.3158 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 26.3158 | 5 | no |
GO:0097435 | supramolecular fiber organization | 26.3158 | 4 | no |
GO:0034330 | cell junction organization | 26.3158 | 4 | no |
GO:0033674 | positive regulation of kinase activity | 26.3158 | 6 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 26.3158 | 5 | no |
GO:0045860 | positive regulation of protein kinase activity | 26.3158 | 7 | no |
GO:0051240 | positive regulation of multicellular organismal process | 26.3158 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 26.3158 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 26.3158 | 6 | no |
GO:0043408 | regulation of MAPK cascade | 26.3158 | 6 | no |
GO:0043410 | positive regulation of MAPK cascade | 26.3158 | 7 | no |
GO:0007264 | small GTPase-mediated signal transduction | 21.0526 | 5 | yes |
GO:0030030 | cell projection organization | 21.0526 | 4 | yes |
GO:0043087 | regulation of GTPase activity | 21.0526 | 5 | yes |
GO:0048168 | regulation of neuronal synaptic plasticity | 21.0526 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 21.0526 | 5 | yes |
GO:0018193 | peptidyl-amino acid modification | 21.0526 | 5 | no |
GO:0098657 | import into cell | 21.0526 | 4 | no |
GO:1903522 | regulation of blood circulation | 21.0526 | 5 | no |
GO:0043523 | regulation of neuron apoptotic process | 21.0526 | 6 | no |
GO:0045787 | positive regulation of cell cycle | 21.0526 | 5 | no |
GO:0090304 | nucleic acid metabolic process | 21.0526 | 4 | no |
GO:0014070 | response to organic cyclic compound | 21.0526 | 4 | no |
GO:0030111 | regulation of Wnt signaling pathway | 21.0526 | 5 | no |
GO:0048545 | response to steroid hormone | 21.0526 | 4 | no |
GO:0071396 | cellular response to lipid | 21.0526 | 5 | no |
GO:0071407 | cellular response to organic cyclic compound | 21.0526 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 21.0526 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 21.0526 | 8 | no |
GO:0006915 | apoptotic process | 21.0526 | 4 | no |
GO:0010243 | response to organonitrogen compound | 21.0526 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.0526 | 6 | no |
GO:0010564 | regulation of cell cycle process | 21.0526 | 5 | no |
GO:0010629 | negative regulation of gene expression | 21.0526 | 7 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 21.0526 | 6 | no |
GO:0045595 | regulation of cell differentiation | 21.0526 | 4 | no |
GO:0051094 | positive regulation of developmental process | 21.0526 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 21.0526 | 4 | no |
GO:0080134 | regulation of response to stress | 21.0526 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 21.0526 | 4 | no |
GO:1903829 | positive regulation of protein localization | 21.0526 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 21.0526 | 6 | no |
GO:0034329 | cell junction assembly | 21.0526 | 5 | no |
GO:0002684 | positive regulation of immune system process | 21.0526 | 4 | no |
GO:0007010 | cytoskeleton organization | 21.0526 | 5 | no |
GO:0071900 | regulation of protein serine/threonine kinase activity | 21.0526 | 7 | no |
GO:0071902 | positive regulation of protein serine/threonine kinase activity | 21.0526 | 8 | no |
GO:1901888 | regulation of cell junction assembly | 21.0526 | 5 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 21.0526 | 8 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 21.0526 | 4 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 21.0526 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 21.0526 | 4 | no |
GO:0007265 | Ras protein signal transduction | 15.7895 | 6 | yes |
GO:0031175 | neuron projection development | 15.7895 | 6 | yes |
GO:0043547 | positive regulation of GTPase activity | 15.7895 | 6 | yes |
GO:0046578 | regulation of Ras protein signal transduction | 10.5263 | 7 | yes |
GO:0046579 | positive regulation of Ras protein signal transduction | 10.5263 | 8 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 10.5263 | 6 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 10.5263 | 7 | yes |
GO:0090630 | activation of GTPase activity | 10.5263 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NTRK1_HUMAN | [view interactions] | Low throughput | no | yes |
NTRK3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NTRK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PLK1_HUMAN | [view interactions] | Low throughput | no | yes |
P53_HUMAN | [view interactions] | Low throughput | no | no |
A4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RASH_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NMDE2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MARK3_HUMAN | [view interactions] | Low throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBP8_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CTND1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SRC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FKBP5_HUMAN | [view interactions] | High throughput | no | yes |
PALM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARBK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CEBPA_HUMAN | [view interactions] | High throughput | no | yes |
RU17_HUMAN | [view interactions] | High throughput | no | yes |
EHD4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MDM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AKT3_HUMAN | [view interactions] | High throughput | no | yes |
RBCC1_HUMAN | [view interactions] | High throughput | no | no |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
SRPK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPGF5_HUMAN | [view interactions] | High throughput | no | yes |
RPGFL_HUMAN | [view interactions] | High throughput | no | no |
SOS2_HUMAN | [view interactions] | High throughput | no | yes |