NOTC1_HUMAN
Functions as a receptor for membrane-bound ligands Jagged-1 (JAG1), Jagged-2 (JAG2) and Delta-1 (DLL1) to regulate cell-fate determination. Upon ligand activation through the released notch intracellular domain (NICD) it forms a transcriptional activator complex with RBPJ/RBPSUH and activates genes of the enhancer of split locus. Affects the implementation of differentiation, proliferation and apoptotic programs. Involved in angiogenesis; negatively regulates endothelial cell proliferation and migration and angiogenic sprouting. Involved in the maturation of both CD4(+) and CD8(+) cells in the thymus. Important for follicular differentiation and possibly cell fate selection within the follicle. During cerebellar development, functions as a receptor for neuronal DNER and is involved in the differentiation of Bergmann glia. Represses neuronal and myogenic differentiation. May play an essential role in postimplantation development, probably in some aspect of cell specification and/or differentiation. May be involved in mesoderm development, somite formation and neurogenesis. May enhance HIF1A function by sequestering HIF1AN away from HIF1A. Required for the THBS4 function in regulating protective astrogenesis from the subventricular zone (SVZ) niche after injury. Involved in determination of left/right symmetry by modulating the balance between motile and immotile (sensory) cilia at the left-right organiser (LRO). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI001401 | DEG_SCF_FBW7_2 | DEG | 2508 | 2515 | - |
ELMI002029 | DOC_WW_Pin1_4 | DOC | 2118 | 2123 | - |
ELMI002030 | DOC_WW_Pin1_4 | DOC | 2129 | 2134 | - |
ELMI002031 | DOC_WW_Pin1_4 | DOC | 2133 | 2138 | - |
ELMI002957 | LIG_CSL_BTD_1 | LIG | 1767 | 1770 | - |
ELMI001401 | DEG_SCF_FBW7_2 | DEG | 2508 | 2515 | - |
ELMI002029 | DOC_WW_Pin1_4 | DOC | 2118 | 2123 | - |
ELMI002030 | DOC_WW_Pin1_4 | DOC | 2129 | 2134 | - |
ELMI002031 | DOC_WW_Pin1_4 | DOC | 2133 | 2138 | - |
ELMI002957 | LIG_CSL_BTD_1 | LIG | 1767 | 1770 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NOTC1_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 38.3178 | 4 | no |
GO:0043168 | anion binding | 38.3178 | 4 | no |
GO:0017076 | purine nucleotide binding | 37.3832 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 36.4486 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 36.4486 | 4 | no |
GO:0016462 | pyrophosphatase activity | 24.2991 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 24.2991 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 24.2991 | 6 | no |
GO:0043169 | cation binding | 22.4299 | 4 | yes |
GO:0046872 | metal ion binding | 22.4299 | 5 | yes |
GO:0019900 | kinase binding | 22.4299 | 4 | no |
GO:0019901 | protein kinase binding | 21.4953 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 20.5607 | 6 | no |
GO:0003677 | DNA binding | 9.3458 | 4 | yes |
GO:0003690 | double-stranded DNA binding | 7.4766 | 5 | yes |
GO:0043565 | sequence-specific DNA binding | 5.6075 | 5 | yes |
GO:1990837 | sequence-specific double-stranded DNA binding | 5.6075 | 6 | yes |
GO:0000976 | transcription cis-regulatory region binding | 4.6729 | 5 | yes |
GO:0000987 | cis-regulatory region sequence-specific DNA binding | 4.6729 | 6 | yes |
GO:0001067 | transcription regulatory region nucleic acid binding | 4.6729 | 4 | yes |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | 3.7383 | 4 | yes |
GO:0005509 | calcium ion binding | 3.7383 | 6 | yes |
GO:0005112 | Notch binding | 2.8037 | 4 | yes |
GO:0031490 | chromatin DNA binding | 2.8037 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NOTC1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 71.0280 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 63.5514 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 59.8131 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 58.8785 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 56.0748 | 4 | yes |
GO:0010646 | regulation of cell communication | 55.1402 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 55.1402 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 54.2056 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 53.2710 | 5 | yes |
GO:0009966 | regulation of signal transduction | 51.4019 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 49.5327 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 49.5327 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 49.5327 | 5 | yes |
GO:0006996 | organelle organization | 46.7290 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 45.7944 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 44.8598 | 5 | no |
GO:0010468 | regulation of gene expression | 43.9252 | 6 | yes |
GO:0022607 | cellular component assembly | 43.9252 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 42.9907 | 5 | yes |
GO:0008104 | protein localization | 42.0561 | 4 | yes |
GO:0051049 | regulation of transport | 41.1215 | 4 | yes |
GO:0043412 | macromolecule modification | 40.1869 | 4 | no |
GO:0023056 | positive regulation of signaling | 39.2523 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 39.2523 | 5 | yes |
GO:0036211 | protein modification process | 39.2523 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 38.3178 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 38.3178 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 38.3178 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 37.3832 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 37.3832 | 6 | yes |
GO:0009967 | positive regulation of signal transduction | 36.4486 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 36.4486 | 6 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 35.5140 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 35.5140 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 35.5140 | 6 | no |
GO:0031399 | regulation of protein modification process | 34.5794 | 6 | no |
GO:0060341 | regulation of cellular localization | 32.7103 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 31.7757 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 31.7757 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 31.7757 | 4 | yes |
GO:0030030 | cell projection organization | 30.8411 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 30.8411 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 30.8411 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 30.8411 | 4 | yes |
GO:0071702 | organic substance transport | 29.9065 | 4 | yes |
GO:0071705 | nitrogen compound transport | 29.9065 | 4 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 29.9065 | 6 | yes |
GO:0032880 | regulation of protein localization | 29.9065 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 29.9065 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 29.9065 | 4 | yes |
GO:0006355 | regulation of DNA-templated transcription | 29.9065 | 7 | yes |
GO:0010648 | negative regulation of cell communication | 28.9720 | 5 | yes |
GO:0023057 | negative regulation of signaling | 28.9720 | 4 | yes |
GO:2000145 | regulation of cell motility | 28.9720 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 28.9720 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 28.9720 | 5 | no |
GO:0033043 | regulation of organelle organization | 28.9720 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 28.9720 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 28.0374 | 5 | yes |
GO:0071310 | cellular response to organic substance | 28.0374 | 4 | yes |
GO:0030334 | regulation of cell migration | 28.0374 | 5 | yes |
GO:0015031 | protein transport | 27.1028 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 27.1028 | 6 | yes |
GO:0009894 | regulation of catabolic process | 27.1028 | 4 | no |
GO:0042325 | regulation of phosphorylation | 27.1028 | 7 | no |
GO:0051240 | positive regulation of multicellular organismal process | 26.1682 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 26.1682 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 25.2336 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 25.2336 | 7 | no |
GO:0051050 | positive regulation of transport | 25.2336 | 4 | no |
GO:0051094 | positive regulation of developmental process | 25.2336 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 24.2991 | 5 | yes |
GO:0009890 | negative regulation of biosynthetic process | 24.2991 | 5 | yes |
GO:0030155 | regulation of cell adhesion | 24.2991 | 4 | yes |
GO:0031401 | positive regulation of protein modification process | 24.2991 | 7 | no |
GO:0031344 | regulation of cell projection organization | 24.2991 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 24.2991 | 6 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.3645 | 6 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 23.3645 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 23.3645 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.3645 | 6 | yes |
GO:0043933 | protein-containing complex organization | 23.3645 | 4 | no |
GO:0141124 | intracellular signaling cassette | 23.3645 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.3645 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 23.3645 | 8 | yes |
GO:0006915 | apoptotic process | 23.3645 | 4 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 22.4299 | 6 | yes |
GO:0060284 | regulation of cell development | 22.4299 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 22.4299 | 4 | yes |
GO:0007010 | cytoskeleton organization | 22.4299 | 5 | no |
GO:0043687 | post-translational protein modification | 22.4299 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 21.4953 | 4 | yes |
GO:0010628 | positive regulation of gene expression | 21.4953 | 7 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 21.4953 | 4 | yes |
GO:0030335 | positive regulation of cell migration | 21.4953 | 6 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 21.4953 | 7 | yes |
GO:0040017 | positive regulation of locomotion | 21.4953 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 21.4953 | 5 | yes |
GO:0080134 | regulation of response to stress | 21.4953 | 4 | no |
GO:1903829 | positive regulation of protein localization | 21.4953 | 5 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 21.4953 | 8 | yes |
GO:0006508 | proteolysis | 21.4953 | 4 | no |
GO:0009057 | macromolecule catabolic process | 20.5607 | 4 | yes |
GO:0043066 | negative regulation of apoptotic process | 20.5607 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 20.5607 | 5 | yes |
GO:0045597 | positive regulation of cell differentiation | 20.5607 | 5 | yes |
GO:0050776 | regulation of immune response | 20.5607 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 20.5607 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.5607 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 20.5607 | 7 | no |
GO:0070647 | protein modification by small protein conjugation or removal | 20.5607 | 6 | no |
GO:0010243 | response to organonitrogen compound | 19.6262 | 4 | yes |
GO:0010629 | negative regulation of gene expression | 18.6916 | 7 | yes |
GO:0031175 | neuron projection development | 18.6916 | 6 | yes |
GO:0043408 | regulation of MAPK cascade | 18.6916 | 6 | yes |
GO:0051129 | negative regulation of cellular component organization | 18.6916 | 5 | yes |
GO:0006886 | intracellular protein transport | 18.6916 | 4 | yes |
GO:0033365 | protein localization to organelle | 17.7570 | 5 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 17.7570 | 9 | yes |
GO:0051093 | negative regulation of developmental process | 17.7570 | 4 | yes |
GO:0070925 | organelle assembly | 16.8224 | 5 | yes |
GO:0030163 | protein catabolic process | 14.9533 | 4 | yes |
GO:0090304 | nucleic acid metabolic process | 14.9533 | 4 | yes |
GO:1901565 | organonitrogen compound catabolic process | 14.9533 | 4 | yes |
GO:0033993 | response to lipid | 14.9533 | 4 | yes |
GO:0043068 | positive regulation of programmed cell death | 14.9533 | 5 | yes |
GO:0010720 | positive regulation of cell development | 14.0187 | 6 | yes |
GO:0022407 | regulation of cell-cell adhesion | 14.0187 | 5 | yes |
GO:0043065 | positive regulation of apoptotic process | 14.0187 | 6 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 14.0187 | 5 | yes |
GO:0051960 | regulation of nervous system development | 13.0841 | 5 | yes |
GO:0043086 | negative regulation of catalytic activity | 13.0841 | 4 | yes |
GO:0051046 | regulation of secretion | 13.0841 | 5 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 12.1495 | 6 | yes |
GO:0009059 | macromolecule biosynthetic process | 12.1495 | 4 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 12.1495 | 7 | yes |
GO:1903530 | regulation of secretion by cell | 12.1495 | 4 | yes |
GO:0043410 | positive regulation of MAPK cascade | 12.1495 | 7 | yes |
GO:0044057 | regulation of system process | 12.1495 | 4 | yes |
GO:0045596 | negative regulation of cell differentiation | 12.1495 | 5 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 12.1495 | 8 | yes |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 12.1495 | 9 | yes |
GO:0050767 | regulation of neurogenesis | 12.1495 | 6 | yes |
GO:0051051 | negative regulation of transport | 12.1495 | 4 | yes |
GO:0008285 | negative regulation of cell population proliferation | 11.2150 | 5 | yes |
GO:0016070 | RNA metabolic process | 11.2150 | 5 | yes |
GO:0030031 | cell projection assembly | 11.2150 | 5 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 11.2150 | 5 | yes |
GO:0072594 | establishment of protein localization to organelle | 11.2150 | 4 | yes |
GO:0040013 | negative regulation of locomotion | 11.2150 | 4 | yes |
GO:0010632 | regulation of epithelial cell migration | 10.2804 | 4 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 10.2804 | 5 | yes |
GO:0071363 | cellular response to growth factor stimulus | 10.2804 | 4 | yes |
GO:0090287 | regulation of cellular response to growth factor stimulus | 10.2804 | 4 | yes |
GO:0032870 | cellular response to hormone stimulus | 10.2804 | 4 | yes |
GO:2000146 | negative regulation of cell motility | 10.2804 | 5 | yes |
GO:0002009 | morphogenesis of an epithelium | 10.2804 | 4 | yes |
GO:0048638 | regulation of developmental growth | 10.2804 | 4 | yes |
GO:0048732 | gland development | 10.2804 | 4 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 10.2804 | 6 | yes |
GO:0051962 | positive regulation of nervous system development | 9.3458 | 5 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 9.3458 | 7 | yes |
GO:0017157 | regulation of exocytosis | 9.3458 | 5 | yes |
GO:0030336 | negative regulation of cell migration | 9.3458 | 6 | yes |
GO:0045664 | regulation of neuron differentiation | 9.3458 | 5 | yes |
GO:0001894 | tissue homeostasis | 9.3458 | 4 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 9.3458 | 5 | yes |
GO:0050769 | positive regulation of neurogenesis | 9.3458 | 6 | yes |
GO:0050920 | regulation of chemotaxis | 9.3458 | 4 | yes |
GO:0009792 | embryo development ending in birth or egg hatching | 8.4112 | 4 | yes |
GO:0060562 | epithelial tube morphogenesis | 8.4112 | 4 | yes |
GO:0010721 | negative regulation of cell development | 8.4112 | 6 | yes |
GO:0030182 | neuron differentiation | 8.4112 | 4 | yes |
GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 8.4112 | 5 | yes |
GO:0120031 | plasma membrane bounded cell projection assembly | 8.4112 | 6 | yes |
GO:0036293 | response to decreased oxygen levels | 8.4112 | 4 | yes |
GO:0043009 | chordate embryonic development | 8.4112 | 5 | yes |
GO:0001701 | in utero embryonic development | 8.4112 | 6 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 8.4112 | 6 | yes |
GO:0007162 | negative regulation of cell adhesion | 8.4112 | 5 | yes |
GO:0007219 | Notch signaling pathway | 8.4112 | 4 | yes |
GO:0010594 | regulation of endothelial cell migration | 7.4766 | 5 | yes |
GO:0060828 | regulation of canonical Wnt signaling pathway | 7.4766 | 6 | yes |
GO:0030855 | epithelial cell differentiation | 7.4766 | 4 | yes |
GO:0032102 | negative regulation of response to external stimulus | 7.4766 | 5 | yes |
GO:1903305 | regulation of regulated secretory pathway | 7.4766 | 6 | yes |
GO:0045927 | positive regulation of growth | 7.4766 | 4 | yes |
GO:0006954 | inflammatory response | 7.4766 | 4 | yes |
GO:0007411 | axon guidance | 6.5421 | 8 | yes |
GO:0051961 | negative regulation of nervous system development | 6.5421 | 5 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 6.5421 | 8 | yes |
GO:0071453 | cellular response to oxygen levels | 6.5421 | 4 | yes |
GO:0090257 | regulation of muscle system process | 6.5421 | 5 | yes |
GO:0097485 | neuron projection guidance | 6.5421 | 7 | yes |
GO:0141187 | nucleic acid biosynthetic process | 6.5421 | 5 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 6.5421 | 4 | yes |
GO:0034504 | protein localization to nucleus | 6.5421 | 6 | yes |
GO:0034654 | nucleobase-containing compound biosynthetic process | 6.5421 | 4 | yes |
GO:0036294 | cellular response to decreased oxygen levels | 6.5421 | 5 | yes |
GO:0046903 | secretion | 6.5421 | 4 | yes |
GO:0050768 | negative regulation of neurogenesis | 6.5421 | 6 | yes |
GO:0051169 | nuclear transport | 5.6075 | 4 | yes |
GO:0051170 | import into nucleus | 5.6075 | 6 | yes |
GO:0007507 | heart development | 5.6075 | 4 | yes |
GO:0010001 | glial cell differentiation | 5.6075 | 4 | yes |
GO:0060429 | epithelium development | 5.6075 | 4 | yes |
GO:0060537 | muscle tissue development | 5.6075 | 4 | yes |
GO:0014013 | regulation of gliogenesis | 5.6075 | 7 | yes |
GO:0019221 | cytokine-mediated signaling pathway | 5.6075 | 4 | yes |
GO:0022408 | negative regulation of cell-cell adhesion | 5.6075 | 6 | yes |
GO:0090101 | negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 5.6075 | 6 | yes |
GO:0032496 | response to lipopolysaccharide | 5.6075 | 4 | yes |
GO:0032774 | RNA biosynthetic process | 5.6075 | 5 | yes |
GO:2000177 | regulation of neural precursor cell proliferation | 5.6075 | 5 | yes |
GO:0001837 | epithelial to mesenchymal transition | 5.6075 | 5 | yes |
GO:0001947 | heart looping | 5.6075 | 5 | yes |
GO:0002237 | response to molecule of bacterial origin | 5.6075 | 4 | yes |
GO:0003143 | embryonic heart tube morphogenesis | 5.6075 | 4 | yes |
GO:0048762 | mesenchymal cell differentiation | 5.6075 | 4 | yes |
GO:0006351 | DNA-templated transcription | 5.6075 | 6 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 5.6075 | 7 | yes |
GO:0006606 | protein import into nucleus | 5.6075 | 5 | yes |
GO:0051147 | regulation of muscle cell differentiation | 5.6075 | 5 | yes |
GO:0006913 | nucleocytoplasmic transport | 5.6075 | 5 | yes |
GO:0051149 | positive regulation of muscle cell differentiation | 5.6075 | 6 | yes |
GO:0008593 | regulation of Notch signaling pathway | 4.6729 | 5 | yes |
GO:0010633 | negative regulation of epithelial cell migration | 4.6729 | 5 | yes |
GO:0010717 | regulation of epithelial to mesenchymal transition | 4.6729 | 5 | yes |
GO:0014015 | positive regulation of gliogenesis | 4.6729 | 7 | yes |
GO:0014706 | striated muscle tissue development | 4.6729 | 5 | yes |
GO:0071456 | cellular response to hypoxia | 4.6729 | 4 | yes |
GO:0030326 | embryonic limb morphogenesis | 4.6729 | 5 | yes |
GO:0090100 | positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 4.6729 | 6 | yes |
GO:0090288 | negative regulation of cellular response to growth factor stimulus | 4.6729 | 5 | yes |
GO:0030856 | regulation of epithelial cell differentiation | 4.6729 | 5 | yes |
GO:0035108 | limb morphogenesis | 4.6729 | 4 | yes |
GO:1903531 | negative regulation of secretion by cell | 4.6729 | 5 | yes |
GO:0035113 | embryonic appendage morphogenesis | 4.6729 | 4 | yes |
GO:1904892 | regulation of receptor signaling pathway via STAT | 4.6729 | 5 | yes |
GO:2000179 | positive regulation of neural precursor cell proliferation | 4.6729 | 6 | yes |
GO:2000736 | regulation of stem cell differentiation | 4.6729 | 5 | yes |
GO:0043535 | regulation of blood vessel endothelial cell migration | 4.6729 | 6 | yes |
GO:0045445 | myoblast differentiation | 4.6729 | 4 | yes |
GO:0045665 | negative regulation of neuron differentiation | 4.6729 | 6 | yes |
GO:0046425 | regulation of receptor signaling pathway via JAK-STAT | 4.6729 | 6 | yes |
GO:0001889 | liver development | 4.6729 | 5 | yes |
GO:0048639 | positive regulation of developmental growth | 4.6729 | 5 | yes |
GO:0002460 | adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | 4.6729 | 4 | yes |
GO:0048738 | cardiac muscle tissue development | 4.6729 | 6 | yes |
GO:0048754 | branching morphogenesis of an epithelial tube | 4.6729 | 4 | yes |
GO:0051048 | negative regulation of secretion | 4.6729 | 5 | yes |
GO:0006366 | transcription by RNA polymerase II | 4.6729 | 7 | yes |
GO:0009952 | anterior/posterior pattern specification | 3.7383 | 4 | yes |
GO:0060251 | regulation of glial cell proliferation | 3.7383 | 5 | yes |
GO:0060271 | cilium assembly | 3.7383 | 6 | yes |
GO:0010596 | negative regulation of endothelial cell migration | 3.7383 | 6 | yes |
GO:0010611 | regulation of cardiac muscle hypertrophy | 3.7383 | 5 | yes |
GO:0010812 | negative regulation of cell-substrate adhesion | 3.7383 | 6 | yes |
GO:0070167 | regulation of biomineral tissue development | 3.7383 | 5 | yes |
GO:0014743 | regulation of muscle hypertrophy | 3.7383 | 6 | yes |
GO:0072091 | regulation of stem cell proliferation | 3.7383 | 5 | yes |
GO:0030178 | negative regulation of Wnt signaling pathway | 3.7383 | 6 | yes |
GO:0030278 | regulation of ossification | 3.7383 | 4 | yes |
GO:0090049 | regulation of cell migration involved in sprouting angiogenesis | 3.7383 | 7 | yes |
GO:0090090 | negative regulation of canonical Wnt signaling pathway | 3.7383 | 7 | yes |
GO:0030510 | regulation of BMP signaling pathway | 3.7383 | 5 | yes |
GO:0030857 | negative regulation of epithelial cell differentiation | 3.7383 | 6 | yes |
GO:1901532 | regulation of hematopoietic progenitor cell differentiation | 3.7383 | 5 | yes |
GO:0032495 | response to muramyl dipeptide | 3.7383 | 4 | yes |
GO:0035914 | skeletal muscle cell differentiation | 3.7383 | 4 | yes |
GO:2000047 | regulation of cell-cell adhesion mediated by cadherin | 3.7383 | 6 | yes |
GO:0043502 | regulation of muscle adaptation | 3.7383 | 4 | yes |
GO:0044782 | cilium organization | 3.7383 | 5 | yes |
GO:0045601 | regulation of endothelial cell differentiation | 3.7383 | 6 | yes |
GO:0045667 | regulation of osteoblast differentiation | 3.7383 | 5 | yes |
GO:0045685 | regulation of glial cell differentiation | 3.7383 | 5 | yes |
GO:0045920 | negative regulation of exocytosis | 3.7383 | 6 | yes |
GO:0045995 | regulation of embryonic development | 3.7383 | 5 | yes |
GO:0046620 | regulation of organ growth | 3.7383 | 4 | yes |
GO:0002065 | columnar/cuboidal epithelial cell differentiation | 3.7383 | 5 | yes |
GO:0048708 | astrocyte differentiation | 3.7383 | 5 | yes |
GO:0048873 | homeostasis of number of cells within a tissue | 3.7383 | 4 | yes |
GO:0051153 | regulation of striated muscle cell differentiation | 3.7383 | 6 | yes |
GO:0060038 | cardiac muscle cell proliferation | 2.8037 | 5 | yes |
GO:0009913 | epidermal cell differentiation | 2.8037 | 5 | yes |
GO:0060563 | neuroepithelial cell differentiation | 2.8037 | 6 | yes |
GO:0060768 | regulation of epithelial cell proliferation involved in prostate gland development | 2.8037 | 6 | yes |
GO:0060973 | cell migration involved in heart development | 2.8037 | 4 | yes |
GO:0010718 | positive regulation of epithelial to mesenchymal transition | 2.8037 | 5 | yes |
GO:0061326 | renal tubule development | 2.8037 | 4 | yes |
GO:0014014 | negative regulation of gliogenesis | 2.8037 | 7 | yes |
GO:0070168 | negative regulation of biomineral tissue development | 2.8037 | 5 | yes |
GO:0014855 | striated muscle cell proliferation | 2.8037 | 4 | yes |
GO:0070986 | left/right axis specification | 2.8037 | 4 | yes |
GO:0071228 | cellular response to tumor cell | 2.8037 | 4 | yes |
GO:0021515 | cell differentiation in spinal cord | 2.8037 | 4 | yes |
GO:0021915 | neural tube development | 2.8037 | 4 | yes |
GO:0072009 | nephron epithelium development | 2.8037 | 6 | yes |
GO:0072073 | kidney epithelium development | 2.8037 | 5 | yes |
GO:0072080 | nephron tubule development | 2.8037 | 5 | yes |
GO:0072132 | mesenchyme morphogenesis | 2.8037 | 4 | yes |
GO:0090051 | negative regulation of cell migration involved in sprouting angiogenesis | 2.8037 | 8 | yes |
GO:0030513 | positive regulation of BMP signaling pathway | 2.8037 | 6 | yes |
GO:0030514 | negative regulation of BMP signaling pathway | 2.8037 | 6 | yes |
GO:0097400 | interleukin-17-mediated signaling pathway | 2.8037 | 5 | yes |
GO:0030858 | positive regulation of epithelial cell differentiation | 2.8037 | 6 | yes |
GO:0120161 | regulation of cold-induced thermogenesis | 2.8037 | 4 | yes |
GO:1902692 | regulation of neuroblast proliferation | 2.8037 | 6 | yes |
GO:1903053 | regulation of extracellular matrix organization | 2.8037 | 5 | yes |
GO:1903306 | negative regulation of regulated secretory pathway | 2.8037 | 7 | yes |
GO:0035116 | embryonic hindlimb morphogenesis | 2.8037 | 6 | yes |
GO:0035137 | hindlimb morphogenesis | 2.8037 | 5 | yes |
GO:0035924 | cellular response to vascular endothelial growth factor stimulus | 2.8037 | 5 | yes |
GO:2000136 | regulation of cell proliferation involved in heart morphogenesis | 2.8037 | 5 | yes |
GO:2000209 | regulation of anoikis | 2.8037 | 6 | yes |
GO:2000737 | negative regulation of stem cell differentiation | 2.8037 | 6 | yes |
GO:0043537 | negative regulation of blood vessel endothelial cell migration | 2.8037 | 7 | yes |
GO:2000811 | negative regulation of anoikis | 2.8037 | 7 | yes |
GO:0045055 | regulated exocytosis | 2.8037 | 4 | yes |
GO:0045603 | positive regulation of endothelial cell differentiation | 2.8037 | 7 | yes |
GO:0045604 | regulation of epidermal cell differentiation | 2.8037 | 5 | yes |
GO:0045616 | regulation of keratinocyte differentiation | 2.8037 | 6 | yes |
GO:0045668 | negative regulation of osteoblast differentiation | 2.8037 | 6 | yes |
GO:0045682 | regulation of epidermis development | 2.8037 | 4 | yes |
GO:0045686 | negative regulation of glial cell differentiation | 2.8037 | 6 | yes |
GO:0045687 | positive regulation of glial cell differentiation | 2.8037 | 6 | yes |
GO:0001570 | vasculogenesis | 2.8037 | 4 | yes |
GO:0046578 | regulation of Ras protein signal transduction | 2.8037 | 7 | yes |
GO:0046579 | positive regulation of Ras protein signal transduction | 2.8037 | 8 | yes |
GO:0046622 | positive regulation of organ growth | 2.8037 | 5 | yes |
GO:0048103 | somatic stem cell division | 2.8037 | 4 | yes |
GO:0048232 | male gamete generation | 2.8037 | 4 | yes |
GO:0002011 | morphogenesis of an epithelial sheet | 2.8037 | 5 | yes |
GO:0048514 | blood vessel morphogenesis | 2.8037 | 4 | yes |
GO:0002040 | sprouting angiogenesis | 2.8037 | 4 | yes |
